New York Liberty at Connecticut Sun, September 3, 2004
WNBA Scores — Sep 3, 2004
New York Liberty (14-13) Table
Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
+/- |
Becky Hammon | 31:12 | 1 | 10 | .100 | 0 | 6 | .000 | 0 | 0 | | 0 | 2 | 4 | 1 | 0 | 7 | 4 | 2 | -15 |
Vickie Johnson | 30:08 | 2 | 8 | .250 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 4 | 3 | 6 | -15 |
Crystal Robinson | 29:28 | 3 | 7 | .429 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | -9 |
Elena Baranova | 26:24 | 3 | 9 | .333 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 9 | 1 | 1 | 1 | 2 | 3 | 9 | -12 |
Bethany Donaphin | 22:54 | 1 | 2 | .500 | 0 | 0 | | 0 | 2 | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | -14 |
Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
+/- |
La'Keshia Frett | 19:23 | 3 | 7 | .429 | 0 | 0 | | 1 | 1 | 1.000 | 1 | 4 | 2 | 1 | 1 | 0 | 3 | 7 | -11 |
Shameka Christon | 13:00 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | -8 |
DeTrina White | 9:26 | 2 | 2 | 1.000 | 0 | 0 | | 0 | 0 | | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 4 | 3 |
Erin Thorn | 9:16 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -6 |
K.B. Sharp | 8:48 | 0 | 3 | .000 | 0 | 0 | | 0 | 0 | | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | -3 |
Totals | 199 | 17 | 53 | .321 | 4 | 19 | .211 | 5 | 8 | .625 | 6 | 26 | 14 | 4 | 5 | 20 | 16 | 43 | |
Table
Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
Becky Hammon | 31:12 | .100 | .100 | .600 | .000 | 0.0 | 9.9 | 4.6 | 32.6 | 1.9 | 0.0 | 41.2 | 28.5 | 23 | 93 |
Vickie Johnson | 30:08 | .338 | .250 | .250 | .250 | 0.0 | 10.2 | 4.7 | 18.5 | 0.0 | 0.0 | 31.1 | 22.3 | 53 | 97 |
Crystal Robinson | 29:28 | .538 | .571 | .714 | .143 | 0.0 | 10.4 | 4.8 | 21.0 | 0.0 | 0.0 | 0.0 | 13.2 | 108 | 98 |
Elena Baranova | 26:24 | .455 | .389 | .222 | .222 | 5.1 | 46.6 | 24.4 | 12.2 | 2.3 | 3.0 | 16.8 | 23.5 | 80 | 82 |
Bethany Donaphin | 22:54 | .347 | .500 | .000 | 1.000 | 11.6 | 6.7 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 | 81 | 98 |
Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
La'Keshia Frett | 19:23 | .470 | .429 | .000 | .143 | 6.9 | 23.8 | 14.7 | 38.2 | 3.1 | 4.1 | 0.0 | 20.1 | 106 | 84 |
Shameka Christon | 13:00 | .500 | .500 | 1.000 | .000 | 10.3 | 0.0 | 5.5 | 0.0 | 0.0 | 12.3 | 40.0 | 20.1 | 56 | 89 |
DeTrina White | 9:26 | 1.000 | 1.000 | .000 | .000 | 14.1 | 16.3 | 15.1 | 0.0 | 0.0 | 8.5 | 60.0 | 27.7 | 55 | 89 |
Erin Thorn | 9:16 | .500 | .500 | .500 | .000 | 0.0 | 0.0 | 0.0 | 68.1 | 0.0 | 0.0 | 0.0 | 11.3 | 124 | 100 |
K.B. Sharp | 8:48 | .000 | .000 | .000 | .000 | 0.0 | 17.5 | 8.1 | 26.7 | 6.8 | 0.0 | 40.0 | 29.7 | 9 | 82 |
Totals | 200 | .380 | .358 | .358 | .151 | 20.0 | 76.9 | 46.4 | 82.4 | 6.0 | 10.0 | 26.1 | 100.0 | 64.3 | 91.2 |
Table
Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
Katie Douglas | 34:03 | .770 | .750 | .125 | .125 | 4.5 | 7.8 | 6.3 | 26.2 | 8.8 | 0.0 | 19.2 | 16.8 | 129 | 59 |
Taj McWilliams-Franklin | 29:54 | .451 | .400 | .000 | .500 | 5.1 | 22.3 | 14.3 | 0.0 | 4.0 | 7.9 | 7.6 | 24.2 | 90 | 60 |
Nykesha Sales | 27:10 | .571 | .571 | .143 | .000 | 0.0 | 24.5 | 13.1 | 23.1 | 0.0 | 0.0 | 22.2 | 18.1 | 95 | 72 |
Lindsay Whalen | 26:17 | .608 | .625 | .500 | 1.000 | 0.0 | 20.3 | 10.9 | 41.6 | 6.8 | 0.0 | 41.0 | 20.3 | 87 | 59 |
Wendy Palmer | 25:49 | .308 | .308 | .000 | .000 | 6.0 | 20.7 | 13.8 | 0.0 | 4.6 | 0.0 | 7.1 | 29.7 | 64 | 63 |
Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
Jessica Brungo | 17:06 | | | | | 9.0 | 15.6 | 12.5 | 0.0 | 3.5 | 6.9 | 100.0 | 3.2 | 46 | 64 |
Asjha Jones | 16:40 | .463 | .333 | .000 | 1.000 | 9.2 | 16.0 | 12.9 | 0.0 | 0.0 | 0.0 | 10.4 | 31.7 | 93 | 75 |
Debbie Black | 12:02 | .667 | .667 | .000 | .000 | 0.0 | 0.0 | 0.0 | 36.2 | 5.0 | 0.0 | 0.0 | 13.7 | 146 | 69 |
Le'coe Willingham | 7:37 | .000 | .000 | .000 | .000 | 20.2 | 0.0 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 14.4 | 33 | 80 |
Jennifer Derevjanik | 1:41 | 1.000 | 1.000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.5 | 200 | 80 |
Candace Futrell | 1:41 | | | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | 0 | 80 |
Totals | 200 | .500 | .472 | .074 | .296 | 23.1 | 80.0 | 53.6 | 60.0 | 20.9 | 8.8 | 16.4 | 100.0 | 91.2 | 64.3 |
Line Score