Connecticut Sun at Washington Mystics, July 19, 2015
WNBA Scores — Jul 19, 2015
Connecticut Sun (7-7) Table
Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
+/- |
Kelsey Bone | 33:00 | 10 | 17 | .588 | 0 | 0 | | 4 | 5 | .800 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 5 | 24 | -5 |
Alex Bentley | 30:13 | 8 | 14 | .571 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 18 | -22 |
Camille Smith | 27:49 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 0 | | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | -16 |
Alyssa Thomas | 21:03 | 1 | 6 | .167 | 0 | 0 | | 0 | 0 | | 5 | 3 | 8 | 2 | 0 | 0 | 2 | 4 | 2 | -12 |
Jasmine Thomas | 16:27 | 3 | 9 | .333 | 1 | 2 | .500 | 0 | 0 | | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | 7 | -11 |
Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
+/- |
Shekinna Stricklen | 23:47 | 7 | 13 | .538 | 5 | 10 | .500 | 0 | 0 | | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 5 | 19 | 9 |
Chelsea Gray | 20:20 | 2 | 7 | .286 | 0 | 1 | .000 | 3 | 3 | 1.000 | 1 | 3 | 4 | 5 | 0 | 1 | 0 | 3 | 7 | 7 |
Kayla Pedersen | 11:58 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 9 |
Kelly Faris | 8:23 | 0 | 1 | .000 | 0 | 0 | | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
Elizabeth Williams | 7:00 | 0 | 1 | .000 | 0 | 0 | | 1 | 2 | .500 | 3 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | -2 |
Totals | 200 | 32 | 74 | .432 | 7 | 21 | .333 | 11 | 14 | .786 | 13 | 22 | 35 | 16 | 6 | 2 | 15 | 29 | 82 | |
Table
Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
Kelsey Bone | 33:00 | .625 | .588 | .000 | .294 | 6.9 | 17.3 | 11.5 | 12.2 | 0.0 | 0.0 | 13.5 | 28.3 | 120 | 118 |
Alex Bentley | 30:13 | .605 | .607 | .357 | .143 | 0.0 | 4.7 | 2.1 | 0.0 | 5.1 | 0.0 | 0.0 | 20.7 | 132 | 110 |
Camille Smith | 27:49 | .200 | .200 | .600 | .000 | 4.1 | 10.3 | 6.8 | 9.4 | 0.0 | 0.0 | 28.6 | 10.6 | 55 | 120 |
Alyssa Thomas | 21:03 | .167 | .167 | .000 | .000 | 27.1 | 20.4 | 24.1 | 12.6 | 0.0 | 0.0 | 25.0 | 16.0 | 69 | 118 |
Jasmine Thomas | 16:27 | .389 | .389 | .222 | .000 | 0.0 | 17.4 | 7.7 | 29.5 | 3.1 | 0.0 | 18.2 | 28.1 | 85 | 112 |
Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
Shekinna Stricklen | 23:47 | .731 | .731 | .769 | .000 | 4.8 | 18.0 | 10.7 | 8.3 | 2.2 | 0.0 | 7.1 | 24.7 | 145 | 113 |
Chelsea Gray | 20:20 | .421 | .286 | .143 | .429 | 5.6 | 21.1 | 12.5 | 35.0 | 0.0 | 4.6 | 0.0 | 17.2 | 129 | 115 |
Kayla Pedersen | 11:58 | .000 | .000 | .000 | .000 | 0.0 | 23.9 | 10.6 | 10.4 | 4.3 | 7.8 | 50.0 | 7.0 | 27 | 102 |
Kelly Faris | 8:23 | .532 | .000 | .000 | 2.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.4 | 138 | 121 |
Elizabeth Williams | 7:00 | .266 | .000 | .000 | 2.000 | 49.0 | 40.8 | 45.4 | 0.0 | 0.0 | 0.0 | 68.0 | 35.3 | 38 | 115 |
Totals | 200 | .511 | .480 | .284 | .189 | 37.1 | 78.6 | 55.6 | 50.0 | 7.7 | 4.7 | 15.8 | 100.0 | 105.5 | 114.5 |
Washington Mystics (8-6) Table
Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
+/- |
Emma Meesseman | 32:31 | 2 | 5 | .400 | 0 | 1 | .000 | 3 | 5 | .600 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 4 | 7 | 15 |
Natasha Cloud | 31:46 | 2 | 5 | .400 | 0 | 1 | .000 | 3 | 6 | .500 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 1 | 7 | 19 |
Stefanie Dolson | 30:42 | 8 | 15 | .533 | 1 | 1 | 1.000 | 3 | 4 | .750 | 3 | 5 | 8 | 3 | 0 | 2 | 2 | 4 | 20 | 14 |
Kara Lawson | 26:33 | 8 | 11 | .727 | 4 | 6 | .667 | 4 | 5 | .800 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 24 | 28 |
Tierra Ruffin-Pratt | 26:18 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 4 | 4 | 6 | 1 | 2 | 0 | 0 | 2 | -1 |
Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
+/- |
LaToya Sanders | 22:36 | 5 | 11 | .455 | 0 | 0 | | 7 | 7 | 1.000 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 17 | -11 |
Ivory Latta | 16:31 | 2 | 4 | .500 | 2 | 4 | .500 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10 | -14 |
Tayler Hill | 8:38 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | -9 |
Bria Hartley | 4:24 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 |
Totals | 199 | 28 | 58 | .483 | 7 | 15 | .467 | 26 | 36 | .722 | 6 | 22 | 28 | 23 | 9 | 4 | 12 | 14 | 89 | |
Table
Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
Emma Meesseman | 32:31 | .486 | .400 | .200 | 1.000 | 4.4 | 14.1 | 9.8 | 14.4 | 3.2 | 0.0 | 21.7 | 13.2 | 96 | 104 |
Natasha Cloud | 31:46 | .458 | .400 | .200 | 1.200 | 0.0 | 14.4 | 8.0 | 14.8 | 3.2 | 0.0 | 28.2 | 15.6 | 78 | 104 |
Stefanie Dolson | 30:42 | .597 | .567 | .067 | .267 | 14.0 | 18.6 | 16.5 | 22.2 | 0.0 | 4.9 | 10.7 | 28.5 | 116 | 107 |
Kara Lawson | 26:33 | .909 | .909 | .545 | .455 | 0.0 | 12.9 | 7.2 | 47.2 | 1.9 | 0.0 | 0.0 | 23.2 | 179 | 108 |
Tierra Ruffin-Pratt | 26:18 | .184 | .200 | .200 | .200 | 0.0 | 17.4 | 9.7 | 34.5 | 2.0 | 5.7 | 0.0 | 9.6 | 91 | 103 |
Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
LaToya Sanders | 22:36 | .604 | .455 | .000 | .636 | 6.3 | 5.1 | 5.6 | 18.5 | 4.6 | 0.0 | 6.6 | 31.1 | 125 | 105 |
Ivory Latta | 16:31 | .868 | .750 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 34.2 | 24.7 | 102 | 118 |
Tayler Hill | 8:38 | .266 | .000 | .500 | 2.000 | 16.5 | 13.2 | 14.7 | 0.0 | 6.0 | 0.0 | 21.0 | 25.7 | 61 | 99 |
Bria Hartley | 4:24 | | | | | 0.0 | 0.0 | 0.0 | 32.5 | 0.0 | 0.0 | | 0.0 | 225 | 118 |
Totals | 200 | .603 | .543 | .259 | .621 | 21.4 | 62.9 | 44.4 | 82.1 | 11.6 | 7.5 | 14.0 | 100.0 | 114.5 | 105.5 |
Officials: Tiara Cruse, Billy Smith, Eric Brewton
Line Score