Connecticut Sun at Phoenix Mercury, May 31, 2016
WNBA Scores — May 31, 2016
Connecticut Sun (1-5) Table
Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
+/- |
Jasmine Thomas | 38:16 | 4 | 9 | .444 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 5 | 5 | 6 | 0 | 1 | 5 | 2 | 11 | -8 |
Camille Smith | 23:26 | 5 | 10 | .500 | 3 | 5 | .600 | 3 | 3 | 1.000 | 0 | 3 | 3 | 2 | 0 | 0 | 5 | 6 | 16 | -2 |
Alyssa Thomas | 18:21 | 3 | 6 | .500 | 0 | 0 | | 4 | 4 | 1.000 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 10 | -2 |
Alex Bentley | 18:13 | 6 | 10 | .600 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 14 | -5 |
Aneika Henry-Morello | 11:05 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
+/- |
Morgan Tuck | 30:18 | 5 | 9 | .556 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 12 | -4 |
Kelsey Bone | 19:13 | 3 | 8 | .375 | 1 | 2 | .500 | 0 | 0 | | 0 | 8 | 8 | 2 | 0 | 0 | 1 | 2 | 7 | -16 |
Rachel Banham | 17:56 | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | -6 |
Chiney Ogwumike | 11:25 | 4 | 6 | .667 | 0 | 0 | | 1 | 1 | 1.000 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 3 | 9 | -13 |
Jonquel Jones | 9:42 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 3 | 4 | 0 | 2 | 1 | 2 | 1 | 5 | 2 |
Kelly Faris | 2:05 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Totals | 200 | 34 | 67 | .507 | 10 | 19 | .526 | 12 | 15 | .800 | 5 | 34 | 39 | 14 | 4 | 2 | 19 | 27 | 90 | |
Table
Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
Jasmine Thomas | 38:16 | .557 | .556 | .444 | .222 | 0.0 | 12.7 | 7.6 | 21.0 | 0.0 | 1.7 | 33.6 | 16.8 | 91 | 119 |
Camille Smith | 23:26 | .707 | .650 | .500 | .300 | 0.0 | 12.5 | 7.4 | 13.4 | 0.0 | 0.0 | 30.6 | 30.1 | 100 | 120 |
Alyssa Thomas | 18:21 | .644 | .500 | .000 | .667 | 0.0 | 10.6 | 6.3 | 7.9 | 2.6 | 0.0 | 0.0 | 18.3 | 141 | 115 |
Alex Bentley | 18:13 | .670 | .650 | .100 | .100 | 0.0 | 16.1 | 9.5 | 0.0 | 0.0 | 0.0 | 16.1 | 29.5 | 108 | 119 |
Aneika Henry-Morello | 11:05 | | | | | 12.9 | 35.2 | 26.2 | 10.6 | 0.0 | 0.0 | | 0.0 | 228 | 115 |
Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
Morgan Tuck | 30:18 | .607 | .611 | .333 | .222 | 4.7 | 16.1 | 11.5 | 4.8 | 0.0 | 0.0 | 9.2 | 15.5 | 117 | 119 |
Kelsey Bone | 19:13 | .438 | .438 | .250 | .000 | 0.0 | 40.6 | 24.1 | 15.0 | 0.0 | 0.0 | 11.1 | 20.2 | 90 | 114 |
Rachel Banham | 17:56 | .600 | .600 | .600 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 121 | 123 |
Chiney Ogwumike | 11:25 | .699 | .667 | .000 | .167 | 25.0 | 8.5 | 15.2 | 0.0 | 4.1 | 0.0 | 23.7 | 31.9 | 111 | 112 |
Jonquel Jones | 9:42 | .512 | .500 | .250 | .500 | 14.7 | 30.2 | 23.9 | 0.0 | 9.7 | 6.9 | 29.1 | 30.6 | 79 | 88 |
Kelly Faris | 2:05 | | | | | 0.0 | 0.0 | 0.0 | 56.5 | 0.0 | 0.0 | 100.0 | 20.7 | 50 | 123 |
Totals | 200 | .611 | .582 | .284 | .224 | 17.9 | 82.9 | 56.5 | 41.2 | 4.7 | 3.3 | 20.5 | 100.0 | 105.7 | 116.3 |
Phoenix Mercury (2-4) Table
Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
+/- |
DeWanna Bonner | 35:38 | 6 | 12 | .500 | 2 | 4 | .500 | 1 | 1 | 1.000 | 2 | 6 | 8 | 3 | 1 | 1 | 2 | 0 | 15 | -2 |
Brittney Griner | 34:54 | 6 | 16 | .375 | 0 | 0 | | 9 | 9 | 1.000 | 3 | 4 | 7 | 2 | 1 | 2 | 0 | 5 | 21 | 11 |
Diana Taurasi | 34:53 | 5 | 14 | .357 | 1 | 6 | .167 | 8 | 9 | .889 | 1 | 1 | 2 | 9 | 1 | 0 | 1 | 4 | 19 | 9 |
Penny Taylor | 28:04 | 5 | 15 | .333 | 2 | 5 | .400 | 4 | 4 | 1.000 | 1 | 4 | 5 | 6 | 4 | 1 | 0 | 3 | 16 | 3 |
Candice Dupree | 23:01 | 6 | 10 | .600 | 0 | 0 | | 3 | 4 | .750 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 15 | -12 |
Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
+/- |
Mistie Bass | 17:28 | 2 | 3 | .667 | 0 | 0 | | 2 | 3 | .667 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 1 | 6 | 19 |
Alex Harden | 10:41 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 25 |
Noelle Quinn | 5:47 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -3 |
Sonja Petrovic | 4:57 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -5 |
Isabelle Harrison | 4:37 | 2 | 2 | 1.000 | 0 | 0 | | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 200 | 33 | 76 | .434 | 6 | 16 | .375 | 27 | 31 | .871 | 7 | 23 | 30 | 22 | 14 | 5 | 4 | 17 | 99 | |
Table
Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
DeWanna Bonner | 35:38 | .603 | .583 | .333 | .083 | 5.5 | 24.1 | 13.0 | 12.8 | 1.3 | 2.3 | 13.9 | 17.3 | 111 | 109 |
Brittney Griner | 34:54 | .526 | .375 | .000 | .563 | 8.4 | 16.4 | 11.6 | 8.8 | 1.3 | 4.8 | 0.0 | 24.4 | 121 | 108 |
Diana Taurasi | 34:53 | .529 | .393 | .429 | .643 | 2.8 | 4.1 | 3.3 | 37.8 | 1.3 | 0.0 | 5.3 | 23.2 | 121 | 114 |
Penny Taylor | 28:04 | .477 | .400 | .333 | .267 | 3.5 | 20.4 | 10.3 | 33.0 | 6.7 | 3.0 | 0.0 | 25.5 | 113 | 97 |
Candice Dupree | 23:01 | .638 | .600 | .000 | .400 | 0.0 | 18.6 | 7.6 | 0.0 | 2.0 | 0.0 | 0.0 | 21.8 | 125 | 110 |
Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
Mistie Bass | 17:28 | .694 | .667 | .000 | 1.000 | 0.0 | 8.2 | 3.3 | 8.1 | 13.5 | 0.0 | 18.8 | 13.0 | 113 | 86 |
Alex Harden | 10:41 | .750 | .750 | .500 | .000 | 0.0 | 13.4 | 5.4 | 12.8 | 0.0 | 0.0 | 0.0 | 8.0 | 149 | 115 |
Noelle Quinn | 5:47 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.4 | 0.0 | 7.4 | 0 | 105 |
Sonja Petrovic | 4:57 | .000 | .000 | .000 | .000 | 0.0 | 28.9 | 11.7 | 0.0 | 9.5 | 0.0 | 0.0 | 8.6 | 0 | 92 |
Isabelle Harrison | 4:37 | .820 | 1.000 | .000 | .500 | 0.0 | 61.9 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 22.6 | 141 | 109 |
Totals | 200 | .552 | .474 | .211 | .408 | 17.1 | 82.1 | 43.5 | 66.7 | 16.4 | 10.4 | 4.3 | 100.0 | 116.3 | 105.7 |
Officials: Maj Forsberg, Jonathan Sterling, Tommy Nunez
Line Score