New York Liberty at Dallas Wings, September 5, 2023
Four Factors
New York Liberty (31-7)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Courtney Vandersloot | 34:01 | 7 | 13 | .538 | 2 | 5 | .400 | 0 | 0 | 1 | 4 | 10 | 2 | 0 | 1 | 1 | 16 | 10 | |
Breanna Stewart | 33:37 | 14 | 25 | .560 | 3 | 7 | .429 | 9 | 13 | .692 | 3 | 10 | 2 | 1 | 1 | 0 | 2 | 40 | 5 |
Betnijah Laney-Hamilton | 32:24 | 7 | 15 | .467 | 2 | 5 | .400 | 6 | 6 | 1.000 | 1 | 1 | 2 | 0 | 0 | 5 | 2 | 22 | 1 |
Jonquel Jones | 30:08 | 3 | 7 | .429 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 8 | 5 | 0 | 2 | 1 | 4 | 7 | 8 |
Sabrina Ionescu | 24:40 | 1 | 5 | .200 | 1 | 5 | .200 | 2 | 2 | 1.000 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | 5 | -5 |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Kayla Thornton | 18:19 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
Marine Johannes | 14:17 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | -3 | |
Stefanie Dolson | 9:52 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | -7 | ||
Jocelyn Willoughby | 2:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | |||
Totals | 200 | 34 | 72 | .472 | 8 | 26 | .308 | 18 | 23 | .783 | 11 | 32 | 26 | 4 | 3 | 12 | 13 | 94 |
New York Liberty (31-7) (Q1)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Courtney Vandersloot | 7:39 | 4 | 5 | .800 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 3 | |
Breanna Stewart | 9:05 | 4 | 5 | .800 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 10 | -2 |
Betnijah Laney-Hamilton | 5:51 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
Jonquel Jones | 7:17 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | ||
Sabrina Ionescu | 7:33 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | -3 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Kayla Thornton | 5:04 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | |
Marine Johannes | 4:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -8 | |||
Stefanie Dolson | 2:43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -4 | |||
Jocelyn Willoughby | |||||||||||||||||||
Totals | 50 | 11 | 19 | .579 | 4 | 8 | .500 | 0 | 1 | .000 | 2 | 7 | 9 | 1 | 0 | 5 | 4 | 26 |
New York Liberty (31-7) (Q2)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Courtney Vandersloot | 9:04 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 3 | |
Breanna Stewart | 6:38 | 2 | 6 | .333 | 0 | 2 | .000 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
Betnijah Laney-Hamilton | 10:00 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 9 | 6 |
Jonquel Jones | 6:38 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | ||
Sabrina Ionescu | 5:58 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Kayla Thornton | 4:18 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | ||
Marine Johannes | 4:02 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | |
Stefanie Dolson | 3:22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
Jocelyn Willoughby | |||||||||||||||||||
Totals | 50 | 9 | 19 | .474 | 2 | 8 | .250 | 7 | 7 | 1.000 | 3 | 5 | 6 | 2 | 2 | 1 | 3 | 27 |
New York Liberty (31-7) (H1)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Courtney Vandersloot | 16:43 | 6 | 10 | .600 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 14 | 6 | |
Breanna Stewart | 15:43 | 6 | 11 | .545 | 2 | 4 | .500 | 3 | 4 | .750 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 17 | 1 |
Betnijah Laney-Hamilton | 15:51 | 4 | 7 | .571 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 11 | 6 |
Jonquel Jones | 13:55 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 2 | 0 | 1 | 4 | 3 | ||
Sabrina Ionescu | 13:31 | 1 | 4 | .250 | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 5 | 5 |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Kayla Thornton | 9:22 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
Marine Johannes | 8:50 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -10 | |
Stefanie Dolson | 6:05 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | -1 | |||
Jocelyn Willoughby | |||||||||||||||||||
Totals | 100 | 20 | 38 | .526 | 6 | 16 | .375 | 7 | 8 | .875 | 5 | 12 | 15 | 3 | 2 | 6 | 7 | 53 |
New York Liberty (31-7) (Q3)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Courtney Vandersloot | 9:24 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | |
Breanna Stewart | 10:00 | 6 | 9 | .667 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 14 | 3 |
Betnijah Laney-Hamilton | 6:33 | 2 | 3 | .667 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | -1 | |
Jonquel Jones | 9:24 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Sabrina Ionescu | 4:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | |||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Kayla Thornton | 3:27 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
Marine Johannes | 5:27 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | ||
Stefanie Dolson | 0:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jocelyn Willoughby | 0:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 50 | 9 | 20 | .450 | 1 | 5 | .200 | 4 | 5 | .800 | 3 | 10 | 7 | 1 | 1 | 2 | 3 | 23 |
New York Liberty (31-7) (Q4)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Courtney Vandersloot | 7:54 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | ||
Breanna Stewart | 7:54 | 2 | 5 | .400 | 0 | 0 | 5 | 8 | .625 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | |
Betnijah Laney-Hamilton | 10:00 | 1 | 5 | .200 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | -4 |
Jonquel Jones | 6:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | |||
Sabrina Ionescu | 6:36 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -6 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Kayla Thornton | 5:30 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
Marine Johannes | |||||||||||||||||||
Stefanie Dolson | 3:11 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -6 | ||
Jocelyn Willoughby | 2:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | |||
Totals | 50 | 5 | 14 | .357 | 1 | 5 | .200 | 7 | 10 | .700 | 3 | 10 | 4 | 0 | 0 | 4 | 3 | 18 |
New York Liberty (31-7) (H2)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Courtney Vandersloot | 17:18 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | |
Breanna Stewart | 17:54 | 8 | 14 | .571 | 1 | 3 | .333 | 6 | 9 | .667 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 23 | 4 |
Betnijah Laney-Hamilton | 16:33 | 3 | 8 | .375 | 1 | 3 | .333 | 4 | 4 | 1.000 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 11 | -5 |
Jonquel Jones | 16:13 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 5 |
Sabrina Ionescu | 11:09 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -10 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Kayla Thornton | 8:57 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Marine Johannes | 5:27 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | ||
Stefanie Dolson | 3:47 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -6 | ||
Jocelyn Willoughby | 2:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | |||
Totals | 100 | 14 | 34 | .412 | 2 | 10 | .200 | 11 | 15 | .733 | 6 | 20 | 11 | 1 | 1 | 6 | 6 | 41 |
Advanced Box Score Stats | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
Courtney Vandersloot | 34:01 | .615 | .615 | .385 | .000 | 3.4 | 10.4 | 6.8 | 45.6 | 2.9 | 0.0 | 7.1 | 17.5 | 140 | 114 |
Breanna Stewart | 33:37 | .651 | .620 | .280 | .520 | 10.2 | 24.5 | 17.2 | 13.7 | 1.5 | 2.1 | 0.0 | 38.8 | 141 | 111 |
Betnijah Laney-Hamilton | 32:24 | .624 | .533 | .333 | .400 | 3.5 | 0.0 | 1.8 | 9.7 | 0.0 | 0.0 | 22.1 | 29.7 | 102 | 124 |
Jonquel Jones | 30:08 | .444 | .429 | .143 | .286 | 11.4 | 19.5 | 15.4 | 22.1 | 0.0 | 4.7 | 11.3 | 12.5 | 117 | 115 |
Sabrina Ionescu | 24:40 | .425 | .300 | 1.000 | .400 | 0.0 | 9.5 | 4.7 | 15.0 | 0.0 | 0.0 | 25.4 | 13.6 | 86 | 121 |
Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
Kayla Thornton | 18:19 | .250 | .250 | .500 | .000 | 6.2 | 6.4 | 6.3 | 6.9 | 2.7 | 0.0 | 0.0 | 9.3 | 85 | 116 |
Marine Johannes | 14:17 | .000 | .000 | .500 | .000 | 0.0 | 8.2 | 4.1 | 16.5 | 0.0 | 0.0 | 33.3 | 8.9 | 40 | 121 |
Stefanie Dolson | 9:52 | 1.000 | 1.000 | .000 | .000 | 23.2 | 0.0 | 11.8 | 13.5 | 0.0 | 0.0 | 66.7 | 12.9 | 88 | 124 |
Jocelyn Willoughby | 2:42 | 0.0 | 87.1 | 42.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 93 | |||||
Totals | 200 | .572 | .528 | .361 | .319 | 31.4 | 61.8 | 46.4 | 76.5 | 5.0 | 5.3 | 12.7 | 100.0 | 117.7 | 116.5 |
Dallas Wings (20-18)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Crystal Dangerfield | 40:00 | 4 | 14 | .286 | 0 | 4 | .000 | 4 | 4 | 1.000 | 1 | 3 | 5 | 5 | 0 | 0 | 2 | 12 | -1 |
Satou Sabally | 37:56 | 11 | 19 | .579 | 1 | 4 | .250 | 4 | 5 | .800 | 2 | 4 | 4 | 2 | 0 | 4 | 5 | 27 | 6 |
Arike Ogunbowale | 37:51 | 6 | 15 | .400 | 3 | 8 | .375 | 4 | 4 | 1.000 | 1 | 2 | 5 | 1 | 0 | 1 | 3 | 19 | 1 |
Natasha Howard | 30:19 | 7 | 12 | .583 | 0 | 2 | .000 | 0 | 0 | 1 | 10 | 5 | 1 | 4 | 3 | 5 | 14 | -3 | |
Awak Kuier | 15:30 | 2 | 3 | .667 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | -11 |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Teaira McCowan | 22:49 | 5 | 8 | .625 | 0 | 0 | 1 | 2 | .500 | 4 | 12 | 2 | 0 | 1 | 2 | 3 | 11 | 7 | |
Kalani Brown | 8:01 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | ||
Maddy Siegrist | 5:25 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | |
Veronica Burton | 1:33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | |||
Odyssey Sims | 0:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 200 | 37 | 76 | .487 | 4 | 19 | .211 | 15 | 18 | .833 | 13 | 37 | 24 | 9 | 5 | 12 | 21 | 93 |
Dallas Wings (20-18) (Q1)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Crystal Dangerfield | 10:00 | 0 | 4 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 4 |
Satou Sabally | 10:00 | 5 | 5 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 13 | 4 | |
Arike Ogunbowale | 9:52 | 4 | 5 | .800 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | 4 | |
Natasha Howard | 10:00 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 4 | 4 | |
Awak Kuier | 4:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Teaira McCowan | 5:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | |||
Kalani Brown | |||||||||||||||||||
Maddy Siegrist | |||||||||||||||||||
Veronica Burton | 0:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Odyssey Sims | |||||||||||||||||||
Totals | 50 | 11 | 18 | .611 | 3 | 7 | .429 | 5 | 5 | 1.000 | 1 | 7 | 7 | 4 | 1 | 3 | 3 | 30 |
Dallas Wings (20-18) (Q2)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Crystal Dangerfield | 10:00 | 1 | 1 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | -6 | |
Satou Sabally | 8:33 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | |
Arike Ogunbowale | 8:35 | 1 | 3 | .333 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | -4 | |
Natasha Howard | 7:44 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | -8 | ||
Awak Kuier | 3:50 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -5 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Teaira McCowan | 4:29 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | -5 | ||
Kalani Brown | 3:57 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | ||
Maddy Siegrist | 1:27 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | ||
Veronica Burton | 1:25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | |||
Odyssey Sims | |||||||||||||||||||
Totals | 50 | 8 | 18 | .444 | 0 | 1 | .000 | 5 | 5 | 1.000 | 4 | 10 | 6 | 1 | 0 | 6 | 6 | 21 |
Dallas Wings (20-18) (H1)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Crystal Dangerfield | 20:00 | 1 | 5 | .200 | 0 | 1 | .000 | 4 | 4 | 1.000 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 6 | -2 |
Satou Sabally | 18:33 | 6 | 9 | .667 | 0 | 1 | .000 | 3 | 3 | 1.000 | 1 | 3 | 3 | 1 | 0 | 4 | 1 | 15 | 5 |
Arike Ogunbowale | 18:27 | 5 | 8 | .625 | 3 | 4 | .750 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 15 | 0 |
Natasha Howard | 17:44 | 4 | 8 | .500 | 0 | 2 | .000 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 1 | 3 | 8 | -4 | |
Awak Kuier | 8:33 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -9 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Teaira McCowan | 9:46 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | ||
Kalani Brown | 3:57 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | ||
Maddy Siegrist | 1:27 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | ||
Veronica Burton | 1:33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | |||
Odyssey Sims | |||||||||||||||||||
Totals | 100 | 19 | 36 | .528 | 3 | 8 | .375 | 10 | 10 | 1.000 | 5 | 17 | 13 | 5 | 1 | 9 | 9 | 51 |
Dallas Wings (20-18) (Q3)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Crystal Dangerfield | 10:00 | 2 | 7 | .286 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | -3 | |
Satou Sabally | 9:24 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | -3 |
Arike Ogunbowale | 9:24 | 0 | 3 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | -3 |
Natasha Howard | 6:33 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 2 | 1 | 4 | 1 | ||
Awak Kuier | 6:56 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Teaira McCowan | 3:03 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | ||
Kalani Brown | 4:04 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -5 | ||
Maddy Siegrist | |||||||||||||||||||
Veronica Burton | |||||||||||||||||||
Odyssey Sims | 0:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 50 | 8 | 20 | .400 | 1 | 7 | .143 | 3 | 4 | .750 | 5 | 11 | 7 | 1 | 3 | 3 | 4 | 20 |
Dallas Wings (20-18) (Q4)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
