Utah Starzz at Houston Comets, June 12, 2000
1st Half | |||||
---|---|---|---|---|---|
Time | Utah Starzz | Score | Houston Comets | ||
20:00.0 | Start of 1st half | ||||
20:00.0 | Jump ball: T. Johnson vs. M. Dydek (K. Hlede gains possession) | ||||
19:54.0 | N. Williams misses 2-pt jump shot from 4 ft (block by T. Thompson) | 0-0 | |||
19:52.0 | 0-0 | Defensive rebound by T. Thompson | |||
19:41.0 | 0-3 | +3 | J. Arcain makes 3-pt jump shot from 21 ft (assist by C. Cooper) | ||
19:25.0 | A. Goodson misses 2-pt driving layup at rim | 0-3 | |||
19:24.0 | 0-3 | Defensive rebound by S. Swoopes | |||
19:24.0 | 0-3 | Personal foul by K. Hlede | |||
19:13.0 | 0-3 | Personal foul by K. Hlede | |||
19:08.0 | 0-3 | C. Cooper misses 2-pt driving layup at rim | |||
19:06.0 | Defensive rebound by D. Ivanyi | 0-3 | |||
19:01.0 | K. Hlede makes 2-pt driving layup at rim (assist by D. Ivanyi) | +2 | 2-3 | ||
18:47.0 | 2-3 | S. Swoopes misses 3-pt jump shot from 22 ft | |||
18:45.0 | Defensive rebound by N. Williams | 2-3 | |||
18:36.0 | Turnover by D. Ivanyi (bad pass; steal by S. Swoopes) | 2-3 | |||
18:32.0 | 2-5 | +2 | S. Swoopes makes 2-pt driving layup at rim (assist by J. Arcain) | ||
18:21.0 | K. Hlede makes 2-pt jump shot from 13 ft | +2 | 4-5 | ||
17:58.0 | 4-8 | +3 | C. Cooper makes 3-pt jump shot from 21 ft (assist by T. Thompson) | ||
17:38.0 | K. Hlede misses 2-pt jump shot from 13 ft | 4-8 | |||
17:37.0 | Offensive rebound by M. Dydek | 4-8 | |||
17:36.0 | M. Dydek makes 2-pt driving layup at rim | +2 | 6-8 | ||
17:27.0 | 6-8 | S. Swoopes misses 2-pt running jump shot from 6 ft | |||
17:25.0 | Defensive rebound by N. Williams | 6-8 | |||
17:12.0 | 6-8 | Violation by J. Arcain (double lane) | |||
16:56.0 | N. Williams makes 2-pt jump shot from 4 ft | +2 | 8-8 | ||
16:46.0 | 8-11 | +3 | S. Swoopes makes 3-pt jump shot from 23 ft (assist by C. Cooper) | ||
16:24.0 | N. Williams misses 2-pt jump shot from 6 ft (block by T. Johnson) | 8-11 | |||
16:22.0 | 8-11 | Defensive rebound by S. Swoopes | |||
16:13.0 | 8-13 | +2 | T. Thompson makes 2-pt jump shot from 6 ft (assist by C. Cooper) | ||
15:55.0 | M. Dydek misses 2-pt jump shot from 14 ft | 8-13 | |||
15:54.0 | 8-13 | Defensive rebound by S. Swoopes | |||
15:46.0 | 8-15 | +2 | S. Swoopes makes 2-pt driving layup at rim (assist by J. Arcain) | ||
15:44.0 | Utah Starzz 20 second timeout | 8-15 | |||
15:36.0 | Personal foul by S. Swoopes | 8-15 | |||
15:36.0 | 8-15 | Official timeout | |||
15:28.0 | Turnover by D. Ivanyi (bad pass; steal by S. Swoopes) | 8-15 | |||
15:25.0 | 8-17 | +2 | S. Swoopes makes 2-pt driving layup at rim | ||
15:00.0 | Personal foul by S. Swoopes | 8-17 | |||
15:00.0 | S. Frese enters the game for D. Ivanyi | 8-17 | |||
14:52.0 | N. Williams misses 2-pt jump shot from 9 ft | 8-17 | |||
14:51.0 | 8-17 | Defensive rebound by S. Swoopes | |||
14:50.0 | 8-17 | Personal foul by N. Williams | |||
14:38.0 | 8-17 | C. Cooper misses 2-pt jump shot from 7 ft | |||
14:35.0 | 8-17 | Offensive rebound by T. Johnson | |||
14:34.0 | 8-17 | T. Johnson misses 2-pt driving layup at rim (block by M. Dydek) | |||
14:32.0 | Defensive rebound by M. Dydek | 8-17 | |||
14:14.0 | K. Hlede makes 2-pt driving layup at rim | +2 | 10-17 | ||
14:04.0 | 10-17 | Turnover by T. Thompson (lost ball; steal by M. Dydek) | |||
13:55.0 | S. Frese misses 3-pt jump shot from 22 ft | 10-17 | |||
13:53.0 | 10-17 | Defensive rebound by Team | |||
13:42.0 | 10-17 | J. Arcain misses 3-pt jump shot from 21 ft | |||
13:41.0 | Defensive rebound by Team | 10-17 | |||
13:22.0 | Turnover by S. Frese (bad pass; steal by J. Arcain) | 10-17 | |||
13:11.0 | 10-17 | Offensive foul by T. Thompson (drawn by N. Williams) | |||
13:11.0 | 10-17 | Turnover by T. Thompson (offensive foul) | |||
12:57.0 | A. Goodson makes 2-pt jump shot from 7 ft (assist by K. Hlede) | +2 | 12-17 | ||
12:43.0 | 12-17 | J. Arcain misses 2-pt driving layup at rim | |||
12:42.0 | 12-17 | Offensive rebound by J. Arcain | |||
12:41.0 | 12-17 | Shooting foul by M. Dydek | |||
12:41.0 | 12-17 | Houston Comets 20 second timeout | |||
12:41.0 | N. Mulitauaopele enters the game for M. Dydek | 12-17 | |||
12:41.0 | 12-17 | J. Arcain misses free throw 1 of 2 | |||
12:41.0 | 12-17 | Offensive rebound by Team | |||
12:41.0 | 12-18 | +1 | J. Arcain makes free throw 2 of 2 | ||
12:14.0 | K. Hlede misses 2-pt jump shot from 18 ft | 12-18 | |||
12:12.0 | Offensive rebound by K. Hlede | 12-18 | |||
12:07.0 | K. Hlede makes 2-pt jump shot from 16 ft (assist by A. Goodson) | +2 | 14-18 | ||
11:53.0 | 14-20 | +2 | J. Arcain makes 2-pt driving layup at rim (assist by C. Cooper) | ||
11:33.0 | 14-20 | Violation by C. Cooper (double lane) | |||
11:33.0 | 14-20 | Official timeout | |||
11:33.0 | 14-20 | T. Jackson enters the game for T. Johnson | |||
11:16.0 | A. Goodson makes 2-pt jump shot from 16 ft | +2 | 16-20 | ||
11:06.0 | 16-20 | Turnover by J. Arcain (bad pass; steal by A. Goodson) | |||
11:01.0 | A. Goodson makes 2-pt driving layup at rim | +2 | 18-20 | ||
10:38.0 | 18-20 | C. Cooper misses 2-pt jump shot from 12 ft | |||
10:36.0 | Defensive rebound by N. Williams | 18-20 | |||
10:35.0 | Turnover by N. Williams (bad pass; steal by S. Swoopes) | 18-20 | |||
10:32.0 | 18-22 | +2 | S. Swoopes makes 2-pt driving layup at rim | ||
10:32.0 | 18-22 | Shooting foul by N. Williams | |||
10:32.0 | L. Johnson enters the game for K. Hlede | 18-22 | |||
10:32.0 | 18-23 | +1 | S. Swoopes makes free throw 1 of 1 | ||
10:16.0 | N. Williams misses 2-pt jump shot from 6 ft | 18-23 | |||
10:15.0 | 18-23 | Defensive rebound by T. Jackson | |||
10:05.0 | 18-26 | +3 | S. Swoopes makes 3-pt jump shot from 25 ft (assist by T. Jackson) | ||
9:46.0 | Turnover by N. Williams (bad pass; steal by J. Arcain) | 18-26 | |||
9:44.0 | 18-26 | J. Rizzotti enters the game for J. Arcain | |||
9:17.0 | 18-28 | +2 | C. Cooper makes 2-pt running jump shot from 13 ft | ||
8:54.0 | A. Goodson makes 2-pt jump shot from 13 ft | +2 | 20-28 | ||
8:42.0 | 20-30 | +2 | J. Rizzotti makes 2-pt driving layup at rim (assist by C. Cooper) | ||
8:30.0 | Personal foul by J. Rizzotti | 20-30 | |||
8:30.0 | 20-30 | A. Valdemoro enters the game for S. Swoopes | |||
8:30.0 | M. Dydek enters the game for A. Goodson | 20-30 | |||
8:30.0 | K. Starbird enters the game for N. Mulitauaopele | 20-30 | |||
8:19.0 | K. Starbird makes 2-pt jump shot from 12 ft | +2 | 22-30 | ||
8:00.0 | 22-33 | +3 | J. Rizzotti makes 3-pt jump shot from 21 ft (assist by C. Cooper) | ||
7:46.0 | L. Johnson makes 2-pt jump shot from 12 ft (assist by M. Dydek) | +2 | 24-33 | ||
7:29.0 | 24-33 | Shooting foul by L. Johnson | |||
7:29.0 | 24-33 | Official timeout | |||
7:29.0 | 24-34 | +1 | C. Cooper makes free throw 1 of 2 | ||
7:29.0 | Violation by M. Dydek (jump ball) | 24-34 | |||
7:29.0 | 24-35 | +1 | C. Cooper makes free throw 2 of 2 | ||
7:26.0 | Turnover by S. Frese (lost ball; steal by J. Rizzotti) | 24-35 | |||
7:23.0 | 24-37 | +2 | J. Rizzotti makes 2-pt driving layup at rim | ||
7:03.0 | Shooting foul by T. Jackson | 24-37 | |||
7:03.0 | N. Williams makes free throw 1 of 2 | +1 | 25-37 | ||
7:03.0 | N. Williams makes free throw 2 of 2 | +1 | 26-37 | ||
6:55.0 | 26-37 | Personal foul by L. Johnson | |||
6:47.0 | 26-37 | C. Cooper misses 3-pt jump shot from 21 ft | |||
6:45.0 | Defensive rebound by S. Frese | 26-37 | |||
6:36.0 | L. Johnson makes 2-pt running jump shot from 5 ft | +2 | 28-37 | ||
6:03.0 | 28-39 | +2 | C. Cooper makes 2-pt running jump shot from 10 ft | ||
5:44.0 | L. Johnson misses 2-pt jump shot from 12 ft | 28-39 | |||
5:42.0 | 28-39 | Defensive rebound by T. Thompson | |||
5:31.0 | 28-39 | Personal foul by N. Williams | |||
5:31.0 | 28-39 | S. Swoopes enters the game for C. Cooper | |||
5:31.0 | D. Ivanyi enters the game for S. Frese | 28-39 | |||
5:31.0 | A. Goodson enters the game for L. Johnson | 28-39 | |||
5:31.0 | 28-40 | +1 | T. Thompson makes free throw 1 of 2 | ||
5:31.0 | 28-40 | T. Thompson misses free throw 2 of 2 | |||
5:31.0 | Defensive rebound by M. Dydek | 28-40 | |||
5:16.0 | Turnover by K. Starbird (lost ball; steal by J. Rizzotti) | 28-40 | |||
5:13.0 | 28-40 | Shooting foul by K. Starbird | |||
5:13.0 | 28-40 | E. Shakirova enters the game for T. Thompson | |||
5:13.0 | 28-41 | +1 | J. Rizzotti makes free throw 1 of 2 | ||
5:13.0 | K. Gaither enters the game for N. Williams | 28-41 | |||
5:13.0 | 28-41 | J. Rizzotti misses free throw 2 of 2 | |||
5:13.0 | Defensive rebound by K. Gaither | 28-41 | |||
5:02.0 | Shooting foul by J. Rizzotti | 28-41 | |||
5:02.0 | D. Ivanyi misses free throw 1 of 2 | 28-41 | |||
5:02.0 | Offensive rebound by Team | 28-41 | |||
5:02.0 | D. Ivanyi makes free throw 2 of 2 | +1 | 29-41 | ||
4:39.0 | 29-41 | S. Swoopes misses 2-pt jump shot from 13 ft | |||
4:38.0 | Defensive rebound by Team | 29-41 | |||
4:38.0 | 29-41 | Loose ball foul by T. Jackson | |||
4:26.0 | D. Ivanyi misses 2-pt running jump shot from 13 ft | 29-41 | |||
4:24.0 | 29-41 | Defensive rebound by A. Valdemoro | |||
4:11.0 | 29-43 | +2 | S. Swoopes makes 2-pt driving layup at rim | ||
4:04.0 | Turnover by K. Starbird (discontinued dribble) | 29-43 | |||
3:54.0 | 29-43 | Offensive foul by T. Jackson (drawn by A. Goodson) | |||
3:54.0 | 29-43 | Turnover by T. Jackson (offensive foul) | |||
3:54.0 | 29-43 | Official timeout | |||
3:54.0 | 29-43 | T. Johnson enters the game for T. Jackson | |||
3:54.0 | N. Mulitauaopele enters the game for M. Dydek | 29-43 | |||
3:54.0 | N. Williams enters the game for K. Gaither | 29-43 | |||
3:36.0 | N. Williams misses 2-pt jump shot from 7 ft | 29-43 | |||
3:33.0 | Offensive rebound by Team | 29-43 | |||
3:33.0 | 29-43 | C. Cooper enters the game for A. Valdemoro | |||
3:28.0 | A. Goodson misses 3-pt jump shot from 21 ft | 29-43 | |||
3:25.0 | 29-43 | Defensive rebound by T. Johnson | |||
3:15.0 | 29-43 | Personal foul by A. Goodson | |||
3:15.0 | 29-44 | +1 | E. Shakirova makes free throw 1 of 2 | ||
3:15.0 | 29-45 | +1 | E. Shakirova makes free throw 2 of 2 | ||
2:54.0 | D. Ivanyi misses 3-pt jump shot from 21 ft | 29-45 | |||
2:52.0 | Offensive rebound by K. Starbird | 29-45 | |||
2:51.0 | K. Starbird misses 2-pt driving layup at rim | 29-45 | |||
2:49.0 | 29-45 | Defensive rebound by Team | |||
2:49.0 | 29-45 | Personal foul by A. Goodson | |||
2:49.0 | 29-45 | J. Arcain enters the game for J. Rizzotti | |||
2:49.0 | 29-45 | T. Thompson enters the game for E. Shakirova | |||
2:49.0 | 29-45 | T. Johnson misses free throw 1 of 2 | |||
2:49.0 | 29-45 | Offensive rebound by T. Johnson | |||
2:49.0 | K. Hlede enters the game for A. Goodson | 29-45 | |||
2:49.0 | 29-46 | +1 | T. Johnson makes free throw 2 of 2 | ||
2:36.0 | Turnover by Team (kicked ball) | 29-46 | |||
2:25.0 | 29-48 | +2 | C. Cooper makes 2-pt driving layup at rim | ||
2:06.0 | Turnover by N. Mulitauaopele (bad pass; steal by T. Thompson) | 29-48 | |||
1:38.0 | Jump ball: S. Swoopes vs. D. Ivanyi (K. Starbird gains possession) | ||||
1:38.0 | 29-48 | Turnover by S. Swoopes (lost ball; steal by D. Ivanyi) | |||
1:32.0 | K. Starbird misses 2-pt driving layup at rim | 29-48 | |||
1:30.0 | 29-48 | Defensive rebound by T. Johnson | |||
1:30.0 | 29-48 | Personal foul by K. Starbird | |||
1:30.0 | 29-49 | +1 | T. Johnson makes free throw 1 of 2 | ||
1:30.0 | 29-49 | J. Rizzotti enters the game for S. Swoopes | |||
1:30.0 | L. Johnson enters the game for K. Starbird | 29-49 | |||
1:30.0 | 29-50 | +1 | T. Johnson makes free throw 2 of 2 | ||
1:16.0 | D. Ivanyi makes 2-pt running jump shot from 13 ft (assist by K. Hlede) | +2 | 31-50 | ||
1:08.0 | 31-50 | Turnover by T. Thompson (lost ball; steal by N. Williams) | |||
1:08.0 | Personal foul by T. Thompson | 31-50 | |||
0:52.0 | N. Williams misses 2-pt jump shot from 6 ft | 31-50 | |||
0:50.0 | 31-50 | Defensive rebound by J. Rizzotti | |||
0:43.0 | 31-50 | T. Thompson misses 2-pt running jump shot from 5 ft | |||
0:40.0 | Defensive rebound by L. Johnson | 31-50 | |||
0:32.0 | Turnover by K. Hlede (lost ball; steal by J. Arcain) | 31-50 | |||
0:27.0 | 31-50 | Shooting foul by D. Ivanyi | |||
0:27.0 | 31-51 | +1 | J. Arcain makes free throw 1 of 2 | ||
0:27.0 | 31-51 | C. Washington enters the game for J. Rizzotti | |||
0:27.0 | 31-52 | +1 | J. Arcain makes free throw 2 of 2 | ||
0:10.0 | K. Hlede makes 2-pt driving layup at rim | +2 | 33-52 | ||
0:10.0 | Shooting foul by C. Cooper | 33-52 | |||
0:10.0 | K. Hlede makes free throw 1 of 1 | +1 | 34-52 | ||
0:01.0 | 34-52 | C. Cooper misses 2-pt running jump shot from 12 ft | |||
0:00.0 | Defensive rebound by N. Williams | 34-52 | |||
0:00.0 | End of 1st half | ||||
2nd Half | |||||
Time | Utah Starzz | Score | Houston Comets | ||
20:00.0 | Start of 2nd half | ||||
19:57.0 | Jump ball: T. Johnson vs. M. Dydek | ||||
19:42.0 | A. Goodson makes 2-pt driving layup at rim (assist by D. Ivanyi) | +2 | 36-52 | ||
19:23.0 | 36-54 | +2 | T. Johnson makes 2-pt driving layup at rim (assist by T. Thompson) | ||
19:10.0 | M. Dydek misses 2-pt jump shot from 7 ft | 36-54 | |||
19:08.0 | 36-54 | Defensive rebound by T. Thompson | |||
19:03.0 | 36-54 | Personal foul by D. Ivanyi | |||
18:49.0 | 36-54 | J. Arcain misses 3-pt jump shot from 20 ft | |||
18:48.0 | 36-54 | Offensive rebound by S. Swoopes | |||
18:46.0 | 36-56 | +2 | S. Swoopes makes 2-pt jump shot from 5 ft | ||
18:46.0 | 36-56 | Shooting foul by A. Goodson | |||
18:46.0 | 36-57 | +1 | S. Swoopes makes free throw 1 of 1 | ||
18:31.0 | A. Goodson makes 2-pt driving layup at rim (assist by D. Ivanyi) | +2 | 38-57 | ||
18:19.0 | 38-57 | C. Cooper misses 3-pt jump shot from 22 ft | |||
18:17.0 | Defensive rebound by N. Williams | 38-57 | |||
18:12.0 | K. Hlede misses 2-pt running jump shot from 5 ft | 38-57 | |||
18:09.0 | Offensive rebound by K. Hlede | 38-57 | |||
18:07.0 | K. Hlede misses 2-pt jump shot from 3 ft | 38-57 | |||
18:06.0 | K. Hlede misses 2-pt driving layup from 3 ft | 38-57 | |||
18:06.0 | Offensive rebound by K. Hlede | 38-57 | |||
18:03.0 | Offensive rebound by Team | 38-57 | |||
18:03.0 | Jump ball: T. Johnson vs. N. Williams (M. Dydek gains possession) | ||||
17:59.0 | M. Dydek makes 2-pt driving layup at rim | +2 | 40-57 | ||
17:39.0 | 40-57 | S. Swoopes misses 2-pt driving layup at rim | |||
17:38.0 | 40-57 | Offensive rebound by S. Swoopes | |||
17:36.0 | 40-57 | Personal foul by M. Dydek | |||
17:18.0 | 40-59 | +2 | C. Cooper makes 2-pt running jump shot from 6 ft | ||
17:01.0 | D. Ivanyi misses 2-pt running jump shot from 5 ft (block by T. Johnson) | 40-59 | |||
16:59.0 | 40-59 | Defensive rebound by S. Swoopes | |||
16:55.0 | 40-61 | +2 | J. Arcain makes 2-pt driving layup at rim (assist by S. Swoopes) | ||
16:48.0 | Utah Starzz 20 second timeout | 40-61 | |||
16:48.0 | A. Herrig enters the game for M. Dydek | 40-61 | |||
16:35.0 | A. Goodson makes 2-pt driving layup at rim (assist by N. Williams) | +2 | 42-61 | ||
16:28.0 | 42-61 | S. Swoopes misses 2-pt driving layup at rim | |||
16:26.0 | Defensive rebound by A. Goodson | 42-61 | |||
16:16.0 | Personal foul by S. Swoopes | 42-61 | |||
16:11.0 | K. Hlede misses 3-pt jump shot from 21 ft | 42-61 | |||
16:09.0 | 42-61 | Defensive rebound by S. Swoopes | |||
16:07.0 | 42-61 | Turnover by S. Swoopes (bad pass) | |||
15:55.0 | N. Williams misses 2-pt driving layup at rim | 42-61 | |||
15:53.0 | 42-61 | Defensive rebound by T. Johnson | |||
15:47.0 | 42-61 | Official timeout | |||
15:46.0 | 42-61 | Shooting foul by K. Hlede | |||
15:46.0 | 42-61 | C. Cooper misses free throw 1 of 2 | |||
15:46.0 | 42-61 | Offensive rebound by Team | |||
15:46.0 | 42-62 | +1 | C. Cooper makes free throw 2 of 2 | ||
15:40.0 | Personal foul by T. Johnson | 42-62 | |||
15:31.0 | A. Goodson makes 2-pt driving layup at rim (assist by A. Herrig) | +2 | 44-62 | ||
15:16.0 | 44-62 | T. Thompson misses 2-pt jump shot from 9 ft | |||
15:14.0 | Defensive rebound by A. Herrig | 44-62 | |||
15:03.0 | K. Hlede misses 2-pt driving layup at rim | 44-62 | |||
15:02.0 | Offensive rebound by A. Goodson | 44-62 | |||
15:01.0 | Shooting foul by C. Cooper | 44-62 | |||
15:01.0 | A. Goodson makes free throw 1 of 2 | +1 | 45-62 | ||
15:01.0 | A. Goodson makes free throw 2 of 2 | +1 | 46-62 | ||
14:39.0 | 46-62 | C. Cooper misses 2-pt driving layup at rim | |||
14:36.0 | Defensive rebound by Team | 46-62 | |||
14:23.0 | D. Ivanyi misses 3-pt jump shot from 21 ft | 46-62 | |||
14:21.0 | 46-62 | Defensive rebound by T. Johnson | |||
14:12.0 | 46-62 | T. Thompson misses 2-pt jump shot from 5 ft | |||
14:10.0 | 46-62 | Offensive rebound by C. Cooper | |||
13:56.0 | 46-62 | Personal foul by N. Williams | |||
13:56.0 | S. Frese enters the game for D. Ivanyi | 46-62 | |||
13:56.0 | 46-62 | J. Rizzotti enters the game for J. Arcain | |||
13:56.0 | 46-62 | Personal foul by N. Williams | |||
13:51.0 | 46-62 | T. Thompson misses 2-pt driving layup at rim | |||
13:50.0 | 46-62 | Offensive rebound by Team | |||
13:50.0 | M. Dydek enters the game for N. Williams | 46-62 | |||
13:47.0 | 46-62 | S. Swoopes misses 2-pt jump shot from 9 ft | |||
13:45.0 | Defensive rebound by M. Dydek | 46-62 | |||
13:41.0 | Turnover by M. Dydek (lost ball; steal by S. Swoopes) | 46-62 | |||
13:36.0 | 46-65 | +3 | S. Swoopes makes 3-pt jump shot from 21 ft (assist by J. Rizzotti) | ||
13:31.0 | Utah Starzz 20 second timeout | 46-65 | |||
13:17.0 | M. Dydek makes 2-pt jump shot from 10 ft (assist by S. Frese) | +2 | 48-65 | ||
13:03.0 | 48-65 | T. Thompson misses 3-pt jump shot from 23 ft | |||
13:01.0 | Defensive rebound by M. Dydek | 48-65 | |||
12:56.0 | A. Goodson makes 2-pt driving layup at rim (assist by K. Hlede) | +2 | 50-65 | ||
12:38.0 | 50-65 | Shooting foul by A. Goodson | |||
12:38.0 | 50-66 | +1 | T. Thompson makes free throw 1 of 2 | ||
12:38.0 | 50-67 | +1 | T. Thompson makes free throw 2 of 2 | ||
12:22.0 | M. Dydek misses 2-pt jump shot from 9 ft | 50-67 | |||
12:21.0 | 50-67 | Defensive rebound by S. Swoopes | |||
12:16.0 | 50-69 | +2 | C. Cooper makes 2-pt driving layup at rim (assist by S. Swoopes) | ||
11:59.0 | Shooting foul by T. Johnson | 50-69 | |||
11:59.0 | 50-69 | Official timeout | |||
11:59.0 | 50-69 | T. Jackson enters the game for T. Johnson | |||
11:59.0 | M. Dydek makes free throw 1 of 2 | +1 | 51-69 | ||
11:59.0 | M. Dydek makes free throw 2 of 2 | +1 | 52-69 | ||
11:39.0 | 52-72 | +3 | T. Thompson makes 3-pt jump shot from 22 ft (assist by J. Rizzotti) | ||
11:16.0 | A. Herrig makes 2-pt jump shot from 14 ft (assist by A. Goodson) | +2 | 54-72 | ||
11:03.0 | 54-74 | +2 | C. Cooper makes 2-pt jump shot from 10 ft | ||
11:03.0 | 54-74 | Shooting foul by K. Hlede | |||
11:03.0 | 54-74 | C. Cooper misses free throw 1 of 1 | |||
11:02.0 | Defensive rebound by Team | 54-74 | |||
11:02.0 | 54-74 | Loose ball foul by T. Thompson | |||
10:47.0 | S. Frese misses 3-pt jump shot from 23 ft | 54-74 | |||
10:45.0 | Offensive rebound by A. Goodson | 54-74 | |||
10:44.0 | A. Goodson makes 2-pt driving layup at rim | +2 | 56-74 | ||
10:31.0 | 56-74 | T. Thompson misses 3-pt jump shot from 23 ft | |||
10:30.0 | Defensive rebound by Team | 56-74 | |||
10:30.0 | Jump ball: T. Jackson vs. A. Goodson (K. Hlede gains possession) | ||||
10:12.0 | A. Herrig misses 2-pt driving layup at rim | 56-74 | |||
10:10.0 | 56-74 | Defensive rebound by S. Swoopes | |||
10:07.0 | 56-74 | Shooting foul by A. Goodson | |||
10:07.0 | 56-75 | +1 | S. Swoopes makes free throw 1 of 2 | ||
10:07.0 | L. Johnson enters the game for A. Goodson | 56-75 | |||
10:07.0 | 56-75 | S. Swoopes misses free throw 2 of 2 | |||
10:07.0 | Defensive rebound by K. Hlede | 56-75 | |||
9:53.0 | K. Hlede makes 3-pt jump shot from 20 ft | +3 | 59-75 | ||
9:41.0 | 59-77 | +2 | S. Swoopes makes 2-pt jump shot from 9 ft | ||
9:22.0 | A. Herrig makes 2-pt hook shot from 4 ft (assist by K. Hlede) | +2 | 61-77 | ||
9:14.0 | 61-77 | Houston Comets 20 second timeout | |||
9:05.0 | 61-77 | Shooting foul by A. Herrig | |||
9:05.0 | 61-78 | +1 | T. Thompson makes free throw 1 of 2 | ||
9:05.0 | 61-79 | +1 | T. Thompson makes free throw 2 of 2 | ||
8:45.0 | Shooting foul by J. Rizzotti | 61-79 | |||
8:45.0 | S. Frese makes free throw 1 of 2 | +1 | 62-79 | ||
8:45.0 | 62-79 | C. Washington enters the game for J. Rizzotti | |||
8:45.0 | S. Frese makes free throw 2 of 2 | +1 | 63-79 | ||
8:31.0 | 63-79 | T. Thompson misses 2-pt jump shot from 13 ft | |||
8:29.0 | Defensive rebound by S. Frese | 63-79 | |||
8:23.0 | Shooting foul by T. Jackson | 63-79 | |||
8:23.0 | A. Herrig makes free throw 1 of 2 | +1 | 64-79 | ||
8:23.0 | A. Herrig makes free throw 2 of 2 | +1 | 65-79 | ||
8:02.0 | 65-79 | T. Thompson misses 2-pt jump shot from 9 ft | |||
8:00.0 | Defensive rebound by M. Dydek | 65-79 | |||
7:48.0 | K. Hlede makes 2-pt jump shot from 15 ft (assist by M. Dydek) | +2 | 67-79 | ||
7:40.0 | 67-79 | Houston Comets 20 second timeout | |||
7:20.0 | 67-79 | Official timeout | |||
7:20.0 | 67-79 | J. Arcain enters the game for C. Washington | |||
7:17.0 | 67-81 | +2 | T. Thompson makes 2-pt hook shot from 7 ft (assist by S. Swoopes) | ||
6:49.0 | A. Herrig misses 2-pt jump shot from 5 ft (block by T. Jackson) | 67-81 | |||
6:47.0 | 67-81 | Defensive rebound by J. Arcain | |||
6:40.0 | 67-81 | S. Swoopes misses 2-pt driving layup at rim (block by M. Dydek) | |||
6:38.0 | Defensive rebound by S. Frese | 67-81 | |||
6:33.0 | A. Herrig misses 2-pt driving layup at rim | 67-81 | |||
6:32.0 | 67-81 | Defensive rebound by Team | |||
6:13.0 | 67-81 | C. Cooper misses 2-pt running jump shot from 12 ft | |||
6:11.0 | Defensive rebound by M. Dydek | 67-81 | |||
6:07.0 | Shooting foul by J. Arcain | 67-81 | |||
6:07.0 | L. Johnson misses free throw 1 of 2 | 67-81 | |||
6:07.0 | Offensive rebound by Team | 67-81 | |||
6:07.0 | N. Williams enters the game for A. Herrig | 67-81 | |||
6:07.0 | L. Johnson makes free throw 2 of 2 | +1 | 68-81 | ||
5:54.0 | 68-81 | Shooting foul by K. Hlede | |||
5:54.0 | 68-82 | +1 | S. Swoopes makes free throw 1 of 2 | ||
5:54.0 | 68-83 | +1 | S. Swoopes makes free throw 2 of 2 | ||
5:49.0 | Turnover by K. Hlede (lost ball; steal by C. Cooper) | 68-83 | |||
5:34.0 | 68-83 | Personal foul by K. Hlede | |||
5:34.0 | A. Goodson enters the game for K. Hlede | 68-83 | |||
5:34.0 | 68-83 | C. Cooper misses free throw 1 of 2 | |||
5:34.0 | 68-83 | Offensive rebound by Team | |||
5:34.0 | 68-84 | +1 | C. Cooper makes free throw 2 of 2 | ||
5:19.0 | Turnover by S. Frese (bad pass; steal by S. Swoopes) | 68-84 | |||
5:03.0 | 68-84 | T. Thompson misses 3-pt jump shot from 22 ft | |||
5:00.0 | 68-84 | Offensive rebound by Team | |||
4:54.0 | 68-84 | Personal foul by L. Johnson | |||
4:54.0 | 68-85 | +1 | C. Cooper makes free throw 1 of 2 | ||
4:54.0 | 68-85 | E. Shakirova enters the game for T. Jackson | |||
4:54.0 | 68-86 | +1 | C. Cooper makes free throw 2 of 2 | ||
4:41.0 | M. Dydek misses 2-pt jump shot from 8 ft | 68-86 | |||
4:39.0 | 68-86 | Defensive rebound by E. Shakirova | |||
4:35.0 | 68-88 | +2 | T. Thompson makes 2-pt driving layup at rim (assist by E. Shakirova) | ||
4:35.0 | 68-88 | Shooting foul by M. Dydek | |||
4:35.0 | 68-89 | +1 | T. Thompson makes free throw 1 of 1 | ||
4:15.0 | S. Frese makes 3-pt jump shot from 21 ft (assist by M. Dydek) | +3 | 71-89 | ||
4:06.0 | 71-91 | +2 | T. Thompson makes 2-pt jump shot from 4 ft (assist by J. Arcain) | ||
3:51.0 | L. Johnson misses 2-pt jump shot from 9 ft | 71-91 | |||
3:49.0 | 71-91 | Defensive rebound by T. Thompson | |||
3:39.0 | 71-94 | +3 | C. Cooper makes 3-pt jump shot from 20 ft | ||
3:35.0 | Utah Starzz full timeout | 71-94 | |||
3:35.0 | N. Mulitauaopele enters the game for M. Dydek | 71-94 | |||
3:35.0 | 71-94 | K. Gibson enters the game for S. Swoopes | |||
3:35.0 | 71-94 | C. Washington enters the game for T. Thompson | |||
3:35.0 | 71-94 | A. Valdemoro enters the game for C. Cooper | |||
3:35.0 | 71-94 | T. Jackson enters the game for J. Arcain | |||
3:24.0 | A. Goodson makes 2-pt driving layup at rim (assist by S. Frese) | +2 | 73-94 | ||
3:05.0 | 73-96 | +2 | C. Washington makes 2-pt jump shot from 11 ft | ||
2:51.0 | Turnover by A. Goodson (lost ball; steal by C. Washington) | 73-96 | |||
2:47.0 | 73-96 | Shooting foul by S. Frese | |||
