Minnesota Lynx at Portland Fire, July 14, 2000
1st Half | |||||
---|---|---|---|---|---|
Time | Minnesota Lynx | Score | Portland Fire | ||
20:00.0 | Start of 1st half | ||||
20:00.0 | Jump ball: S. Crawley vs. K. Folkl (V. Nygaard gains possession) | ||||
19:49.0 | 0-0 | Shooting foul by K. Folkl | |||
19:49.0 | 0-0 | S. Crawley misses free throw 1 of 2 | |||
19:49.0 | 0-0 | Offensive rebound by Team | |||
19:49.0 | 0-0 | S. Crawley misses free throw 2 of 2 | |||
19:48.0 | Defensive rebound by K. Folkl | 0-0 | |||
19:32.0 | M. Brumfield misses 2-pt jump shot from 15 ft | 0-0 | |||
19:28.0 | 0-0 | Defensive rebound by S. Witherspoon | |||
19:15.0 | 0-0 | S. Witherspoon misses 3-pt jump shot from 21 ft | |||
19:12.0 | Defensive rebound by B. Lennox | 0-0 | |||
18:52.0 | B. Lennox misses 2-pt jump shot from 14 ft | 0-0 | |||
18:50.0 | 0-0 | Defensive rebound by S. Crawley | |||
18:38.0 | 0-0 | Turnover by S. Witherspoon (lost ball; steal by B. Lennox) | |||
18:24.0 | Turnover by K. Dickerson (bad pass) | 0-0 | |||
18:10.0 | 0-0 | S. Crawley misses 2-pt jump shot from 16 ft | |||
18:07.0 | Defensive rebound by K. Dickerson | 0-0 | |||
18:00.0 | Personal foul by T. Bevilaqua | 0-0 | |||
17:57.0 | Turnover by B. Lennox (back court) | 0-0 | |||
17:34.0 | 0-3 | +3 | T. Bevilaqua makes 3-pt jump shot from 21 ft (assist by V. Nygaard) | ||
17:24.0 | Turnover by B. Lennox (bad pass; steal by T. Bevilaqua) | 0-3 | |||
17:17.0 | 0-3 | Personal foul by B. Lennox | |||
17:06.0 | 0-3 | S. Thomas misses 2-pt jump shot from 5 ft (block by K. Folkl) | |||
17:00.0 | Defensive rebound by B. Lennox | 0-3 | |||
16:57.0 | Turnover by K. Folkl (traveling) | 0-3 | |||
16:39.0 | 0-3 | S. Witherspoon misses 2-pt running jump shot from 7 ft | |||
16:35.0 | 0-3 | Offensive rebound by V. Nygaard | |||
16:27.0 | 0-3 | Turnover by S. Thomas (lost ball; steal by M. Brumfield) | |||
16:20.0 | M. Brumfield misses 2-pt driving layup at rim | 0-3 | |||
16:17.0 | 0-3 | Defensive rebound by S. Witherspoon | |||
16:15.0 | 0-3 | Turnover by S. Witherspoon (bad pass; steal by B. Lennox) | |||
16:08.0 | B. Lennox makes 2-pt jump shot from 13 ft | +2 | 2-3 | ||
15:58.0 | 2-3 | Shooting foul by K. Folkl | |||
15:58.0 | 2-3 | Official timeout | |||
15:58.0 | 2-3 | L. Pride enters the game for S. Thomas | |||
15:58.0 | 2-3 | T. Williams enters the game for S. Witherspoon | |||
15:58.0 | M. Martin enters the game for K. Folkl | 2-3 | |||
15:58.0 | 2-3 | S. Crawley misses free throw 1 of 2 | |||
15:58.0 | 2-3 | Offensive rebound by Team | |||
15:58.0 | 2-3 | S. Crawley misses free throw 2 of 2 | |||
15:56.0 | Defensive rebound by K. Dickerson | 2-3 | |||
15:38.0 | K. Smith misses 3-pt jump shot from 20 ft | 2-3 | |||
15:36.0 | 2-3 | Defensive rebound by S. Crawley | |||
15:27.0 | 2-3 | V. Nygaard misses 3-pt jump shot from 21 ft | |||
15:24.0 | Defensive rebound by B. Lennox | 2-3 | |||
15:19.0 | B. Lennox misses 2-pt jump shot from 12 ft | 2-3 | |||
15:18.0 | Offensive rebound by Team | 2-3 | |||
15:18.0 | 2-3 | M. Marciniak enters the game for T. Bevilaqua | |||
15:18.0 | 2-3 | M. Van Gorp enters the game for S. Crawley | |||
14:58.0 | Turnover by B. Lennox (bad pass) | 2-3 | |||
14:53.0 | 2-3 | Offensive foul by M. Van Gorp (drawn by M. Martin) | |||
14:53.0 | 2-3 | Turnover by M. Van Gorp (offensive foul) | |||
14:42.0 | M. Brumfield makes 2-pt driving layup at rim (assist by B. Lennox) | +2 | 4-3 | ||
14:42.0 | Shooting foul by M. Marciniak | 4-3 | |||
14:42.0 | M. Brumfield misses free throw 1 of 1 | 4-3 | |||
14:41.0 | 4-3 | Defensive rebound by M. Marciniak | |||
14:16.0 | 4-6 | +3 | T. Williams makes 3-pt jump shot from 23 ft (assist by M. Marciniak) | ||
14:05.0 | B. Lennox misses 2-pt jump shot from 10 ft (block by M. Marciniak) | 4-6 | |||
14:01.0 | Offensive rebound by B. Lennox | 4-6 | |||
14:00.0 | B. Lennox misses 2-pt driving layup at rim | 4-6 | |||
13:58.0 | B. Lennox misses 2-pt driving layup at rim | 4-6 | |||
13:58.0 | Offensive rebound by B. Lennox | 4-6 | |||
13:56.0 | 4-6 | Defensive rebound by M. Van Gorp | |||
13:42.0 | 4-8 | +2 | M. Van Gorp makes 2-pt driving layup at rim (assist by V. Nygaard) | ||
13:15.0 | M. Martin makes 2-pt driving layup at rim (assist by M. Brumfield) | +2 | 6-8 | ||
12:51.0 | 6-8 | M. Marciniak misses 3-pt jump shot from 22 ft | |||
12:49.0 | 6-8 | Offensive rebound by Team | |||
12:49.0 | 6-8 | D. Walker enters the game for V. Nygaard | |||
12:49.0 | K. Paye enters the game for M. Brumfield | 6-8 | |||
12:49.0 | G. Daley enters the game for B. Lennox | 6-8 | |||
12:46.0 | 6-8 | T. Williams misses 3-pt jump shot from 22 ft | |||
12:43.0 | Jump ball: D. Walker vs. M. Martin (K. Paye gains possession) | ||||
12:43.0 | Defensive rebound by Team | 6-8 | |||
12:33.0 | Personal foul by D. Walker | 6-8 | |||
12:16.0 | K. Paye misses 3-pt jump shot from 21 ft | 6-8 | |||
12:12.0 | 6-8 | Defensive rebound by M. Van Gorp | |||
12:11.0 | 6-8 | Personal foul by G. Daley | |||
11:59.0 | 6-8 | Offensive foul by L. Pride (drawn by K. Smith) | |||
11:59.0 | 6-8 | Turnover by L. Pride (offensive foul) | |||
11:59.0 | 6-8 | Official timeout | |||
11:59.0 | 6-8 | S. Thomas enters the game for L. Pride | |||
11:59.0 | 6-8 | V. Nygaard enters the game for T. Williams | |||
11:59.0 | 6-8 | S. Crawley enters the game for M. Marciniak | |||
11:59.0 | 6-8 | S. Witherspoon enters the game for M. Van Gorp | |||
11:59.0 | 6-8 | T. Bevilaqua enters the game for D. Walker | |||
11:37.0 | K. Smith makes 2-pt jump shot from 14 ft (assist by G. Daley) | +2 | 8-8 | ||
11:16.0 | 8-11 | +3 | T. Bevilaqua makes 3-pt jump shot from 21 ft (assist by S. Thomas) | ||
10:41.0 | K. Smith misses 3-pt jump shot from 20 ft | 8-11 | |||
10:40.0 | 8-11 | Defensive rebound by Team | |||
10:40.0 | Loose ball foul by M. Martin | 8-11 | |||
10:40.0 | B. Lennox enters the game for G. Daley | 8-11 | |||
10:27.0 | 8-13 | +2 | S. Crawley makes 2-pt jump shot from 8 ft | ||
10:09.0 | K. Dickerson misses 2-pt jump shot from 7 ft | 8-13 | |||
10:08.0 | Offensive rebound by Team | 8-13 | |||
9:50.0 | M. Martin makes 2-pt jump shot from 10 ft (assist by K. Paye) | +2 | 10-13 | ||
9:35.0 | 10-15 | +2 | S. Witherspoon makes 2-pt jump shot from 16 ft (assist by S. Thomas) | ||
9:25.0 | Personal foul by S. Thomas | 10-15 | |||
9:25.0 | 10-15 | M. Marciniak enters the game for T. Bevilaqua | |||
9:16.0 | K. Dickerson makes 2-pt driving layup at rim (assist by K. Smith) | +2 | 12-15 | ||
8:56.0 | 12-15 | Turnover by S. Witherspoon (bad pass) | |||
8:56.0 | S. Stires enters the game for K. Dickerson | 12-15 | |||
8:55.0 | Turnover by K. Paye (lost ball; steal by M. Marciniak) | 12-15 | |||
8:47.0 | 12-15 | S. Witherspoon misses 3-pt jump shot from 21 ft | |||
8:44.0 | Defensive rebound by B. Lennox | 12-15 | |||
8:34.0 | K. Paye makes 3-pt jump shot from 21 ft (assist by S. Stires) | +3 | 15-15 | ||
8:21.0 | 15-15 | Personal foul by B. Lennox | |||
8:10.0 | 15-17 | +2 | S. Witherspoon makes 2-pt running jump shot from 7 ft | ||
7:58.0 | S. Stires makes 2-pt driving layup at rim | +2 | 17-17 | ||
7:45.0 | 17-17 | S. Thomas misses 2-pt jump shot from 18 ft | |||
7:42.0 | Defensive rebound by K. Smith | 17-17 | |||
7:28.0 | Turnover by K. Smith (lost ball; steal by M. Marciniak) | 17-17 | |||
7:24.0 | 17-19 | +2 | M. Marciniak makes 2-pt driving layup at rim | ||
7:08.0 | K. Smith misses 3-pt jump shot from 22 ft | 17-19 | |||
7:06.0 | 17-19 | Defensive rebound by Team | |||
7:06.0 | Loose ball foul by M. Martin | 17-19 | |||
7:06.0 | 17-19 | Official timeout | |||
7:06.0 | 17-19 | A. Burras enters the game for V. Nygaard | |||
7:06.0 | K. Folkl enters the game for M. Martin | 17-19 | |||
6:48.0 | 17-19 | Turnover by A. Burras (3 sec) | |||
6:36.0 | Offensive foul by S. Stires (drawn by S. Thomas) | 17-19 | |||
6:36.0 | Turnover by S. Stires (offensive foul) | 17-19 | |||
6:07.0 | 17-19 | Offensive foul by M. Marciniak (drawn by K. Paye) | |||
6:07.0 | 17-19 | Turnover by M. Marciniak (offensive foul) | |||
5:45.0 | K. Folkl misses 3-pt jump shot from 21 ft | 17-19 | |||
5:44.0 | 17-19 | Defensive rebound by M. Marciniak | |||
5:39.0 | 17-19 | T. Bevilaqua enters the game for M. Marciniak | |||
5:39.0 | K. Dickerson enters the game for S. Stires | 17-19 | |||
5:39.0 | M. Brumfield enters the game for K. Paye | 17-19 | |||
5:24.0 | 17-21 | +2 | S. Crawley makes 2-pt jump shot from 7 ft (assist by S. Thomas) | ||
4:58.0 | B. Lennox makes 3-pt jump shot from 20 ft (assist by M. Brumfield) | +3 | 20-21 | ||
4:52.0 | 20-21 | Shooting foul by M. Brumfield | |||
4:52.0 | 20-21 | S. Thomas misses free throw 1 of 2 | |||
4:52.0 | 20-21 | Offensive rebound by Team | |||
4:52.0 | G. Daley enters the game for M. Brumfield | 20-21 | |||
4:52.0 | 20-21 | S. Thomas misses free throw 2 of 2 | |||
4:50.0 | Defensive rebound by K. Folkl | 20-21 | |||
4:44.0 | Shooting foul by S. Thomas | 20-21 | |||
4:44.0 | B. Lennox makes free throw 1 of 2 | +1 | 21-21 | ||
4:44.0 | 21-21 | L. Pride enters the game for S. Thomas | |||
4:44.0 | B. Lennox misses free throw 2 of 2 | 21-21 | |||
4:41.0 | Offensive rebound by K. Folkl | 21-21 | |||
4:35.0 | Turnover by G. Daley (lost ball; steal by S. Crawley) | 21-21 | |||
4:10.0 | 21-21 | S. Witherspoon misses 2-pt running jump shot from 7 ft | |||
4:07.0 | Defensive rebound by K. Folkl | 21-21 | |||
4:04.0 | G. Daley makes 2-pt driving layup at rim (assist by K. Folkl) | +2 | 23-21 | ||
3:43.0 | 23-23 | +2 | S. Crawley makes 2-pt jump shot from 13 ft | ||
3:25.0 | K. Dickerson misses 2-pt jump shot from 14 ft | 23-23 | |||
3:24.0 | 23-23 | Defensive rebound by S. Crawley | |||
3:16.0 | 23-23 | S. Witherspoon misses 2-pt jump shot from 14 ft | |||
3:15.0 | 23-23 | Offensive rebound by Team | |||
3:15.0 | 23-23 | Official timeout | |||
3:15.0 | 23-23 | V. Nygaard enters the game for A. Burras | |||
3:09.0 | 23-23 | V. Nygaard misses 3-pt jump shot from 21 ft | |||
3:07.0 | Defensive rebound by B. Lennox | 23-23 | |||
2:56.0 | K. Smith makes 2-pt jump shot from 17 ft (assist by G. Daley) | +2 | 25-23 | ||
2:30.0 | 25-26 | +3 | S. Witherspoon makes 3-pt jump shot from 21 ft (assist by L. Pride) | ||
2:07.0 | K. Smith makes 3-pt jump shot from 22 ft (assist by K. Folkl) | +3 | 28-26 | ||
1:46.0 | 28-28 | +2 | S. Crawley makes 2-pt jump shot from 6 ft | ||
1:46.0 | 28-26 | S. Crawley misses 2-pt jump shot from 14 ft | |||
1:46.0 | 28-26 | Offensive rebound by S. Crawley | |||
1:23.0 | B. Lennox misses 2-pt jump shot from 15 ft | 28-28 | |||
1:01.0 | 28-30 | +2 | S. Crawley makes 2-pt jump shot from 17 ft (assist by T. Bevilaqua) | ||
1:01.0 | 28-28 | Defensive rebound by S. Crawley | |||
0:39.0 | K. Smith misses 2-pt jump shot from 7 ft | 28-30 | |||
0:37.0 | 28-30 | Defensive rebound by S. Crawley | |||
0:21.0 | 28-30 | S. Witherspoon misses 2-pt jump shot from 5 ft | |||
0:18.0 | Defensive rebound by K. Folkl | 28-30 | |||
0:18.0 | Minnesota Lynx full timeout | 28-30 | |||
0:18.0 | 28-30 | M. Marciniak enters the game for T. Bevilaqua | |||
0:18.0 | 28-30 | D. Walker enters the game for L. Pride | |||
0:18.0 | 28-30 | S. Thomas enters the game for S. Witherspoon | |||
0:09.0 | Turnover by K. Dickerson (lost ball) | 28-30 | |||
0:09.0 | 28-30 | Portland Fire full timeout | |||
0:09.0 | 28-30 | S. Witherspoon enters the game for S. Thomas | |||
0:01.0 | 28-30 | T. Williams enters the game for D. Walker | |||
0:00.0 | 28-30 | S. Witherspoon misses 2-pt jump shot from 13 ft | |||
0:00.0 | 28-30 | Offensive rebound by Team | |||
0:00.0 | End of 1st half | ||||
2nd Half | |||||
Time | Minnesota Lynx | Score | Portland Fire | ||
20:00.0 | Start of 2nd half | ||||
20:00.0 | Jump ball: S. Crawley vs. K. Folkl (V. Nygaard gains possession) | ||||
19:44.0 | 28-30 | S. Crawley misses 2-pt jump shot from 6 ft | |||
19:41.0 | 28-30 | Offensive rebound by S. Thomas | |||
19:37.0 | 28-30 | Turnover by S. Thomas (bad pass; steal by K. Smith) | |||
19:30.0 | Personal foul by T. Bevilaqua | 28-30 | |||
19:21.0 | K. Dickerson makes 2-pt driving layup at rim | +2 | 30-30 | ||
18:58.0 | 30-30 | S. Crawley misses 2-pt jump shot from 12 ft | |||
18:57.0 | Defensive rebound by B. Lennox | 30-30 | |||
18:47.0 | B. Lennox makes 2-pt driving layup at rim | +2 | 32-30 | ||
18:40.0 | 32-30 | Portland Fire 20 second timeout | |||
18:19.0 | 32-30 | S. Crawley misses 2-pt jump shot from 11 ft | |||
18:18.0 | Defensive rebound by K. Folkl | 32-30 | |||
17:53.0 | M. Brumfield misses 2-pt jump shot from 5 ft | 32-30 | |||
17:51.0 | 32-30 | Defensive rebound by T. Bevilaqua | |||
17:43.0 | 32-30 | V. Nygaard misses 2-pt jump shot from 4 ft | |||
17:41.0 | 32-30 | Offensive rebound by S. Thomas | |||
17:37.0 | 32-30 | S. Witherspoon misses 3-pt jump shot from 20 ft | |||
17:36.0 | Defensive rebound by Team | 32-30 | |||
17:36.0 | 32-30 | Loose ball foul by S. Thomas | |||
17:25.0 | Personal foul by S. Witherspoon | 32-30 | |||
17:25.0 | 32-30 | T. Williams enters the game for S. Witherspoon | |||
17:10.0 | K. Smith misses 3-pt jump shot from 21 ft | 32-30 | |||
17:08.0 | 32-30 | Defensive rebound by S. Thomas | |||
17:04.0 | 32-32 | +2 | V. Nygaard makes 2-pt jump shot from 12 ft (assist by S. Thomas) | ||
16:47.0 | B. Lennox misses 2-pt jump shot from 10 ft | 32-32 | |||
16:45.0 | Offensive rebound by Team | 32-32 | |||
16:40.0 | B. Lennox makes 2-pt jump shot from 16 ft (assist by K. Folkl) | +2 | 34-32 | ||
16:08.0 | 34-34 | +2 | S. Thomas makes 2-pt driving layup at rim | ||
15:50.0 | Turnover by M. Brumfield (bad pass) | 34-34 | |||
15:50.0 | 34-34 | Official timeout | |||
15:50.0 | K. Paye enters the game for M. Brumfield | 34-34 | |||
15:32.0 | 34-34 | S. Crawley misses 2-pt jump shot from 6 ft | |||
15:30.0 | Defensive rebound by B. Lennox | 34-34 | |||
15:13.0 | K. Paye misses 2-pt jump shot from 17 ft | 34-34 | |||
15:11.0 | 34-34 | Defensive rebound by T. Bevilaqua | |||
14:52.0 | 34-36 | +2 | S. Thomas makes 2-pt driving layup at rim (assist by S. Crawley) | ||
14:28.0 | K. Smith misses 2-pt jump shot from 7 ft | 34-36 | |||
14:28.0 | 34-36 | Defensive rebound by Team | |||
14:28.0 | Loose ball foul by K. Dickerson | 34-36 | |||
14:28.0 | 34-36 | M. Marciniak enters the game for T. Bevilaqua | |||
14:07.0 | 34-36 | Personal foul by K. Dickerson | |||
13:58.0 | 34-36 | S. Crawley misses 2-pt jump shot from 13 ft | |||
13:57.0 | Defensive rebound by Team | 34-36 | |||
13:42.0 | Turnover by K. Smith (bad pass; steal by V. Nygaard) | 34-36 | |||
13:21.0 | 34-36 | Shooting foul by K. Smith | |||
13:21.0 | M. Martin enters the game for K. Folkl | 34-36 | |||
13:21.0 | 34-37 | +1 | S. Thomas makes free throw 1 of 2 | ||
13:21.0 | 34-37 | S. Thomas misses free throw 2 of 2 | |||
13:19.0 | Defensive rebound by K. Dickerson | 34-37 | |||
13:11.0 | B. Lennox misses 2-pt jump shot from 12 ft | 34-37 | |||
13:09.0 | 34-37 | Defensive rebound by V. Nygaard | |||
13:03.0 | 34-37 | T. Williams misses 3-pt jump shot from 22 ft | |||
12:59.0 | Defensive rebound by K. Dickerson | 34-37 | |||
12:47.0 | M. Martin misses 2-pt jump shot from 5 ft (block by S. Crawley) | 34-37 | |||
12:44.0 | 34-37 | Defensive rebound by S. Crawley | |||
12:39.0 | 34-39 | +2 | T. Williams makes 2-pt jump shot from 10 ft (assist by S. Thomas) | ||
12:32.0 | Minnesota Lynx 20 second timeout | 34-39 | |||
12:15.0 | Offensive foul by K. Smith (drawn by M. Marciniak) | 34-39 | |||
12:15.0 | Turnover by K. Smith (offensive foul) | 34-39 | |||
11:49.0 | 34-39 | Official timeout | |||
11:47.0 | 34-39 | V. Nygaard misses 3-pt jump shot from 21 ft (block by M. Martin) | |||
11:47.0 | 34-39 | Offensive rebound by Team | |||
11:44.0 | 34-39 | T. Williams misses 3-pt jump shot from 22 ft | |||
11:42.0 | Defensive rebound by K. Dickerson | 34-39 | |||
11:27.0 | Turnover by K. Dickerson (lost ball) | 34-39 | |||
11:07.0 | 34-41 | +2 | S. Thomas makes 2-pt driving layup at rim (assist by S. Crawley) | ||
10:59.0 | Minnesota Lynx 20 second timeout | 34-41 | |||
10:59.0 | G. Daley enters the game for K. Smith | 34-41 | |||
10:59.0 | 34-41 | S. Witherspoon enters the game for T. Williams | |||
10:50.0 | K. Dickerson makes 2-pt driving layup at rim | +2 | 36-41 | ||
10:20.0 | 36-41 | S. Witherspoon misses 2-pt jump shot from 7 ft | |||
10:20.0 | Defensive rebound by Team | 36-41 | |||
10:20.0 | 36-41 | Loose ball foul by S. Crawley | |||
10:09.0 | Shooting foul by S. Witherspoon | 36-41 | |||
10:09.0 | G. Daley misses free throw 1 of 2 | 36-41 | |||
10:09.0 | Offensive rebound by Team | 36-41 | |||
10:09.0 | 36-41 | T. Bevilaqua enters the game for M. Marciniak | |||
10:09.0 | G. Daley misses free throw 2 of 2 | 36-41 | |||
10:09.0 | 36-41 | Defensive rebound by S. Crawley | |||
9:48.0 | 36-44 | +3 | V. Nygaard makes 3-pt jump shot from 21 ft (assist by S. Thomas) | ||
9:30.0 | G. Daley makes 3-pt jump shot from 21 ft (assist by M. Martin) | +3 | 39-44 | ||
9:13.0 | 39-44 | Shooting foul by K. Dickerson | |||
9:13.0 | 39-45 | +1 | S. Crawley makes free throw 1 of 2 | ||
9:13.0 | K. Smith enters the game for K. Dickerson | 39-45 | |||
9:13.0 | 39-46 | +1 | S. Crawley makes free throw 2 of 2 | ||
9:01.0 | B. Lennox misses 2-pt jump shot from 13 ft | 39-46 | |||
9:00.0 | 39-46 | Defensive rebound by S. Thomas | |||
8:52.0 | 39-46 | S. Witherspoon misses 3-pt jump shot from 20 ft | |||
8:49.0 | Defensive rebound by B. Lennox | 39-46 | |||
8:37.0 | K. Paye makes 3-pt jump shot from 21 ft (assist by K. Smith) | +3 | 42-46 | ||
8:15.0 | 42-46 | D. Walker enters the game for V. Nygaard | |||
8:03.0 | 42-46 | Turnover by Team (shot clock) | |||
7:53.0 | K. Smith misses 2-pt jump shot from 17 ft | 42-46 | |||
7:51.0 | 42-46 | Defensive rebound by S. Thomas | |||
7:47.0 | 42-48 | +2 | D. Walker makes 2-pt driving layup at rim (assist by S. Thomas) | ||
7:35.0 | B. Lennox makes 3-pt jump shot from 22 ft (assist by K. Paye) | +3 | 45-48 | ||
7:17.0 | 45-51 | +3 | S. Witherspoon makes 3-pt jump shot from 20 ft (assist by S. Thomas) | ||
6:58.0 | M. Martin makes 2-pt driving layup at rim (assist by K. Paye) | +2 | 47-51 | ||
6:40.0 | 47-51 | Personal foul by M. Martin | |||
6:40.0 | 47-51 | Official timeout | |||
6:40.0 | 47-51 | L. Pride enters the game for S. Thomas | |||
6:14.0 | 47-51 | L. Pride misses 2-pt jump shot from 13 ft | |||
6:12.0 | 47-51 | Offensive rebound by S. Crawley | |||
6:02.0 | 47-51 | Personal foul by K. Smith | |||
6:02.0 | 47-51 | M. Van Gorp enters the game for S. Crawley | |||
5:54.0 | 47-51 | D. Walker misses 2-pt driving layup at rim | |||
5:50.0 | 47-53 | +2 | M. Van Gorp makes 2-pt driving layup at rim | ||
5:50.0 | 47-51 | Offensive rebound by M. Van Gorp | |||
5:41.0 | Turnover by G. Daley (bad pass) | 47-53 | |||
5:18.0 | 47-53 | Offensive foul by D. Walker (drawn by K. Smith) | |||
5:18.0 | 47-53 | Turnover by D. Walker (offensive foul) | |||
4:59.0 | M. Martin misses 2-pt jump shot from 9 ft | 47-53 | |||
4:57.0 | 47-53 | Defensive rebound by Team | |||
4:47.0 | 47-53 | Personal foul by B. Lennox | |||
4:18.0 | 47-53 | Shooting foul by G. Daley | |||
4:18.0 | 47-54 | +1 | M. Van Gorp makes free throw 1 of 2 | ||
4:18.0 | 47-54 | M. Van Gorp misses free throw 2 of 2 | |||
4:17.0 | Defensive rebound by B. Lennox | 47-54 | |||
3:57.0 | K. Smith misses 3-pt jump shot from 21 ft | 47-54 | |||
3:53.0 | 47-54 | Defensive rebound by S. Witherspoon | |||
3:27.0 | 47-54 | Official timeout | |||
3:27.0 | K. Folkl enters the game for M. Martin | 47-54 | |||
3:25.0 | 47-54 | M. Van Gorp misses 2-pt driving layup from 2 ft (block by K. Folkl) | |||
3:18.0 | 47-54 | Offensive rebound by D. Walker | |||
3:13.0 | 47-56 | +2 | D. Walker makes 2-pt driving layup at rim | ||
3:02.0 | 47-56 | S. Crawley enters the game for M. Van Gorp | |||
3:02.0 | 47-56 | S. Thomas enters the game for L. Pride | |||
2:54.0 | K. Smith makes 3-pt jump shot from 21 ft (assist by G. Daley) | +3 | 50-56 | ||
2:38.0 | 50-56 | D. Walker misses 2-pt jump shot from 7 ft | |||
2:34.0 | 50-56 | Offensive rebound by S. Crawley | |||
2:13.0 | 50-56 | S. Witherspoon misses 3-pt jump shot from 21 ft | |||
2:11.0 | 50-56 | Offensive rebound by Team | |||
1:48.0 | 50-58 | +2 | S. Thomas makes 2-pt jump shot from 7 ft (assist by T. Bevilaqua) | ||
1:37.0 | B. Lennox makes 2-pt jump shot from 5 ft (assist by K. Paye) | +2 | 52-58 | ||
1:08.0 | 52-58 | Personal foul by B. Lennox | |||
1:08.0 | 52-59 | +1 | T. Bevilaqua makes free throw 1 of 2 | ||
1:08.0 | 52-59 | T. Bevilaqua misses free throw 2 of 2 | |||
1:07.0 | Defensive rebound by B. Lennox | 52-59 | |||
1:02.0 | G. Daley makes 2-pt driving layup at rim (assist by B. Lennox) | +2 | 54-59 | ||
0:33.0 | 54-61 | +2 | D. Walker makes 2-pt driving layup at rim (assist by S. Witherspoon) | ||
0:24.0 | K. Smith misses 3-pt jump shot from 21 ft | 54-61 | |||
0:22.0 | 54-61 | Defensive rebound by Team | |||
0:22.0 | 54-61 | Portland Fire full timeout | |||
0:22.0 | 54-61 | Personal foul by K. Folkl | |||
0:22.0 | 54-62 | +1 | S. Crawley makes free throw 1 of 2 | ||
0:22.0 | 54-63 | +1 | S. Crawley makes free throw 2 of 2 | ||
0:19.0 | Turnover by K. Smith (bad pass; steal by S. Witherspoon) | 54-63 | |||
0:19.0 | 54-63 | Personal foul by B. Lennox | |||
0:19.0 | 54-64 | +1 | S. Witherspoon makes free throw 1 of 2 | ||
0:19.0 | 54-65 | +1 | S. Witherspoon makes free throw 2 of 2 | ||
0:12.0 | K. Folkl misses 2-pt jump shot from 14 ft (block by S. Crawley) | 54-65 | |||
0:08.0 | 54-65 | Defensive rebound by S. Thomas | |||
0:00.0 | End of 2nd half |
Game Summary