Houston Comets at Indiana Fever, June 5, 2002
1st Half | |||||
---|---|---|---|---|---|
Time | Houston Comets | Score | Indiana Fever | ||
20:00.0 | Start of 1st half | ||||
20:00.0 | Jump ball: O. Scott vs. T. Johnson (T. Catchings gains possession) | ||||
19:43.0 | 0-0 | T. Catchings misses 3-pt jump shot from 21 ft | |||
19:41.0 | 0-0 | Offensive rebound by N. Malcolm | |||
19:40.0 | 0-0 | Personal foul by J. Arcain | |||
19:31.0 | 0-0 | N. McCray misses 2-pt jump shot from 6 ft (block by T. Johnson) | |||
19:31.0 | 0-0 | Offensive rebound by Team | |||
19:26.0 | 0-0 | T. Catchings misses 2-pt jump shot from 4 ft | |||
19:24.0 | Defensive rebound by T. Thompson | 0-0 | |||
19:09.0 | T. Thompson makes 2-pt jump shot from 8 ft | +2 | 2-0 | ||
18:49.0 | 2-2 | +2 | N. Malcolm makes 2-pt jump shot from 10 ft (assist by T. Catchings) | ||
18:38.0 | T. Thompson makes 2-pt jump shot from 4 ft (assist by S. Swoopes) | +2 | 4-2 | ||
18:38.0 | Shooting foul by T. Catchings | 4-2 | |||
18:38.0 | T. Thompson misses free throw 1 of 1 | 4-2 | |||
18:36.0 | 4-2 | Defensive rebound by O. Scott | |||
18:24.0 | 4-2 | N. McCray misses 3-pt jump shot from 21 ft | |||
18:22.0 | 4-2 | Offensive rebound by O. Scott | |||
18:16.0 | 4-2 | Turnover by N. Malcolm (bad pass; steal by S. Swoopes) | |||
18:10.0 | S. Swoopes makes 2-pt jump shot from 13 ft | +2 | 6-2 | ||
17:40.0 | 6-2 | N. Malcolm misses 2-pt jump shot from 18 ft (block by T. Thompson) | |||
17:34.0 | Defensive rebound by S. Swoopes | 6-2 | |||
17:27.0 | Turnover by T. Thompson (lost ball; steal by O. Scott) | 6-2 | |||
17:14.0 | 6-2 | Turnover by T. Catchings (lost ball) | |||
16:51.0 | S. Swoopes makes 2-pt jump shot from 18 ft | +2 | 8-2 | ||
16:24.0 | 8-2 | N. McCray misses 3-pt jump shot from 21 ft | |||
16:22.0 | 8-2 | Offensive rebound by O. Scott | |||
16:10.0 | 8-5 | +3 | N. McCray makes 3-pt jump shot from 23 ft (assist by O. Scott) | ||
15:45.0 | Turnover by J. Arcain (bad pass) | 8-5 | |||
15:45.0 | 8-5 | Official timeout | |||
15:20.0 | 8-5 | N. McCray misses 2-pt jump shot from 17 ft | |||
15:18.0 | Defensive rebound by S. Swoopes | 8-5 | |||
14:59.0 | Turnover by T. Thompson (lost ball; steal by N. Ivey) | 8-5 | |||
14:51.0 | 8-5 | N. Malcolm misses 2-pt jump shot from 18 ft | |||
14:49.0 | 8-5 | Offensive rebound by O. Scott | |||
14:36.0 | 8-5 | N. McCray misses 2-pt jump shot from 4 ft | |||
14:34.0 | Defensive rebound by J. Arcain | 8-5 | |||
14:12.0 | T. Thompson misses 3-pt jump shot from 21 ft | 8-5 | |||
14:09.0 | Offensive rebound by T. Johnson | 8-5 | |||
14:07.0 | T. Johnson makes 2-pt hook shot from 4 ft | +2 | 10-5 | ||
13:39.0 | 10-5 | T. Catchings misses 3-pt jump shot from 22 ft | |||
13:34.0 | Defensive rebound by K. Gibson | 10-5 | |||
13:30.0 | T. Johnson makes 2-pt driving layup from 4 ft (assist by S. Swoopes) | +2 | 12-5 | ||
13:16.0 | 12-5 | Turnover by N. McCray (bad pass) | |||
13:02.0 | Shooting foul by T. Catchings | 12-5 | |||
13:02.0 | T. Johnson makes free throw 1 of 2 | +1 | 13-5 | ||
13:02.0 | 13-5 | A. Thompson enters the game for N. Malcolm | |||
13:02.0 | 13-5 | R. Williams enters the game for N. Ivey | |||
13:02.0 | T. Johnson makes free throw 2 of 2 | +1 | 14-5 | ||
12:44.0 | 14-5 | A. Thompson misses 2-pt jump shot from 18 ft | |||
12:40.0 | Defensive rebound by T. Thompson | 14-5 | |||
12:17.0 | T. Thompson misses 2-pt jump shot from 16 ft (block by R. Williams) | 14-5 | |||
12:12.0 | 14-5 | Defensive rebound by T. Catchings | |||
12:09.0 | 14-7 | +2 | N. McCray makes 2-pt driving layup from 5 ft (assist by T. Catchings) | ||
11:54.0 | S. Swoopes makes 2-pt driving layup from 3 ft (assist by T. Thompson) | +2 | 16-7 | ||
11:36.0 | 16-7 | Shooting foul by T. Johnson | |||
11:36.0 | 16-7 | Official timeout | |||
11:36.0 | A. Lassiter enters the game for T. Johnson | 16-7 | |||
11:36.0 | M. Snow enters the game for S. Swoopes | 16-7 | |||
11:36.0 | 16-8 | +1 | O. Scott makes free throw 1 of 2 | ||
11:36.0 | 16-8 | O. Scott misses free throw 2 of 2 | |||
11:34.0 | Defensive rebound by J. Arcain | 16-8 | |||
11:32.0 | Turnover by J. Arcain (lost ball; steal by T. Catchings) | 16-8 | |||
11:26.0 | 16-8 | Shooting foul by M. Snow | |||
11:26.0 | 16-9 | +1 | T. Catchings makes free throw 1 of 2 | ||
11:26.0 | 16-10 | +1 | T. Catchings makes free throw 2 of 2 | ||
10:57.0 | J. Arcain misses 2-pt jump shot from 17 ft | 16-10 | |||
10:53.0 | 16-10 | Defensive rebound by O. Scott | |||
10:48.0 | 16-10 | A. Thompson misses 2-pt jump shot from 15 ft | |||
10:46.0 | Defensive rebound by J. Arcain | 16-10 | |||
10:40.0 | Personal foul by N. McCray | 16-10 | |||
10:20.0 | M. Snow misses 2-pt jump shot from 13 ft | 16-10 | |||
10:18.0 | 16-10 | Defensive rebound by A. Thompson | |||
10:14.0 | 16-10 | Shooting foul by M. Snow | |||
10:14.0 | 16-11 | +1 | R. Williams makes free throw 1 of 2 | ||
10:14.0 | 16-12 | +1 | R. Williams makes free throw 2 of 2 | ||
10:00.0 | Personal foul by O. Scott | 16-12 | |||
10:00.0 | C. Washington enters the game for K. Gibson | 16-12 | |||
10:00.0 | T. Johnson enters the game for M. Snow | 16-12 | |||
9:51.0 | T. Thompson makes 2-pt jump shot from 14 ft (assist by J. Arcain) | +2 | 18-12 | ||
9:37.0 | 18-12 | Personal foul by A. Lassiter | |||
9:37.0 | S. Swoopes enters the game for J. Arcain | 18-12 | |||
9:31.0 | 18-12 | A. Thompson misses 3-pt jump shot from 22 ft | |||
9:29.0 | Defensive rebound by Team | 18-12 | |||
9:15.0 | A. Lassiter misses 3-pt jump shot from 22 ft | 18-12 | |||
9:12.0 | 18-12 | Defensive rebound by O. Scott | |||
8:56.0 | 18-14 | +2 | O. Scott makes 2-pt hook shot from 2 ft | ||
8:56.0 | 18-14 | Shooting foul by T. Johnson | |||
8:56.0 | 18-15 | +1 | O. Scott makes free throw 1 of 1 | ||
8:45.0 | T. Thompson misses 3-pt jump shot from 22 ft | 18-15 | |||
8:43.0 | Offensive rebound by S. Swoopes | 18-15 | |||
8:40.0 | S. Swoopes misses 2-pt jump shot from 19 ft | 18-15 | |||
8:38.0 | Offensive rebound by T. Johnson | 18-15 | |||
8:37.0 | T. Johnson makes 2-pt driving layup from 2 ft | +2 | 20-15 | ||
8:13.0 | 20-15 | T. Catchings misses 3-pt jump shot from 22 ft | |||
8:11.0 | Defensive rebound by T. Johnson | 20-15 | |||
8:09.0 | Turnover by T. Johnson (bad pass; steal by T. Catchings) | 20-15 | |||
7:51.0 | 20-15 | Turnover by R. Williams (bad pass) | |||
7:51.0 | 20-15 | Official timeout | |||
7:51.0 | 20-15 | N. Malcolm enters the game for A. Thompson | |||
7:51.0 | 20-15 | Z. Klimesova enters the game for T. Catchings | |||
7:51.0 | 20-15 | B. Pettis enters the game for N. McCray | |||
7:51.0 | K. Gibson enters the game for T. Thompson | 20-15 | |||
7:29.0 | Turnover by K. Gibson (bad pass) | 20-15 | |||
7:20.0 | 20-15 | Turnover by Z. Klimesova (bad pass) | |||
7:20.0 | Houston Comets 20 second timeout | 20-15 | |||
7:09.0 | S. Swoopes misses 2-pt jump shot from 9 ft | 20-15 | |||
7:07.0 | 20-15 | Defensive rebound by N. Malcolm | |||
6:53.0 | 20-15 | Personal foul by C. Washington | |||
6:45.0 | 20-15 | B. Pettis misses 2-pt jump shot from 5 ft (block by K. Gibson) | |||
6:43.0 | Defensive rebound by A. Lassiter | 20-15 | |||
6:21.0 | T. Johnson misses 2-pt jump shot from 14 ft | 20-15 | |||
6:19.0 | 20-15 | Defensive rebound by R. Williams | |||
6:08.0 | 20-15 | Turnover by B. Pettis (bad pass; steal by S. Swoopes) | |||
6:05.0 | S. Swoopes makes 2-pt driving layup from 3 ft | +2 | 22-15 | ||
5:47.0 | 22-15 | R. Williams misses 3-pt jump shot from 22 ft | |||
5:45.0 | Defensive rebound by T. Johnson | 22-15 | |||
5:37.0 | J. Arcain enters the game for C. Washington | 22-15 | |||
5:37.0 | 22-15 | T. Catchings enters the game for Z. Klimesova | |||
5:37.0 | 22-15 | N. McCray enters the game for B. Pettis | |||
5:26.0 | S. Swoopes misses 2-pt jump shot from 19 ft | 22-15 | |||
5:24.0 | 22-15 | Defensive rebound by O. Scott | |||
5:04.0 | 22-15 | N. McCray misses 3-pt jump shot from 22 ft | |||
5:03.0 | Defensive rebound by S. Swoopes | 22-15 | |||
4:37.0 | A. Lassiter misses 3-pt jump shot from 23 ft | 22-15 | |||
4:35.0 | Offensive rebound by T. Johnson | 22-15 | |||
4:23.0 | Turnover by T. Johnson (bad pass; steal by N. McCray) | 22-15 | |||
4:18.0 | 22-15 | N. McCray misses 2-pt jump shot from 5 ft (block by J. Arcain) | |||
4:15.0 | 22-15 | Offensive rebound by N. McCray | |||
4:14.0 | T. Thompson enters the game for A. Lassiter | 22-15 | |||
3:54.0 | 22-15 | T. Catchings misses 3-pt jump shot from 21 ft | |||
3:52.0 | Defensive rebound by K. Gibson | 22-15 | |||
3:42.0 | T. Thompson misses 3-pt jump shot from 23 ft | 22-15 | |||
3:41.0 | 22-15 | Defensive rebound by N. McCray | |||
3:17.0 | 22-15 | Turnover by O. Scott (bad pass; steal by S. Swoopes) | |||
3:11.0 | J. Arcain makes 2-pt jump shot from 6 ft | +2 | 24-15 | ||
2:45.0 | 24-18 | +3 | N. Malcolm makes 3-pt jump shot from 24 ft (assist by O. Scott) | ||
2:31.0 | Turnover by K. Gibson (lost ball; steal by R. Williams) | 24-18 | |||
2:26.0 | 24-18 | N. McCray misses 2-pt driving layup from 3 ft (block by K. Gibson) | |||
2:26.0 | 24-18 | Offensive rebound by Team | |||
2:26.0 | 24-18 | Official timeout | |||
2:26.0 | 24-18 | K. Schumacher enters the game for O. Scott | |||
2:26.0 | 24-18 | N. Ivey enters the game for R. Williams | |||
2:26.0 | G. Daley enters the game for S. Swoopes | 24-18 | |||
2:26.0 | M. Snow enters the game for T. Johnson | 24-18 | |||
2:03.0 | 24-20 | +2 | T. Catchings makes 2-pt turnaround jump shot from 16 ft | ||
1:34.0 | Offensive foul by T. Thompson | 24-20 | |||
1:34.0 | Turnover by T. Thompson (offensive foul) | 24-20 | |||
1:27.0 | 24-20 | Personal foul by G. Daley | |||
1:27.0 | 24-21 | +1 | N. Ivey makes free throw 1 of 2 | ||
1:27.0 | 24-22 | +1 | N. Ivey makes free throw 2 of 2 | ||
1:25.0 | M. Snow makes 2-pt driving layup from 3 ft (assist by T. Thompson) | +2 | 26-22 | ||
1:25.0 | Shooting foul by K. Schumacher | 26-22 | |||
1:25.0 | M. Snow makes free throw 1 of 1 | +1 | 27-22 | ||
1:15.0 | 27-22 | Personal foul by T. Thompson | |||
1:15.0 | 27-22 | T. Catchings misses free throw 1 of 2 | |||
1:15.0 | 27-22 | Offensive rebound by Team | |||
1:15.0 | 27-23 | +1 | T. Catchings makes free throw 2 of 2 | ||
0:49.0 | T. Thompson makes 3-pt jump shot from 23 ft (assist by G. Daley) | +3 | 30-23 | ||
0:38.0 | 30-23 | N. Malcolm misses 2-pt jump shot from 17 ft | |||
0:36.0 | Defensive rebound by J. Arcain | 30-23 | |||
0:34.0 | Houston Comets full timeout | 30-23 | |||
0:34.0 | 30-23 | O. Scott enters the game for K. Schumacher | |||
0:34.0 | C. Washington enters the game for G. Daley | 30-23 | |||
0:34.0 | T. Johnson enters the game for M. Snow | 30-23 | |||
0:12.0 | Turnover by J. Arcain (bad pass; steal by O. Scott) | 30-23 | |||
0:00.0 | 30-23 | N. Ivey misses 3-pt jump shot from 22 ft | |||
0:00.0 | 30-23 | Offensive rebound by Team | |||
0:00.0 | End of 1st half | ||||
2nd Half | |||||
Time | Houston Comets | Score | Indiana Fever | ||
20:00.0 | Start of 2nd half | ||||
19:58.0 | Jump ball: O. Scott vs. M. Snow (K. Gibson gains possession) | ||||
19:58.0 | 30-23 | Turnover by O. Scott (lost ball; steal by M. Snow) | |||
19:43.0 | Personal foul by N. Malcolm | 30-23 | |||
19:43.0 | T. Johnson enters the game for M. Snow | 30-23 | |||
19:27.0 | T. Thompson misses 2-pt jump shot from 13 ft | 30-23 | |||
19:25.0 | 30-23 | Defensive rebound by O. Scott | |||
19:04.0 | 30-23 | Shooting foul by T. Johnson | |||
19:04.0 | 30-24 | +1 | N. McCray makes free throw 1 of 2 | ||
19:04.0 | 30-25 | +1 | N. McCray makes free throw 2 of 2 | ||
18:58.0 | Turnover by T. Thompson (bad pass; steal by N. Ivey) | 30-25 | |||
18:53.0 | 30-27 | +2 | N. Ivey makes 2-pt driving layup from 2 ft | ||
18:34.0 | Personal foul by N. Malcolm | 30-27 | |||
18:20.0 | T. Thompson misses 3-pt jump shot from 23 ft | 30-27 | |||
18:17.0 | 30-27 | Defensive rebound by O. Scott | |||
18:05.0 | 30-27 | N. McCray misses 2-pt driving layup from 2 ft | |||
18:03.0 | 30-27 | Offensive rebound by T. Catchings | |||
18:01.0 | 30-27 | Turnover by T. Catchings (bad pass; steal by S. Swoopes) | |||
17:56.0 | T. Johnson misses 2-pt driving layup from 2 ft | 30-27 | |||
17:54.0 | Offensive rebound by T. Johnson | 30-27 | |||
17:52.0 | T. Johnson misses 2-pt driving layup from 2 ft | 30-27 | |||
17:50.0 | 30-27 | Defensive rebound by N. Ivey | |||
17:44.0 | 30-27 | O. Scott misses 2-pt jump shot from 4 ft (block by K. Gibson) | |||
17:42.0 | Defensive rebound by T. Johnson | 30-27 | |||
17:24.0 | T. Johnson makes 2-pt jump shot from 15 ft (assist by S. Swoopes) | +2 | 32-27 | ||
16:54.0 | 32-27 | T. Catchings misses 2-pt jump shot from 4 ft | |||
16:53.0 | 32-27 | Offensive rebound by O. Scott | |||
16:51.0 | 32-27 | Personal foul by T. Thompson | |||
16:51.0 | 32-27 | A. Thompson enters the game for N. Ivey | |||
16:49.0 | 32-27 | T. Catchings misses 3-pt jump shot from 22 ft | |||
16:47.0 | 32-27 | Offensive rebound by O. Scott | |||
16:43.0 | 32-30 | +3 | N. McCray makes 3-pt jump shot from 22 ft (assist by O. Scott) | ||
16:27.0 | S. Swoopes misses 2-pt jump shot from 6 ft | 32-30 | |||
16:26.0 | 32-30 | Defensive rebound by T. Catchings | |||
16:26.0 | 32-30 | Personal foul by T. Johnson | |||
15:55.0 | 32-30 | Turnover by Team (shot clock) | |||
15:55.0 | 32-30 | Official timeout | |||
15:55.0 | M. Snow enters the game for T. Johnson | 32-30 | |||
15:38.0 | J. Arcain makes 2-pt driving layup from 1 ft | +2 | 34-30 | ||
15:38.0 | Shooting foul by A. Thompson | 34-30 | |||
15:38.0 | J. Arcain misses free throw 1 of 1 | 34-30 | |||
15:37.0 | 34-30 | Defensive rebound by T. Catchings | |||
15:29.0 | 34-30 | A. Thompson misses 2-pt jump shot from 16 ft | |||
15:27.0 | 34-30 | Offensive rebound by O. Scott | |||
15:26.0 | 34-33 | +3 | N. McCray makes 3-pt jump shot from 22 ft (assist by O. Scott) | ||
15:14.0 | K. Gibson misses 2-pt jump shot from 12 ft | 34-33 | |||
15:12.0 | 34-33 | Defensive rebound by A. Thompson | |||
15:03.0 | 34-33 | N. McCray misses 3-pt jump shot from 22 ft | |||
15:01.0 | 34-33 | Offensive rebound by O. Scott | |||
14:44.0 | 34-33 | T. Catchings misses 2-pt jump shot from 13 ft (block by T. Thompson) | |||
14:42.0 | 34-33 | Offensive rebound by A. Thompson | |||
14:39.0 | 34-33 | A. Thompson misses 2-pt jump shot from 5 ft | |||
14:36.0 | 34-33 | Offensive rebound by T. Catchings | |||
14:33.0 | 34-33 | N. Malcolm misses 3-pt jump shot from 22 ft | |||
14:30.0 | Defensive rebound by T. Thompson | 34-33 | |||
14:25.0 | Houston Comets 20 second timeout | 34-33 | |||
14:25.0 | 34-33 | B. Pettis enters the game for N. Malcolm | |||
14:10.0 | K. Gibson misses 3-pt jump shot from 20 ft | 34-33 | |||
14:07.0 | 34-33 | Defensive rebound by O. Scott | |||
13:52.0 | 34-33 | Personal foul by M. Snow | |||
13:52.0 | R. Lobo enters the game for M. Snow | 34-33 | |||
13:47.0 | 34-33 | Offensive foul by O. Scott | |||
13:47.0 | 34-33 | Turnover by O. Scott (offensive foul) | |||
13:30.0 | T. Thompson misses 3-pt jump shot from 22 ft | 34-33 | |||
13:29.0 | 34-33 | Defensive rebound by N. McCray | |||
13:25.0 | 34-33 | Turnover by N. McCray (bad pass) | |||
13:10.0 | J. Arcain makes 2-pt turnaround jump shot from 6 ft (assist by T. Thompson) | +2 | 36-33 | ||
12:59.0 | 36-33 | B. Pettis misses 2-pt jump shot from 17 ft (block by S. Swoopes) | |||
12:59.0 | 36-33 | Offensive rebound by Team | |||
12:57.0 | 36-33 | Turnover by O. Scott (lost ball; steal by S. Swoopes) | |||
12:50.0 | R. Lobo makes 2-pt jump shot from 7 ft (assist by S. Swoopes) | +2 | 38-33 | ||
12:27.0 | 38-36 | +3 | B. Pettis makes 3-pt jump shot from 21 ft (assist by T. Catchings) | ||
12:15.0 | Personal foul by B. Pettis | 38-36 | |||
12:15.0 | 38-36 | R. Williams enters the game for N. McCray | |||
12:15.0 | T. Lewis enters the game for K. Gibson | 38-36 | |||
11:55.0 | Turnover by J. Arcain (lost ball; steal by T. Catchings) | 38-36 | |||
11:55.0 | 38-36 | Official timeout | |||
11:30.0 | 38-36 | O. Scott misses 2-pt jump shot from 3 ft (block by R. Lobo) | |||
11:28.0 | Defensive rebound by R. Lobo | 38-36 | |||
11:04.0 | T. Thompson makes 2-pt driving layup from 2 ft | +2 | 40-36 | ||
10:45.0 | 40-39 | +3 | R. Williams makes 3-pt jump shot from 22 ft (assist by T. Catchings) | ||
10:29.0 | S. Swoopes misses 2-pt driving layup from 3 ft | 40-39 | |||
10:28.0 | 40-39 | Defensive rebound by O. Scott | |||
10:14.0 | 40-39 | Turnover by B. Pettis (traveling) | |||
10:14.0 | 40-39 | K. Schumacher enters the game for O. Scott | |||
10:14.0 | K. Gibson enters the game for J. Arcain | 40-39 | |||
10:03.0 | T. Thompson makes 2-pt turnaround jump shot from 8 ft (assist by T. Lewis) | +2 | 42-39 | ||
9:51.0 | 42-39 | T. Catchings misses 2-pt driving layup from 2 ft | |||
9:49.0 | Defensive rebound by S. Swoopes | 42-39 | |||
9:36.0 | Personal foul by T. Catchings | 42-39 | |||
9:36.0 | J. Arcain enters the game for S. Swoopes | 42-39 | |||
9:36.0 | 42-39 | N. McCray enters the game for B. Pettis | |||
9:23.0 | T. Lewis misses 2-pt jump shot from 9 ft | 42-39 | |||
9:21.0 | Offensive rebound by T. Lewis | 42-39 | |||
9:02.0 | R. Lobo makes 2-pt jump shot from 16 ft (assist by T. Thompson) | +2 | 44-39 | ||
8:44.0 | 44-39 | K. Schumacher misses 2-pt jump shot from 16 ft | |||
8:40.0 | Defensive rebound by T. Thompson | 44-39 | |||
8:14.0 | Turnover by R. Lobo (lost ball; steal by T. Catchings) | 44-39 | |||
8:00.0 | 44-39 | Turnover by N. McCray (lost ball) | |||
8:00.0 | 44-39 | Official timeout | |||
7:33.0 | T. Thompson makes 2-pt jump shot from 18 ft (assist by T. Lewis) | +2 | 46-39 | ||
7:05.0 | 46-39 | R. Williams misses 2-pt jump shot from 3 ft | |||
7:03.0 | 46-39 | Offensive rebound by T. Catchings | |||
6:55.0 | S. Swoopes enters the game for K. Gibson | 46-39 | |||
6:55.0 | 46-39 | O. Scott enters the game for K. Schumacher | |||
6:48.0 | 46-39 | A. Thompson misses 2-pt driving layup from 3 ft | |||
6:45.0 | Defensive rebound by T. Lewis | 46-39 | |||
6:26.0 | Turnover by R. Lobo (bad pass) | 46-39 | |||
6:14.0 | 46-39 | A. Thompson misses 3-pt jump shot from 22 ft | |||
6:12.0 | Defensive rebound by Team | 46-39 | |||
5:59.0 | Turnover by T. Lewis (lost ball; steal by T. Catchings) | 46-39 | |||
5:58.0 | Loose ball foul by T. Lewis | 46-39 | |||
5:58.0 | 46-39 | N. Ivey enters the game for R. Williams | |||
5:42.0 | 46-41 | +2 | T. Catchings makes 2-pt driving layup from 2 ft (assist by O. Scott) | ||
5:42.0 | 46-41 | Shooting foul by S. Swoopes | |||
5:42.0 | 46-42 | +1 | T. Catchings makes free throw 1 of 1 | ||
5:16.0 | Personal foul by T. Catchings | 46-42 | |||
5:06.0 | T. Lewis misses 2-pt driving layup from 2 ft | 46-42 | |||
5:04.0 | Offensive rebound by T. Lewis | 46-42 | |||
4:56.0 | Turnover by R. Lobo (lost ball; steal by T. Catchings) | 46-42 | |||
4:54.0 | 46-42 | Personal foul by T. Lewis | |||
4:54.0 | K. Gibson enters the game for T. Lewis | 46-42 | |||
4:34.0 | 46-42 | Turnover by N. McCray (bad pass) | |||
4:34.0 | T. Johnson enters the game for R. Lobo | 46-42 | |||
4:09.0 | K. Gibson misses 3-pt jump shot from 21 ft | 46-42 | |||
4:06.0 | 46-42 | Defensive rebound by T. Catchings | |||
3:59.0 | 46-42 | N. McCray misses 3-pt jump shot from 21 ft | |||
3:57.0 | Defensive rebound by T. Thompson | 46-42 | |||
3:37.0 | K. Gibson misses 2-pt jump shot from 3 ft | 46-42 | |||
3:35.0 | 46-42 | Defensive rebound by N. McCray | |||
3:31.0 | 46-44 | +2 | O. Scott makes 2-pt driving layup from 2 ft (assist by N. McCray) | ||
3:09.0 | Personal foul by N. McCray | 46-44 | |||
3:09.0 | 46-44 | Official timeout | |||
3:09.0 | C. Washington enters the game for K. Gibson | 46-44 | |||
3:09.0 | 46-44 | N. Malcolm enters the game for A. Thompson | |||
2:47.0 | Turnover by S. Swoopes (bad pass; steal by N. Ivey) | 46-44 | |||
2:40.0 | 46-44 | N. McCray misses 2-pt driving layup from 2 ft | |||
2:39.0 | Defensive rebound by J. Arcain | 46-44 | |||
2:13.0 | T. Thompson misses 2-pt jump shot from 3 ft (block by T. Catchings) | 46-44 | |||
2:10.0 | Offensive rebound by J. Arcain | 46-44 | |||
2:10.0 | Turnover by Team (shot clock) | 46-44 | |||
1:53.0 | 46-44 | N. Malcolm misses 3-pt jump shot from 21 ft | |||
1:50.0 | Defensive rebound by J. Arcain | 46-44 | |||
1:26.0 | Offensive rebound by T. Thompson | 46-44 | |||
1:26.0 | T. Thompson makes 2-pt driving layup from 2 ft | +2 | 48-44 | ||
1:26.0 | T. Thompson misses 2-pt driving layup from 4 ft | 46-44 | |||
1:26.0 | Shooting foul by T. Catchings | 48-44 | |||
1:26.0 | T. Thompson makes free throw 1 of 1 | +1 | 49-44 | ||
1:22.0 | 49-44 | Indiana Fever 20 second timeout | |||
1:19.0 | 49-44 | Turnover by N. McCray (lost ball; steal by J. Arcain) | |||
1:13.0 | S. Swoopes makes 2-pt driving layup from 3 ft (assist by J. Arcain) | +2 | 51-44 | ||
1:04.0 | 51-44 | N. McCray misses 2-pt jump shot from 13 ft | |||
1:01.0 | Defensive rebound by T. Thompson | 51-44 | |||
0:59.0 | Houston Comets 20 second timeout | 51-44 | |||
0:58.0 | Personal foul by O. Scott | 51-44 | |||
0:58.0 | S. Swoopes makes free throw 1 of 2 | +1 | 52-44 | ||
0:58.0 | S. Swoopes misses free throw 2 of 2 | 52-44 | |||
0:58.0 | Offensive rebound by C. Washington | 52-44 | |||
0:48.0 | Jump ball: T. Catchings vs. S. Swoopes (N. McCray gains possession) | ||||
0:48.0 | Turnover by S. Swoopes (lost ball; steal by T. Catchings) | 52-44 | |||
0:39.0 | 52-44 | N. Ivey misses 3-pt jump shot from 23 ft | |||
0:37.0 | Defensive rebound by T. Thompson | 52-44 | |||
0:36.0 | Personal foul by N. McCray | 52-44 | |||
0:36.0 | Technical foul by | 52-44 | |||
0:36.0 | 52-45 | +1 | N. McCray makes technical free throw | ||
0:36.0 | ejected from game | 52-45 | |||
0:36.0 | T. Thompson makes free throw 1 of 2 | +1 | 53-45 | ||
0:36.0 | T. Thompson makes free throw 2 of 2 | +1 | 54-45 | ||
0:36.0 | 54-45 | Indiana Fever 20 second timeout | |||
0:27.0 | 54-45 | T. Catchings misses 3-pt jump shot from 23 ft | |||
0:26.0 | Defensive rebound by J. Arcain | 54-45 | |||
0:22.0 | Personal foul by T. Catchings | 54-45 | |||
0:22.0 | 54-45 | Z. Klimesova enters the game for T. Catchings | |||
0:22.0 | J. Arcain makes free throw 1 of 2 | +1 | 55-45 | ||
0:22.0 | J. Arcain makes free throw 2 of 2 | +1 | 56-45 | ||
0:22.0 | 56-45 | Indiana Fever full timeout | |||
0:14.0 | 56-45 | O. Scott misses 2-pt driving layup from 2 ft | |||
0:12.0 | 56-45 | Offensive rebound by O. Scott | |||
0:10.0 | 56-45 | O. Scott misses 2-pt driving layup from 2 ft | |||
0:10.0 | 56-45 | Offensive rebound by O. Scott | |||
0:10.0 | 56-45 | O. Scott misses 2-pt driving layup from 2 ft | |||
0:06.0 | Defensive rebound by T. Johnson | 56-45 | |||
0:00.0 | End of 2nd half |
Game Summary