New York Liberty at Washington Mystics, August 9, 2003
1st Half | |||||
---|---|---|---|---|---|
Time | New York Liberty | Score | Washington Mystics | ||
20:00.0 | Start of 1st half | ||||
20:00.0 | Jump ball: C. Holdsclaw vs. T. Phillips (T. Whitmore gains possession) | ||||
19:46.0 | Personal foul by M. Page | 0-0 | |||
19:36.0 | Turnover by V. Johnson (double dribble) | 0-0 | |||
19:18.0 | 0-0 | S. Dales misses 2-pt jump shot from 17 ft | |||
19:16.0 | 0-0 | Offensive rebound by C. Miller | |||
19:14.0 | 0-0 | C. Miller misses 2-pt driving layup from 1 ft | |||
19:13.0 | 0-0 | Offensive rebound by C. Holdsclaw | |||
19:12.0 | 0-0 | C. Holdsclaw misses 2-pt driving layup from 2 ft | |||
19:11.0 | Defensive rebound by V. Johnson | 0-0 | |||
19:03.0 | T. Weatherspoon makes 2-pt jump shot from 14 ft (assist by T. Whitmore) | +2 | 2-0 | ||
18:37.0 | 2-0 | C. Holdsclaw misses 3-pt jump shot from 21 ft | |||
18:35.0 | Defensive rebound by V. Johnson | 2-0 | |||
18:12.0 | C. Robinson makes 2-pt jump shot from 18 ft (assist by T. Weatherspoon) | +2 | 4-0 | ||
17:46.0 | 4-0 | C. Holdsclaw misses 2-pt jump shot from 8 ft | |||
17:44.0 | Defensive rebound by T. Weatherspoon | 4-0 | |||
17:15.0 | Turnover by T. Phillips (lost ball; steal by A. La Fleur) | 4-0 | |||
17:14.0 | 4-0 | Personal foul by C. Robinson | |||
16:55.0 | 4-2 | +2 | A. La Fleur makes 2-pt jump shot from 6 ft (assist by C. Holdsclaw) | ||
16:40.0 | V. Johnson makes 2-pt driving layup from 1 ft | +2 | 6-2 | ||
16:16.0 | 6-4 | +2 | C. Holdsclaw makes 2-pt jump shot from 14 ft (assist by C. Miller) | ||
15:53.0 | T. Weatherspoon makes 2-pt driving layup from 2 ft | +2 | 8-4 | ||
15:30.0 | 8-6 | +2 | M. Page makes 2-pt driving layup from 2 ft (assist by S. Dales) | ||
15:07.0 | T. Weatherspoon misses 2-pt jump shot from 9 ft | 8-6 | |||
15:05.0 | 8-6 | Defensive rebound by C. Holdsclaw | |||
15:00.0 | 8-8 | +2 | M. Page makes 2-pt driving layup at rim (assist by C. Holdsclaw) | ||
14:40.0 | V. Johnson misses 2-pt jump shot from 16 ft | 8-8 | |||
14:38.0 | 8-8 | Defensive rebound by C. Holdsclaw | |||
14:35.0 | 8-8 | Official timeout | |||
14:16.0 | 8-8 | S. Dales misses 2-pt jump shot from 15 ft | |||
14:14.0 | Defensive rebound by T. Weatherspoon | 8-8 | |||
14:06.0 | C. Robinson misses 3-pt jump shot from 22 ft | 8-8 | |||
14:04.0 | 8-8 | Defensive rebound by C. Miller | |||
13:59.0 | 8-8 | C. Holdsclaw misses 2-pt jump shot from 16 ft | |||
13:58.0 | Defensive rebound by Team | 8-8 | |||
13:58.0 | 8-8 | Loose ball foul by M. Page | |||
13:58.0 | E. Baranova enters the game for T. Whitmore | 8-8 | |||
13:44.0 | V. Johnson makes 2-pt jump shot from 17 ft (assist by C. Robinson) | +2 | 10-8 | ||
13:25.0 | 10-8 | C. Miller misses 3-pt jump shot from 21 ft | |||
13:24.0 | 10-8 | Offensive rebound by A. La Fleur | |||
13:16.0 | 10-11 | +3 | C. Miller makes 3-pt jump shot from 22 ft (assist by A. La Fleur) | ||
12:55.0 | C. Robinson makes 3-pt jump shot from 22 ft (assist by V. Johnson) | +3 | 13-11 | ||
12:48.0 | 13-11 | C. Miller misses 2-pt jump shot from 14 ft | |||
12:47.0 | Defensive rebound by T. Phillips | 13-11 | |||
12:33.0 | T. Phillips misses 2-pt jump shot from 6 ft (block by M. Page) | 13-11 | |||
12:33.0 | Offensive rebound by Team | 13-11 | |||
12:33.0 | 13-11 | J. Penn enters the game for S. Dales | |||
12:33.0 | E. Thorn enters the game for T. Weatherspoon | 13-11 | |||
12:31.0 | Shooting foul by C. Holdsclaw | 13-11 | |||
12:31.0 | T. Phillips misses free throw 1 of 2 | 13-11 | |||
12:31.0 | Offensive rebound by Team | 13-11 | |||
12:31.0 | T. Phillips makes free throw 2 of 2 | +1 | 14-11 | ||
12:25.0 | 14-11 | M. Page misses 2-pt driving layup from 1 ft | |||
12:23.0 | Defensive rebound by V. Johnson | 14-11 | |||
11:58.0 | V. Johnson makes 2-pt running jump shot from 11 ft | +2 | 16-11 | ||
11:51.0 | 16-11 | Official timeout | |||
11:51.0 | 16-11 | A. Jones enters the game for C. Miller | |||
11:42.0 | 16-13 | +2 | M. Page makes 2-pt jump shot from 14 ft (assist by J. Penn) | ||
11:27.0 | T. Phillips makes 2-pt driving layup from 1 ft (assist by E. Baranova) | +2 | 18-13 | ||
11:06.0 | 18-13 | A. Jones misses 2-pt jump shot from 11 ft | |||
11:06.0 | Defensive rebound by Team | 18-13 | |||
10:52.0 | E. Baranova misses 3-pt jump shot from 21 ft | 18-13 | |||
10:50.0 | 18-13 | Defensive rebound by J. Penn | |||
10:30.0 | 18-16 | +3 | J. Penn makes 3-pt jump shot from 21 ft (assist by M. Page) | ||
10:08.0 | Turnover by T. Phillips (lost ball; steal by A. Jones) | 18-16 | |||
10:08.0 | 18-16 | Personal foul by T. Phillips | |||
10:08.0 | T. Whitmore enters the game for C. Robinson | 18-16 | |||
10:08.0 | 18-16 | H. Luz enters the game for M. Page | |||
10:08.0 | 18-16 | K. Brown enters the game for A. La Fleur | |||
10:08.0 | L. Frohlich enters the game for T. Phillips | 18-16 | |||
9:59.0 | 18-16 | J. Penn misses 2-pt jump shot from 5 ft (block by E. Baranova) | |||
9:56.0 | Defensive rebound by V. Johnson | 18-16 | |||
9:53.0 | Turnover by E. Thorn (traveling) | 18-16 | |||
9:39.0 | 18-16 | C. Holdsclaw misses 2-pt jump shot from 19 ft | |||
9:37.0 | Defensive rebound by E. Baranova | 18-16 | |||
9:28.0 | L. Frohlich makes 2-pt driving layup from 1 ft (assist by E. Baranova) | +2 | 20-16 | ||
9:11.0 | 20-16 | A. Jones misses 2-pt driving layup from 3 ft | |||
9:10.0 | Defensive rebound by L. Frohlich | 20-16 | |||
9:03.0 | V. Johnson makes 3-pt jump shot from 21 ft (assist by E. Baranova) | +3 | 23-16 | ||
9:01.0 | 23-16 | Washington Mystics 20 second timeout | |||
8:36.0 | 23-18 | +2 | A. Jones makes 2-pt driving layup at rim | ||
8:23.0 | T. Whitmore makes 2-pt driving layup at rim (assist by E. Baranova) | +2 | 25-18 | ||
8:23.0 | Shooting foul by A. Jones | 25-18 | |||
8:23.0 | T. Whitmore makes free throw 1 of 1 | +1 | 26-18 | ||
8:09.0 | 26-18 | Turnover by A. Jones (traveling) | |||
7:53.0 | Turnover by V. Johnson (bad pass; steal by J. Penn) | 26-18 | |||
7:50.0 | 26-18 | Turnover by J. Penn (bad pass; steal by T. Whitmore) | |||
7:47.0 | T. Whitmore makes 2-pt driving layup from 1 ft (assist by V. Johnson) | +2 | 28-18 | ||
7:38.0 | 28-18 | Shooting foul by E. Baranova | |||
7:38.0 | 28-18 | Official timeout | |||
7:38.0 | 28-19 | +1 | J. Penn makes free throw 1 of 2 | ||
7:38.0 | C. Robinson enters the game for V. Johnson | 28-19 | |||
7:38.0 | 28-20 | +1 | J. Penn makes free throw 2 of 2 | ||
7:13.0 | C. Robinson misses 3-pt jump shot from 22 ft | 28-20 | |||
7:12.0 | 28-20 | Defensive rebound by C. Holdsclaw | |||
7:04.0 | 28-20 | K. Brown misses 3-pt jump shot from 22 ft | |||
7:02.0 | Defensive rebound by T. Whitmore | 28-20 | |||
6:42.0 | E. Baranova misses 2-pt driving layup from 3 ft | 28-20 | |||
6:40.0 | Offensive rebound by E. Baranova | 28-20 | |||
6:38.0 | E. Baranova misses 2-pt jump shot from 4 ft | 28-20 | |||
6:37.0 | Offensive rebound by T. Whitmore | 28-20 | |||
6:37.0 | Shooting foul by H. Luz | 28-20 | |||
6:37.0 | T. Whitmore misses free throw 1 of 2 | 28-20 | |||
6:37.0 | Offensive rebound by Team | 28-20 | |||
6:37.0 | 28-20 | A. Smith enters the game for C. Holdsclaw | |||
6:37.0 | 28-20 | M. Page enters the game for J. Penn | |||
6:37.0 | T. Whitmore makes free throw 2 of 2 | +1 | 29-20 | ||
6:26.0 | 29-20 | Personal foul by T. Whitmore | |||
6:14.0 | 29-23 | +3 | H. Luz makes 3-pt jump shot from 22 ft (assist by K. Brown) | ||
5:56.0 | Offensive foul by T. Whitmore | 29-23 | |||
5:56.0 | Turnover by T. Whitmore (offensive foul) | 29-23 | |||
5:37.0 | 29-23 | Shooting foul by L. Frohlich | |||
5:37.0 | T. Weatherspoon enters the game for E. Thorn | 29-23 | |||
5:37.0 | T. Phillips enters the game for T. Whitmore | 29-23 | |||
5:37.0 | 29-24 | +1 | M. Page makes free throw 1 of 2 | ||
5:37.0 | 29-24 | M. Page misses free throw 2 of 2 | |||
5:36.0 | 29-24 | Offensive rebound by A. Jones | |||
5:27.0 | 29-24 | Turnover by A. Smith (lost ball; steal by L. Frohlich) | |||
5:21.0 | Turnover by E. Baranova (bad pass) | 29-24 | |||
5:02.0 | 29-24 | Turnover by H. Luz (lost ball; steal by L. Frohlich) | |||
4:58.0 | Turnover by T. Phillips (bad pass; steal by K. Brown) | 29-24 | |||
4:49.0 | 29-26 | +2 | H. Luz makes 2-pt running jump shot from 9 ft | ||
4:26.0 | E. Baranova misses 2-pt jump shot from 9 ft (block by A. Smith) | 29-26 | |||
4:24.0 | 29-26 | Defensive rebound by M. Page | |||
4:19.0 | 29-28 | +2 | K. Brown makes 2-pt driving layup at rim | ||
4:07.0 | New York Liberty 20 second timeout | 29-28 | |||
4:07.0 | 29-28 | C. Miller enters the game for H. Luz | |||
4:07.0 | 29-28 | C. Holdsclaw enters the game for A. Jones | |||
4:07.0 | V. Johnson enters the game for L. Frohlich | 29-28 | |||
3:52.0 | T. Phillips misses 2-pt jump shot from 7 ft | 29-28 | |||
3:51.0 | 29-28 | Defensive rebound by C. Holdsclaw | |||
3:45.0 | 29-28 | Turnover by K. Brown (bad pass; steal by C. Robinson) | |||
3:26.0 | V. Johnson misses 2-pt jump shot from 8 ft | 29-28 | |||
3:25.0 | 29-28 | Defensive rebound by Team | |||
3:25.0 | Loose ball foul by T. Phillips | 29-28 | |||
3:25.0 | 29-28 | Official timeout | |||
3:25.0 | Technical foul by | 29-28 | |||
3:25.0 | 29-29 | +1 | C. Holdsclaw makes technical free throw | ||
3:04.0 | 29-29 | A. Smith misses 2-pt jump shot from 4 ft | |||
3:02.0 | Defensive rebound by C. Robinson | 29-29 | |||
2:38.0 | V. Johnson misses 2-pt driving layup from 2 ft | 29-29 | |||
2:37.0 | 29-29 | Defensive rebound by C. Holdsclaw | |||
2:29.0 | 29-29 | C. Holdsclaw misses 2-pt driving layup from 2 ft | |||
2:27.0 | Defensive rebound by E. Baranova | 29-29 | |||
2:21.0 | C. Robinson makes 2-pt driving layup at rim (assist by V. Johnson) | +2 | 31-29 | ||
2:21.0 | 31-29 | Washington Mystics full timeout | |||
2:21.0 | T. Whitmore enters the game for E. Baranova | 31-29 | |||
2:02.0 | 31-29 | A. Smith misses 2-pt jump shot from 4 ft | |||
2:01.0 | Defensive rebound by T. Whitmore | 31-29 | |||
2:01.0 | 31-29 | Loose ball foul by A. Smith | |||
1:52.0 | Personal foul by C. Miller | 31-29 | |||
1:50.0 | Turnover by C. Robinson (bad pass; steal by C. Miller) | 31-29 | |||
1:46.0 | 31-31 | +2 | C. Miller makes 2-pt driving layup from 1 ft | ||
1:14.0 | C. Robinson misses 3-pt jump shot from 21 ft | 31-31 | |||
1:13.0 | 31-31 | Defensive rebound by M. Page | |||
0:43.0 | 31-31 | M. Page misses 2-pt jump shot from 15 ft | |||
0:43.0 | 31-31 | Offensive rebound by Team | |||
0:43.0 | 31-31 | Turnover by Team (shot clock) | |||
0:21.0 | Turnover by T. Weatherspoon (bad pass; steal by A. Smith) | 31-31 | |||
0:16.0 | 31-31 | C. Holdsclaw misses 2-pt jump shot from 3 ft | |||
0:14.0 | Defensive rebound by T. Phillips | 31-31 | |||
0:06.0 | Turnover by V. Johnson (bad pass; steal by C. Holdsclaw) | 31-31 | |||
0:02.0 | 31-33 | +2 | C. Holdsclaw makes 2-pt driving layup from 1 ft | ||
0:02.0 | New York Liberty full timeout | 31-33 | |||
0:02.0 | E. Thorn enters the game for T. Weatherspoon | 31-33 | |||
0:00.0 | E. Thorn misses 3-pt jump shot from 32 ft | 31-33 | |||
0:00.0 | Offensive rebound by Team | 31-33 | |||
0:00.0 | End of 1st half | ||||
2nd Half | |||||
Time | New York Liberty | Score | Washington Mystics | ||
20:00.0 | Start of 2nd half | ||||
20:00.0 | Jump ball: C. Holdsclaw vs. T. Phillips (A. La Fleur gains possession) | ||||
19:34.0 | 31-33 | Shooting foul by C. Robinson | |||
19:34.0 | 31-34 | +1 | S. Dales makes free throw 1 of 2 | ||
19:34.0 | 31-35 | +1 | S. Dales makes free throw 2 of 2 | ||
19:10.0 | Turnover by T. Phillips (bad pass; steal by C. Holdsclaw) | 31-35 | |||
19:05.0 | 31-35 | C. Miller misses 2-pt jump shot from 4 ft (block by C. Robinson) | |||
19:03.0 | 31-35 | Offensive rebound by A. La Fleur | |||
18:50.0 | 31-35 | Offensive foul by S. Dales | |||
18:50.0 | 31-35 | Turnover by S. Dales (offensive foul) | |||
18:31.0 | V. Johnson misses 3-pt jump shot from 20 ft | 31-35 | |||
18:29.0 | 31-35 | Defensive rebound by C. Holdsclaw | |||
18:21.0 | 31-35 | Turnover by C. Holdsclaw (bad pass; steal by T. Whitmore) | |||
17:58.0 | C. Robinson misses 2-pt jump shot from 9 ft | 31-35 | |||
17:56.0 | Offensive rebound by T. Whitmore | 31-35 | |||
17:55.0 | T. Whitmore misses 2-pt driving layup from 1 ft | 31-35 | |||
17:54.0 | Offensive rebound by T. Phillips | 31-35 | |||
17:52.0 | T. Phillips misses 2-pt jump shot from 5 ft | 31-35 | |||
17:51.0 | 31-35 | Defensive rebound by M. Page | |||
17:27.0 | 31-35 | Shooting foul by V. Johnson | |||
17:27.0 | 31-36 | +1 | C. Holdsclaw makes free throw 1 of 2 | ||
17:27.0 | 31-36 | C. Holdsclaw misses free throw 2 of 2 | |||
17:25.0 | Defensive rebound by T. Phillips | 31-36 | |||
17:11.0 | C. Robinson misses 2-pt jump shot from 14 ft | 31-36 | |||
17:10.0 | 31-36 | Defensive rebound by C. Holdsclaw | |||
16:56.0 | 31-36 | M. Page misses 2-pt driving layup from 3 ft | |||
16:54.0 | Defensive rebound by T. Whitmore | 31-36 | |||
16:46.0 | T. Phillips misses 2-pt jump shot from 10 ft (block by M. Page) | 31-36 | |||
16:43.0 | 31-36 | Defensive rebound by C. Holdsclaw | |||
16:41.0 | 31-36 | Offensive foul by C. Holdsclaw | |||
16:41.0 | 31-36 | Turnover by C. Holdsclaw (offensive foul) | |||
16:41.0 | 31-36 | A. Jones enters the game for M. Page | |||
16:29.0 | T. Whitmore makes 2-pt jump shot from 13 ft (assist by T. Weatherspoon) | +2 | 33-36 | ||
16:12.0 | 33-36 | C. Miller misses 2-pt jump shot from 3 ft | |||
16:11.0 | Defensive rebound by T. Weatherspoon | 33-36 | |||
16:03.0 | C. Robinson misses 3-pt jump shot from 22 ft | 33-36 | |||
16:02.0 | 33-36 | Defensive rebound by C. Holdsclaw | |||
15:54.0 | 33-36 | A. Jones misses 2-pt jump shot from 4 ft | |||
15:52.0 | 33-36 | Offensive rebound by A. Jones | |||
15:50.0 | 33-36 | A. Jones misses 2-pt jump shot from 5 ft | |||
15:48.0 | Defensive rebound by Team | 33-36 | |||
15:47.0 | 33-36 | K. Brown enters the game for A. La Fleur | |||
15:47.0 | 33-36 | Official timeout | |||
15:28.0 | C. Robinson misses 3-pt jump shot from 20 ft | 33-36 | |||
15:27.0 | 33-36 | Defensive rebound by K. Brown | |||
15:21.0 | 33-38 | +2 | C. Miller makes 2-pt driving layup from 2 ft (assist by K. Brown) | ||
15:02.0 | T. Whitmore makes 2-pt driving layup from 1 ft (assist by V. Johnson) | +2 | 35-38 | ||
14:37.0 | 35-40 | +2 | C. Holdsclaw makes 2-pt turnaround jump shot from 14 ft | ||
14:14.0 | T. Phillips makes 2-pt driving layup from 1 ft (assist by C. Robinson) | +2 | 37-40 | ||
13:57.0 | 37-40 | Personal foul by T. Whitmore | |||
13:57.0 | E. Baranova enters the game for T. Whitmore | 37-40 | |||
13:57.0 | Technical foul by T. Whitmore | 37-40 | |||
13:57.0 | 37-41 | +1 | C. Holdsclaw makes technical free throw | ||
13:41.0 | 37-43 | +2 | C. Holdsclaw makes 2-pt driving layup from 1 ft (assist by K. Brown) | ||
13:25.0 | Shooting foul by C. Miller | 37-43 | |||
13:25.0 | V. Johnson makes free throw 1 of 2 | +1 | 38-43 | ||
13:25.0 | V. Johnson makes free throw 2 of 2 | +1 | 39-43 | ||
13:06.0 | 39-43 | S. Dales misses 3-pt jump shot from 23 ft | |||
13:05.0 | Defensive rebound by T. Weatherspoon | 39-43 | |||
12:57.0 | E. Baranova makes 2-pt jump shot from 15 ft | +2 | 41-43 | ||
12:50.0 | 41-43 | Washington Mystics 20 second timeout | |||
12:38.0 | 41-43 | Turnover by K. Brown (lost ball; steal by T. Phillips) | |||
12:22.0 | V. Johnson misses 3-pt jump shot from 20 ft | 41-43 | |||
12:20.0 | 41-43 | Defensive rebound by K. Brown | |||
12:10.0 | 41-43 | C. Holdsclaw misses 2-pt jump shot from 16 ft | |||
12:09.0 | 41-43 | Offensive rebound by Team | |||
12:07.0 | 41-43 | Shooting foul by E. Baranova | |||
12:07.0 | 41-43 | S. Dales misses free throw 1 of 2 | |||
12:07.0 | 41-43 | Offensive rebound by Team | |||
12:07.0 | 41-44 | +1 | S. Dales makes free throw 2 of 2 | ||
11:56.0 | Personal foul by C. Holdsclaw | 41-44 | |||
11:56.0 | 41-44 | Technical foul by C. Holdsclaw | |||
11:56.0 | 41-44 | Official timeout | |||
11:56.0 | V. Johnson makes technical free throw | +1 | 42-44 | ||
11:53.0 | C. Robinson makes 3-pt jump shot from 22 ft (assist by T. Phillips) | +3 | 45-44 | ||
11:31.0 | 45-44 | Personal foul by C. Robinson | |||
11:09.0 | 45-46 | +2 | K. Brown makes 2-pt jump shot from 15 ft (assist by S. Dales) | ||
10:42.0 | C. Robinson misses 3-pt jump shot from 21 ft | 45-46 | |||
10:40.0 | 45-46 | Defensive rebound by C. Holdsclaw | |||
10:15.0 | 45-46 | C. Holdsclaw misses 2-pt jump shot from 4 ft (block by E. Baranova) | |||
10:12.0 | Defensive rebound by T. Phillips | 45-46 | |||
9:45.0 | V. Johnson misses 2-pt jump shot from 15 ft | 45-46 | |||
9:44.0 | 45-46 | Defensive rebound by C. Miller | |||
9:35.0 | 45-46 | Turnover by A. Jones (lost ball; steal by E. Baranova) | |||
9:31.0 | Personal foul by K. Brown | 45-46 | |||
9:31.0 | 45-46 | A. La Fleur enters the game for K. Brown | |||
9:31.0 | K. Sharp enters the game for T. Weatherspoon | 45-46 | |||
9:28.0 | Shooting foul by A. Jones | 45-46 | |||
9:28.0 | T. Phillips makes free throw 1 of 2 | +1 | 46-46 | ||
9:28.0 | 46-46 | A. Smith enters the game for A. Jones | |||
9:28.0 | T. Phillips misses free throw 2 of 2 | 46-46 | |||
9:27.0 | Offensive rebound by V. Johnson | 46-46 | |||
9:07.0 | C. Robinson makes 3-pt jump shot from 20 ft (assist by K. Sharp) | +3 | 49-46 | ||
8:58.0 | 49-49 | +3 | C. Miller makes 3-pt jump shot from 22 ft (assist by S. Dales) | ||
8:36.0 | T. Phillips misses 2-pt jump shot from 14 ft | 49-49 | |||
8:34.0 | Offensive rebound by E. Baranova | 49-49 | |||
8:32.0 | E. Thorn enters the game for K. Sharp | 49-49 | |||
8:32.0 | 49-49 | M. Page enters the game for A. La Fleur | |||
8:32.0 | Jump ball: C. Miller vs. T. Phillips (V. Johnson gains possession) | ||||
8:09.0 | C. Robinson makes 2-pt running layup from 1 ft (assist by E. Thorn) | +2 | 51-49 | ||
7:45.0 | 51-49 | C. Holdsclaw misses 2-pt jump shot from 10 ft | |||
7:44.0 | Defensive rebound by Team | 51-49 | |||
7:44.0 | 51-49 | Official timeout | |||
7:19.0 | Shooting foul by C. Holdsclaw | 51-49 | |||
7:19.0 | T. Phillips misses free throw 1 of 2 | 51-49 | |||
7:19.0 | Offensive rebound by Team | 51-49 | |||
7:19.0 | T. Phillips makes free throw 2 of 2 | +1 | 52-49 | ||
6:53.0 | 52-49 | S. Dales misses 3-pt jump shot from 21 ft | |||
6:52.0 | Defensive rebound by Team | 52-49 | |||
6:32.0 | Personal foul by S. Dales | 52-49 | |||
6:08.0 | Turnover by E. Thorn (bad pass; steal by A. Smith) | 52-49 | |||
5:45.0 | 52-49 | C. Holdsclaw misses 2-pt jump shot from 8 ft | |||
5:43.0 | 52-49 | Offensive rebound by C. Miller | |||
5:33.0 | 52-49 | S. Dales misses 3-pt jump shot from 23 ft | |||
5:31.0 | Defensive rebound by T. Phillips | 52-49 | |||
5:24.0 | T. Weatherspoon enters the game for E. Thorn | 52-49 | |||
5:24.0 | 52-49 | K. Brown enters the game for S. Dales | |||
5:09.0 | E. Baranova makes 2-pt driving layup from 1 ft | +2 | 54-49 | ||
5:09.0 | Shooting foul by A. Smith | 54-49 | |||
5:09.0 | E. Baranova makes free throw 1 of 1 | +1 | 55-49 | ||
4:55.0 | 55-49 | Turnover by C. Holdsclaw (bad pass; steal by E. Baranova) | |||
4:40.0 | E. Baranova makes 3-pt jump shot from 21 ft (assist by T. Weatherspoon) | +3 | 58-49 | ||
4:13.0 | 58-49 | M. Page misses 2-pt jump shot from 12 ft | |||
4:13.0 | 58-49 | Offensive rebound by C. Holdsclaw | |||
4:13.0 | 58-49 | Shooting foul by C. Robinson | |||
4:13.0 | 58-50 | +1 | C. Holdsclaw makes free throw 1 of 2 | ||
4:13.0 | 58-50 | A. Jones enters the game for M. Page | |||
4:13.0 | 58-51 | +1 | C. Holdsclaw makes free throw 2 of 2 | ||
3:53.0 | V. Johnson misses 2-pt jump shot from 4 ft (block by A. Smith) | 58-51 | |||
3:51.0 | 58-51 | Defensive rebound by K. Brown | |||
3:33.0 | 58-51 | C. Holdsclaw misses 2-pt driving layup from 2 ft | |||
3:31.0 | Defensive rebound by T. Phillips | 58-51 | |||
3:13.0 | Personal foul by K. Brown | 58-51 | |||
3:13.0 | 58-51 | Official timeout | |||
3:13.0 | V. Johnson makes free throw 1 of 2 | +1 | 59-51 | ||
3:13.0 | V. Johnson makes free throw 2 of 2 | +1 | 60-51 | ||
2:51.0 | 60-51 | Turnover by C. Miller (bad pass; steal by T. Phillips) | |||
2:48.0 | Turnover by E. Baranova (bad pass; steal by K. Brown) | 60-51 | |||
2:35.0 | 60-51 | C. Holdsclaw misses 2-pt driving layup from 3 ft | |||
2:33.0 | 60-51 | Offensive rebound by C. Miller | |||
2:33.0 | 60-51 | C. Miller misses 2-pt jump shot from 4 ft | |||
2:33.0 | 60-51 | Offensive rebound by Team | |||
2:31.0 | 60-53 | +2 | C. Miller makes 2-pt jump shot from 5 ft (assist by K. Brown) | ||
2:00.0 | T. Phillips makes 2-pt driving layup from 1 ft (assist by E. Baranova) | +2 | 62-53 | ||
1:40.0 | 62-53 | K. Brown misses 3-pt jump shot from 21 ft | |||
1:38.0 | 62-53 | Offensive rebound by A. Jones | |||
1:29.0 | 62-53 | Turnover by C. Holdsclaw (traveling) | |||
1:05.0 | C. Robinson makes 3-pt jump shot from 23 ft (assist by V. Johnson) | +3 | 65-53 | ||
0:51.0 | 65-53 | K. Brown misses 3-pt jump shot from 21 ft | |||
0:49.0 | Defensive rebound by T. Phillips | 65-53 | |||
0:21.0 | C. Robinson misses 2-pt jump shot from 13 ft | 65-53 | |||
0:20.0 | Offensive rebound by E. Baranova | 65-53 | |||
0:18.0 | Turnover by Team (shot clock) | 65-53 | |||
0:10.0 | 65-53 | K. Brown misses 3-pt jump shot from 22 ft (block by T. Weatherspoon) | |||
0:10.0 | 65-53 | Offensive rebound by Team | |||
0:05.0 | 65-56 | +3 | A. Smith makes 3-pt jump shot from 22 ft | ||
0:00.0 | End of 2nd half |
Game Summary