Seattle Storm at Phoenix Mercury, May 25, 2006
1st Q | |||||
---|---|---|---|---|---|
Time | Seattle Storm | Score | Phoenix Mercury | ||
10:00.0 | Start of 1st quarter | ||||
10:00.0 | Jump ball: K. Vodichkova vs. L. Jackson (S. Bird gains possession) | ||||
9:40.0 | S. Bird misses 2-pt driving layup at rim | 0-0 | |||
9:39.0 | Offensive rebound by Team | 0-0 | |||
9:35.0 | Turnover by J. Burse (out of bounds lost ball) | 0-0 | |||
9:24.0 | 0-0 | D. Taurasi misses 3-pt jump shot from 22 ft | |||
9:22.0 | Defensive rebound by S. Bird | 0-0 | |||
9:17.0 | B. Lennox misses 2-pt jump shot from 7 ft | 0-0 | |||
9:15.0 | 0-0 | Defensive rebound by K. Vodichkova | |||
9:09.0 | 0-0 | T. Jackson misses 2-pt driving layup at rim | |||
9:08.0 | Defensive rebound by B. Lennox | 0-0 | |||
9:04.0 | S. Bird makes 2-pt driving layup at rim | +2 | 2-0 | ||
8:50.0 | 2-0 | Shooting foul by B. Lennox (drawn by C. Pondexter) | |||
8:50.0 | 2-1 | +1 | C. Pondexter makes free throw 1 of 3 | ||
8:50.0 | 2-2 | +1 | C. Pondexter makes free throw 2 of 3 | ||
8:50.0 | 2-2 | C. Pondexter misses free throw 3 of 3 | |||
8:49.0 | 2-2 | Offensive rebound by C. Pondexter | |||
8:43.0 | 2-4 | +2 | K. Vodichkova makes 2-pt jump shot from 16 ft (assist by C. Pondexter) | ||
8:29.0 | Personal foul by C. Pondexter (drawn by I. Castro Marques) | 2-4 | |||
8:20.0 | L. Jackson misses 2-pt turnaround jump shot from 10 ft | 2-4 | |||
8:19.0 | 2-4 | Defensive rebound by T. Jackson | |||
8:08.0 | 2-4 | Turnover by J. Lacy (bad pass; steal by S. Bird) | |||
7:43.0 | J. Burse misses 2-pt jump shot from 12 ft | 2-4 | |||
7:41.0 | L. Jackson makes 2-pt driving layup at rim | +2 | 4-4 | ||
7:41.0 | Offensive rebound by L. Jackson | 2-4 | |||
7:31.0 | 4-4 | Shooting foul by S. Bird (drawn by D. Taurasi) | |||
7:31.0 | 4-5 | +1 | D. Taurasi makes free throw 1 of 2 | ||
7:31.0 | 4-6 | +1 | D. Taurasi makes free throw 2 of 2 | ||
7:22.0 | L. Jackson misses 2-pt jump shot from 13 ft | 4-6 | |||
7:20.0 | 4-6 | Defensive rebound by J. Lacy | |||
7:13.0 | 4-6 | T. Jackson misses 2-pt jump shot from 19 ft | |||
7:11.0 | Defensive rebound by L. Jackson | 4-6 | |||
6:57.0 | B. Lennox makes 3-pt jump shot from 22 ft | +3 | 7-6 | ||
6:47.0 | 7-9 | +3 | C. Pondexter makes 3-pt jump shot from 23 ft (assist by D. Taurasi) | ||
6:27.0 | B. Lennox misses 3-pt jump shot from 22 ft | 7-9 | |||
6:26.0 | Offensive rebound by B. Lennox | 7-9 | |||
6:22.0 | B. Lennox misses 2-pt jump shot from 10 ft | 7-9 | |||
6:20.0 | 7-9 | Defensive rebound by K. Vodichkova | |||
6:09.0 | 7-11 | +2 | K. Vodichkova makes 2-pt jump shot from 20 ft | ||
5:50.0 | L. Jackson makes 2-pt driving layup at rim (assist by J. Burse) | +2 | 9-11 | ||
5:39.0 | 9-11 | K. Vodichkova misses 3-pt jump shot from 21 ft | |||
5:37.0 | Defensive rebound by B. Lennox | 9-11 | |||
5:25.0 | Shooting foul by T. Jackson (drawn by L. Jackson) | 9-11 | |||
5:25.0 | 9-11 | K. Rasmussen enters the game for J. Lacy | |||
5:25.0 | T. Wright enters the game for I. Castro Marques | 9-11 | |||
5:25.0 | L. Jackson makes free throw 1 of 2 | +1 | 10-11 | ||
5:25.0 | L. Jackson makes free throw 2 of 2 | +1 | 11-11 | ||
5:16.0 | 11-14 | +3 | D. Taurasi makes 3-pt jump shot from 23 ft (assist by C. Pondexter) | ||
4:58.0 | J. Burse misses 2-pt jump shot from 17 ft | 11-14 | |||
4:56.0 | 11-14 | Defensive rebound by K. Vodichkova | |||
4:50.0 | 11-14 | D. Taurasi misses 2-pt jump shot from 17 ft | |||
4:49.0 | Defensive rebound by J. Burse | 11-14 | |||
4:28.0 | Turnover by T. Wright (lost ball; steal by T. Jackson) | 11-14 | |||
4:25.0 | 11-14 | T. Jackson misses 2-pt driving layup at rim | |||
4:23.0 | Defensive rebound by T. Wright | 11-14 | |||
4:18.0 | Shooting foul by D. Taurasi (drawn by J. Burse) | 11-14 | |||
4:18.0 | 11-14 | Official timeout | |||
4:18.0 | J. Burse misses free throw 1 of 2 | 11-14 | |||
4:18.0 | Offensive rebound by Team | 11-14 | |||
4:18.0 | J. Burse misses free throw 2 of 2 | 11-14 | |||
4:16.0 | 11-14 | Defensive rebound by K. Rasmussen | |||
4:10.0 | 11-16 | +2 | T. Jackson makes 2-pt driving layup at rim (assist by D. Taurasi) | ||
3:48.0 | L. Jackson makes 2-pt jump shot from 5 ft (assist by S. Bird) | +2 | 13-16 | ||
3:34.0 | 13-16 | C. Pondexter misses 2-pt jump shot from 16 ft | |||
3:32.0 | Defensive rebound by L. Jackson | 13-16 | |||
3:19.0 | Turnover by L. Jackson (3 sec) | 13-16 | |||
3:19.0 | 13-16 | C. Smith enters the game for T. Jackson | |||
3:18.0 | W. Palmer enters the game for J. Burse | 13-16 | |||
3:18.0 | S. Gortman enters the game for B. Lennox | 13-16 | |||
3:11.0 | 13-16 | Personal foul by T. Wright (drawn by D. Taurasi) | |||
3:02.0 | 13-16 | C. Smith misses 3-pt jump shot from 22 ft | |||
3:00.0 | Defensive rebound by L. Jackson | 13-16 | |||
2:50.0 | T. Wright makes 2-pt jump shot from 16 ft | +2 | 15-16 | ||
2:33.0 | 15-16 | K. Rasmussen misses 2-pt driving layup at rim | |||
2:31.0 | 15-16 | Offensive rebound by K. Rasmussen | |||
2:30.0 | J. Burse enters the game for L. Jackson | 15-16 | |||
2:30.0 | B. Turner enters the game for S. Bird | 15-16 | |||
2:30.0 | 15-16 | B. Pettis enters the game for C. Pondexter | |||
2:30.0 | Jump ball: K. Rasmussen vs. S. Gortman (T. Wright gains possession) | ||||
2:30.0 | 15-16 | Turnover by K. Rasmussen (lost ball; steal by S. Gortman) | |||
2:25.0 | Personal foul by C. Smith (drawn by T. Wright) | 15-16 | |||
2:16.0 | Personal foul by K. Vodichkova (drawn by J. Burse) | 15-16 | |||
2:16.0 | J. Burse misses free throw 1 of 2 | 15-16 | |||
2:16.0 | Offensive rebound by Team | 15-16 | |||
2:16.0 | J. Burse makes free throw 2 of 2 | +1 | 16-16 | ||
2:11.0 | 16-16 | D. Taurasi misses 2-pt alley oop layup at rim | |||
2:10.0 | Defensive rebound by T. Wright | 16-16 | |||
1:56.0 | J. Burse makes 2-pt driving layup at rim (assist by B. Turner) | +2 | 18-16 | ||
1:45.0 | 18-16 | Personal foul by B. Turner (drawn by B. Pettis) | |||
1:32.0 | 18-16 | D. Taurasi misses 3-pt jump shot from 22 ft | |||
1:30.0 | Defensive rebound by S. Gortman | 18-16 | |||
1:30.0 | Personal foul by C. Smith (drawn by S. Gortman) | 18-16 | |||
1:30.0 | S. Gortman makes free throw 1 of 2 | +1 | 19-16 | ||
1:30.0 | 19-16 | C. Pondexter enters the game for K. Vodichkova | |||
1:30.0 | 19-16 | J. Lacy enters the game for D. Taurasi | |||
1:30.0 | 19-16 | A. Strother enters the game for K. Rasmussen | |||
1:30.0 | S. Gortman makes free throw 2 of 2 | +1 | 20-16 | ||
1:21.0 | 20-16 | Shooting foul by B. Turner (drawn by C. Pondexter) | |||
1:21.0 | 20-16 | C. Pondexter misses free throw 1 of 2 | |||
1:21.0 | 20-16 | Offensive rebound by Team | |||
1:21.0 | S. Bird enters the game for B. Turner | 20-16 | |||
1:21.0 | I. Castro Marques enters the game for T. Wright | 20-16 | |||
1:21.0 | 20-17 | +1 | C. Pondexter makes free throw 2 of 2 | ||
1:01.0 | J. Burse makes 2-pt driving layup at rim (assist by S. Bird) | +2 | 22-17 | ||
0:51.0 | 22-17 | A. Strother misses 2-pt jump shot from 19 ft | |||
0:50.0 | Defensive rebound by Team | 22-17 | |||
0:31.0 | W. Palmer makes 2-pt bank jump shot from 6 ft | +2 | 24-17 | ||
0:17.0 | 24-19 | +2 | C. Pondexter makes 2-pt jump shot from 14 ft | ||
0:03.0 | S. Gortman makes 3-pt jump shot from 22 ft (assist by S. Bird) | +3 | 27-19 | ||
0:00.0 | 27-19 | C. Smith misses 3-pt jump shot from 36 ft | |||
0:00.0 | 27-19 | Offensive rebound by Team | |||
0:00.0 | End of 1st quarter | ||||
2nd Q | |||||
Time | Seattle Storm | Score | Phoenix Mercury | ||
10:00.0 | Start of 2nd quarter | ||||
9:49.0 | 27-19 | C. Smith misses 3-pt jump shot from 21 ft | |||
9:48.0 | Defensive rebound by Team | 27-19 | |||
9:48.0 | 27-19 | Loose ball foul by J. Lacy (drawn by B. Lennox) | |||
9:37.0 | W. Palmer makes 2-pt driving layup at rim (assist by I. Castro Marques) | +2 | 29-19 | ||
9:16.0 | 29-19 | Turnover by C. Pondexter (bad pass; steal by W. Palmer) | |||
9:09.0 | S. Bird misses 2-pt driving layup at rim | 29-19 | |||
9:08.0 | 29-19 | Defensive rebound by C. Smith | |||
9:03.0 | 29-21 | +2 | C. Pondexter makes 2-pt jump shot from 13 ft (assist by C. Smith) | ||
8:49.0 | L. Jackson misses 3-pt jump shot from 23 ft | 29-21 | |||
8:44.0 | L. Jackson makes 2-pt driving layup at rim | +2 | 31-21 | ||
8:44.0 | Offensive rebound by L. Jackson | 29-21 | |||
8:36.0 | 31-21 | B. Pettis misses 2-pt jump shot from 19 ft | |||
8:34.0 | Defensive rebound by B. Lennox | 31-21 | |||
8:29.0 | Offensive foul by L. Jackson (drawn by J. Lacy) | 31-21 | |||
8:29.0 | Turnover by L. Jackson (offensive foul) | 31-21 | |||
8:29.0 | 31-21 | K. Vodichkova enters the game for B. Pettis | |||
8:29.0 | 31-21 | D. Taurasi enters the game for A. Strother | |||
8:21.0 | 31-21 | Turnover by D. Taurasi (bad pass) | |||
8:06.0 | L. Jackson makes 2-pt driving layup at rim (assist by B. Lennox) | +2 | 33-21 | ||
7:57.0 | 33-23 | +2 | D. Taurasi makes 2-pt jump shot from 16 ft | ||
7:43.0 | Personal foul by J. Lacy (drawn by W. Palmer) | 33-23 | |||
7:43.0 | 33-23 | T. Jackson enters the game for C. Smith | |||
7:42.0 | Turnover by I. Castro Marques (bad pass; steal by T. Jackson) | 33-23 | |||
7:39.0 | 33-25 | +2 | T. Jackson makes 2-pt driving layup at rim | ||
7:28.0 | B. Lennox makes 2-pt driving layup at rim | +2 | 35-25 | ||
7:20.0 | 35-25 | Shooting foul by W. Palmer (drawn by K. Vodichkova) | |||
7:20.0 | 35-26 | +1 | K. Vodichkova makes free throw 1 of 2 | ||
7:20.0 | 35-27 | +1 | K. Vodichkova makes free throw 2 of 2 | ||
7:11.0 | I. Castro Marques misses 2-pt jump shot from 13 ft | 35-27 | |||
7:10.0 | 35-27 | Defensive rebound by D. Taurasi | |||
7:04.0 | 35-27 | D. Taurasi misses 3-pt jump shot from 22 ft | |||
7:02.0 | 35-27 | Offensive rebound by J. Lacy | |||
6:55.0 | 35-30 | +3 | C. Pondexter makes 3-pt jump shot from 22 ft (assist by T. Jackson) | ||
6:45.0 | B. Lennox makes 2-pt driving layup from 3 ft | +2 | 37-30 | ||
6:35.0 | 37-30 | T. Jackson misses 2-pt jump shot from 16 ft | |||
6:35.0 | Defensive rebound by Team | 37-30 | |||
6:35.0 | J. Burse enters the game for W. Palmer | 37-30 | |||
6:26.0 | L. Jackson misses 2-pt jump shot from 14 ft | 37-30 | |||
6:24.0 | Offensive rebound by J. Burse | 37-30 | |||
6:23.0 | J. Burse makes 2-pt driving layup at rim | +2 | 39-30 | ||
6:13.0 | 39-30 | Personal foul by J. Burse (drawn by K. Vodichkova) | |||
6:13.0 | 39-30 | K. Rasmussen enters the game for J. Lacy | |||
6:13.0 | T. Wright enters the game for I. Castro Marques | 39-30 | |||
6:02.0 | 39-32 | +2 | D. Taurasi makes 2-pt driving layup at rim | ||
5:46.0 | L. Jackson makes 2-pt driving layup at rim (assist by J. Burse) | +2 | 41-32 | ||
5:46.0 | Shooting foul by K. Rasmussen (drawn by L. Jackson) | 41-32 | |||
5:46.0 | 41-32 | Phoenix Mercury full timeout | |||
5:46.0 | L. Jackson makes free throw 1 of 1 | +1 | 42-32 | ||
5:45.0 | 42-32 | Turnover by K. Vodichkova (bad pass; steal by J. Burse) | |||
5:37.0 | T. Wright makes 2-pt jump shot from 10 ft | +2 | 44-32 | ||
5:19.0 | 44-35 | +3 | D. Taurasi makes 3-pt jump shot from 22 ft (assist by T. Jackson) | ||
4:57.0 | J. Burse misses 2-pt jump shot from 13 ft | 44-35 | |||
4:55.0 | Offensive rebound by L. Jackson | 44-35 | |||
4:54.0 | L. Jackson misses 2-pt driving layup at rim | 44-35 | |||
4:52.0 | Offensive rebound by L. Jackson | 44-35 | |||
4:51.0 | L. Jackson misses 2-pt driving layup at rim | 44-35 | |||
4:50.0 | Offensive rebound by J. Burse | 44-35 | |||
4:50.0 | Personal foul by K. Rasmussen (drawn by J. Burse) | 44-35 | |||
4:44.0 | Personal foul by K. Rasmussen (drawn by L. Jackson) | 44-35 | |||
4:44.0 | L. Jackson makes free throw 1 of 2 | +1 | 45-35 | ||
4:44.0 | 45-35 | J. Lacy enters the game for K. Rasmussen | |||
4:44.0 | L. Jackson makes free throw 2 of 2 | +1 | 46-35 | ||
4:29.0 | 46-37 | +2 | D. Taurasi makes 2-pt jump shot from 16 ft | ||
4:09.0 | T. Wright misses 2-pt jump shot from 9 ft | 46-37 | |||
4:07.0 | 46-37 | Defensive rebound by Team | |||
4:06.0 | Loose ball foul by L. Jackson (drawn by J. Lacy) | 46-37 | |||
4:06.0 | W. Palmer enters the game for J. Burse | 46-37 | |||
4:06.0 | S. Gortman enters the game for T. Wright | 46-37 | |||
3:56.0 | 46-37 | C. Pondexter misses 2-pt driving layup at rim | |||
3:55.0 | Defensive rebound by W. Palmer | 46-37 | |||
3:41.0 | L. Jackson makes 2-pt driving layup at rim (assist by S. Bird) | +2 | 48-37 | ||
3:21.0 | 48-37 | K. Vodichkova misses 2-pt jump shot from 14 ft | |||
3:19.0 | Defensive rebound by S. Gortman | 48-37 | |||
3:02.0 | Turnover by W. Palmer (bad pass; steal by D. Taurasi) | 48-37 | |||
2:44.0 | 48-37 | J. Lacy misses 2-pt jump shot from 17 ft | |||
2:42.0 | Defensive rebound by S. Gortman | 48-37 | |||
2:24.0 | Shooting foul by D. Taurasi (drawn by L. Jackson) | 48-37 | |||
2:24.0 | Seattle Storm full timeout | 48-37 | |||
2:24.0 | 48-37 | C. Smith enters the game for T. Jackson | |||
2:24.0 | B. Turner enters the game for B. Lennox | 48-37 | |||
2:24.0 | L. Jackson makes free throw 1 of 2 | +1 | 49-37 | ||
2:24.0 | L. Jackson makes free throw 2 of 2 | +1 | 50-37 | ||
2:09.0 | 50-37 | C. Pondexter misses 2-pt jump shot from 15 ft | |||
2:07.0 | Defensive rebound by W. Palmer | 50-37 | |||
1:52.0 | B. Turner makes 2-pt driving layup at rim (assist by S. Gortman) | +2 | 52-37 | ||
1:37.0 | 52-37 | J. Lacy misses 2-pt driving layup at rim | |||
1:36.0 | Defensive rebound by L. Jackson | 52-37 | |||
1:22.0 | W. Palmer misses 2-pt jump shot from 7 ft | 52-37 | |||
1:20.0 | Offensive rebound by W. Palmer | 52-37 | |||
1:05.0 | L. Jackson misses 2-pt driving layup at rim | 52-37 | |||
1:04.0 | 52-37 | Defensive rebound by C. Smith | |||
0:57.0 | 52-39 | +2 | J. Lacy makes 2-pt driving layup at rim (assist by C. Smith) | ||
0:33.0 | S. Bird misses 2-pt driving layup at rim | 52-39 | |||
0:32.0 | 52-39 | Defensive rebound by K. Vodichkova | |||
0:26.0 | 52-39 | D. Taurasi misses 2-pt jump shot from 10 ft | |||
0:24.0 | Defensive rebound by B. Turner | 52-39 | |||
0:08.0 | L. Jackson misses 2-pt driving layup at rim | 52-39 | |||
0:07.0 | Offensive rebound by L. Jackson | 52-39 | |||
0:05.0 | L. Jackson makes 2-pt turnaround jump shot from 5 ft | +2 | 54-39 | ||
0:00.0 | 54-42 | +3 | D. Taurasi makes 3-pt bank jump shot from 29 ft | ||
0:00.0 | End of 2nd quarter | ||||
3rd Q | |||||
Time | Seattle Storm | Score | Phoenix Mercury | ||
10:00.0 | Start of 3rd quarter | ||||
9:45.0 | 54-42 | J. Lacy misses 2-pt jump shot from 12 ft | |||
9:43.0 | Defensive rebound by I. Castro Marques | 54-42 | |||
9:29.0 | L. Jackson misses 2-pt driving layup at rim | 54-42 | |||
9:28.0 | Jump ball: K. Vodichkova vs. I. Castro Marques (D. Taurasi gains possession) | ||||
9:28.0 | 54-42 | Defensive rebound by Team | |||
9:18.0 | 54-44 | +2 | T. Jackson makes 2-pt jump shot from 15 ft (assist by D. Taurasi) | ||
8:53.0 | L. Jackson makes 2-pt turnaround jump shot from 12 ft | +2 | 56-44 | ||
8:34.0 | 56-44 | D. Taurasi misses 3-pt jump shot from 25 ft | |||
8:33.0 | 56-44 | Offensive rebound by K. Vodichkova | |||
8:33.0 | 56-44 | Shooting foul by L. Jackson (drawn by K. Vodichkova) | |||
8:33.0 | 56-44 | K. Vodichkova misses free throw 1 of 2 | |||
8:33.0 | 56-44 | Offensive rebound by Team | |||
8:33.0 | 56-45 | +1 | K. Vodichkova makes free throw 2 of 2 | ||
8:20.0 | J. Burse makes 2-pt jump shot from 16 ft (assist by S. Bird) | +2 | 58-45 | ||
8:02.0 | 58-45 | Shooting foul by I. Castro Marques (drawn by D. Taurasi) | |||
8:02.0 | 58-46 | +1 | D. Taurasi makes free throw 1 of 2 | ||
8:02.0 | 58-47 | +1 | D. Taurasi makes free throw 2 of 2 | ||
7:47.0 | B. Lennox misses 2-pt jump shot from 16 ft | 58-47 | |||
7:45.0 | Offensive rebound by J. Burse | 58-47 | |||
7:40.0 | Shooting foul by J. Lacy (drawn by L. Jackson) | 58-47 | |||
7:40.0 | L. Jackson makes free throw 1 of 2 | +1 | 59-47 | ||
7:40.0 | 59-47 | S. Irvin enters the game for J. Lacy | |||
7:40.0 | L. Jackson makes free throw 2 of 2 | +1 | 60-47 | ||
7:31.0 | 60-47 | C. Pondexter misses 2-pt jump shot from 13 ft | |||
7:27.0 | Defensive rebound by Team | 60-47 | |||
7:22.0 | T. Wright enters the game for S. Bird | 60-47 | |||
7:22.0 | Jump ball: C. Pondexter vs. B. Lennox (D. Taurasi gains possession) | ||||
7:22.0 | Turnover by B. Lennox (lost ball; steal by C. Pondexter) | 60-47 | |||
7:06.0 | 60-47 | S. Irvin misses 3-pt jump shot from 22 ft | |||
7:05.0 | Defensive rebound by J. Burse | 60-47 | |||
6:52.0 | L. Jackson makes 2-pt driving layup at rim (assist by B. Lennox) | +2 | 62-47 | ||
6:32.0 | 62-47 | Shooting foul by B. Lennox (drawn by C. Pondexter) | |||
6:32.0 | W. Palmer enters the game for L. Jackson | 62-47 | |||
6:32.0 | 62-48 | +1 | C. Pondexter makes free throw 1 of 2 | ||
6:32.0 | 62-49 | +1 | C. Pondexter makes free throw 2 of 2 | ||
6:12.0 | Turnover by I. Castro Marques (lost ball; steal by C. Pondexter) | 62-49 | |||
6:07.0 | 62-51 | +2 | T. Jackson makes 2-pt driving layup at rim | ||
5:43.0 | Turnover by T. Wright (bad pass) | 62-51 | |||
5:43.0 | B. Turner enters the game for I. Castro Marques | 62-51 | |||
5:31.0 | 62-51 | C. Pondexter misses 2-pt jump shot from 10 ft | |||
5:29.0 | Defensive rebound by B. Lennox | 62-51 | |||
5:24.0 | B. Lennox makes 2-pt driving layup at rim | +2 | 64-51 | ||
5:24.0 | Shooting foul by C. Pondexter (drawn by B. Lennox) | 64-51 | |||
5:24.0 | B. Lennox makes free throw 1 of 1 | +1 | 65-51 | ||
5:14.0 | 65-51 | D. Taurasi misses 2-pt jump shot from 18 ft | |||
5:12.0 | 65-51 | Offensive rebound by S. Irvin | |||
5:11.0 | 65-51 | S. Irvin misses 2-pt driving layup at rim | |||
5:11.0 | 65-51 | Offensive rebound by Team | |||
5:11.0 | S. Bird enters the game for B. Lennox | 65-51 | |||
5:04.0 | 65-51 | D. Taurasi misses 2-pt reverse layup at rim | |||
5:03.0 | Defensive rebound by T. Wright | 65-51 | |||
5:02.0 | 65-51 | Technical foul by D. Taurasi | |||
5:02.0 | S. Bird misses technical free throw | 65-51 | |||
5:02.0 | Offensive rebound by Team | 65-51 | |||
5:02.0 | 65-51 | B. Snell enters the game for C. Pondexter | |||
4:50.0 | Personal foul by S. Irvin (drawn by J. Burse) | 65-51 | |||
4:50.0 | 65-51 | Official timeout | |||
4:50.0 | 65-51 | A. Strother enters the game for K. Vodichkova | |||
4:50.0 | 65-51 | C. Smith enters the game for T. Jackson | |||
4:36.0 | J. Burse makes 2-pt driving layup at rim | +2 | 67-51 | ||
4:27.0 | 67-51 | Shooting foul by T. Wright (drawn by B. Snell) | |||
4:27.0 | 67-52 | +1 | B. Snell makes free throw 1 of 2 | ||
4:27.0 | 67-53 | +1 | B. Snell makes free throw 2 of 2 | ||
4:27.0 | Turnover by J. Burse (bad pass) | 67-53 | |||
4:21.0 | 67-55 | +2 | D. Taurasi makes 2-pt turnaround jump shot from 14 ft | ||
3:58.0 | S. Bird makes 3-pt jump shot from 21 ft (assist by B. Turner) | +3 | 70-55 | ||
3:42.0 | 70-55 | C. Smith misses 2-pt driving layup at rim | |||
3:41.0 | Defensive rebound by J. Burse | 70-55 | |||
3:34.0 | Shooting foul by B. Snell (drawn by J. Burse) | 70-55 | |||
3:34.0 | J. Burse misses free throw 1 of 2 | 70-55 | |||
3:34.0 | J. Burse misses free throw 2 of 2 | 70-55 | |||
3:34.0 | Offensive rebound by Team | 70-55 | |||
3:32.0 | 70-55 | Defensive rebound by A. Strother | |||
3:22.0 | 70-57 | +2 | S. Irvin makes 2-pt driving layup at rim (assist by D. Taurasi) | ||
3:22.0 | 70-57 | Shooting foul by J. Burse (drawn by S. Irvin) | |||
3:22.0 | 70-58 | +1 | S. Irvin makes free throw 1 of 1 | ||
3:10.0 | Personal foul by B. Snell (drawn by J. Burse) | 70-58 | |||
3:10.0 | J. Burse misses free throw 1 of 2 | 70-58 | |||
3:10.0 | Offensive rebound by Team | 70-58 | |||
3:10.0 | J. Burse makes free throw 2 of 2 | +1 | 71-58 | ||
2:59.0 | 71-58 | D. Taurasi misses 2-pt turnaround jump shot from 13 ft | |||
2:57.0 | Defensive rebound by W. Palmer | 71-58 | |||
2:43.0 | T. Wright misses 2-pt driving layup at rim | 71-58 | |||
2:42.0 | Offensive rebound by Team | 71-58 | |||
2:42.0 | 71-58 | C. Pondexter enters the game for D. Taurasi | |||
2:42.0 | 71-58 | K. Vodichkova enters the game for A. Strother | |||
2:35.0 | Turnover by S. Bird (bad pass; steal by B. Snell) | 71-58 | |||
2:26.0 | 71-58 | B. Snell misses 2-pt driving layup at rim | |||
2:25.0 | Defensive rebound by W. Palmer | 71-58 | |||
2:22.0 | Turnover by W. Palmer (bad pass; steal by C. Pondexter) | 71-58 | |||
2:19.0 | 71-60 | +2 | C. Pondexter makes 2-pt hook shot from 6 ft | ||
1:50.0 | B. Turner makes 2-pt jump shot from 20 ft (assist by W. Palmer) | +2 | 73-60 | ||
1:33.0 | 73-60 | B. Snell misses 3-pt jump shot from 21 ft | |||
1:31.0 | Defensive rebound by W. Palmer | 73-60 | |||
1:17.0 | W. Palmer makes 2-pt driving layup at rim | +2 | 75-60 | ||
0:59.0 | 75-60 | K. Vodichkova misses 2-pt jump shot from 16 ft | |||
0:57.0 | Defensive rebound by B. Turner | 75-60 | |||
0:51.0 | S. Gortman enters the game for J. Burse | 75-60 | |||
0:51.0 | L. Jackson enters the game for S. Bird | 75-60 | |||
0:51.0 | 75-60 | J. Lacy enters the game for S. Irvin | |||
0:39.0 | Shooting foul by J. Lacy (drawn by W. Palmer) | 75-60 | |||
0:39.0 | W. Palmer makes free throw 1 of 2 | +1 | 76-60 | ||
0:39.0 | B. Lennox enters the game for T. Wright | 76-60 | |||
0:39.0 | W. Palmer makes free throw 2 of 2 | +1 | 77-60 | ||
0:23.0 | 77-60 | Shooting foul by B. Lennox (drawn by C. Pondexter) | |||
0:23.0 | 77-61 | +1 | C. Pondexter makes free throw 1 of 2 | ||
0:23.0 | 77-62 | +1 | C. Pondexter makes free throw 2 of 2 | ||
0:14.0 | B. Turner makes 2-pt driving layup at rim (assist by L. Jackson) | +2 | 79-62 | ||
0:03.0 | 79-64 | +2 | C. Pondexter makes 2-pt jump shot from 16 ft | ||
0:00.0 | End of 3rd quarter | ||||
4th Q | |||||
Time | Seattle Storm | Score | Phoenix Mercury | ||
10:00.0 | Start of 4th quarter | ||||
9:41.0 | L. Jackson makes 2-pt turnaround jump shot from 13 ft | +2 | 81-64 | ||
9:20.0 | 81-66 | +2 | C. Smith makes 2-pt jump shot from 9 ft (assist by K. Vodichkova) | ||
8:51.0 | L. Jackson makes 2-pt jump shot from 14 ft | +2 | 83-66 | ||
8:34.0 | 83-68 | +2 | J. Lacy makes 2-pt driving layup at rim (assist by K. Vodichkova) | ||
8:23.0 | I. Castro Marques enters the game for B. Lennox | 83-68 | |||
8:23.0 | T. Wright enters the game for S. Gortman | 83-68 | |||
8:20.0 | L. Jackson makes 2-pt driving layup at rim (assist by B. Turner) | +2 | 85-68 | ||
8:03.0 | 85-70 | +2 | D. Taurasi makes 2-pt driving layup at rim | ||
7:43.0 | Shooting foul by D. Taurasi (drawn by I. Castro Marques) | 85-70 | |||
7:43.0 | 85-70 | A. Strother enters the game for K. Vodichkova | |||
7:43.0 | I. Castro Marques misses free throw 1 of 2 | 85-70 | |||
7:43.0 | Offensive rebound by Team | 85-70 | |||
7:43.0 | S. Bird enters the game for B. Turner | 85-70 | |||
7:43.0 | I. Castro Marques makes free throw 2 of 2 | +1 | 86-70 | ||
7:30.0 | 86-70 | Turnover by J. Lacy (lost ball; steal by W. Palmer) | |||
7:24.0 | S. Bird makes 2-pt jump shot from 20 ft (assist by L. Jackson) | +2 | 88-70 | ||
7:13.0 | 88-72 | +2 | D. Taurasi makes 2-pt jump shot from 19 ft | ||
7:01.0 | Turnover by L. Jackson (traveling) | 88-72 | |||
7:01.0 | Seattle Storm full timeout | 88-72 | |||
7:01.0 | 88-72 | K. Vodichkova enters the game for J. Lacy | |||
7:01.0 | J. Burse enters the game for L. Jackson | 88-72 | |||
6:49.0 | 88-72 | C. Smith misses 2-pt jump shot from 13 ft | |||
6:48.0 | 88-72 | Offensive rebound by C. Smith | |||
6:45.0 | 88-72 | Turnover by C. Smith (bad pass; steal by I. Castro Marques) | |||
6:23.0 | Turnover by Team (shot clock) | 88-72 | |||
6:12.0 | 88-72 | C. Pondexter misses 2-pt driving layup at rim | |||
6:11.0 | Defensive rebound by T. Wright | 88-72 | |||
5:47.0 | W. Palmer makes 2-pt driving layup at rim | +2 | 90-72 | ||
5:30.0 | 90-72 | A. Strother misses 3-pt jump shot from 22 ft | |||
5:28.0 | Defensive rebound by I. Castro Marques | 90-72 | |||
