Charlotte Sting at San Antonio Silver Stars, August 1, 2006
1st Q | |||||
---|---|---|---|---|---|
Time | Charlotte Sting | Score | San Antonio Stars | ||
10:00.0 | Start of 1st quarter | ||||
10:00.0 | Jump ball: K. Mattera vs. T. Sutton-Brown (S. Johnson gains possession) | ||||
9:46.0 | 0-2 | +2 | A. Bibrzycka makes 2-pt driving layup from 2 ft | ||
9:30.0 | H. Darling misses 3-pt jump shot from 21 ft | 0-2 | |||
9:28.0 | Offensive rebound by T. Sutton-Brown | 0-2 | |||
9:25.0 | T. Smith misses 2-pt jump shot from 15 ft | 0-2 | |||
9:23.0 | 0-2 | Defensive rebound by K. Mattera | |||
9:12.0 | 0-2 | S. Young-Malcolm misses 2-pt jump shot from 15 ft | |||
9:10.0 | Defensive rebound by H. Darling | 0-2 | |||
8:57.0 | M. Currie misses 2-pt reverse layup at rim | 0-2 | |||
8:54.0 | 0-2 | Defensive rebound by S. Young-Malcolm | |||
8:45.0 | 0-2 | V. Johnson misses 2-pt jump shot from 19 ft | |||
8:42.0 | Defensive rebound by S. Sam | 0-2 | |||
8:36.0 | T. Smith misses 3-pt jump shot from 24 ft | 0-2 | |||
8:33.0 | 0-2 | Defensive rebound by V. Johnson | |||
8:25.0 | 0-2 | S. Young-Malcolm misses 2-pt bank jump shot from 4 ft | |||
8:23.0 | 0-2 | K. Mattera misses 2-pt driving layup from 2 ft | |||
8:23.0 | 0-2 | Offensive rebound by K. Mattera | |||
8:22.0 | 0-2 | Offensive rebound by K. Mattera | |||
8:22.0 | 0-2 | Shooting foul by H. Darling (drawn by K. Mattera) | |||
8:22.0 | 0-3 | +1 | K. Mattera makes free throw 1 of 2 | ||
8:22.0 | 0-3 | K. Mattera misses free throw 2 of 2 | |||
8:22.0 | Defensive rebound by T. Smith | 0-3 | |||
8:12.0 | Personal foul by S. Johnson (drawn by H. Darling) | 0-3 | |||
8:07.0 | M. Currie makes 2-pt running layup from 1 ft (assist by H. Darling) | +2 | 2-3 | ||
7:43.0 | 2-3 | A. Bibrzycka misses 2-pt jump shot from 11 ft | |||
7:40.0 | Defensive rebound by M. Currie | 2-3 | |||
7:31.0 | Turnover by T. Sutton-Brown (lost ball; steal by K. Mattera) | 2-3 | |||
7:23.0 | 2-5 | +2 | S. Young-Malcolm makes 2-pt running jump shot from 5 ft (assist by A. Bibrzycka) | ||
7:01.0 | H. Darling makes 3-pt jump shot from 21 ft (assist by T. Smith) | +3 | 5-5 | ||
6:37.0 | 5-5 | V. Johnson misses 2-pt jump shot from 8 ft | |||
6:35.0 | Defensive rebound by T. Smith | 5-5 | |||
6:29.0 | H. Darling misses 2-pt jump shot from 15 ft | 5-5 | |||
6:29.0 | 5-5 | Defensive rebound by Team | |||
6:29.0 | Loose ball foul by H. Darling (drawn by A. Bibrzycka) | 5-5 | |||
6:29.0 | L. Bond enters the game for H. Darling | 5-5 | |||
6:10.0 | 5-7 | +2 | S. Young-Malcolm makes 2-pt driving layup from 1 ft | ||
5:54.0 | S. Sam makes 2-pt jump shot from 19 ft (assist by M. Currie) | +2 | 7-7 | ||
5:31.0 | 7-7 | S. Young-Malcolm misses 2-pt turnaround jump shot from 9 ft | |||
5:30.0 | 7-7 | Offensive rebound by K. Mattera | |||
5:30.0 | 7-7 | Personal foul by T. Sutton-Brown (drawn by K. Mattera) | |||
5:20.0 | 7-9 | +2 | K. Mattera makes 2-pt driving layup from 2 ft (assist by S. Young-Malcolm) | ||
4:57.0 | T. Sutton-Brown misses 2-pt driving layup from 3 ft | 7-9 | |||
4:56.0 | 7-9 | Defensive rebound by K. Mattera | |||
4:56.0 | 7-9 | San Antonio Stars full timeout | |||
4:44.0 | 7-11 | +2 | K. Mattera makes 2-pt driving layup from 1 ft (assist by S. Young-Malcolm) | ||
4:25.0 | Shooting foul by K. Mattera (drawn by M. Currie) | 7-11 | |||
4:25.0 | M. Currie misses free throw 1 of 2 | 7-11 | |||
4:25.0 | Offensive rebound by Team | 7-11 | |||
4:25.0 | M. Currie makes free throw 2 of 2 | +1 | 8-11 | ||
4:11.0 | 8-11 | A. Bibrzycka misses 2-pt jump shot from 7 ft | |||
4:09.0 | Defensive rebound by M. Currie | 8-11 | |||
4:05.0 | T. Sutton-Brown makes 2-pt driving layup from 1 ft (assist by M. Currie) | +2 | 10-11 | ||
3:48.0 | 10-11 | S. Young-Malcolm misses 2-pt fadeaway jump shot from 7 ft | |||
3:45.0 | 10-13 | +2 | K. Mattera makes 2-pt driving layup from 2 ft | ||
3:45.0 | 10-11 | Offensive rebound by K. Mattera | |||
3:30.0 | T. Smith makes 2-pt jump shot from 14 ft (assist by T. Sutton-Brown) | +2 | 12-13 | ||
3:08.0 | 12-13 | A. Bibrzycka misses 3-pt jump shot from 21 ft | |||
3:05.0 | Defensive rebound by S. Sam | 12-13 | |||
2:56.0 | M. Currie makes 3-pt jump shot from 22 ft (assist by T. Sutton-Brown) | +3 | 15-13 | ||
2:29.0 | 15-13 | S. Johnson misses 3-pt jump shot from 21 ft | |||
2:27.0 | 15-13 | Offensive rebound by S. Johnson | |||
2:25.0 | 15-13 | V. Johnson misses 2-pt driving layup from 3 ft (block by T. Sutton-Brown) | |||
2:22.0 | 15-13 | Offensive rebound by S. Young-Malcolm | |||
2:18.0 | 15-13 | Turnover by A. Bibrzycka (bad pass; steal by L. Bond) | |||
2:14.0 | Turnover by L. Bond (bad pass; steal by S. Johnson) | 15-13 | |||
1:56.0 | 15-13 | Shooting foul by L. Bond (drawn by K. Mattera) | |||
1:56.0 | 15-14 | +1 | K. Mattera makes free throw 1 of 2 | ||
1:56.0 | 15-14 | K. Wecker enters the game for A. Bibrzycka | |||
1:56.0 | 15-14 | S. Zolman enters the game for V. Johnson | |||
1:56.0 | K. Mazzante enters the game for S. Sam | 15-14 | |||
1:56.0 | J. McCarville enters the game for T. Smith | 15-14 | |||
1:56.0 | 15-15 | +1 | K. Mattera makes free throw 2 of 2 | ||
1:46.0 | A. Feaster enters the game for M. Currie | 15-15 | |||
1:46.0 | T. Fluker enters the game for T. Sutton-Brown | 15-15 | |||
1:34.0 | T. Fluker misses 2-pt hook shot from 5 ft (block by K. Mattera) | 15-15 | |||
1:31.0 | 15-15 | Defensive rebound by S. Young-Malcolm | |||
1:18.0 | 15-15 | Personal foul by L. Bond (drawn by S. Johnson) | |||
1:18.0 | 15-15 | S. Johnson misses free throw 1 of 2 | |||
1:18.0 | 15-15 | Offensive rebound by Team | |||
1:18.0 | 15-16 | +1 | S. Johnson makes free throw 2 of 2 | ||
1:06.0 | J. McCarville misses 2-pt driving layup from 3 ft | 15-16 | |||
1:04.0 | 15-16 | Defensive rebound by K. Mattera | |||
0:55.0 | 15-16 | S. Young-Malcolm misses 2-pt jump shot from 10 ft | |||
0:53.0 | Defensive rebound by J. McCarville | 15-16 | |||
0:48.0 | Turnover by L. Bond (bad pass) | 15-16 | |||
0:48.0 | 15-16 | S. Ely-Gash enters the game for K. Mattera | |||
0:33.0 | 15-18 | +2 | S. Young-Malcolm makes 2-pt driving layup from 3 ft | ||
0:20.0 | Turnover by L. Bond (bad pass; steal by K. Wecker) | 15-18 | |||
0:15.0 | 15-18 | S. Ely-Gash misses 2-pt driving layup from 2 ft | |||
0:13.0 | Defensive rebound by K. Mazzante | 15-18 | |||
0:05.0 | Turnover by A. Feaster (step out of bounds) | 15-18 | |||
0:00.0 | 15-21 | +3 | S. Johnson makes 3-pt jump shot from 24 ft | ||
0:00.0 | End of 1st quarter | ||||
2nd Q | |||||
Time | Charlotte Sting | Score | San Antonio Stars | ||
10:00.0 | Start of 2nd quarter | ||||
9:38.0 | Turnover by H. Darling (out of bounds lost ball) | 15-21 | |||
9:12.0 | 15-21 | Turnover by S. Zolman (lost ball; steal by A. Feaster) | |||
9:07.0 | K. Mazzante misses 2-pt driving layup from 2 ft | 15-21 | |||
9:05.0 | 15-21 | Defensive rebound by S. Young-Malcolm | |||
8:53.0 | 15-21 | Turnover by S. Johnson (bad pass) | |||
8:53.0 | S. Sam enters the game for H. Darling | 15-21 | |||
8:36.0 | J. McCarville misses 2-pt jump shot from 7 ft | 15-21 | |||
8:33.0 | A. Feaster misses 2-pt driving layup from 3 ft | 15-21 | |||
8:33.0 | Offensive rebound by A. Feaster | 15-21 | |||
8:31.0 | 15-21 | Defensive rebound by S. Ely-Gash | |||
8:30.0 | 15-21 | Personal foul by S. Sam (drawn by S. Ely-Gash) | |||
8:30.0 | 15-21 | D. Ivanyi enters the game for S. Johnson | |||
8:30.0 | 15-21 | K. Mattera enters the game for S. Young-Malcolm | |||
8:17.0 | 15-23 | +2 | K. Wecker makes 2-pt jump shot from 8 ft | ||
7:55.0 | T. Fluker misses 2-pt driving layup from 3 ft | 15-23 | |||
7:54.0 | Offensive rebound by J. McCarville | 15-23 | |||
7:54.0 | Shooting foul by K. Mattera (drawn by J. McCarville) | 15-23 | |||
7:54.0 | J. McCarville misses free throw 1 of 2 | 15-23 | |||
7:54.0 | Offensive rebound by Team | 15-23 | |||
7:54.0 | J. McCarville makes free throw 2 of 2 | +1 | 16-23 | ||
7:46.0 | 16-25 | +2 | S. Ely-Gash makes 2-pt driving layup from 2 ft | ||
7:28.0 | T. Fluker misses 2-pt jump shot from 5 ft | 16-25 | |||
7:25.0 | Offensive rebound by Team | 16-25 | |||
7:23.0 | K. Mazzante makes 2-pt jump shot from 12 ft (assist by S. Sam) | +2 | 18-25 | ||
6:59.0 | 18-27 | +2 | K. Mattera makes 2-pt jump shot from 5 ft (assist by D. Ivanyi) | ||
6:40.0 | K. Mazzante misses 2-pt jump shot from 13 ft | 18-27 | |||
6:38.0 | 18-27 | Defensive rebound by K. Wecker | |||
6:35.0 | 18-27 | Turnover by K. Wecker (bad pass; steal by J. McCarville) | |||
6:32.0 | Offensive foul by J. McCarville (drawn by K. Wecker) | 18-27 | |||
6:32.0 | Turnover by J. McCarville (offensive foul) | 18-27 | |||
6:32.0 | 18-27 | S. Young-Malcolm enters the game for S. Ely-Gash | |||
6:32.0 | T. Smith enters the game for J. McCarville | 18-27 | |||
6:32.0 | T. Sutton-Brown enters the game for T. Fluker | 18-27 | |||
6:17.0 | 18-27 | K. Mattera misses 2-pt driving layup from 2 ft | |||
6:15.0 | 18-29 | +2 | K. Mattera makes 2-pt driving layup from 2 ft | ||
6:15.0 | 18-27 | Offensive rebound by K. Mattera | |||
5:56.0 | T. Sutton-Brown misses 2-pt jump shot from 6 ft (block by K. Mattera) | 18-29 | |||
5:54.0 | 18-29 | Defensive rebound by K. Mattera | |||
5:44.0 | 18-31 | +2 | S. Young-Malcolm makes 2-pt driving layup at rim | ||
5:35.0 | Offensive foul by T. Sutton-Brown (drawn by K. Mattera) | 18-31 | |||
5:35.0 | Turnover by T. Sutton-Brown (offensive foul) | 18-31 | |||
5:35.0 | 18-31 | Official timeout | |||
5:35.0 | M. Currie enters the game for A. Feaster | 18-31 | |||
5:23.0 | 18-31 | Personal foul by K. Mazzante (drawn by D. Ivanyi) | |||
5:20.0 | 18-31 | Turnover by D. Ivanyi (back court) | |||
5:02.0 | S. Sam misses 3-pt jump shot from 22 ft | 18-31 | |||
5:00.0 | 18-31 | Defensive rebound by K. Mattera | |||
4:46.0 | 18-31 | K. Wecker misses 3-pt jump shot from 21 ft | |||
4:44.0 | Defensive rebound by K. Mazzante | 18-31 | |||
4:36.0 | T. Smith misses 2-pt jump shot from 10 ft | 18-31 | |||
4:34.0 | 18-31 | Defensive rebound by K. Wecker | |||
4:21.0 | 18-31 | Turnover by S. Young-Malcolm (bad pass) | |||
4:10.0 | Shooting foul by D. Ivanyi (drawn by M. Currie) | 18-31 | |||
4:10.0 | H. Darling enters the game for K. Mazzante | 18-31 | |||
4:10.0 | 18-31 | V. Johnson enters the game for K. Wecker | |||
4:10.0 | M. Currie makes free throw 1 of 2 | +1 | 19-31 | ||
4:10.0 | 19-31 | A. Bibrzycka enters the game for S. Zolman | |||
4:10.0 | M. Currie misses free throw 2 of 2 | 19-31 | |||
4:09.0 | 19-31 | Defensive rebound by K. Mattera | |||
3:44.0 | 19-31 | K. Mattera misses 2-pt jump shot from 14 ft (block by T. Sutton-Brown) | |||
3:44.0 | 19-31 | Offensive rebound by Team | |||
3:44.0 | 19-31 | Turnover by Team (shot clock) | |||
3:22.0 | M. Currie makes 2-pt jump shot from 15 ft | +2 | 21-31 | ||
3:01.0 | 21-31 | S. Young-Malcolm misses 2-pt jump shot from 12 ft | |||
2:58.0 | Defensive rebound by T. Smith | 21-31 | |||
2:41.0 | S. Sam makes 2-pt running jump shot from 4 ft | +2 | 23-31 | ||
2:34.0 | 23-31 | San Antonio Stars full timeout | |||
2:34.0 | 23-31 | S. Johnson enters the game for D. Ivanyi | |||
2:23.0 | 23-31 | Turnover by S. Young-Malcolm (bad pass) | |||
2:01.0 | Shooting foul by A. Bibrzycka (drawn by S. Sam) | 23-31 | |||
2:01.0 | S. Sam makes free throw 1 of 2 | +1 | 24-31 | ||
2:01.0 | S. Sam misses free throw 2 of 2 | 24-31 | |||
1:58.0 | Offensive rebound by T. Smith | 24-31 | |||
1:54.0 | T. Smith misses 3-pt jump shot from 21 ft | 24-31 | |||
1:52.0 | Offensive rebound by M. Currie | 24-31 | |||
1:50.0 | Turnover by M. Currie (bad pass; steal by S. Johnson) | 24-31 | |||
1:50.0 | 24-31 | Turnover by S. Johnson (bad pass; steal by S. Sam) | |||
1:36.0 | S. Sam makes 2-pt jump shot from 19 ft | +2 | 26-31 | ||
1:21.0 | 26-33 | +2 | V. Johnson makes 2-pt reverse layup from 2 ft | ||
1:10.0 | M. Currie misses 2-pt jump shot from 19 ft | 26-33 | |||
1:07.0 | 26-33 | Defensive rebound by K. Mattera | |||
1:02.0 | 26-33 | A. Bibrzycka misses 2-pt driving layup from 1 ft | |||
0:59.0 | Defensive rebound by T. Smith | 26-33 | |||
0:53.0 | T. Smith misses 2-pt driving layup from 2 ft (block by V. Johnson) | 26-33 | |||
0:51.0 | Offensive rebound by T. Smith | 26-33 | |||
0:49.0 | Charlotte Sting full timeout | 26-33 | |||
0:41.0 | S. Sam misses 2-pt jump shot from 12 ft | 26-33 | |||
0:39.0 | Offensive rebound by M. Currie | 26-33 | |||
0:34.0 | Shooting foul by V. Johnson (drawn by M. Currie) | 26-33 | |||
0:34.0 | M. Currie makes free throw 1 of 2 | +1 | 27-33 | ||
0:34.0 | M. Currie makes free throw 2 of 2 | +1 | 28-33 | ||
0:12.0 | 28-33 | Turnover by S. Young-Malcolm (bad pass; steal by T. Smith) | |||
0:04.0 | M. Currie misses 2-pt driving layup from 1 ft | 28-33 | |||
0:02.0 | 28-33 | Defensive rebound by K. Mattera | |||
0:00.0 | 28-33 | S. Johnson misses 3-pt jump shot from 39 ft | |||
0:00.0 | 28-33 | Offensive rebound by Team | |||
0:00.0 | End of 2nd quarter | ||||
3rd Q | |||||
Time | Charlotte Sting | Score | San Antonio Stars | ||
10:00.0 | Start of 3rd quarter | ||||
9:41.0 | T. Sutton-Brown misses 2-pt driving layup from 1 ft | 28-33 | |||
9:39.0 | 28-33 | Defensive rebound by K. Mattera | |||
9:30.0 | 28-35 | +2 | V. Johnson makes 2-pt jump shot from 12 ft (assist by S. Johnson) | ||
9:22.0 | Personal foul by K. Mattera (drawn by T. Sutton-Brown) | 28-35 | |||
9:07.0 | M. Currie misses 2-pt driving layup from 3 ft | 28-35 | |||
9:05.0 | 28-35 | Defensive rebound by K. Mattera | |||
8:59.0 | 28-37 | +2 | A. Bibrzycka makes 2-pt driving layup from 1 ft (assist by V. Johnson) | ||
8:36.0 | T. Smith makes 2-pt jump shot from 20 ft (assist by S. Sam) | +2 | 30-37 | ||
8:15.0 | 30-37 | S. Young-Malcolm misses 2-pt driving layup from 3 ft (block by T. Smith) | |||
8:12.0 | Defensive rebound by T. Sutton-Brown | 30-37 | |||
8:03.0 | S. Sam misses 3-pt jump shot from 21 ft | 30-37 | |||
8:01.0 | 30-37 | Defensive rebound by S. Young-Malcolm | |||
7:54.0 | 30-37 | Personal foul by T. Sutton-Brown (drawn by K. Mattera) | |||
7:45.0 | 30-39 | +2 | V. Johnson makes 2-pt jump shot from 20 ft (assist by A. Bibrzycka) | ||
7:21.0 | H. Darling makes 3-pt jump shot from 22 ft (assist by T. Smith) | +3 | 33-39 | ||
7:05.0 | 33-41 | +2 | S. Young-Malcolm makes 2-pt driving layup from 2 ft (assist by V. Johnson) | ||
6:47.0 | T. Smith makes 2-pt driving layup from 2 ft (assist by H. Darling) | +2 | 35-41 | ||
6:17.0 | 35-41 | V. Johnson misses 2-pt jump shot from 20 ft | |||
6:15.0 | Defensive rebound by H. Darling | 35-41 | |||
6:11.0 | M. Currie makes 2-pt driving layup at rim (assist by H. Darling) | +2 | 37-41 | ||
6:11.0 | Shooting foul by S. Johnson (drawn by M. Currie) | 37-41 | |||
6:11.0 | M. Currie makes free throw 1 of 1 | +1 | 38-41 | ||
5:59.0 | 38-41 | S. Young-Malcolm misses 2-pt jump shot from 5 ft | |||
5:57.0 | Defensive rebound by T. Sutton-Brown | 38-41 | |||
5:56.0 | Turnover by T. Sutton-Brown (double dribble) | 38-41 | |||
5:47.0 | 38-41 | Offensive foul by K. Mattera (drawn by S. Sam) | |||
5:47.0 | 38-41 | Turnover by K. Mattera (offensive foul) | |||
5:47.0 | 38-41 | S. Ely-Gash enters the game for K. Mattera | |||
5:38.0 | Offensive foul by T. Sutton-Brown (drawn by A. Bibrzycka) | 38-41 | |||
5:38.0 | Turnover by T. Sutton-Brown (offensive foul) | 38-41 | |||
5:20.0 | 38-44 | +3 | S. Johnson makes 3-pt jump shot from 21 ft | ||
5:08.0 | T. Smith misses 2-pt jump shot from 11 ft | 38-44 | |||
5:07.0 | 38-44 | Defensive rebound by S. Young-Malcolm | |||
4:54.0 | 38-44 | V. Johnson misses 2-pt driving layup from 3 ft | |||
4:50.0 | 38-44 | Official timeout | |||
4:50.0 | 38-44 | Offensive rebound by S. Young-Malcolm | |||
4:50.0 | Jump ball: S. Young-Malcolm vs. S. Sam (A. Bibrzycka gains possession) | ||||
4:36.0 | 38-44 | S. Ely-Gash misses 2-pt jump shot from 14 ft | |||
4:34.0 | Defensive rebound by M. Currie | 38-44 | |||
4:29.0 | Shooting foul by S. Young-Malcolm (drawn by M. Currie) | 38-44 | |||
4:29.0 | M. Currie makes free throw 1 of 2 | +1 | 39-44 | ||
4:29.0 | M. Currie makes free throw 2 of 2 | +1 | 40-44 | ||
4:04.0 | 40-44 | S. Ely-Gash misses 2-pt driving layup from 1 ft | |||
4:02.0 | Defensive rebound by T. Sutton-Brown | 40-44 | |||
3:44.0 | Shooting foul by S. Young-Malcolm (drawn by T. Smith) | 40-44 | |||
3:44.0 | T. Fluker enters the game for T. Sutton-Brown | 40-44 | |||
3:44.0 | T. Smith makes free throw 1 of 2 | +1 | 41-44 | ||
3:44.0 | 41-44 | K. Wecker enters the game for A. Bibrzycka | |||
3:44.0 | T. Smith misses free throw 2 of 2 | 41-44 | |||
3:43.0 | 41-44 | Defensive rebound by S. Young-Malcolm | |||
3:29.0 | 41-44 | V. Johnson misses 2-pt jump shot from 14 ft | |||
3:28.0 | 41-44 | Offensive rebound by Team | |||
3:17.0 | 41-46 | +2 | K. Wecker makes 2-pt running layup from 1 ft (assist by S. Ely-Gash) | ||
3:01.0 | M. Currie misses 2-pt reverse layup from 2 ft | 41-46 | |||
2:58.0 | 41-46 | Defensive rebound by V. Johnson | |||
2:45.0 | 41-46 | Shooting foul by M. Currie (drawn by S. Ely-Gash) | |||
2:45.0 | K. Mazzante enters the game for M. Currie | 41-46 | |||
2:45.0 | 41-46 | S. Ely-Gash misses free throw 1 of 2 | |||
2:45.0 | 41-46 | Offensive rebound by Team | |||
2:45.0 | J. McCarville enters the game for T. Smith | 41-46 | |||
2:45.0 | L. Bond enters the game for H. Darling | 41-46 | |||
2:45.0 | 41-47 | +1 | S. Ely-Gash makes free throw 2 of 2 | ||
2:30.0 | L. Bond makes 2-pt driving layup from 2 ft | +2 | 43-47 | ||
2:30.0 | Shooting foul by S. Johnson (drawn by L. Bond) | 43-47 | |||
2:30.0 | A. Feaster enters the game for S. Sam | 43-47 | |||
2:30.0 | 43-47 | S. Zolman enters the game for S. Johnson | |||
2:30.0 | L. Bond makes free throw 1 of 1 | +1 | 44-47 | ||
2:15.0 | 44-47 | S. Young-Malcolm misses 2-pt driving layup from 2 ft (block by J. McCarville) | |||
2:12.0 | Defensive rebound by K. Mazzante | 44-47 | |||
2:05.0 | A. Feaster makes 3-pt jump shot from 21 ft (assist by L. Bond) | +3 | 47-47 | ||
1:56.0 | 47-47 | San Antonio Stars full timeout | |||
1:56.0 | 47-47 | K. Mattera enters the game for S. Ely-Gash | |||
1:41.0 | 47-47 | K. Mattera misses 2-pt jump shot from 9 ft | |||
1:39.0 | 47-47 | Offensive rebound by K. Mattera | |||
1:27.0 | 47-47 | K. Wecker misses 2-pt jump shot from 13 ft | |||
1:25.0 | Defensive rebound by J. McCarville | 47-47 | |||
1:05.0 | A. Feaster misses 2-pt jump shot from 20 ft | 47-47 | |||
1:03.0 | 47-47 | Defensive rebound by K. Mattera | |||
0:57.0 | 47-47 | V. Johnson misses 2-pt driving layup from 3 ft | |||
0:54.0 | Defensive rebound by A. Feaster | 47-47 | |||
0:49.0 | K. Mazzante misses 3-pt jump shot from 21 ft | 47-47 | |||
0:48.0 | 47-47 | Defensive rebound by Team | |||
0:48.0 | Loose ball foul by J. McCarville (drawn by K. Mattera) | 47-47 | |||
0:48.0 | 47-47 | D. Ivanyi enters the game for V. Johnson | |||
0:35.0 | 47-47 | S. Young-Malcolm misses 2-pt driving layup from 2 ft | |||
0:33.0 | Defensive rebound by K. Mazzante | 47-47 | |||
0:29.0 | T. Fluker makes 2-pt driving layup at rim (assist by K. Mazzante) | +2 | 49-47 | ||
0:16.0 | 49-47 | Turnover by K. Mattera (lost ball; steal by J. McCarville) | |||
0:09.0 | A. Feaster misses 3-pt jump shot from 22 ft | 49-47 | |||
0:06.0 | 49-47 | Defensive rebound by K. Mattera | |||
0:00.0 | 49-47 | D. Ivanyi misses 3-pt jump shot from 23 ft | |||
0:00.0 | 49-47 | Offensive rebound by Team | |||
0:00.0 | End of 3rd quarter | ||||
4th Q | |||||
Time | Charlotte Sting | Score | San Antonio Stars | ||
10:00.0 | Start of 4th quarter | ||||
9:41.0 | 49-47 | Personal foul by L. Bond (drawn by D. Ivanyi) | |||
9:31.0 | 49-47 | Turnover by K. Mattera (3 sec) | |||
9:17.0 | T. Fluker misses 2-pt jump shot from 6 ft | 49-47 | |||
9:14.0 | 49-47 | Defensive rebound by S. Johnson | |||
9:04.0 | 49-47 | S. Young-Malcolm misses 2-pt jump shot from 12 ft | |||
9:01.0 | Defensive rebound by T. Fluker | 49-47 | |||
8:39.0 | L. Bond makes 3-pt jump shot from 22 ft (assist by A. Feaster) | +3 | 52-47 | ||
8:31.0 | 52-47 | V. Johnson enters the game for D. Ivanyi | |||
8:21.0 | 52-47 | S. Johnson misses 2-pt jump shot from 12 ft | |||
8:19.0 | 52-47 | Offensive rebound by V. Johnson | |||
8:17.0 | 52-49 | +2 | V. Johnson makes 2-pt driving layup from 2 ft | ||
7:58.0 | J. McCarville misses 2-pt jump shot from 15 ft | 52-49 | |||
7:56.0 | 52-49 | Defensive rebound by S. Young-Malcolm | |||
7:52.0 | 52-49 | Personal foul by J. McCarville (drawn by V. Johnson) | |||
7:52.0 | 52-49 | S. Zolman enters the game for S. Young-Malcolm | |||
7:40.0 | 52-49 | Shooting foul by J. McCarville (drawn by S. Johnson) | |||
7:40.0 | 52-50 | +1 | S. Johnson makes free throw 1 of 2 | ||
7:40.0 | 52-51 | +1 | S. Johnson makes free throw 2 of 2 | ||
7:29.0 | Turnover by L. Bond (lost ball; steal by S. Johnson) | 52-51 | |||
7:29.0 | Loose ball foul by L. Bond (drawn by S. Johnson) | 52-51 | |||
7:21.0 | 52-51 | Personal foul by L. Bond (drawn by S. Johnson) | |||
7:21.0 | T. Smith enters the game for J. McCarville | 52-51 | |||
7:21.0 | T. Sutton-Brown enters the game for T. Fluker | 52-51 | |||
7:21.0 | H. Darling enters the game for L. Bond | 52-51 | |||
7:21.0 | 52-52 | +1 | S. Johnson makes free throw 1 of 2 | ||
7:21.0 | 52-53 | +1 | S. Johnson makes free throw 2 of 2 | ||
7:04.0 | T. Smith makes 2-pt driving layup from 3 ft (assist by H. Darling) | +2 | 54-53 | ||
6:38.0 | 54-53 | S. Zolman misses 3-pt jump shot from 22 ft | |||
6:36.0 | 54-53 | Offensive rebound by V. Johnson | |||
6:31.0 | 54-53 | Turnover by S. Zolman (lost ball; steal by H. Darling) | |||
6:31.0 | 54-53 | Loose ball foul by S. Zolman (drawn by H. Darling) | |||
6:31.0 | 54-53 | S. Young-Malcolm enters the game for A. Bibrzycka | |||
6:20.0 | Personal foul by K. Mattera (drawn by T. Sutton-Brown) | 54-53 | |||
6:20.0 | 54-53 | A. Bibrzycka enters the game for K. Mattera | |||
6:14.0 | Turnover by H. Darling (lost ball; steal by S. Johnson) | 54-53 | |||
6:10.0 | 54-55 | +2 | S. Johnson makes 2-pt driving layup from 1 ft | ||
6:00.0 | T. Sutton-Brown misses 2-pt driving layup from 2 ft | 54-55 | |||
5:58.0 | Offensive rebound by T. Smith | 54-55 | |||
5:56.0 | T. Smith misses 2-pt jump shot from 7 ft | 54-55 | |||
5:54.0 | 54-55 | Defensive rebound by A. Bibrzycka | |||
5:39.0 | 54-57 | +2 | S. Zolman makes 2-pt jump shot from 15 ft (assist by S. Young-Malcolm) | ||
5:21.0 | T. Smith misses 3-pt jump shot from 23 ft | 54-57 | |||
5:19.0 | Offensive rebound by K. Mazzante | 54-57 | |||
5:16.0 | H. Darling makes 3-pt jump shot from 21 ft (assist by K. Mazzante) | +3 | 57-57 | ||
4:59.0 | 57-57 | Personal foul by K. Mazzante (drawn by S. Zolman) | |||
4:59.0 | M. Currie enters the game for K. Mazzante | 57-57 | |||
4:59.0 | 57-57 | San Antonio Stars full timeout | |||
4:59.0 | S. Sam enters the game for A. Feaster | 57-57 | |||
4:59.0 | 57-57 | S. Zolman misses free throw 1 of 2 | |||
4:59.0 | 57-58 | +1 | S. Zolman makes free throw 2 of 2 | ||
4:59.0 | 57-57 | Offensive rebound by Team | |||
4:40.0 | Turnover by T. Smith (traveling) | 57-58 | |||
4:29.0 | 57-58 | A. Bibrzycka misses 3-pt jump shot from 22 ft | |||
4:27.0 | Defensive rebound by T. Smith | 57-58 | |||
4:15.0 | H. Darling misses 2-pt driving layup from 1 ft | 57-58 | |||
4:13.0 | T. Smith misses 2-pt driving layup from 1 ft | 57-58 | |||
4:13.0 | Offensive rebound by T. Smith | 57-58 | |||
4:11.0 | 57-58 | Defensive rebound by S. Young-Malcolm | |||
3:58.0 | 57-58 | S. Zolman misses 2-pt jump shot from 15 ft (block by M. Currie) | |||
3:58.0 | 57-58 | Offensive rebound by Team | |||
3:58.0 | Loose ball foul by H. Darling (drawn by S. Johnson) | 57-58 | |||
3:58.0 | 57-58 | S. Johnson misses free throw 1 of 2 | |||
3:58.0 | 57-58 | Offensive rebound by Team | |||
3:58.0 | 57-59 | +1 | S. Johnson makes free throw 2 of 2 | ||
3:45.0 | T. Sutton-Brown makes 2-pt driving layup from 2 ft (assist by M. Currie) | +2 | 59-59 | ||
3:25.0 | 59-61 | +2 | S. Young-Malcolm makes 2-pt driving layup from 2 ft | ||
3:17.0 | Shooting foul by V. Johnson (drawn by M. Currie) | 59-61 | |||
3:17.0 | 59-61 | K. Mattera enters the game for A. Bibrzycka | |||
3:17.0 | M. Currie makes free throw 1 of 2 | +1 | 60-61 | ||
3:17.0 | M. Currie makes free throw 2 of 2 | +1 | 61-61 | ||
