Minnesota Lynx at Phoenix Mercury, June 10, 2010
1st Q | |||||
---|---|---|---|---|---|
Time | Minnesota Lynx | Score | Phoenix Mercury | ||
10:00.0 | Start of 1st quarter | ||||
10:00.0 | Jump ball: T. Smith vs. N. Anosike (L. Whalen gains possession) | ||||
9:39.0 | N. Anosike misses 2-pt reverse layup at rim | 0-0 | |||
9:38.0 | 0-0 | Defensive rebound by C. Dupree | |||
9:28.0 | 0-3 | +3 | T. Smith makes 3-pt jump shot from 22 ft (assist by T. Johnson) | ||
9:14.0 | S. Augustus misses 2-pt jump shot from 17 ft | 0-3 | |||
9:13.0 | 0-3 | Defensive rebound by D. Taurasi | |||
9:01.0 | 0-6 | +3 | T. Johnson makes 3-pt jump shot from 22 ft (assist by D. Taurasi) | ||
8:43.0 | R. Brunson makes 2-pt driving layup at rim (assist by C. Wiggins) | +2 | 2-6 | ||
8:26.0 | 2-8 | +2 | P. Taylor makes 2-pt turnaround jump shot from 15 ft (assist by D. Taurasi) | ||
8:26.0 | 2-8 | Shooting foul by S. Augustus (drawn by P. Taylor) | |||
8:26.0 | 2-9 | +1 | P. Taylor makes free throw 1 of 1 | ||
8:13.0 | Shooting foul by T. Johnson (drawn by C. Wiggins) | 2-9 | |||
8:13.0 | C. Wiggins makes free throw 1 of 2 | +1 | 3-9 | ||
8:13.0 | C. Wiggins makes free throw 2 of 2 | +1 | 4-9 | ||
8:03.0 | 4-12 | +3 | P. Taylor makes 3-pt jump shot from 21 ft (assist by D. Taurasi) | ||
7:48.0 | Turnover by R. Brunson (out of bounds lost ball) | 4-12 | |||
7:26.0 | 4-14 | +2 | C. Dupree makes 2-pt bank jump shot from 5 ft (assist by P. Taylor) | ||
7:16.0 | Minnesota Lynx full timeout | 4-14 | |||
7:06.0 | C. Wiggins misses 3-pt jump shot from 22 ft | 4-14 | |||
7:05.0 | Offensive rebound by R. Brunson | 4-14 | |||
6:57.0 | S. Augustus misses 3-pt jump shot from 21 ft | 4-14 | |||
6:55.0 | 4-14 | Defensive rebound by P. Taylor | |||
6:42.0 | 4-14 | Personal foul by L. Whalen (drawn by C. Dupree) | |||
6:36.0 | 4-14 | D. Taurasi misses 2-pt jump shot from 17 ft | |||
6:36.0 | Defensive rebound by R. Brunson | 4-14 | |||
6:14.0 | Turnover by R. Brunson (lost ball; steal by C. Dupree) | 4-14 | |||
6:09.0 | 4-16 | +2 | P. Taylor makes 2-pt driving layup at rim (assist by T. Johnson) | ||
5:51.0 | R. Brunson makes 2-pt jump shot from 8 ft | +2 | 6-16 | ||
5:36.0 | 6-16 | T. Smith misses 3-pt jump shot from 21 ft | |||
5:35.0 | Defensive rebound by L. Whalen | 6-16 | |||
5:23.0 | R. Brunson misses 2-pt jump shot from 14 ft | 6-16 | |||
5:22.0 | 6-16 | Defensive rebound by C. Dupree | |||
5:08.0 | 6-16 | P. Taylor misses 2-pt driving layup at rim (block by S. Augustus) | |||
5:06.0 | 6-16 | Offensive rebound by P. Taylor | |||
5:04.0 | 6-18 | +2 | C. Dupree makes 2-pt jump shot from 12 ft (assist by P. Taylor) | ||
4:36.0 | C. Wiggins misses 3-pt jump shot from 23 ft | 6-18 | |||
4:35.0 | 6-18 | Defensive rebound by P. Taylor | |||
4:23.0 | 6-21 | +3 | T. Johnson makes 3-pt jump shot from 22 ft (assist by C. Dupree) | ||
4:14.0 | Minnesota Lynx full timeout | 6-21 | |||
4:14.0 | 6-21 | D. Bonner enters the game for P. Taylor | |||
4:14.0 | H. Maiga-Ba enters the game for S. Augustus | 6-21 | |||
4:14.0 | C. Houston enters the game for N. Anosike | 6-21 | |||
4:14.0 | M. Wright enters the game for C. Wiggins | 6-21 | |||
4:14.0 | C. Wiggins enters the game for L. Whalen | 6-21 | |||
4:05.0 | Shooting foul by T. Johnson (drawn by M. Wright) | 6-21 | |||
4:05.0 | M. Wright makes free throw 1 of 2 | +1 | 7-21 | ||
4:05.0 | 7-21 | K. Swanier enters the game for T. Johnson | |||
4:05.0 | M. Wright makes free throw 2 of 2 | +1 | 8-21 | ||
3:57.0 | 8-23 | +2 | D. Taurasi makes 2-pt driving layup at rim | ||
3:47.0 | C. Houston misses 2-pt jump shot from 6 ft (block by C. Dupree) | 8-23 | |||
3:47.0 | 8-23 | Defensive rebound by Team | |||
3:29.0 | 8-23 | T. Smith misses 3-pt jump shot from 22 ft | |||
3:28.0 | 8-23 | Offensive rebound by C. Dupree | |||
3:21.0 | 8-23 | Turnover by C. Dupree (lost ball; steal by R. Brunson) | |||
3:17.0 | C. Wiggins makes 3-pt jump shot from 21 ft | +3 | 11-23 | ||
3:02.0 | 11-23 | D. Taurasi misses 3-pt jump shot from 22 ft | |||
3:01.0 | Defensive rebound by R. Brunson | 11-23 | |||
2:48.0 | C. Houston misses 2-pt jump shot from 6 ft (block by T. Smith) | 11-23 | |||
2:46.0 | 11-23 | Defensive rebound by D. Taurasi | |||
2:38.0 | 11-23 | D. Bonner misses 3-pt jump shot from 21 ft | |||
2:37.0 | 11-23 | Offensive rebound by D. Bonner | |||
2:33.0 | 11-23 | Shooting foul by R. Brunson (drawn by T. Smith) | |||
2:33.0 | 11-23 | P. Taylor enters the game for D. Taurasi | |||
2:33.0 | N. Anosike enters the game for R. Brunson | 11-23 | |||
2:33.0 | 11-24 | +1 | T. Smith makes free throw 1 of 2 | ||
2:33.0 | 11-24 | N. Ohlde enters the game for C. Dupree | |||
2:33.0 | 11-25 | +1 | T. Smith makes free throw 2 of 2 | ||
2:19.0 | N. Anosike misses 2-pt turnaround fadeaway jump shot from 9 ft | 11-25 | |||
2:18.0 | Offensive rebound by C. Houston | 11-25 | |||
2:14.0 | Turnover by C. Houston (lost ball; steal by P. Taylor) | 11-25 | |||
2:06.0 | 11-25 | N. Ohlde misses 2-pt hook shot from 4 ft | |||
2:05.0 | 11-25 | Offensive rebound by K. Swanier | |||
1:43.0 | 11-25 | D. Bonner misses 2-pt jump shot from 7 ft (block by N. Anosike) | |||
1:41.0 | Defensive rebound by N. Anosike | 11-25 | |||
1:34.0 | M. Wright misses 2-pt jump shot from 5 ft | 11-25 | |||
1:33.0 | 11-25 | Defensive rebound by T. Smith | |||
1:26.0 | 11-25 | Turnover by K. Swanier (bad pass; steal by N. Anosike) | |||
1:21.0 | Shooting foul by P. Taylor (drawn by M. Wright) | 11-25 | |||
1:21.0 | M. Wright makes free throw 1 of 2 | +1 | 12-25 | ||
1:21.0 | L. Whalen enters the game for C. Wiggins | 12-25 | |||
1:21.0 | R. Brunson enters the game for C. Houston | 12-25 | |||
1:21.0 | M. Wright makes free throw 2 of 2 | +1 | 13-25 | ||
0:57.0 | 13-25 | T. Smith misses 2-pt jump shot from 19 ft | |||
0:54.0 | 13-27 | +2 | P. Taylor makes 2-pt driving layup at rim | ||
0:54.0 | 13-25 | Offensive rebound by P. Taylor | |||
0:41.0 | R. Brunson makes 2-pt jump shot from 7 ft | +2 | 15-27 | ||
0:41.0 | Shooting foul by T. Smith (drawn by R. Brunson) | 15-27 | |||
0:41.0 | R. Brunson makes free throw 1 of 1 | +1 | 16-27 | ||
0:27.0 | 16-30 | +3 | K. Swanier makes 3-pt jump shot from 23 ft (assist by D. Bonner) | ||
0:03.0 | Shooting foul by D. Bonner (drawn by R. Brunson) | 16-30 | |||
0:03.0 | R. Brunson makes free throw 1 of 2 | +1 | 17-30 | ||
0:03.0 | R. Brunson makes free throw 2 of 2 | +1 | 18-30 | ||
0:00.0 | End of 1st quarter | ||||
2nd Q | |||||
Time | Minnesota Lynx | Score | Phoenix Mercury | ||
10:00.0 | Start of 2nd quarter | ||||
9:47.0 | 18-30 | Turnover by P. Taylor (bad pass; steal by M. Wright) | |||
9:43.0 | Shooting foul by P. Taylor (drawn by M. Wright) | 18-30 | |||
9:43.0 | M. Wright makes free throw 1 of 2 | +1 | 19-30 | ||
9:43.0 | S. Augustus enters the game for H. Maiga-Ba | 19-30 | |||
9:43.0 | M. Wright makes free throw 2 of 2 | +1 | 20-30 | ||
9:29.0 | 20-30 | D. Taurasi misses 2-pt jump shot from 10 ft | |||
9:28.0 | 20-30 | Offensive rebound by C. Dupree | |||
9:18.0 | 20-30 | P. Taylor misses 3-pt jump shot from 22 ft | |||
9:17.0 | Defensive rebound by R. Brunson | 20-30 | |||
9:07.0 | M. Wright makes 2-pt jump shot from 13 ft | +2 | 22-30 | ||
8:55.0 | 22-33 | +3 | D. Taurasi makes 3-pt jump shot from 22 ft (assist by T. Johnson) | ||
8:38.0 | M. Wright misses 2-pt jump shot from 17 ft | 22-33 | |||
8:37.0 | Offensive rebound by Team | 22-33 | |||
8:37.0 | 22-33 | Loose ball foul by B. Smith (drawn by N. Anosike) | |||
8:33.0 | N. Anosike misses 2-pt jump shot from 6 ft (block by C. Dupree) | 22-33 | |||
8:31.0 | 22-33 | Defensive rebound by B. Smith | |||
8:25.0 | 22-33 | T. Johnson misses 3-pt jump shot from 21 ft | |||
8:24.0 | Defensive rebound by L. Whalen | 22-33 | |||
8:14.0 | S. Augustus makes 2-pt jump shot from 17 ft | +2 | 24-33 | ||
8:06.0 | 24-33 | P. Taylor misses 3-pt jump shot from 22 ft | |||
8:05.0 | Defensive rebound by S. Augustus | 24-33 | |||
7:44.0 | R. Brunson misses 2-pt jump shot from 7 ft | 24-33 | |||
7:43.0 | 24-33 | Defensive rebound by Team | |||
7:40.0 | 24-33 | T. Smith enters the game for B. Smith | |||
7:29.0 | 24-33 | Turnover by D. Taurasi (lost ball; steal by M. Wright) | |||
7:22.0 | M. Wright makes 2-pt jump shot from 18 ft (assist by L. Whalen) | +2 | 26-33 | ||
7:08.0 | 26-35 | +2 | T. Smith makes 2-pt bank jump shot from 7 ft (assist by D. Taurasi) | ||
6:57.0 | N. Anosike makes 2-pt reverse layup from 3 ft | +2 | 28-35 | ||
6:48.0 | 28-35 | T. Smith misses 3-pt jump shot from 21 ft | |||
6:47.0 | Defensive rebound by R. Brunson | 28-35 | |||
6:40.0 | S. Augustus misses 3-pt jump shot from 22 ft | 28-35 | |||
6:39.0 | 28-35 | Defensive rebound by C. Dupree | |||
6:38.0 | 28-35 | Personal foul by R. Brunson (drawn by C. Dupree) | |||
6:38.0 | 28-35 | D. Bonner enters the game for P. Taylor | |||
6:26.0 | 28-37 | +2 | D. Bonner makes 2-pt jump shot from 14 ft (assist by T. Johnson) | ||
6:07.0 | M. Wright makes 3-pt jump shot from 23 ft (assist by S. Augustus) | +3 | 31-37 | ||
5:56.0 | 31-40 | +3 | D. Taurasi makes 3-pt jump shot from 24 ft | ||
5:32.0 | R. Brunson makes 2-pt stepback jump shot from 10 ft | +2 | 33-40 | ||
5:23.0 | 33-40 | C. Dupree misses 2-pt hook shot from 4 ft | |||
5:22.0 | Defensive rebound by R. Brunson | 33-40 | |||
5:07.0 | Shooting foul by T. Smith (drawn by N. Anosike) | 33-40 | |||
5:07.0 | 33-40 | Official timeout | |||
5:07.0 | 33-40 | T. Lilley enters the game for C. Dupree | |||
5:07.0 | C. Wiggins enters the game for M. Wright | 33-40 | |||
5:07.0 | H. Maiga-Ba enters the game for R. Brunson | 33-40 | |||
5:07.0 | N. Anosike makes free throw 1 of 2 | +1 | 34-40 | ||
5:07.0 | N. Anosike misses free throw 2 of 2 | 34-40 | |||
5:07.0 | 34-40 | Defensive rebound by T. Smith | |||
4:54.0 | 34-40 | D. Bonner misses 2-pt jump shot from 16 ft | |||
4:53.0 | Defensive rebound by L. Whalen | 34-40 | |||
4:42.0 | N. Anosike misses 2-pt jump shot from 6 ft (block by D. Bonner) | 34-40 | |||
4:41.0 | 34-40 | Defensive rebound by D. Taurasi | |||
4:37.0 | 34-40 | Turnover by D. Taurasi (bad pass) | |||
4:22.0 | Turnover by H. Maiga-Ba (3 sec) | 34-40 | |||
4:09.0 | 34-40 | T. Smith misses 3-pt jump shot from 21 ft | |||
4:08.0 | 34-40 | Offensive rebound by T. Lilley | |||
4:01.0 | 34-40 | Offensive foul by D. Taurasi (drawn by C. Wiggins) | |||
4:01.0 | 34-40 | Turnover by D. Taurasi (offensive foul) | |||
3:44.0 | H. Maiga-Ba misses 2-pt jump shot from 13 ft | 34-40 | |||
3:43.0 | Offensive rebound by L. Whalen | 34-40 | |||
3:43.0 | Shooting foul by T. Smith (drawn by L. Whalen) | 34-40 | |||
3:43.0 | L. Whalen misses free throw 1 of 2 | 34-40 | |||
3:43.0 | Offensive rebound by Team | 34-40 | |||
3:43.0 | L. Whalen makes free throw 2 of 2 | +1 | 35-40 | ||
3:34.0 | 35-40 | T. Lilley misses 3-pt jump shot from 23 ft | |||
3:33.0 | Defensive rebound by N. Anosike | 35-40 | |||
3:17.0 | C. Wiggins makes 3-pt jump shot from 23 ft (assist by L. Whalen) | +3 | 38-40 | ||
3:02.0 | 38-40 | D. Taurasi misses 2-pt jump shot from 14 ft | |||
3:01.0 | Defensive rebound by L. Whalen | 38-40 | |||
2:53.0 | Shooting foul by D. Taurasi (drawn by C. Wiggins) | 38-40 | |||
2:53.0 | 38-40 | Phoenix Mercury full timeout | |||
2:53.0 | 38-40 | P. Taylor enters the game for T. Smith | |||
2:53.0 | 38-40 | C. Dupree enters the game for T. Lilley | |||
2:53.0 | C. Wiggins makes free throw 1 of 2 | +1 | 39-40 | ||
2:53.0 | C. Wiggins makes free throw 2 of 2 | +1 | 40-40 | ||
2:37.0 | 40-42 | +2 | D. Taurasi makes 2-pt jump shot from 12 ft (assist by P. Taylor) | ||
2:25.0 | Offensive foul by N. Anosike (drawn by D. Taurasi) | 40-42 | |||
2:25.0 | Turnover by N. Anosike (offensive foul) | 40-42 | |||
2:25.0 | M. Wright enters the game for C. Wiggins | 40-42 | |||
2:12.0 | 40-44 | +2 | C. Dupree makes 2-pt turnaround jump shot from 10 ft | ||
1:57.0 | Turnover by S. Augustus (bad pass) | 40-44 | |||
1:45.0 | 40-44 | P. Taylor misses 3-pt jump shot from 22 ft | |||
1:44.0 | Defensive rebound by H. Maiga-Ba | 40-44 | |||
1:29.0 | N. Anosike makes 2-pt driving layup at rim | +2 | 42-44 | ||
1:16.0 | 42-44 | Turnover by P. Taylor (bad pass; steal by N. Anosike) | |||
1:03.0 | H. Maiga-Ba makes 2-pt driving layup at rim | +2 | 44-44 | ||
0:59.0 | 44-44 | Personal foul by M. Wright (drawn by P. Taylor) | |||
0:55.0 | 44-44 | Turnover by D. Taurasi (bad pass; steal by L. Whalen) | |||
0:55.0 | Personal foul by P. Taylor (drawn by H. Maiga-Ba) | 44-44 | |||
0:55.0 | H. Maiga-Ba misses free throw 1 of 2 | 44-44 | |||
0:55.0 | Offensive rebound by Team | 44-44 | |||
0:55.0 | H. Maiga-Ba misses free throw 2 of 2 | 44-44 | |||
0:54.0 | 44-44 | Defensive rebound by C. Dupree | |||
0:35.0 | 44-44 | P. Taylor misses 2-pt jump shot from 7 ft | |||
0:34.0 | Defensive rebound by M. Wright | 44-44 | |||
0:27.0 | S. Augustus makes 2-pt jump shot from 16 ft (assist by M. Wright) | +2 | 46-44 | ||
0:17.0 | 46-44 | Personal foul by L. Whalen (drawn by D. Taurasi) | |||
0:17.0 | 46-45 | +1 | D. Taurasi makes free throw 1 of 2 | ||
0:17.0 | 46-46 | +1 | D. Taurasi makes free throw 2 of 2 | ||
0:02.0 | L. Whalen misses 2-pt jump shot from 6 ft (block by D. Taurasi) | 46-46 | |||
0:02.0 | Offensive rebound by Team | 46-46 | |||
0:00.0 | Shooting foul by C. Dupree (drawn by N. Anosike) | 46-46 | |||
0:00.0 | N. Anosike makes free throw 1 of 2 | +1 | 47-46 | ||
0:00.0 | N. Anosike makes free throw 2 of 2 | +1 | 48-46 | ||
0:00.0 | End of 2nd quarter | ||||
3rd Q | |||||
Time | Minnesota Lynx | Score | Phoenix Mercury | ||
10:00.0 | Start of 3rd quarter | ||||
9:45.0 | 48-48 | +2 | D. Taurasi makes 2-pt jump shot from 17 ft | ||
9:30.0 | S. Augustus makes 2-pt jump shot from 18 ft (assist by L. Whalen) | +2 | 50-48 | ||
9:16.0 | 50-48 | D. Taurasi misses 3-pt jump shot from 22 ft | |||
9:15.0 | 50-48 | Offensive rebound by T. Smith | |||
9:11.0 | 50-48 | T. Johnson misses 3-pt jump shot from 21 ft | |||
9:10.0 | Defensive rebound by R. Brunson | 50-48 | |||
8:49.0 | Turnover by N. Anosike (traveling) | 50-48 | |||
8:33.0 | 50-48 | T. Smith misses 3-pt jump shot from 22 ft | |||
8:32.0 | Defensive rebound by R. Brunson | 50-48 | |||
8:21.0 | N. Anosike misses 2-pt jump shot from 14 ft | 50-48 | |||
8:20.0 | Offensive rebound by C. Wiggins | 50-48 | |||
8:06.0 | Personal foul by C. Dupree (drawn by R. Brunson) | 50-48 | |||
8:01.0 | S. Augustus makes 2-pt jump shot from 18 ft (assist by L. Whalen) | +2 | 52-48 | ||
7:54.0 | 52-48 | Personal foul by C. Wiggins (drawn by D. Taurasi) | |||
7:50.0 | 52-48 | D. Taurasi misses 3-pt jump shot from 22 ft | |||
7:49.0 | Defensive rebound by R. Brunson | 52-48 | |||
7:37.0 | C. Wiggins misses 2-pt driving layup at rim | 52-48 | |||
7:36.0 | 52-48 | Defensive rebound by T. Smith | |||
7:27.0 | 52-48 | T. Johnson misses 2-pt jump shot from 5 ft | |||
7:26.0 | Defensive rebound by N. Anosike | 52-48 | |||
7:07.0 | Personal foul by C. Dupree (drawn by C. Wiggins) | 52-48 | |||
6:53.0 | R. Brunson misses 2-pt jump shot from 9 ft | 52-48 | |||
6:53.0 | 52-48 | Defensive rebound by D. Taurasi | |||
6:45.0 | 52-50 | +2 | T. Smith makes 2-pt bank jump shot from 4 ft (assist by C. Dupree) | ||
6:25.0 | L. Whalen makes 3-pt jump shot from 22 ft (assist by N. Anosike) | +3 | 55-50 | ||
6:12.0 | 55-50 | D. Taurasi misses 2-pt jump shot from 18 ft | |||
6:12.0 | Defensive rebound by C. Wiggins | 55-50 | |||
6:01.0 | S. Augustus makes 2-pt jump shot from 8 ft (assist by N. Anosike) | +2 | 57-50 | ||
5:40.0 | 57-52 | +2 | C. Dupree makes 2-pt driving layup at rim (assist by T. Johnson) | ||
5:17.0 | C. Wiggins makes 3-pt jump shot from 23 ft (assist by L. Whalen) | +3 | 60-52 | ||
4:58.0 | 60-54 | +2 | P. Taylor makes 2-pt jump shot from 16 ft | ||
4:35.0 | R. Brunson misses 2-pt jump shot from 15 ft | 60-54 | |||
4:33.0 | Offensive rebound by R. Brunson | 60-54 | |||
4:32.0 | R. Brunson misses 2-pt driving layup at rim | 60-54 | |||
4:31.0 | 60-54 | Defensive rebound by T. Smith | |||
4:24.0 | 60-56 | +2 | C. Dupree makes 2-pt driving layup at rim (assist by T. Johnson) | ||
4:04.0 | S. Augustus makes 3-pt jump shot from 21 ft (assist by L. Whalen) | +3 | 63-56 | ||
3:56.0 | 63-59 | +3 | P. Taylor makes 3-pt jump shot from 21 ft (assist by T. Johnson) | ||
3:40.0 | Turnover by R. Brunson (bad pass; steal by C. Dupree) | 63-59 | |||
3:35.0 | 63-61 | +2 | P. Taylor makes 2-pt driving layup at rim (assist by T. Johnson) | ||
3:07.0 | L. Whalen misses 3-pt jump shot from 24 ft | 63-61 | |||
3:06.0 | 63-61 | Defensive rebound by T. Johnson | |||
3:01.0 | 63-63 | +2 | T. Johnson makes 2-pt jump shot from 16 ft | ||
2:58.0 | Minnesota Lynx full timeout | 63-63 | |||
2:58.0 | R. McCants enters the game for S. Augustus | 63-63 | |||
2:58.0 | 63-63 | D. Bonner enters the game for C. Dupree | |||
2:40.0 | C. Wiggins misses 3-pt jump shot from 21 ft | 63-63 | |||
2:40.0 | 63-63 | Defensive rebound by Team | |||
2:40.0 | Loose ball foul by N. Anosike (drawn by D. Taurasi) | 63-63 | |||
2:19.0 | 63-66 | +3 | P. Taylor makes 3-pt jump shot from 21 ft (assist by T. Johnson) | ||
1:59.0 | C. Wiggins misses 3-pt jump shot from 22 ft | 63-66 | |||
1:58.0 | 63-66 | Defensive rebound by D. Taurasi | |||
1:48.0 | 63-69 | +3 | T. Smith makes 3-pt jump shot from 22 ft (assist by P. Taylor) | ||
1:30.0 | R. Brunson makes 2-pt jump shot from 15 ft (assist by R. McCants) | +2 | 65-69 | ||
1:16.0 | 65-72 | +3 | T. Johnson makes 3-pt jump shot from 22 ft (assist by P. Taylor) | ||
0:44.0 | Turnover by R. Brunson (3 sec) | 65-72 | |||
0:44.0 | M. Wright enters the game for L. Whalen | 65-72 | |||
0:44.0 | 65-72 | C. Dupree enters the game for D. Taurasi | |||
0:30.0 | 65-74 | +2 | C. Dupree makes 2-pt jump shot from 6 ft (assist by T. Johnson) | ||
0:16.0 | M. Wright makes 2-pt jump shot from 16 ft (assist by C. Wiggins) | +2 | 67-74 | ||
0:00.0 | 67-74 | T. Johnson misses 2-pt jump shot from 11 ft | |||
0:00.0 | Defensive rebound by R. Brunson | 67-74 | |||
0:00.0 | End of 3rd quarter | ||||
4th Q | |||||
Time | Minnesota Lynx | Score | Phoenix Mercury | ||
10:00.0 | Start of 4th quarter | ||||
9:38.0 | S. Augustus misses 2-pt driving layup at rim | 67-74 | |||
9:37.0 | 67-74 | Defensive rebound by P. Taylor | |||
9:25.0 | 67-74 | Turnover by K. Swanier (bad pass; steal by R. Brunson) | |||
9:16.0 | M. Wright misses 3-pt jump shot from 22 ft | 67-74 | |||
9:15.0 | 67-74 | Defensive rebound by D. Taurasi | |||
9:06.0 | 67-74 | P. Taylor misses 3-pt jump shot from 21 ft | |||
9:06.0 | Defensive rebound by Team | 67-74 | |||
8:54.0 | R. Brunson misses 2-pt jump shot from 16 ft | 67-74 | |||
8:53.0 | 67-74 | Defensive rebound by P. Taylor | |||
8:45.0 | 67-77 | +3 | D. Taurasi makes 3-pt jump shot from 22 ft (assist by K. Swanier) | ||
8:26.0 | S. Augustus misses 3-pt jump shot from 22 ft | 67-77 | |||
8:25.0 | 67-77 | Defensive rebound by D. Bonner | |||
8:17.0 | 67-80 | +3 | D. Taurasi makes 3-pt jump shot from 21 ft (assist by K. Swanier) | ||
8:16.0 | Minnesota Lynx full timeout | 67-80 | |||
8:16.0 | C. Wiggins enters the game for L. Whalen | 67-80 | |||
8:16.0 | N. Anosike enters the game for H. Maiga-Ba | 67-80 | |||
8:16.0 | 67-80 | N. Ohlde enters the game for P. Taylor | |||
8:04.0 | Offensive foul by N. Anosike (drawn by D. Taurasi) | 67-80 | |||
8:04.0 | Turnover by N. Anosike (offensive foul) | 67-80 | |||
7:51.0 | 67-82 | +2 | D. Taurasi makes 2-pt running jump shot from 19 ft | ||
7:34.0 | N. Anosike misses 2-pt jump shot from 14 ft | 67-82 | |||
7:33.0 | 67-82 | Defensive rebound by N. Ohlde | |||
7:29.0 | 67-84 | +2 | D. Taurasi makes 2-pt driving layup at rim (assist by K. Swanier) | ||
7:04.0 | Shooting foul by D. Taurasi (drawn by N. Anosike) | 67-84 | |||
7:04.0 | N. Anosike makes free throw 1 of 2 | +1 | 68-84 | ||
7:04.0 | N. Anosike makes free throw 2 of 2 | +1 | 69-84 | ||
6:52.0 | 69-84 | T. Smith misses 3-pt jump shot from 21 ft | |||
6:51.0 | 69-84 | Offensive rebound by N. Ohlde | |||
6:50.0 | 69-84 | Turnover by N. Ohlde (out of bounds lost ball) | |||
6:35.0 | Turnover by C. Wiggins (bad pass; steal by T. Smith) | 69-84 | |||
6:30.0 | 69-84 | Turnover by K. Swanier (traveling) | |||
6:22.0 | Personal foul by D. Taurasi (drawn by N. Anosike) | 69-84 | |||
6:15.0 | Turnover by C. Wiggins (bad pass; steal by K. Swanier) | 69-84 | |||
6:09.0 | 69-87 | +3 | D. Taurasi makes 3-pt jump shot from 22 ft (assist by K. Swanier) | ||
5:42.0 | S. Augustus misses 3-pt jump shot from 22 ft | 69-87 | |||
5:41.0 | Offensive rebound by M. Wright | 69-87 | |||
5:40.0 | Shooting foul by N. Ohlde (drawn by M. Wright) | 69-87 | |||
5:40.0 | M. Wright makes free throw 1 of 2 | +1 | 70-87 | ||
5:40.0 | M. Wright makes free throw 2 of 2 | +1 | 71-87 | ||
5:32.0 | 71-87 | Personal foul by M. Wright (drawn by D. Taurasi) | |||
5:27.0 | 71-87 | K. Swanier misses 3-pt jump shot from 22 ft | |||
5:26.0 | Defensive rebound by Team | 71-87 | |||
5:06.0 | N. Anosike makes 2-pt turnaround jump shot from 9 ft (assist by R. Brunson) | +2 | 73-87 | ||
4:48.0 | 73-87 | Turnover by D. Bonner (bad pass; steal by C. Wiggins) | |||
4:40.0 | C. Wiggins makes 3-pt jump shot from 22 ft | +3 | 76-87 | ||
4:33.0 | 76-87 | Turnover by K. Swanier (bad pass; steal by N. Anosike) | |||
4:27.0 | M. Wright makes 2-pt driving layup at rim (assist by C. Wiggins) | +2 | 78-87 | ||
4:17.0 | 78-87 | Phoenix Mercury 20 second timeout | |||
4:17.0 | 78-87 | T. Johnson enters the game for K. Swanier | |||
4:17.0 | 78-87 | C. Dupree enters the game for N. Ohlde | |||
4:02.0 | 78-87 | D. Taurasi misses 3-pt jump shot from 22 ft | |||
4:01.0 | Defensive rebound by C. Wiggins | 78-87 | |||
3:43.0 | R. Brunson misses 2-pt driving layup at rim (block by D. Taurasi) | 78-87 | |||
3:43.0 | Offensive rebound by Team | 78-87 | |||
3:43.0 | 78-87 | P. Taylor enters the game for D. Bonner | |||
3:38.0 | C. Wiggins misses 3-pt jump shot from 25 ft | 78-87 | |||
3:37.0 | Offensive rebound by M. Wright | 78-87 | |||
3:37.0 | Turnover by Team (shot clock) | 78-87 | |||
3:27.0 | 78-87 | Shooting foul by M. Wright (drawn by D. Taurasi) | |||
3:27.0 | 78-88 | +1 | D. Taurasi makes free throw 1 of 2 | ||
3:27.0 | 78-89 | +1 | D. Taurasi makes free throw 2 of 2 | ||
3:16.0 | R. Brunson makes 2-pt alley oop layup at rim (assist by C. Wiggins) | +2 | 80-89 | ||
2:56.0 | 80-91 | +2 | C. Dupree makes 2-pt driving layup at rim (assist by D. Taurasi) | ||
2:35.0 | S. Augustus misses 3-pt jump shot from 21 ft | 80-91 | |||
2:34.0 | 80-91 | Defensive rebound by D. Taurasi | |||
2:26.0 | 80-91 | T. Johnson misses 3-pt jump shot from 22 ft | |||
2:26.0 | 80-91 | Offensive rebound by T. Smith | |||
2:24.0 | 80-91 | Official timeout | |||
2:12.0 | 80-91 | Shooting foul by R. Brunson (drawn by P. Taylor) | |||
2:12.0 | 80-92 | +1 | P. Taylor makes free throw 1 of 2 | ||
2:12.0 | 80-93 | +1 | P. Taylor makes free throw 2 of 2 | ||
1:59.0 | M. Wright makes 2-pt bank jump shot from 14 ft | +2 | 82-93 | ||
1:54.0 | 82-93 | Shooting foul by N. Anosike (drawn by D. Taurasi) | |||
1:54.0 | 82-94 | +1 | D. Taurasi makes free throw 1 of 2 | ||
1:54.0 | 82-95 | +1 | D. Taurasi makes free throw 2 of 2 | ||
1:45.0 | M. Wright misses 2-pt jump shot from 10 ft | 82-95 | |||
1:44.0 | 82-95 | Defensive rebound by C. Dupree | |||
1:30.0 | 82-95 | Personal foul by C. Wiggins (drawn by T. Johnson) | |||
1:30.0 | 82-96 | +1 | T. Johnson makes free throw 1 of 2 | ||
