Tulsa Shock at Los Angeles Sparks, August 9, 2011
1st Q | |||||
---|---|---|---|---|---|
Time | Tulsa Shock | Score | Los Angeles Sparks | ||
10:00.0 | Start of 1st quarter | ||||
10:00.0 | Jump ball: D. Milton-Jones vs. T. Jackson-Jones (E. Hoffman gains possession) | ||||
9:52.0 | 0-0 | Shooting foul by K. Pedersen (drawn by T. Thompson) | |||
9:52.0 | 0-1 | +1 | T. Thompson makes free throw 1 of 2 | ||
9:52.0 | 0-2 | +1 | T. Thompson makes free throw 2 of 2 | ||
9:34.0 | S. Swoopes misses 2-pt jump shot from 11 ft | 0-2 | |||
9:33.0 | 0-2 | Defensive rebound by T. Thompson | |||
9:16.0 | 0-2 | D. Milton-Jones misses 3-pt jump shot from 23 ft | |||
9:15.0 | Defensive rebound by I. Latta | 0-2 | |||
8:53.0 | I. Latta misses 2-pt jump shot from 10 ft | 0-2 | |||
8:52.0 | 0-2 | Defensive rebound by T. Penicheiro | |||
8:41.0 | 0-2 | T. Thompson misses 2-pt turnaround jump shot from 8 ft | |||
8:39.0 | Defensive rebound by T. Jackson-Jones | 0-2 | |||
8:20.0 | K. Pedersen makes 2-pt turnaround jump shot from 15 ft (assist by I. Latta) | +2 | 2-2 | ||
7:57.0 | 2-2 | D. Milton-Jones misses 2-pt jump shot from 13 ft | |||
7:57.0 | Defensive rebound by Team | 2-2 | |||
7:34.0 | I. Latta misses 2-pt jump shot from 15 ft | 2-2 | |||
7:33.0 | 2-2 | Defensive rebound by T. Penicheiro | |||
7:33.0 | Loose ball foul by A. Holt (drawn by T. Penicheiro) | 2-2 | |||
7:21.0 | 2-2 | N. Quinn misses 2-pt jump shot from 15 ft | |||
7:21.0 | Defensive rebound by Team | 2-2 | |||
7:09.0 | T. Jackson-Jones makes 2-pt driving layup from 3 ft (assist by I. Latta) | +2 | 4-2 | ||
7:09.0 | Shooting foul by E. Hoffman (drawn by T. Jackson-Jones) | 4-2 | |||
7:09.0 | T. Jackson-Jones makes free throw 1 of 1 | +1 | 5-2 | ||
6:51.0 | 5-4 | +2 | T. Thompson makes 2-pt hook shot from 8 ft (assist by T. Penicheiro) | ||
6:33.0 | K. Pedersen misses 2-pt jump shot from 8 ft | 5-4 | |||
6:31.0 | 5-4 | Defensive rebound by T. Penicheiro | |||
6:25.0 | 5-7 | +3 | T. Thompson makes 3-pt jump shot from 25 ft (assist by N. Quinn) | ||
5:57.0 | T. Jackson-Jones misses 2-pt jump shot from 12 ft | 5-7 | |||
5:56.0 | 5-7 | Defensive rebound by D. Milton-Jones | |||
5:45.0 | 5-7 | D. Milton-Jones misses 2-pt jump shot from 8 ft | |||
5:44.0 | 5-7 | Offensive rebound by Team | |||
5:36.0 | 5-9 | +2 | T. Penicheiro makes 2-pt turnaround fadeaway jump shot from 7 ft | ||
5:36.0 | 5-9 | Shooting foul by I. Latta (drawn by T. Penicheiro) | |||
5:36.0 | 5-10 | +1 | T. Penicheiro makes free throw 1 of 1 | ||
5:17.0 | K. Pedersen misses 2-pt turnaround jump shot from 8 ft | 5-10 | |||
5:15.0 | 5-10 | Defensive rebound by T. Thompson | |||
5:14.0 | B. Lennox enters the game for A. Holt | 5-10 | |||
5:00.0 | 5-10 | N. Quinn misses 2-pt turnaround jump shot from 12 ft | |||
4:58.0 | Defensive rebound by T. Jackson-Jones | 5-10 | |||
4:47.0 | S. Swoopes misses 3-pt jump shot from 24 ft | 5-10 | |||
4:45.0 | Offensive rebound by I. Latta | 5-10 | |||
4:37.0 | Turnover by B. Lennox (bad pass; steal by T. Thompson) | 5-10 | |||
4:25.0 | 5-10 | D. Milton-Jones misses 2-pt driving layup from 2 ft (block by S. Swoopes) | |||
4:23.0 | 5-10 | Offensive rebound by D. Milton-Jones | |||
4:19.0 | 5-12 | +2 | D. Milton-Jones makes 2-pt driving layup at rim | ||
3:55.0 | K. Pedersen misses 2-pt jump shot from 18 ft | 5-12 | |||
3:54.0 | 5-12 | Defensive rebound by E. Hoffman | |||
3:44.0 | 5-14 | +2 | D. Milton-Jones makes 2-pt driving layup from 2 ft (assist by E. Hoffman) | ||
3:28.0 | Turnover by S. Swoopes (bad pass; steal by T. Penicheiro) | 5-14 | |||
3:09.0 | 5-16 | +2 | N. Quinn makes 2-pt turnaround jump shot from 6 ft (assist by D. Milton-Jones) | ||
3:04.0 | Tulsa Shock full timeout | 5-16 | |||
3:04.0 | A. Riley enters the game for S. Swoopes | 5-16 | |||
3:04.0 | L. Cambage enters the game for I. Latta | 5-16 | |||
3:04.0 | 5-16 | N. Lacy enters the game for N. Quinn | |||
2:47.0 | T. Jackson-Jones misses 2-pt driving layup from 3 ft | 5-16 | |||
2:46.0 | 5-16 | Defensive rebound by D. Milton-Jones | |||
2:29.0 | 5-16 | Turnover by T. Thompson (bad pass) | |||
2:14.0 | T. Jackson-Jones makes 2-pt driving layup from 2 ft | +2 | 7-16 | ||
2:14.0 | Shooting foul by T. Thompson (drawn by T. Jackson-Jones) | 7-16 | |||
2:14.0 | T. Jackson-Jones makes free throw 1 of 1 | +1 | 8-16 | ||
1:57.0 | 8-16 | J. Lavender enters the game for T. Thompson | |||
1:53.0 | 8-16 | D. Milton-Jones misses 2-pt jump shot from 16 ft | |||
1:52.0 | Defensive rebound by B. Lennox | 8-16 | |||
1:35.0 | A. Riley misses 3-pt jump shot from 23 ft | 8-16 | |||
1:34.0 | 8-16 | Defensive rebound by D. Milton-Jones | |||
1:22.0 | 8-18 | +2 | D. Milton-Jones makes 2-pt driving layup from 2 ft (assist by N. Lacy) | ||
1:05.0 | 8-18 | Violation by N. Lacy (kicked ball) | |||
0:58.0 | B. Lennox misses 3-pt jump shot from 23 ft | 8-18 | |||
0:57.0 | 8-18 | Defensive rebound by T. Penicheiro | |||
0:49.0 | 8-18 | J. Lavender misses 2-pt running hook shot from 6 ft (block by L. Cambage) | |||
0:46.0 | Defensive rebound by L. Cambage | 8-18 | |||
0:38.0 | B. Lennox misses 3-pt jump shot from 22 ft | 8-18 | |||
0:37.0 | Offensive rebound by T. Jackson-Jones | 8-18 | |||
0:37.0 | T. Jackson-Jones makes 2-pt driving layup from 1 ft | +2 | 10-18 | ||
0:20.0 | 10-18 | Shooting foul by T. Jackson-Jones (drawn by E. Hoffman) | |||
0:20.0 | 10-18 | E. Hoffman misses free throw 1 of 2 | |||
0:20.0 | 10-18 | Offensive rebound by Team | |||
0:20.0 | 10-18 | E. Hoffman misses free throw 2 of 2 | |||
0:19.0 | 10-18 | Offensive rebound by D. Milton-Jones | |||
0:10.0 | 10-18 | Shooting foul by T. Jackson-Jones (drawn by N. Lacy) | |||
0:10.0 | 10-19 | +1 | N. Lacy makes free throw 1 of 2 | ||
0:10.0 | A. Holt enters the game for T. Jackson-Jones | 10-19 | |||
0:10.0 | 10-19 | N. Lacy misses free throw 2 of 2 | |||
0:08.0 | Defensive rebound by A. Holt | 10-19 | |||
0:00.0 | A. Riley misses 2-pt jump shot from 13 ft | 10-19 | |||
0:00.0 | Offensive rebound by Team | 10-19 | |||
0:00.0 | End of 1st quarter | ||||
2nd Q | |||||
Time | Tulsa Shock | Score | Los Angeles Sparks | ||
10:00.0 | Start of 2nd quarter | ||||
9:44.0 | Turnover by A. Holt (out of bounds lost ball) | 10-19 | |||
9:32.0 | 10-21 | +2 | J. Lavender makes 2-pt bank jump shot from 18 ft (assist by T. Penicheiro) | ||
9:18.0 | B. Lennox makes 3-pt jump shot from 23 ft (assist by A. Holt) | +3 | 13-21 | ||
9:03.0 | 13-21 | Turnover by N. Lacy (step out of bounds) | |||
8:41.0 | L. Cambage makes 2-pt turnaround bank jump shot from 7 ft | +2 | 15-21 | ||
8:41.0 | Shooting foul by D. Milton-Jones (drawn by L. Cambage) | 15-21 | |||
8:41.0 | L. Cambage misses free throw 1 of 1 | 15-21 | |||
8:40.0 | 15-21 | Defensive rebound by D. Milton-Jones | |||
8:17.0 | 15-23 | +2 | T. Penicheiro makes 2-pt driving layup from 2 ft | ||
8:02.0 | L. Cambage misses 2-pt jump shot from 16 ft | 15-23 | |||
8:02.0 | Offensive rebound by Team | 15-23 | |||
8:02.0 | 15-23 | T. Thompson enters the game for E. Hoffman | |||
8:02.0 | 15-23 | J. O'Hea enters the game for D. Milton-Jones | |||
8:02.0 | I. Latta enters the game for A. Riley | 15-23 | |||
7:57.0 | B. Lennox misses 3-pt jump shot from 22 ft (block by T. Thompson) | 15-23 | |||
7:54.0 | 15-23 | Defensive rebound by N. Lacy | |||
7:49.0 | 15-23 | J. O'Hea misses 3-pt jump shot from 24 ft | |||
7:47.0 | 15-23 | Offensive rebound by N. Lacy | |||
7:34.0 | 15-23 | T. Thompson misses 2-pt jump shot from 12 ft | |||
7:33.0 | Defensive rebound by K. Pedersen | 15-23 | |||
7:18.0 | B. Lennox misses 3-pt jump shot from 24 ft | 15-23 | |||
7:16.0 | 15-23 | Defensive rebound by N. Lacy | |||
7:10.0 | 15-23 | J. Lavender misses 2-pt driving layup from 2 ft | |||
7:07.0 | Defensive rebound by B. Lennox | 15-23 | |||
6:58.0 | Offensive foul by L. Cambage (drawn by T. Penicheiro) | 15-23 | |||
6:58.0 | Turnover by L. Cambage (offensive foul) | 15-23 | |||
6:58.0 | T. Jackson-Jones enters the game for K. Pedersen | 15-23 | |||
6:58.0 | S. Swoopes enters the game for B. Lennox | 15-23 | |||
6:39.0 | 15-25 | +2 | N. Lacy makes 2-pt jump shot from 12 ft (assist by T. Penicheiro) | ||
6:20.0 | A. Holt misses 2-pt driving layup from 1 ft | 15-25 | |||
6:19.0 | Offensive rebound by L. Cambage | 15-25 | |||
6:04.0 | Shooting foul by J. O'Hea (drawn by T. Jackson-Jones) | 15-25 | |||
6:04.0 | 15-25 | N. Quinn enters the game for T. Penicheiro | |||
6:04.0 | T. Jackson-Jones makes free throw 1 of 2 | +1 | 16-25 | ||
6:04.0 | T. Jackson-Jones misses free throw 2 of 2 | 16-25 | |||
6:03.0 | 16-25 | Defensive rebound by T. Thompson | |||
5:51.0 | 16-25 | N. Quinn misses 3-pt jump shot from 23 ft | |||
5:49.0 | Defensive rebound by A. Holt | 16-25 | |||
5:38.0 | Turnover by S. Swoopes (bad pass; steal by N. Lacy) | 16-25 | |||
5:33.0 | 16-27 | +2 | N. Lacy makes 2-pt driving layup from 2 ft (assist by J. O'Hea) | ||
5:14.0 | Personal foul by N. Quinn (drawn by T. Jackson-Jones) | 16-27 | |||
5:14.0 | 16-27 | Official timeout | |||
5:00.0 | L. Cambage makes 2-pt driving layup from 2 ft (assist by S. Swoopes) | +2 | 18-27 | ||
4:45.0 | 18-27 | N. Lacy misses 2-pt driving layup from 2 ft | |||
4:44.0 | Defensive rebound by T. Jackson-Jones | 18-27 | |||
4:37.0 | S. Swoopes makes 3-pt jump shot from 23 ft (assist by I. Latta) | +3 | 21-27 | ||
4:15.0 | 21-27 | Turnover by J. Lavender (lost ball; steal by A. Holt) | |||
4:09.0 | L. Cambage makes 2-pt driving layup from 1 ft (assist by A. Holt) | +2 | 23-27 | ||
3:43.0 | 23-27 | J. O'Hea misses 2-pt jump shot from 17 ft | |||
3:41.0 | Defensive rebound by L. Cambage | 23-27 | |||
3:22.0 | I. Latta misses 3-pt jump shot from 25 ft | 23-27 | |||
3:21.0 | 23-27 | Defensive rebound by Team | |||
3:21.0 | Loose ball foul by T. Jackson-Jones (drawn by J. O'Hea) | 23-27 | |||
3:21.0 | 23-27 | T. Penicheiro enters the game for N. Lacy | |||
3:21.0 | 23-27 | E. Hoffman enters the game for J. Lavender | |||
3:21.0 | K. Pedersen enters the game for L. Cambage | 23-27 | |||
3:21.0 | A. Olajuwon enters the game for T. Jackson-Jones | 23-27 | |||
3:00.0 | 23-27 | T. Thompson misses 2-pt turnaround jump shot from 12 ft | |||
2:59.0 | 23-27 | Offensive rebound by E. Hoffman | |||
2:59.0 | 23-27 | Shooting foul by S. Swoopes (drawn by E. Hoffman) | |||
2:59.0 | 23-27 | Los Angeles Sparks full timeout | |||
2:59.0 | 23-28 | +1 | E. Hoffman makes free throw 1 of 2 | ||
2:59.0 | 23-29 | +1 | E. Hoffman makes free throw 2 of 2 | ||
2:47.0 | Personal foul by T. Penicheiro (drawn by A. Olajuwon) | 23-29 | |||
2:47.0 | 23-29 | D. Milton-Jones enters the game for J. O'Hea | |||
2:33.0 | Turnover by K. Pedersen (3 sec) | 23-29 | |||
2:21.0 | L. Cambage enters the game for A. Olajuwon | 23-29 | |||
2:12.0 | 23-29 | T. Thompson misses 2-pt driving layup from 2 ft | |||
2:11.0 | 23-29 | Offensive rebound by E. Hoffman | |||
2:09.0 | 23-29 | Turnover by Team (shot clock) | |||
1:49.0 | S. Swoopes misses 2-pt turnaround jump shot from 12 ft | 23-29 | |||
1:46.0 | 23-29 | Defensive rebound by T. Thompson | |||
1:31.0 | 23-31 | +2 | E. Hoffman makes 2-pt driving layup from 2 ft (assist by T. Thompson) | ||
1:31.0 | 23-31 | Shooting foul by L. Cambage (drawn by E. Hoffman) | |||
1:31.0 | 23-31 | E. Hoffman misses free throw 1 of 1 | |||
1:30.0 | Defensive rebound by S. Swoopes | 23-31 | |||
1:17.0 | Turnover by K. Pedersen (bad pass; steal by E. Hoffman) | 23-31 | |||
1:14.0 | 23-31 | Turnover by D. Milton-Jones (lost ball; steal by I. Latta) | |||
1:09.0 | I. Latta makes 2-pt driving layup from 1 ft | +2 | 25-31 | ||
0:46.0 | 25-31 | T. Thompson misses 2-pt jump shot from 12 ft | |||
0:45.0 | Defensive rebound by A. Holt | 25-31 | |||
0:30.0 | L. Cambage makes 2-pt jump shot from 3 ft (assist by S. Swoopes) | +2 | 27-31 | ||
0:09.0 | 27-31 | T. Penicheiro misses 2-pt turnaround jump shot from 5 ft | |||
0:08.0 | Defensive rebound by Team | 27-31 | |||
0:01.0 | Turnover by I. Latta (lost ball; steal by T. Thompson) | 27-31 | |||
0:00.0 | 27-31 | T. Penicheiro misses 3-pt jump shot from 43 ft | |||
0:00.0 | 27-31 | Offensive rebound by Team | |||
0:00.0 | End of 2nd quarter | ||||
3rd Q | |||||
Time | Tulsa Shock | Score | Los Angeles Sparks | ||
10:00.0 | Start of 3rd quarter | ||||
9:45.0 | Shooting foul by T. Thompson (drawn by L. Cambage) | 27-31 | |||
9:45.0 | L. Cambage makes free throw 1 of 2 | +1 | 28-31 | ||
9:45.0 | L. Cambage makes free throw 2 of 2 | +1 | 29-31 | ||
9:33.0 | 29-31 | D. Milton-Jones misses 2-pt jump shot from 4 ft | |||
9:31.0 | 29-31 | Offensive rebound by N. Quinn | |||
9:22.0 | 29-31 | E. Hoffman misses 3-pt jump shot from 23 ft | |||
9:21.0 | Defensive rebound by K. Pedersen | 29-31 | |||
9:06.0 | Shooting foul by N. Quinn (drawn by T. Jackson-Jones) | 29-31 | |||
9:06.0 | T. Jackson-Jones makes free throw 1 of 2 | +1 | 30-31 | ||
9:06.0 | T. Jackson-Jones misses free throw 2 of 2 | 30-31 | |||
9:06.0 | Offensive rebound by Team | 30-31 | |||
9:06.0 | 30-31 | Loose ball foul by D. Milton-Jones (drawn by L. Cambage) | |||
8:48.0 | T. Jackson-Jones makes 2-pt jump shot from 6 ft (assist by K. Pedersen) | +2 | 32-31 | ||
8:39.0 | 32-31 | T. Thompson misses 3-pt jump shot from 27 ft | |||
8:38.0 | Defensive rebound by T. Jackson-Jones | 32-31 | |||
8:26.0 | K. Pedersen misses 2-pt jump shot from 19 ft | 32-31 | |||
8:25.0 | 32-31 | Defensive rebound by T. Penicheiro | |||
8:15.0 | 32-33 | +2 | N. Quinn makes 2-pt turnaround jump shot from 8 ft (assist by T. Penicheiro) | ||
7:58.0 | K. Pedersen makes 3-pt jump shot from 23 ft (assist by S. Swoopes) | +3 | 35-33 | ||
7:48.0 | 35-35 | +2 | T. Penicheiro makes 2-pt driving finger roll layup from 2 ft | ||
7:39.0 | I. Latta makes 2-pt driving hook shot from 6 ft | +2 | 37-35 | ||
7:18.0 | 37-37 | +2 | E. Hoffman makes 2-pt driving layup at rim (assist by T. Penicheiro) | ||
7:13.0 | Turnover by L. Cambage (lost ball; steal by E. Hoffman) | 37-37 | |||
7:09.0 | 37-37 | D. Milton-Jones misses 3-pt jump shot from 22 ft | |||
7:08.0 | 37-37 | Offensive rebound by E. Hoffman | |||
7:07.0 | 37-39 | +2 | E. Hoffman makes 2-pt driving layup from 1 ft | ||
7:02.0 | Tulsa Shock full timeout | 37-39 | |||
7:02.0 | A. Olajuwon enters the game for I. Latta | 37-39 | |||
7:02.0 | A. Riley enters the game for L. Cambage | 37-39 | |||
6:42.0 | A. Riley makes 3-pt jump shot from 24 ft | +3 | 40-39 | ||
6:16.0 | 40-42 | +3 | T. Penicheiro makes 3-pt jump shot from 23 ft (assist by D. Milton-Jones) | ||
5:55.0 | A. Olajuwon misses 2-pt jump shot from 7 ft | 40-42 | |||
5:54.0 | 40-42 | Defensive rebound by E. Hoffman | |||
5:39.0 | 40-42 | Shooting foul by S. Swoopes (drawn by N. Quinn) | |||
5:39.0 | J. Lacy enters the game for A. Olajuwon | 40-42 | |||
5:39.0 | 40-43 | +1 | N. Quinn makes free throw 1 of 2 | ||
5:39.0 | 40-44 | +1 | N. Quinn makes free throw 2 of 2 | ||
5:18.0 | S. Swoopes makes 2-pt jump shot from 5 ft (assist by K. Pedersen) | +2 | 42-44 | ||
5:04.0 | 42-46 | +2 | T. Thompson makes 2-pt driving layup from 2 ft (assist by D. Milton-Jones) | ||
4:51.0 | Turnover by K. Pedersen (lost ball; steal by D. Milton-Jones) | 42-46 | |||
4:39.0 | 42-48 | +2 | T. Penicheiro makes 2-pt driving layup from 2 ft (assist by N. Quinn) | ||
4:39.0 | 42-48 | Shooting foul by A. Riley (drawn by T. Penicheiro) | |||
4:39.0 | L. Cambage enters the game for J. Lacy | 42-48 | |||
4:39.0 | 42-48 | T. Penicheiro misses free throw 1 of 1 | |||
4:37.0 | Defensive rebound by A. Riley | 42-48 | |||
4:19.0 | L. Cambage makes 2-pt driving layup from 3 ft (assist by A. Riley) | +2 | 44-48 | ||
4:07.0 | 44-48 | Personal foul by K. Pedersen (drawn by D. Milton-Jones) | |||
3:54.0 | 44-48 | Personal foul by K. Pedersen (drawn by D. Milton-Jones) | |||
3:54.0 | A. Holt enters the game for K. Pedersen | 44-48 | |||
3:47.0 | 44-48 | Turnover by T. Penicheiro (bad pass; steal by L. Cambage) | |||
3:44.0 | Turnover by L. Cambage (lost ball; steal by D. Milton-Jones) | 44-48 | |||
3:44.0 | 44-48 | Personal foul by L. Cambage (drawn by D. Milton-Jones) | |||
3:44.0 | 44-49 | +1 | D. Milton-Jones makes free throw 1 of 2 | ||
3:44.0 | 44-49 | D. Milton-Jones misses free throw 2 of 2 | |||
3:42.0 | Defensive rebound by L. Cambage | 44-49 | |||
3:41.0 | Offensive charge foul by L. Cambage (drawn by D. Milton-Jones) | 44-49 | |||
3:41.0 | Turnover by L. Cambage (offensive foul) | 44-49 | |||
3:41.0 | K. Pedersen enters the game for L. Cambage | 44-49 | |||
3:41.0 | 44-49 | N. Lacy enters the game for N. Quinn | |||
3:41.0 | 44-49 | Offensive foul by D. Milton-Jones (drawn by A. Holt) | |||
3:41.0 | 44-49 | Turnover by D. Milton-Jones (offensive foul) | |||
3:26.0 | A. Holt misses 2-pt jump shot from 17 ft | 44-49 | |||
3:25.0 | 44-49 | Defensive rebound by Team | |||
3:14.0 | 44-52 | +3 | N. Lacy makes 3-pt jump shot from 22 ft (assist by T. Penicheiro) | ||
3:07.0 | Tulsa Shock 20 second timeout | 44-52 | |||
2:58.0 | A. Riley makes 3-pt jump shot from 24 ft | +3 | 47-52 | ||
2:50.0 | 47-52 | Personal foul by A. Riley (drawn by T. Penicheiro) | |||
2:50.0 | 47-53 | +1 | T. Penicheiro makes free throw 1 of 2 | ||
2:50.0 | 47-54 | +1 | T. Penicheiro makes free throw 2 of 2 | ||
2:25.0 | K. Pedersen misses 3-pt jump shot from 24 ft | 47-54 | |||
2:25.0 | Offensive rebound by Team | 47-54 | |||
2:25.0 | Turnover by Team (shot clock) | 47-54 | |||
2:21.0 | 47-56 | +2 | T. Penicheiro makes 2-pt driving layup from 3 ft | ||
2:21.0 | 47-56 | Shooting foul by A. Riley (drawn by T. Penicheiro) | |||
2:21.0 | K. Christmas-Kelly enters the game for A. Holt | 47-56 | |||
2:21.0 | 47-57 | +1 | T. Penicheiro makes free throw 1 of 1 | ||
2:05.0 | Turnover by S. Swoopes (lost ball; steal by D. Milton-Jones) | 47-57 | |||
2:02.0 | 47-57 | Turnover by D. Milton-Jones (bad pass; steal by K. Christmas-Kelly) | |||
1:53.0 | S. Swoopes makes 2-pt reverse layup from 2 ft (assist by T. Jackson-Jones) | +2 | 49-57 | ||
1:35.0 | 49-59 | +2 | T. Penicheiro makes 2-pt fadeaway jump shot from 6 ft | ||
1:25.0 | Offensive charge foul by K. Christmas-Kelly (drawn by T. Thompson) | 49-59 | |||
1:25.0 | Turnover by K. Christmas-Kelly (offensive foul) | 49-59 | |||
1:25.0 | I. Latta enters the game for A. Riley | 49-59 | |||
1:25.0 | B. Lennox enters the game for S. Swoopes | 49-59 | |||
1:25.0 | 49-59 | J. Lavender enters the game for E. Hoffman | |||
1:25.0 | 49-59 | J. O'Hea enters the game for D. Milton-Jones | |||
1:07.0 | 49-59 | T. Thompson misses 2-pt jump shot from 11 ft (block by K. Pedersen) | |||
1:05.0 | Defensive rebound by B. Lennox | 49-59 | |||
0:44.0 | I. Latta misses 3-pt jump shot from 25 ft | 49-59 | |||
0:42.0 | Offensive rebound by K. Pedersen | 49-59 | |||
0:42.0 | K. Pedersen makes 2-pt driving layup from 2 ft | +2 | 51-59 | ||
0:29.0 | 51-59 | Shooting foul by K. Pedersen (drawn by T. Penicheiro) | |||
0:29.0 | 51-60 | +1 | T. Penicheiro makes free throw 1 of 2 | ||
0:29.0 | 51-61 | +1 | T. Penicheiro makes free throw 2 of 2 | ||
0:11.0 | Personal foul by J. Lavender (drawn by K. Christmas-Kelly) | 51-61 | |||
0:04.0 | I. Latta misses 2-pt turnaround jump shot from 7 ft | 51-61 | |||
0:03.0 | 51-61 | Defensive rebound by Team | |||
0:00.0 | End of 3rd quarter | ||||
4th Q | |||||
Time | Tulsa Shock | Score | Los Angeles Sparks | ||
10:00.0 | Start of 4th quarter | ||||
9:37.0 | 51-61 | J. Lavender misses 2-pt jump shot from 18 ft | |||
9:36.0 | 51-61 | Offensive rebound by J. Lavender | |||
9:11.0 | 51-61 | N. Lacy misses 2-pt driving layup from 2 ft | |||
9:10.0 | 51-61 | Offensive rebound by E. Hoffman | |||
9:08.0 | 51-61 | E. Hoffman misses 2-pt driving layup from 2 ft | |||
9:07.0 | Defensive rebound by S. Swoopes | 51-61 | |||
8:45.0 | L. Cambage misses 2-pt turnaround jump shot from 7 ft | 51-61 | |||
8:42.0 | 51-61 | Defensive rebound by E. Hoffman | |||
8:37.0 | 51-61 | Shooting foul by L. Cambage (drawn by J. Lavender) | |||
8:37.0 | A. Holt enters the game for L. Cambage | 51-61 | |||
8:37.0 | 51-61 | J. Lavender misses free throw 1 of 2 | |||
8:37.0 | 51-61 | Offensive rebound by Team | |||
8:37.0 | 51-62 | +1 | J. Lavender makes free throw 2 of 2 | ||
8:22.0 | T. Jackson-Jones makes 2-pt driving layup from 1 ft (assist by S. Swoopes) | +2 | 53-62 | ||
8:06.0 | 53-62 | J. O'Hea misses 2-pt jump shot from 17 ft | |||
8:05.0 | Defensive rebound by S. Swoopes | 53-62 | |||
7:54.0 | S. Swoopes makes 3-pt jump shot from 27 ft (assist by K. Pedersen) | +3 | 56-62 | ||
7:34.0 | 56-64 | +2 | N. Lacy makes 2-pt driving layup from 2 ft | ||
7:21.0 | T. Jackson-Jones makes 2-pt turnaround fadeaway jump shot from 10 ft | +2 | 58-64 | ||
7:11.0 | 58-64 | J. O'Hea misses 3-pt jump shot from 24 ft | |||
7:10.0 | 58-64 | Offensive rebound by N. Lacy | |||
6:56.0 | 58-66 | +2 | N. Lacy makes 2-pt jump shot from 18 ft | ||
6:45.0 | Tulsa Shock 20 second timeout | 58-66 | |||
6:45.0 | A. Riley enters the game for I. Latta | 58-66 | |||
6:45.0 | 58-66 | T. Thompson enters the game for J. Lavender | |||
6:37.0 | Turnover by A. Holt (step out of bounds) | 58-66 | |||
6:15.0 | 58-66 | N. Lacy misses 2-pt driving layup from 2 ft | |||
6:13.0 | Defensive rebound by S. Swoopes | 58-66 | |||
6:06.0 | A. Holt misses 3-pt jump shot from 22 ft | 58-66 | |||
6:05.0 | 58-66 | Defensive rebound by N. Lacy | |||
5:45.0 | 58-66 | Personal foul by A. Holt (drawn by J. O'Hea) | |||
5:45.0 | 58-66 | Official timeout | |||
5:36.0 | 58-66 | N. Lacy misses 2-pt jump shot from 16 ft | |||
5:34.0 | Defensive rebound by A. Holt | 58-66 | |||
5:18.0 | K. Pedersen misses 2-pt jump shot from 3 ft | 58-66 | |||
5:17.0 | Offensive rebound by A. Holt | 58-66 | |||
5:11.0 | A. Riley misses 3-pt jump shot from 24 ft | 58-66 | |||
5:10.0 | 58-66 | Defensive rebound by Team | |||
5:10.0 | 58-66 | D. Milton-Jones enters the game for J. O'Hea | |||
4:52.0 | 58-66 | Turnover by E. Hoffman (bad pass; steal by S. Swoopes) | |||
4:51.0 | Personal foul (block) by E. Hoffman (drawn by S. Swoopes) | 58-66 | |||
4:47.0 | Personal foul by N. Lacy (drawn by S. Swoopes) | 58-66 | |||
4:37.0 | T. Jackson-Jones makes 2-pt driving finger roll layup from 2 ft | +2 | 60-66 | ||
4:17.0 | 60-66 | D. Milton-Jones misses 3-pt jump shot from 23 ft | |||
4:16.0 | Defensive rebound by S. Swoopes | 60-66 | |||
4:04.0 | S. Swoopes makes 2-pt jump shot from 13 ft | +2 | 62-66 | ||
3:57.0 | 62-66 | Los Angeles Sparks full timeout | |||
3:49.0 | 62-66 | Turnover by D. Milton-Jones (out of bounds lost ball) | |||
3:32.0 | Turnover by A. Holt (lost ball; steal by T. Penicheiro) | 62-66 | |||
3:11.0 | 62-66 | N. Lacy misses 2-pt jump shot from 8 ft | |||
3:10.0 | Defensive rebound by A. Holt | 62-66 | |||
2:52.0 | T. Jackson-Jones misses 2-pt turnaround jump shot from 7 ft | 62-66 | |||
2:50.0 | 62-66 | Defensive rebound by T. Penicheiro | |||
2:31.0 | 62-68 | +2 | T. Thompson makes 2-pt jump shot from 14 ft (assist by T. Penicheiro) | ||
2:13.0 | A. Riley misses 3-pt jump shot from 27 ft | 62-68 | |||
2:12.0 | 62-68 | Defensive rebound by T. Thompson | |||
1:59.0 | 62-68 | Personal foul by A. Riley (drawn by T. Penicheiro) | |||
1:59.0 | L. Cambage enters the game for K. Pedersen | 62-68 | |||
1:50.0 | 62-68 | T. Thompson misses 2-pt jump shot from 17 ft | |||
1:50.0 | 62-68 | Offensive rebound by Team | |||
1:50.0 | Loose ball foul by S. Swoopes (drawn by D. Milton-Jones) | 62-68 | |||
1:24.0 | 62-68 | T. Penicheiro misses 3-pt jump shot from 23 ft | |||
1:23.0 | Defensive rebound by L. Cambage | 62-68 | |||
1:14.0 | Shooting foul by N. Lacy (drawn by L. Cambage) | 62-68 | |||
1:14.0 | L. Cambage makes free throw 1 of 2 | +1 | 63-68 | ||
1:14.0 | L. Cambage makes free throw 2 of 2 | +1 | 64-68 | ||
1:13.0 | 64-68 | Turnover by T. Thompson (bad pass; steal by A. Riley) | |||
1:11.0 | T. Jackson-Jones misses 2-pt driving layup from 2 ft (block by T. Thompson) | 64-68 | |||
1:11.0 | Offensive rebound by Team | 64-68 | |||
1:07.0 | Technical foul by S. Swoopes | 64-68 | |||
1:07.0 | 64-69 | +1 | T. Thompson makes technical free throw | ||
