Washington Mystics at Chicago Sky, May 24, 2017
1st Q | |||||
---|---|---|---|---|---|
Time | Washington Mystics | Score | Chicago Sky | ||
10:00.0 | Start of 1st quarter | ||||
10:00.0 | Jump ball: S. Dolson vs. E. Delle Donne (T. Hill gains possession) | ||||
9:39.0 | E. Delle Donne makes 2-pt turnaround jump shot from 14 ft (assist by T. Hill) | +2 | 2-0 | ||
9:18.0 | 2-3 | +3 | A. Quigley makes 3-pt jump shot from 23 ft | ||
9:02.0 | T. Ruffin-Pratt makes 2-pt jump shot from 18 ft (assist by T. Hill) | +2 | 4-3 | ||
8:53.0 | 4-3 | Shooting foul by T. Hill (drawn by C. Pondexter) | |||
8:53.0 | 4-4 | +1 | C. Pondexter makes free throw 1 of 2 | ||
8:53.0 | 4-5 | +1 | C. Pondexter makes free throw 2 of 2 | ||
8:33.0 | E. Meesseman misses 2-pt jump shot from 18 ft | 4-5 | |||
8:32.0 | 4-5 | Defensive rebound by S. Dolson | |||
8:10.0 | 4-5 | S. Dolson misses 2-pt driving layup from 3 ft (block by T. Ruffin-Pratt) | |||
8:07.0 | 4-5 | Offensive rebound by S. Dolson | |||
8:06.0 | 4-5 | S. Dolson misses 2-pt driving layup from 3 ft (block by E. Meesseman) | |||
8:03.0 | Defensive rebound by E. Meesseman | 4-5 | |||
7:54.0 | T. Ruffin-Pratt makes 2-pt driving layup from 2 ft | +2 | 6-5 | ||
7:42.0 | 6-8 | +3 | T. Young makes 3-pt jump shot from 24 ft (assist by C. Pondexter) | ||
7:23.0 | T. Ruffin-Pratt misses 2-pt driving layup from 1 ft | 6-8 | |||
7:21.0 | Offensive rebound by T. Ruffin-Pratt | 6-8 | |||
7:15.0 | T. Hill misses 3-pt jump shot from 24 ft | 6-8 | |||
7:13.0 | 6-8 | Defensive rebound by C. Pondexter | |||
7:09.0 | 6-10 | +2 | T. Young makes 2-pt driving layup from 3 ft (assist by C. Pondexter) | ||
6:51.0 | Turnover by E. Delle Donne (bad pass; steal by J. Breland) | 6-10 | |||
6:46.0 | 6-10 | Turnover by T. Young (bad pass; steal by K. Toliver) | |||
6:38.0 | K. Toliver makes 3-pt pullup jump shot from 24 ft | +3 | 9-10 | ||
6:27.0 | 9-13 | +3 | A. Quigley makes 3-pt jump shot from 24 ft (assist by C. Pondexter) | ||
6:09.0 | Personal foul by S. Dolson (drawn by E. Meesseman) | 9-13 | |||
6:09.0 | 9-13 | C. Parker-Tyus enters the game for S. Dolson | |||
5:55.0 | Turnover by Team (shot clock) | 9-13 | |||
5:44.0 | 9-15 | +2 | A. Quigley makes 2-pt jump shot from 21 ft (assist by C. Pondexter) | ||
5:31.0 | T. Hill makes 2-pt driving layup from 1 ft (assist by K. Toliver) | +2 | 11-15 | ||
5:23.0 | 11-15 | Turnover by J. Breland (out of bounds lost ball) | |||
5:04.0 | E. Delle Donne misses 3-pt jump shot from 24 ft | 11-15 | |||
5:04.0 | 11-15 | Defensive rebound by Team | |||
4:55.0 | 11-15 | Personal foul by T. Ruffin-Pratt (drawn by T. Young) | |||
4:55.0 | 11-15 | Chicago Sky full timeout | |||
4:55.0 | 11-15 | S. Dolson enters the game for J. Breland | |||
4:40.0 | 11-15 | Turnover by A. Quigley (bad pass; steal by K. Toliver) | |||
4:35.0 | E. Meesseman makes 2-pt cutting layup from 2 ft (assist by T. Ruffin-Pratt) | +2 | 13-15 | ||
4:16.0 | 13-15 | T. Young misses 2-pt driving layup from 2 ft | |||
4:15.0 | Defensive rebound by T. Ruffin-Pratt | 13-15 | |||
4:10.0 | T. Hill misses 3-pt jump shot from 23 ft | 13-15 | |||
4:09.0 | 13-15 | Defensive rebound by A. Quigley | |||
4:00.0 | 13-15 | Personal foul by E. Meesseman (drawn by S. Dolson) | |||
3:51.0 | 13-15 | S. Dolson misses 3-pt jump shot from 24 ft | |||
3:50.0 | Defensive rebound by T. Ruffin-Pratt | 13-15 | |||
3:31.0 | T. Ruffin-Pratt misses 2-pt jump shot from 19 ft | 13-15 | |||
3:30.0 | 13-15 | Defensive rebound by S. Dolson | |||
3:28.0 | Technical foul by | 13-15 | |||
3:28.0 | 13-15 | C. Pondexter misses technical free throw | |||
3:28.0 | 13-15 | Offensive rebound by Team | |||
3:28.0 | 13-15 | J. Breland enters the game for T. Young | |||
3:19.0 | 13-15 | C. Pondexter misses 2-pt jump shot from 20 ft | |||
3:18.0 | 13-15 | Offensive rebound by A. Quigley | |||
3:12.0 | 13-15 | C. Pondexter misses 2-pt driving layup from 2 ft | |||
3:11.0 | Defensive rebound by T. Ruffin-Pratt | 13-15 | |||
2:56.0 | E. Delle Donne misses 3-pt jump shot from 23 ft | 13-15 | |||
2:55.0 | 13-15 | Defensive rebound by A. Quigley | |||
2:45.0 | 13-17 | +2 | S. Dolson makes 2-pt cutting layup from 2 ft (assist by C. Parker-Tyus) | ||
2:45.0 | 13-17 | Shooting foul by E. Meesseman (drawn by S. Dolson) | |||
2:45.0 | 13-17 | K. Copper enters the game for A. Quigley | |||
2:45.0 | N. Cloud enters the game for K. Toliver | 13-17 | |||
2:45.0 | 13-18 | +1 | S. Dolson makes free throw 1 of 1 | ||
2:31.0 | E. Meesseman misses 2-pt jump shot from 19 ft | 13-18 | |||
2:30.0 | 13-18 | Defensive rebound by K. Copper | |||
2:18.0 | 13-18 | K. Copper misses 2-pt driving layup from 2 ft | |||
2:17.0 | 13-18 | C. Parker-Tyus misses 2-pt driving layup from 3 ft | |||
2:17.0 | 13-18 | Offensive rebound by C. Parker-Tyus | |||
2:15.0 | Defensive rebound by E. Meesseman | 13-18 | |||
2:09.0 | Personal foul by K. Copper (drawn by E. Meesseman) | 13-18 | |||
2:09.0 | K. Thomas enters the game for E. Meesseman | 13-18 | |||
2:09.0 | 13-18 | T. Young enters the game for C. Parker-Tyus | |||
1:57.0 | T. Ruffin-Pratt makes 2-pt cutting layup from 2 ft (assist by T. Hill) | +2 | 15-18 | ||
1:57.0 | Shooting foul by J. Breland (drawn by T. Ruffin-Pratt) | 15-18 | |||
1:57.0 | 15-18 | I. McGee-Stafford enters the game for S. Dolson | |||
1:57.0 | T. Ruffin-Pratt makes free throw 1 of 1 | +1 | 16-18 | ||
1:49.0 | 16-18 | Personal foul by N. Cloud (drawn by K. Copper) | |||
1:49.0 | 16-19 | +1 | K. Copper makes free throw 1 of 2 | ||
1:49.0 | 16-20 | +1 | K. Copper makes free throw 2 of 2 | ||
1:29.0 | E. Delle Donne misses 2-pt jump shot from 19 ft | 16-20 | |||
1:28.0 | 16-20 | Defensive rebound by T. Young | |||
1:20.0 | 16-20 | C. Pondexter misses 2-pt jump shot from 21 ft | |||
1:19.0 | Defensive rebound by K. Thomas | 16-20 | |||
1:09.0 | Personal foul by I. McGee-Stafford (drawn by T. Hill) | 16-20 | |||
1:09.0 | T. Hill makes free throw 1 of 2 | +1 | 17-20 | ||
1:09.0 | I. Latta enters the game for T. Ruffin-Pratt | 17-20 | |||
1:09.0 | T. Hill makes free throw 2 of 2 | +1 | 18-20 | ||
0:53.0 | 18-20 | J. Breland misses 3-pt jump shot from 25 ft | |||
0:52.0 | 18-20 | Offensive rebound by J. Breland | |||
0:41.0 | 18-20 | C. Pondexter misses 2-pt jump shot from 20 ft | |||
0:41.0 | Defensive rebound by E. Delle Donne | 18-20 | |||
0:33.0 | Shooting foul by I. McGee-Stafford (drawn by E. Delle Donne) | 18-20 | |||
0:33.0 | E. Delle Donne makes free throw 1 of 2 | +1 | 19-20 | ||
0:33.0 | E. Delle Donne makes free throw 2 of 2 | +1 | 20-20 | ||
0:12.0 | 20-22 | +2 | C. Pondexter makes 2-pt driving finger roll layup from 2 ft | ||
0:03.0 | T. Hill misses 2-pt driving layup from 3 ft | 20-22 | |||
0:02.0 | 20-22 | Defensive rebound by I. McGee-Stafford | |||
0:00.0 | 20-22 | K. Copper misses 2-pt jump shot from 10 ft | |||
0:00.0 | 20-22 | Offensive rebound by Team | |||
0:00.0 | End of 1st quarter | ||||
2nd Q | |||||
Time | Washington Mystics | Score | Chicago Sky | ||
10:00.0 | Start of 2nd quarter | ||||
9:42.0 | 20-22 | C. Pondexter misses 3-pt jump shot from 25 ft | |||
9:40.0 | 20-22 | Offensive rebound by S. Dolson | |||
9:40.0 | 20-22 | Shooting foul by K. Thomas (drawn by S. Dolson) | |||
9:40.0 | 20-23 | +1 | S. Dolson makes free throw 1 of 2 | ||
9:40.0 | 20-24 | +1 | S. Dolson makes free throw 2 of 2 | ||
9:21.0 | T. Hawkins makes 3-pt jump shot from 25 ft (assist by I. Latta) | +3 | 23-24 | ||
9:03.0 | 23-24 | J. Breland misses 2-pt stepback jump shot from 5 ft | |||
9:02.0 | Defensive rebound by N. Cloud | 23-24 | |||
8:56.0 | Turnover by S. Walker-Kimbrough (out of bounds lost ball) | 23-24 | |||
8:44.0 | 23-26 | +2 | J. Breland makes 2-pt jump shot from 22 ft (assist by C. Pondexter) | ||
8:36.0 | N. Cloud misses 2-pt jump shot from 8 ft | 23-26 | |||
8:35.0 | 23-26 | Defensive rebound by S. Dolson | |||
8:23.0 | 23-26 | J. Breland misses 2-pt reverse layup from 3 ft | |||
8:22.0 | Defensive rebound by T. Hawkins | 23-26 | |||
8:13.0 | I. Latta makes 3-pt pullup jump shot from 23 ft | +3 | 26-26 | ||
7:54.0 | 26-29 | +3 | A. Quigley makes 3-pt jump shot from 23 ft (assist by C. Pondexter) | ||
7:38.0 | N. Cloud misses 3-pt jump shot from 24 ft | 26-29 | |||
7:36.0 | Offensive rebound by K. Thomas | 26-29 | |||
7:35.0 | K. Thomas makes 2-pt putback layup from 2 ft | +2 | 28-29 | ||
7:23.0 | 28-29 | S. Dolson misses 2-pt jump shot from 4 ft | |||
7:21.0 | 28-29 | Offensive rebound by T. Young | |||
7:18.0 | 28-29 | A. Quigley misses 3-pt jump shot from 24 ft | |||
7:18.0 | 28-29 | Offensive rebound by S. Dolson | |||
7:18.0 | 28-29 | Personal foul by K. Thomas (drawn by S. Dolson) | |||
7:18.0 | K. Toliver enters the game for S. Walker-Kimbrough | 28-29 | |||
7:14.0 | 28-29 | Shooting foul by T. Hawkins (drawn by C. Pondexter) | |||
7:14.0 | 28-30 | +1 | C. Pondexter makes free throw 1 of 2 | ||
7:14.0 | 28-31 | +1 | C. Pondexter makes free throw 2 of 2 | ||
7:02.0 | T. Hawkins makes 3-pt jump shot from 23 ft (assist by N. Cloud) | +3 | 31-31 | ||
6:43.0 | 31-31 | T. Young misses 2-pt jump shot from 17 ft | |||
6:41.0 | Defensive rebound by K. Thomas | 31-31 | |||
6:26.0 | Personal foul by S. Dolson (drawn by K. Toliver) | 31-31 | |||
6:26.0 | 31-31 | M. Epps enters the game for C. Pondexter | |||
6:16.0 | I. Latta makes 2-pt driving finger roll layup from 2 ft | +2 | 33-31 | ||
5:57.0 | 33-31 | S. Dolson misses 2-pt driving layup from 1 ft | |||
5:56.0 | Defensive rebound by T. Hawkins | 33-31 | |||
5:48.0 | K. Thomas misses 2-pt driving layup from 2 ft | 33-31 | |||
5:47.0 | K. Thomas misses 2-pt tip-in from 1 ft | 33-31 | |||
5:47.0 | Offensive rebound by K. Thomas | 33-31 | |||
5:46.0 | Offensive rebound by K. Thomas | 33-31 | |||
5:46.0 | Personal foul by J. Breland (drawn by K. Thomas) | 33-31 | |||
5:46.0 | 33-31 | Chicago Sky full timeout | |||
5:46.0 | 33-31 | C. Pondexter enters the game for S. Dolson | |||
5:46.0 | 33-31 | C. Parker-Tyus enters the game for M. Epps | |||
5:34.0 | N. Cloud makes 2-pt jump shot from 19 ft (assist by K. Toliver) | +2 | 35-31 | ||
5:20.0 | 35-31 | Offensive charge foul by C. Pondexter (drawn by I. Latta) | |||
5:20.0 | 35-31 | Turnover by C. Pondexter (offensive foul) | |||
4:54.0 | N. Cloud misses 2-pt pullup jump shot from 18 ft | 35-31 | |||
4:53.0 | 35-31 | Defensive rebound by T. Young | |||
4:40.0 | T. Hill enters the game for N. Cloud | 35-31 | |||
4:40.0 | T. Ruffin-Pratt enters the game for I. Latta | 35-31 | |||
4:31.0 | 35-31 | C. Pondexter misses 2-pt jump shot from 18 ft | |||
4:29.0 | Defensive rebound by T. Ruffin-Pratt | 35-31 | |||
4:20.0 | E. Delle Donne enters the game for T. Hawkins | 35-31 | |||
4:20.0 | E. Meesseman enters the game for K. Thomas | 35-31 | |||
4:17.0 | T. Hill misses 2-pt driving layup from 3 ft (block by T. Young) | 35-31 | |||
4:17.0 | Jump ball: J. Breland vs. E. Delle Donne (C. Pondexter gains possession) | ||||
4:17.0 | 35-31 | Defensive rebound by Team | |||
4:10.0 | 35-31 | A. Quigley misses 3-pt jump shot from 23 ft | |||
4:10.0 | Defensive rebound by E. Delle Donne | 35-31 | |||
4:10.0 | Personal foul by J. Breland (drawn by E. Delle Donne) | 35-31 | |||
4:10.0 | 35-31 | S. Dolson enters the game for J. Breland | |||
3:51.0 | E. Meesseman misses 2-pt jump shot from 15 ft | 35-31 | |||
3:50.0 | 35-31 | Defensive rebound by C. Parker-Tyus | |||
3:43.0 | 35-33 | +2 | A. Quigley makes 2-pt jump shot from 21 ft (assist by C. Pondexter) | ||
3:41.0 | Washington Mystics full timeout | 35-33 | |||
3:21.0 | T. Ruffin-Pratt makes 2-pt pullup jump shot from 16 ft (assist by E. Meesseman) | +2 | 37-33 | ||
3:01.0 | 37-35 | +2 | C. Parker-Tyus makes 2-pt cutting layup from 2 ft (assist by T. Young) | ||
3:01.0 | 37-35 | Shooting foul by E. Meesseman (drawn by C. Parker-Tyus) | |||
3:01.0 | T. Hawkins enters the game for E. Meesseman | 37-35 | |||
3:01.0 | 37-35 | C. Parker-Tyus misses free throw 1 of 1 | |||
3:00.0 | 37-35 | Offensive rebound by S. Dolson | |||
3:00.0 | 37-35 | Personal foul by T. Hawkins (drawn by S. Dolson) | |||
3:00.0 | 37-36 | +1 | S. Dolson makes free throw 1 of 2 | ||
3:00.0 | 37-37 | +1 | S. Dolson makes free throw 2 of 2 | ||
2:40.0 | T. Hawkins misses 3-pt jump shot from 25 ft | 37-37 | |||
2:39.0 | Offensive rebound by E. Delle Donne | 37-37 | |||
2:39.0 | E. Delle Donne misses 2-pt driving layup from 3 ft (block by C. Parker-Tyus) | 37-37 | |||
2:36.0 | Jump ball: C. Parker-Tyus vs. E. Delle Donne (A. Quigley gains possession) | ||||
2:36.0 | 37-37 | Defensive rebound by Team | |||
2:31.0 | 37-37 | T. Young misses 2-pt finger roll layup from 2 ft | |||
2:31.0 | Defensive rebound by Team | 37-37 | |||
2:31.0 | 37-37 | Loose ball foul by T. Young (drawn by T. Hawkins) | |||
2:19.0 | T. Ruffin-Pratt misses 2-pt jump shot from 17 ft | 37-37 | |||
2:18.0 | 37-37 | Defensive rebound by A. Quigley | |||
2:08.0 | 37-37 | S. Dolson misses 2-pt driving layup from 1 ft | |||
2:07.0 | Defensive rebound by T. Ruffin-Pratt | 37-37 | |||
2:01.0 | E. Delle Donne makes 2-pt cutting layup from 2 ft (assist by T. Ruffin-Pratt) | +2 | 39-37 | ||
1:34.0 | 39-39 | +2 | C. Pondexter makes 2-pt fadeaway jump shot from 13 ft | ||
1:12.0 | K. Toliver makes 2-pt jump shot from 19 ft (assist by T. Hill) | +2 | 41-39 | ||
0:57.0 | 41-39 | A. Quigley misses 3-pt jump shot from 24 ft | |||
0:56.0 | Defensive rebound by E. Delle Donne | 41-39 | |||
0:43.0 | T. Hill misses 2-pt jump shot from 21 ft | 41-39 | |||
0:42.0 | 41-39 | Defensive rebound by T. Young | |||
0:21.0 | 41-41 | +2 | S. Dolson makes 2-pt cutting finger roll layup from 1 ft (assist by T. Young) | ||
0:02.0 | Shooting foul by S. Dolson (drawn by E. Delle Donne) | 41-41 | |||
0:02.0 | E. Delle Donne makes free throw 1 of 2 | +1 | 42-41 | ||
0:02.0 | N. Cloud enters the game for K. Toliver | 42-41 | |||
0:02.0 | K. Thomas enters the game for T. Hawkins | 42-41 | |||
0:02.0 | E. Delle Donne makes free throw 2 of 2 | +1 | 43-41 | ||
0:00.0 | End of 2nd quarter | ||||
3rd Q | |||||
Time | Washington Mystics | Score | Chicago Sky | ||
10:00.0 | Start of 3rd quarter | ||||
10:00.0 | 43-41 | Violation by Team (delay of game) | |||
9:30.0 | 43-41 | C. Pondexter misses 2-pt jump shot from 21 ft | |||
9:29.0 | Defensive rebound by T. Hill | 43-41 | |||
9:21.0 | Personal foul (block) by T. Young (drawn by T. Ruffin-Pratt) | 43-41 | |||
9:12.0 | E. Meesseman misses 2-pt jump shot from 21 ft | 43-41 | |||
9:12.0 | 43-41 | Defensive rebound by Team | |||
8:59.0 | 43-41 | S. Dolson misses 2-pt driving layup from 3 ft (block by E. Delle Donne) | |||
8:59.0 | 43-41 | Offensive rebound by Team | |||
8:50.0 | 43-41 | J. Breland misses 3-pt jump shot from 23 ft | |||
8:49.0 | Defensive rebound by E. Meesseman | 43-41 | |||
8:37.0 | E. Delle Donne makes 2-pt jump shot from 20 ft (assist by E. Meesseman) | +2 | 45-41 | ||
8:24.0 | 45-41 | A. Quigley misses 3-pt jump shot from 24 ft | |||
8:23.0 | 45-41 | Offensive rebound by J. Breland | |||
8:15.0 | 45-41 | Shooting foul by T. Ruffin-Pratt (drawn by T. Young) | |||
8:15.0 | 45-41 | T. Young misses free throw 1 of 2 | |||
8:15.0 | 45-41 | Offensive rebound by Team | |||
8:15.0 | 45-42 | +1 | T. Young makes free throw 2 of 2 | ||
7:58.0 | K. Toliver misses 3-pt jump shot from 23 ft | 45-42 | |||
7:57.0 | 45-42 | Defensive rebound by A. Quigley | |||
7:49.0 | 45-42 | T. Young misses 3-pt jump shot from 24 ft | |||
7:48.0 | 45-42 | Offensive rebound by S. Dolson | |||
7:44.0 | 45-42 | A. Quigley misses 2-pt jump shot from 10 ft | |||
7:43.0 | Defensive rebound by E. Delle Donne | 45-42 | |||
7:21.0 | K. Toliver misses 3-pt jump shot from 24 ft | 45-42 | |||
7:20.0 | 45-42 | Defensive rebound by J. Breland | |||
6:59.0 | 45-42 | Shooting foul by E. Delle Donne (drawn by C. Pondexter) | |||
6:59.0 | 45-43 | +1 | C. Pondexter makes free throw 1 of 2 | ||
6:59.0 | 45-43 | C. Parker-Tyus enters the game for S. Dolson | |||
6:59.0 | 45-44 | +1 | C. Pondexter makes free throw 2 of 2 | ||
6:39.0 | Shooting foul by C. Pondexter (drawn by T. Ruffin-Pratt) | 45-44 | |||
6:39.0 | T. Ruffin-Pratt makes free throw 1 of 2 | +1 | 46-44 | ||
6:39.0 | T. Ruffin-Pratt makes free throw 2 of 2 | +1 | 47-44 | ||
6:30.0 | 47-46 | +2 | T. Young makes 2-pt pullup jump shot from 16 ft (assist by C. Pondexter) | ||
6:16.0 | T. Ruffin-Pratt misses 2-pt cutting layup from 1 ft | 47-46 | |||
6:14.0 | T. Ruffin-Pratt misses 2-pt putback layup from 1 ft | 47-46 | |||
6:14.0 | Offensive rebound by T. Ruffin-Pratt | 47-46 | |||
6:11.0 | T. Ruffin-Pratt misses 2-pt putback layup from 3 ft | 47-46 | |||
6:11.0 | Offensive rebound by T. Ruffin-Pratt | 47-46 | |||
6:09.0 | 47-46 | Defensive rebound by J. Breland | |||
6:05.0 | 47-46 | Turnover by T. Young (lost ball; steal by T. Ruffin-Pratt) | |||
6:00.0 | E. Meesseman makes 2-pt driving layup from 3 ft (assist by T. Ruffin-Pratt) | +2 | 49-46 | ||
5:41.0 | 49-46 | Shooting foul by T. Ruffin-Pratt (drawn by C. Parker-Tyus) | |||
5:41.0 | 49-47 | +1 | C. Parker-Tyus makes free throw 1 of 2 | ||
5:41.0 | 49-47 | C. Parker-Tyus misses free throw 2 of 2 | |||
5:40.0 | Defensive rebound by T. Ruffin-Pratt | 49-47 | |||
5:21.0 | E. Meesseman misses 2-pt driving layup from 1 ft | 49-47 | |||
5:20.0 | 49-47 | Defensive rebound by C. Parker-Tyus | |||
5:12.0 | 49-49 | +2 | T. Young makes 2-pt pullup jump shot from 16 ft (assist by C. Pondexter) | ||
4:59.0 | E. Delle Donne misses 2-pt jump shot from 15 ft | 49-49 | |||
4:58.0 | Offensive rebound by T. Ruffin-Pratt | 49-49 | |||
4:51.0 | T. Ruffin-Pratt makes 2-pt jump shot from 10 ft | +2 | 51-49 | ||
4:51.0 | Shooting foul by T. Young (drawn by T. Ruffin-Pratt) | 51-49 | |||
4:51.0 | 51-49 | Chicago Sky full timeout | |||
4:51.0 | T. Ruffin-Pratt makes free throw 1 of 1 | +1 | 52-49 | ||
4:32.0 | 52-49 | C. Pondexter misses 2-pt pullup jump shot from 18 ft | |||
4:31.0 | Defensive rebound by E. Meesseman | 52-49 | |||
4:25.0 | Turnover by K. Toliver (bad pass; steal by T. Young) | 52-49 | |||
4:25.0 | 52-49 | Personal foul by T. Ruffin-Pratt (drawn by T. Young) | |||
4:25.0 | 52-49 | S. Dolson enters the game for J. Breland | |||
4:24.0 | N. Cloud enters the game for T. Ruffin-Pratt | 52-49 | |||
4:00.0 | 52-49 | T. Young misses 2-pt jump shot from 16 ft | |||
3:59.0 | 52-49 | Offensive rebound by S. Dolson | |||
3:48.0 | 52-49 | S. Dolson misses 2-pt jump shot from 19 ft | |||
3:47.0 | Defensive rebound by E. Meesseman | 52-49 | |||
3:35.0 | E. Delle Donne makes 2-pt jump shot from 18 ft (assist by K. Toliver) | +2 | 54-49 | ||
3:26.0 | 54-49 | C. Pondexter misses 2-pt jump shot from 4 ft (block by E. Delle Donne) | |||
3:26.0 | 54-49 | Offensive rebound by Team | |||
3:26.0 | T. Hawkins enters the game for E. Meesseman | 54-49 | |||
3:26.0 | 54-49 | Turnover by Team (5 sec) | |||
3:14.0 | E. Delle Donne misses 3-pt jump shot from 24 ft | 54-49 | |||
3:13.0 | Offensive rebound by N. Cloud | 54-49 | |||
3:12.0 | Turnover by T. Hawkins (step out of bounds) | 54-49 | |||
3:00.0 | 54-51 | +2 | C. Pondexter makes 2-pt pullup jump shot from 16 ft | ||
2:51.0 | N. Cloud makes 2-pt driving layup from 3 ft | +2 | 56-51 | ||
2:44.0 | 56-51 | T. Young misses 2-pt driving layup from 1 ft | |||
2:43.0 | Defensive rebound by T. Hawkins | 56-51 | |||
2:39.0 | Turnover by N. Cloud (out of bounds lost ball) | 56-51 | |||
2:39.0 | 56-51 | Chicago Sky full timeout | |||
2:18.0 | 56-51 | Shooting foul by N. Cloud (drawn by T. Young) | |||
2:18.0 | 56-52 | +1 | T. Young makes free throw 1 of 2 | ||
2:18.0 | 56-52 | K. Copper enters the game for A. Quigley | |||
2:18.0 | 56-53 | +1 | T. Young makes free throw 2 of 2 | ||
1:54.0 | K. Toliver misses 2-pt jump shot from 21 ft | 56-53 | |||
1:54.0 | Offensive rebound by E. Delle Donne | 56-53 | |||
1:54.0 | Turnover by Team (shot clock) | 56-53 | |||
1:36.0 | 56-53 | T. Young misses 3-pt jump shot from 24 ft | |||
1:35.0 | Defensive rebound by T. Hawkins | 56-53 | |||
1:27.0 | T. Hawkins misses 3-pt jump shot from 24 ft | 56-53 | |||
1:26.0 | 56-53 | Defensive rebound by T. Young | |||
1:07.0 | 56-53 | K. Copper misses 2-pt jump shot from 20 ft | |||
1:06.0 | Defensive rebound by Team | 56-53 | |||
1:06.0 | 56-53 | J. Breland enters the game for T. Young | |||
0:50.0 | Shooting foul by C. Parker-Tyus (drawn by T. Hawkins) | 56-53 | |||
0:50.0 | T. Hawkins makes free throw 1 of 2 | +1 | 57-53 | ||
0:50.0 | I. Latta enters the game for K. Toliver | 57-53 | |||
0:50.0 | T. Hawkins makes free throw 2 of 2 | +1 | 58-53 | ||
0:41.0 | 58-53 | Turnover by K. Copper (lost ball; steal by T. Hill) | |||
0:38.0 | T. Hill misses 2-pt running layup from 1 ft | 58-53 | |||
0:37.0 | 58-53 | Defensive rebound by K. Copper | |||
0:19.0 | 58-53 | Offensive foul by C. Parker-Tyus (drawn by I. Latta) | |||
0:19.0 | 58-53 | Turnover by C. Parker-Tyus (offensive foul) | |||
0:19.0 | 58-53 | A. Quigley enters the game for C. Pondexter | |||
0:01.0 | T. Hill misses 3-pt jump shot from 24 ft | 58-53 | |||
0:01.0 | 58-53 | Defensive rebound by S. Dolson | |||
0:00.0 | 58-53 | S. Dolson misses 3-pt jump shot from 45 ft | |||
0:00.0 | 58-53 | Offensive rebound by Team | |||
0:00.0 | End of 3rd quarter | ||||
4th Q | |||||
Time | Washington Mystics | Score | Chicago Sky | ||
10:00.0 | Start of 4th quarter | ||||
9:42.0 | E. Delle Donne makes 2-pt jump shot from 18 ft | +2 | 60-53 | ||
9:30.0 | 60-55 | +2 | K. Copper makes 2-pt driving layup from 2 ft | ||
9:13.0 | T. Hawkins misses 2-pt driving layup from 3 ft (block by J. Breland) | 60-55 | |||
9:13.0 | Offensive rebound by Team | 60-55 | |||
9:13.0 | 60-55 | C. Pondexter enters the game for C. Parker-Tyus | |||
9:07.0 | I. Latta misses 3-pt jump shot from 24 ft | 60-55 | |||
9:06.0 | 60-55 | Defensive rebound by A. Quigley | |||
8:58.0 | 60-55 | Offensive foul by C. Pondexter (drawn by E. Delle Donne) | |||
8:58.0 | 60-55 | Turnover by C. Pondexter (offensive foul) | |||
8:38.0 | Turnover by T. Hill (traveling) | 60-55 | |||
8:28.0 | 60-55 | Shooting foul by E. Delle Donne (drawn by C. Pondexter) | |||
8:28.0 | 60-56 | +1 | C. Pondexter makes free throw 1 of 2 | ||
8:28.0 | K. Toliver enters the game for T. Hill | 60-56 | |||
8:28.0 | 60-57 | +1 | C. Pondexter makes free throw 2 of 2 | ||
8:15.0 | I. Latta makes 2-pt driving finger roll layup from 3 ft | +2 | 62-57 | ||
7:57.0 | 62-57 | K. Copper misses 3-pt jump shot from 23 ft | |||
7:56.0 | 62-57 | Offensive rebound by J. Breland | |||
7:52.0 | 62-57 | S. Dolson misses 2-pt jump shot from 17 ft | |||
7:51.0 | 62-57 | Offensive rebound by S. Dolson | |||
7:41.0 | 62-57 | K. Copper misses 2-pt driving layup from 2 ft (block by I. Latta) | |||
7:41.0 | 62-57 | Offensive rebound by Team | |||
7:37.0 | 62-57 | J. Breland misses 2-pt jump shot from 20 ft | |||
7:36.0 | Defensive rebound by N. Cloud | 62-57 | |||
7:24.0 | Personal foul by J. Breland (drawn by E. Delle Donne) | 62-57 | |||
7:12.0 | E. Delle Donne makes 2-pt jump shot from 16 ft (assist by K. Toliver) | +2 | 64-57 | ||
6:54.0 | 64-59 | +2 | S. Dolson makes 2-pt driving layup from 3 ft | ||
6:42.0 | I. Latta makes 3-pt jump shot from 24 ft (assist by E. Delle Donne) | +3 | 67-59 | ||
6:28.0 | 67-59 | S. Dolson misses 2-pt cutting layup from 3 ft | |||
6:27.0 | Defensive rebound by T. Hawkins | 67-59 | |||
6:21.0 | N. Cloud makes 3-pt jump shot from 24 ft (assist by K. Toliver) | +3 | 70-59 | ||
6:21.0 | 70-59 | Chicago Sky full timeout | |||
6:07.0 | 70-59 | Turnover by J. Breland (traveling) | |||
5:48.0 | K. Toliver misses 3-pt jump shot from 23 ft | 70-59 | |||
5:47.0 | T. Hawkins misses 2-pt driving layup from 2 ft (block by J. Breland) | 70-59 | |||
5:47.0 | Offensive rebound by T. Hawkins | 70-59 | |||
5:47.0 | Offensive rebound by E. Delle Donne | 70-59 | |||
5:47.0 | Shooting foul by K. Copper (drawn by E. Delle Donne) | 70-59 | |||
5:47.0 | E. Delle Donne makes free throw 1 of 2 | +1 | 71-59 | ||
5:47.0 | E. Delle Donne makes free throw 2 of 2 | +1 | 72-59 | ||
5:37.0 | 72-59 | Personal foul by N. Cloud (drawn by K. Copper) | |||
5:27.0 | 72-62 | +3 | C. Pondexter makes 3-pt jump shot from 24 ft (assist by S. Dolson) | ||
