New York Liberty at Indiana Fever, August 23, 2017
1st Q | |||||
---|---|---|---|---|---|
Time | New York Liberty | Score | Indiana Fever | ||
10:00.0 | Start of 1st quarter | ||||
10:00.0 | Jump ball: N. Achonwa vs. T. Charles (K. Vaughn gains possession) | ||||
9:45.0 | E. Prince misses 2-pt jump shot from 14 ft | 0-0 | |||
9:44.0 | 0-0 | Defensive rebound by C. Dupree | |||
9:37.0 | 0-0 | J. Gwathmey misses 2-pt pullup jump shot from 19 ft | |||
9:37.0 | Defensive rebound by S. Zellous | 0-0 | |||
9:28.0 | S. Zellous misses 2-pt pullup jump shot from 16 ft | 0-0 | |||
9:27.0 | Offensive rebound by K. Vaughn | 0-0 | |||
9:25.0 | K. Vaughn misses 2-pt putback layup at rim | 0-0 | |||
9:25.0 | 0-0 | Defensive rebound by N. Achonwa | |||
9:12.0 | 0-0 | C. Dupree misses 2-pt jump shot from 19 ft | |||
9:12.0 | Defensive rebound by E. Prince | 0-0 | |||
9:02.0 | E. Prince misses 2-pt driving finger roll layup from 2 ft | 0-0 | |||
9:01.0 | 0-0 | Defensive rebound by C. Dupree | |||
8:52.0 | 0-0 | Turnover by N. Achonwa (traveling) | |||
8:34.0 | T. Charles misses 2-pt jump shot from 18 ft | 0-0 | |||
8:34.0 | 0-0 | Defensive rebound by C. Dupree | |||
8:23.0 | 0-0 | E. Wheeler misses 2-pt pullup jump shot from 16 ft | |||
8:23.0 | Defensive rebound by E. Prince | 0-0 | |||
8:09.0 | T. Charles misses 2-pt turnaround jump shot from 14 ft (block by C. Dupree) | 0-0 | |||
8:08.0 | 0-0 | Defensive rebound by C. Dupree | |||
7:45.0 | 0-0 | N. Achonwa misses 2-pt driving layup from 1 ft | |||
7:45.0 | 0-0 | Offensive rebound by Team | |||
7:45.0 | 0-0 | Turnover by Team (shot clock) | |||
7:26.0 | K. Vaughn makes 2-pt driving layup at rim (assist by B. Hartley) | +2 | 2-0 | ||
7:01.0 | 2-0 | J. Gwathmey misses 2-pt jump shot from 13 ft | |||
6:59.0 | 2-0 | Offensive rebound by J. Gwathmey | |||
6:47.0 | 2-2 | +2 | N. Achonwa makes 2-pt cutting layup from 1 ft (assist by E. Wheeler) | ||
6:25.0 | S. Zellous misses 2-pt pullup jump shot from 19 ft | 2-2 | |||
6:24.0 | Offensive rebound by T. Charles | 2-2 | |||
6:21.0 | T. Charles makes 2-pt jump shot from 8 ft | +2 | 4-2 | ||
6:00.0 | 4-2 | Turnover by E. Wheeler (out of bounds lost ball) | |||
5:36.0 | B. Hartley misses 2-pt driving layup from 2 ft | 4-2 | |||
5:36.0 | 4-2 | Defensive rebound by E. Wheeler | |||
5:27.0 | 4-4 | +2 | C. Dupree makes 2-pt jump shot from 18 ft (assist by E. Wheeler) | ||
5:20.0 | Personal foul by C. Dupree (drawn by T. Charles) | 4-4 | |||
5:20.0 | 4-4 | E. Larkins enters the game for N. Achonwa | |||
5:20.0 | K. Stokes enters the game for K. Vaughn | 4-4 | |||
5:10.0 | E. Prince makes 3-pt jump shot from 24 ft (assist by K. Stokes) | +3 | 7-4 | ||
4:49.0 | 7-4 | Personal foul by B. Hartley (drawn by C. Dupree) | |||
4:49.0 | 7-4 | Official timeout | |||
4:49.0 | 7-4 | J. Pohlen-Mavunga enters the game for E. Wheeler | |||
4:39.0 | 7-4 | C. Dupree misses 2-pt jump shot from 19 ft | |||
4:39.0 | Defensive rebound by K. Stokes | 7-4 | |||
4:23.0 | S. Zellous makes 2-pt cutting layup from 1 ft (assist by T. Charles) | +2 | 9-4 | ||
4:06.0 | 9-6 | +2 | J. Pohlen-Mavunga makes 2-pt driving floating bank jump shot from 11 ft | ||
3:47.0 | T. Charles makes 3-pt jump shot from 27 ft (assist by E. Prince) | +3 | 12-6 | ||
3:18.0 | 12-6 | Turnover by M. Coleman (bad pass; steal by B. Hartley) | |||
3:08.0 | E. Prince makes 3-pt jump shot from 24 ft (assist by T. Charles) | +3 | 15-6 | ||
2:38.0 | 15-8 | +2 | J. Pohlen-Mavunga makes 2-pt jump shot from 21 ft (assist by C. Dupree) | ||
2:14.0 | B. Hartley makes 2-pt driving layup from 1 ft | +2 | 17-8 | ||
1:43.0 | 17-10 | +2 | J. Pohlen-Mavunga makes 2-pt running jump shot from 15 ft | ||
1:33.0 | T. Charles misses 3-pt jump shot from 24 ft | 17-10 | |||
1:33.0 | 17-10 | Defensive rebound by M. Coleman | |||
1:25.0 | 17-10 | J. Pohlen-Mavunga misses 3-pt jump shot from 23 ft | |||
1:22.0 | Defensive rebound by B. Hartley | 17-10 | |||
1:11.0 | T. Charles misses 2-pt driving layup at rim | 17-10 | |||
1:11.0 | 17-10 | Defensive rebound by J. Pohlen-Mavunga | |||
0:58.0 | 17-10 | C. Dupree misses 2-pt jump shot from 18 ft | |||
0:57.0 | 17-10 | Offensive rebound by E. Larkins | |||
0:48.0 | 17-10 | J. Gwathmey misses 2-pt pullup jump shot from 17 ft | |||
0:47.0 | Defensive rebound by B. Hartley | 17-10 | |||
0:28.0 | B. Hartley misses 3-pt jump shot from 25 ft (block by M. Coleman) | 17-10 | |||
0:27.0 | 17-10 | Defensive rebound by J. Gwathmey | |||
0:22.0 | 17-10 | J. Pohlen-Mavunga misses 3-pt jump shot from 27 ft | |||
0:22.0 | Defensive rebound by Team | 17-10 | |||
0:22.0 | 17-10 | E. McCall enters the game for M. Coleman | |||
0:22.0 | 17-10 | E. Wheeler enters the game for J. Gwathmey | |||
0:22.0 | N. Raincock-Ekunwe enters the game for S. Zellous | 17-10 | |||
0:22.0 | L. Allen enters the game for T. Charles | 17-10 | |||
0:22.0 | R. Allen enters the game for E. Prince | 17-10 | |||
0:22.0 | S. Rodgers enters the game for B. Hartley | 17-10 | |||
0:05.0 | Shooting foul by E. Wheeler (drawn by S. Rodgers) | 17-10 | |||
0:05.0 | S. Rodgers makes free throw 1 of 2 | +1 | 18-10 | ||
0:05.0 | S. Rodgers makes free throw 2 of 2 | +1 | 19-10 | ||
0:00.0 | End of 1st quarter | ||||
2nd Q | |||||
Time | New York Liberty | Score | Indiana Fever | ||
10:00.0 | Start of 2nd quarter | ||||
9:45.0 | 19-10 | E. Wheeler misses 2-pt pullup jump shot from 20 ft | |||
9:44.0 | Defensive rebound by Team | 19-10 | |||
9:33.0 | Turnover by K. Stokes (bad pass; steal by E. Wheeler) | 19-10 | |||
9:16.0 | 19-10 | E. McCall misses 2-pt jump shot from 11 ft | |||
9:15.0 | Defensive rebound by S. Rodgers | 19-10 | |||
9:06.0 | S. Rodgers makes 2-pt driving finger roll layup from 3 ft | +2 | 21-10 | ||
8:43.0 | 21-10 | Shooting foul by K. Stokes (drawn by E. Larkins) | |||
8:43.0 | 21-11 | +1 | E. Larkins makes free throw 1 of 2 | ||
8:43.0 | 21-12 | +1 | E. Larkins makes free throw 2 of 2 | ||
8:24.0 | Turnover by K. Stokes (3 sec) | 21-12 | |||
8:03.0 | 21-12 | Turnover by E. McCall (double dribble) | |||
7:53.0 | Turnover by K. Stokes (out of bounds lost ball) | 21-12 | |||
7:28.0 | 21-12 | J. Simms misses 3-pt jump shot from 25 ft | |||
7:27.0 | Defensive rebound by S. Rodgers | 21-12 | |||
7:18.0 | R. Allen misses 2-pt pullup jump shot from 19 ft | 21-12 | |||
7:16.0 | 21-12 | Defensive rebound by E. Wheeler | |||
7:10.0 | 21-14 | +2 | E. Wheeler makes 2-pt pullup jump shot from 19 ft | ||
6:55.0 | S. Rodgers makes 2-pt turnaround jump shot from 19 ft | +2 | 23-14 | ||
6:35.0 | 23-14 | E. McCall misses 2-pt jump shot from 14 ft | |||
6:35.0 | 23-14 | Offensive rebound by E. Larkins | |||
6:35.0 | 23-14 | M. Coleman enters the game for E. Larkins | |||
6:35.0 | 23-14 | N. Achonwa enters the game for J. Pohlen-Mavunga | |||
6:26.0 | 23-14 | Turnover by E. Wheeler (lost ball; steal by L. Allen) | |||
6:20.0 | S. Rodgers makes 2-pt pullup jump shot from 18 ft | +2 | 25-14 | ||
6:13.0 | 25-14 | Indiana Fever full timeout | |||
6:13.0 | 25-14 | J. Pohlen-Mavunga enters the game for E. Wheeler | |||
6:13.0 | K. Vaughn enters the game for K. Stokes | 25-14 | |||
6:13.0 | T. Charles enters the game for N. Raincock-Ekunwe | 25-14 | |||
6:03.0 | 25-14 | Offensive foul by N. Achonwa (drawn by R. Allen) | |||
6:03.0 | 25-14 | Turnover by N. Achonwa (offensive foul) | |||
5:50.0 | S. Rodgers makes 2-pt driving layup from 1 ft | +2 | 27-14 | ||
5:28.0 | 27-14 | J. Pohlen-Mavunga misses 3-pt jump shot from 24 ft | |||
5:28.0 | Defensive rebound by T. Charles | 27-14 | |||
5:20.0 | Personal foul (block) by E. McCall (drawn by L. Allen) | 27-14 | |||
5:20.0 | 27-14 | J. Hamson enters the game for N. Achonwa | |||
5:13.0 | S. Rodgers makes 3-pt jump shot from 25 ft (assist by L. Allen) | +3 | 30-14 | ||
4:46.0 | 30-14 | E. McCall misses 2-pt turnaround fadeaway jump shot from 16 ft | |||
4:46.0 | 30-14 | Offensive rebound by Team | |||
4:46.0 | 30-14 | Turnover by Team (shot clock) | |||
4:46.0 | 30-14 | C. Dupree enters the game for J. Simms | |||
4:46.0 | 30-14 | J. Gwathmey enters the game for E. McCall | |||
4:31.0 | Turnover by T. Charles (bad pass; steal by J. Pohlen-Mavunga) | 30-14 | |||
4:26.0 | 30-14 | Shooting foul by T. Charles (drawn by J. Gwathmey) | |||
4:26.0 | 30-15 | +1 | J. Gwathmey makes free throw 1 of 2 | ||
4:26.0 | S. Zellous enters the game for R. Allen | 30-15 | |||
4:26.0 | 30-15 | J. Gwathmey misses free throw 2 of 2 | |||
4:26.0 | Defensive rebound by T. Charles | 30-15 | |||
4:08.0 | Shooting foul by J. Hamson (drawn by T. Charles) | 30-15 | |||
4:08.0 | T. Charles makes free throw 1 of 2 | +1 | 31-15 | ||
4:08.0 | B. Hartley enters the game for L. Allen | 31-15 | |||
4:08.0 | T. Charles makes free throw 2 of 2 | +1 | 32-15 | ||
3:50.0 | 32-15 | Shooting foul by T. Charles (drawn by C. Dupree) | |||
3:50.0 | 32-16 | +1 | C. Dupree makes free throw 1 of 2 | ||
3:50.0 | K. Stokes enters the game for T. Charles | 32-16 | |||
3:50.0 | 32-17 | +1 | C. Dupree makes free throw 2 of 2 | ||
3:41.0 | Offensive foul by K. Stokes (drawn by J. Gwathmey) | 32-17 | |||
3:41.0 | Turnover by K. Stokes (offensive foul) | 32-17 | |||
3:27.0 | 32-17 | C. Dupree misses 2-pt jump shot from 19 ft | |||
3:26.0 | Defensive rebound by S. Zellous | 32-17 | |||
3:11.0 | S. Rodgers misses 3-pt jump shot from 24 ft | 32-17 | |||
3:11.0 | 32-17 | Defensive rebound by J. Hamson | |||
3:09.0 | 32-17 | Turnover by J. Hamson (lost ball; steal by K. Vaughn) | |||
3:05.0 | S. Rodgers makes 3-pt jump shot from 24 ft (assist by K. Vaughn) | +3 | 35-17 | ||
2:48.0 | 35-19 | +2 | J. Hamson makes 2-pt jump shot from 13 ft (assist by J. Pohlen-Mavunga) | ||
2:30.0 | K. Stokes misses 2-pt driving layup from 2 ft (block by J. Hamson) | 35-19 | |||
2:29.0 | Offensive rebound by K. Stokes | 35-19 | |||
2:27.0 | K. Stokes makes 2-pt hook shot at rim | +2 | 37-19 | ||
2:14.0 | New York Liberty full timeout | 37-19 | |||
2:14.0 | 37-19 | E. Wheeler enters the game for M. Coleman | |||
2:04.0 | 37-21 | +2 | J. Gwathmey makes 2-pt turnaround jump shot from 15 ft | ||
1:51.0 | Personal foul by C. Dupree (drawn by S. Zellous) | 37-21 | |||
1:45.0 | B. Hartley misses 2-pt driving layup from 3 ft | 37-21 | |||
1:44.0 | 37-21 | Defensive rebound by J. Hamson | |||
1:26.0 | 37-21 | Personal foul by K. Vaughn (drawn by E. Wheeler) | |||
1:19.0 | 37-21 | Turnover by J. Hamson (lost ball; steal by B. Hartley) | |||
1:15.0 | S. Rodgers misses 2-pt driving layup from 1 ft | 37-21 | |||
1:13.0 | Offensive rebound by S. Zellous | 37-21 | |||
1:12.0 | S. Zellous misses 2-pt jump shot from 7 ft (block by J. Gwathmey) | 37-21 | |||
1:11.0 | 37-21 | Defensive rebound by J. Pohlen-Mavunga | |||
1:00.0 | 37-23 | +2 | J. Gwathmey makes 2-pt pullup jump shot from 16 ft | ||
1:00.0 | 37-23 | Shooting foul by S. Rodgers (drawn by J. Gwathmey) | |||
1:00.0 | N. Raincock-Ekunwe enters the game for K. Stokes | 37-23 | |||
1:00.0 | 37-24 | +1 | J. Gwathmey makes free throw 1 of 1 | ||
0:49.0 | K. Vaughn makes 2-pt driving layup from 1 ft (assist by S. Rodgers) | +2 | 39-24 | ||
0:31.0 | 39-24 | J. Hamson misses 2-pt jump shot from 7 ft (block by K. Vaughn) | |||
0:31.0 | 39-24 | Offensive rebound by J. Hamson | |||
0:31.0 | 39-24 | Shooting foul by K. Vaughn (drawn by J. Hamson) | |||
0:31.0 | 39-25 | +1 | J. Hamson makes free throw 1 of 2 | ||
0:31.0 | 39-26 | +1 | J. Hamson makes free throw 2 of 2 | ||
0:15.0 | S. Rodgers misses 2-pt driving layup from 2 ft (block by J. Hamson) | 39-26 | |||
0:13.0 | 39-26 | Defensive rebound by J. Hamson | |||
0:00.0 | 39-28 | +2 | C. Dupree makes 2-pt jump shot from 18 ft (assist by E. Wheeler) | ||
0:00.0 | End of 2nd quarter | ||||
3rd Q | |||||
Time | New York Liberty | Score | Indiana Fever | ||
10:00.0 | Start of 3rd quarter | ||||
9:43.0 | 39-30 | +2 | N. Achonwa makes 2-pt jump shot from 18 ft (assist by J. Gwathmey) | ||
9:19.0 | B. Hartley makes 3-pt jump shot from 27 ft (assist by K. Vaughn) | +3 | 42-30 | ||
8:54.0 | 42-32 | +2 | E. Wheeler makes 2-pt jump shot from 16 ft (assist by C. Dupree) | ||
8:39.0 | Personal foul (block) by N. Achonwa (drawn by S. Zellous) | 42-32 | |||
8:24.0 | K. Vaughn misses 2-pt driving layup from 3 ft | 42-32 | |||
8:24.0 | 42-32 | Defensive rebound by M. Coleman | |||
8:07.0 | 42-32 | C. Dupree misses 2-pt turnaround jump shot from 15 ft | |||
8:07.0 | Defensive rebound by E. Prince | 42-32 | |||
7:53.0 | S. Zellous makes 2-pt reverse layup from 2 ft | +2 | 44-32 | ||
7:26.0 | 44-32 | J. Gwathmey misses 2-pt jump shot from 10 ft | |||
7:26.0 | Defensive rebound by T. Charles | 44-32 | |||
7:24.0 | Turnover by T. Charles (bad pass; steal by E. Wheeler) | 44-32 | |||
7:04.0 | 44-34 | +2 | C. Dupree makes 2-pt pullup jump shot from 12 ft | ||
6:44.0 | E. Prince makes 3-pt jump shot from 24 ft (assist by S. Zellous) | +3 | 47-34 | ||
6:31.0 | 47-34 | Turnover by E. Wheeler (bad pass) | |||
6:15.0 | S. Zellous misses 3-pt jump shot from 24 ft | 47-34 | |||
6:14.0 | 47-34 | Defensive rebound by N. Achonwa | |||
6:12.0 | 47-34 | Turnover by N. Achonwa (bad pass; steal by K. Vaughn) | |||
6:09.0 | B. Hartley misses 2-pt jump shot from 15 ft | 47-34 | |||
6:08.0 | Offensive rebound by B. Hartley | 47-34 | |||
5:58.0 | E. Prince misses 2-pt stepback jump shot from 16 ft | 47-34 | |||
5:57.0 | Offensive rebound by K. Vaughn | 47-34 | |||
5:49.0 | Personal foul by C. Dupree (drawn by K. Vaughn) | 47-34 | |||
5:49.0 | 47-34 | E. Larkins enters the game for N. Achonwa | |||
5:42.0 | Shooting block foul by J. Gwathmey (drawn by T. Charles) | 47-34 | |||
5:42.0 | T. Charles misses free throw 1 of 2 | 47-34 | |||
5:42.0 | Offensive rebound by Team | 47-34 | |||
5:42.0 | 47-34 | J. Pohlen-Mavunga enters the game for M. Coleman | |||
5:42.0 | T. Charles misses free throw 2 of 2 | 47-34 | |||
5:40.0 | Offensive rebound by K. Vaughn | 47-34 | |||
5:27.0 | B. Hartley makes 2-pt stepback jump shot from 19 ft | +2 | 49-34 | ||
5:06.0 | 49-34 | E. Wheeler misses 2-pt jump shot from 13 ft | |||
5:05.0 | Defensive rebound by T. Charles | 49-34 | |||
4:51.0 | Turnover by K. Vaughn (traveling) | 49-34 | |||
4:51.0 | 49-34 | Official timeout | |||
4:35.0 | 49-36 | +2 | C. Dupree makes 2-pt jump shot from 20 ft (assist by E. Wheeler) | ||
4:22.0 | Personal foul by J. Gwathmey (drawn by E. Prince) | 49-36 | |||
4:17.0 | Offensive foul by T. Charles (drawn by J. Gwathmey) | 49-36 | |||
4:17.0 | Turnover by T. Charles (offensive foul) | 49-36 | |||
4:04.0 | 49-36 | E. Wheeler misses 2-pt cutting finger roll layup from 1 ft | |||
4:04.0 | Defensive rebound by T. Charles | 49-36 | |||
3:53.0 | Turnover by T. Charles (bad pass; steal by C. Dupree) | 49-36 | |||
3:42.0 | 49-36 | Turnover by E. Larkins (out of bounds lost ball) | |||
3:42.0 | K. Stokes enters the game for K. Vaughn | 49-36 | |||
3:25.0 | B. Hartley makes 2-pt driving finger roll layup from 2 ft | +2 | 51-36 | ||
3:14.0 | 51-36 | C. Dupree misses 2-pt jump shot from 18 ft | |||
3:13.0 | Defensive rebound by E. Prince | 51-36 | |||
3:04.0 | Turnover by E. Prince (bad pass) | 51-36 | |||
2:55.0 | 51-36 | Shooting foul by S. Zellous (drawn by E. Wheeler) | |||
2:55.0 | 51-37 | +1 | E. Wheeler makes free throw 1 of 2 | ||
2:55.0 | N. Raincock-Ekunwe enters the game for T. Charles | 51-37 | |||
2:55.0 | 51-37 | E. Wheeler misses free throw 2 of 2 | |||
2:55.0 | Defensive rebound by N. Raincock-Ekunwe | 51-37 | |||
2:41.0 | Turnover by S. Zellous (out of bounds lost ball) | 51-37 | |||
2:41.0 | S. Rodgers enters the game for E. Prince | 51-37 | |||
2:30.0 | 51-37 | E. Wheeler misses 2-pt driving finger roll layup from 2 ft (block by K. Stokes) | |||
2:30.0 | Defensive rebound by S. Rodgers | 51-37 | |||
2:20.0 | Personal foul by E. Larkins (drawn by B. Hartley) | 51-37 | |||
2:20.0 | B. Hartley misses free throw 1 of 2 | 51-37 | |||
2:20.0 | Offensive rebound by Team | 51-37 | |||
2:20.0 | B. Hartley makes free throw 2 of 2 | +1 | 52-37 | ||
2:04.0 | 52-37 | Personal foul by S. Rodgers (drawn by E. Larkins) | |||
2:04.0 | 52-37 | J. Simms enters the game for E. Wheeler | |||
1:54.0 | 52-37 | Personal foul (block) by K. Stokes (drawn by C. Dupree) | |||
1:39.0 | 52-37 | C. Dupree misses 2-pt jump shot from 14 ft | |||
1:38.0 | 52-37 | Offensive rebound by Team | |||
1:33.0 | 52-37 | Turnover by E. Larkins (bad pass; steal by S. Zellous) | |||
1:15.0 | Turnover by K. Stokes (3 sec) | 52-37 | |||
1:15.0 | L. Allen enters the game for B. Hartley | 52-37 | |||
0:56.0 | 52-37 | Turnover by J. Simms (lost ball; steal by N. Raincock-Ekunwe) | |||
0:40.0 | N. Raincock-Ekunwe makes 2-pt jump shot from 20 ft (assist by S. Zellous) | +2 | 54-37 | ||
0:25.0 | 54-37 | Personal foul by S. Zellous (drawn by C. Dupree) | |||
0:25.0 | 54-38 | +1 | C. Dupree makes free throw 1 of 2 | ||
0:25.0 | R. Allen enters the game for S. Zellous | 54-38 | |||
0:25.0 | 54-38 | E. Wheeler enters the game for J. Gwathmey | |||
0:25.0 | A. Zahui B. enters the game for K. Stokes | 54-38 | |||
0:25.0 | E. Prince enters the game for L. Allen | 54-38 | |||
0:25.0 | 54-39 | +1 | C. Dupree makes free throw 2 of 2 | ||
0:00.0 | S. Rodgers misses 3-pt jump shot from 24 ft | 54-39 | |||
0:00.0 | Offensive rebound by Team | 54-39 | |||
0:00.0 | End of 3rd quarter | ||||
4th Q | |||||
Time | New York Liberty | Score | Indiana Fever | ||
10:00.0 | Start of 4th quarter | ||||
9:42.0 | Shooting block foul by J. Simms (drawn by N. Raincock-Ekunwe) | 54-39 | |||
9:42.0 | N. Raincock-Ekunwe misses free throw 1 of 2 | 54-39 | |||
9:42.0 | Offensive rebound by Team | 54-39 | |||
9:42.0 | N. Raincock-Ekunwe misses free throw 2 of 2 | 54-39 | |||
9:42.0 | 54-39 | Defensive rebound by J. Simms | |||
9:30.0 | 54-41 | +2 | E. McCall makes 2-pt jump shot from 20 ft (assist by E. Wheeler) | ||
9:21.0 | Personal foul by E. Wheeler (drawn by S. Rodgers) | 54-41 | |||
9:19.0 | Turnover by L. Allen (out of bounds lost ball) | 54-41 | |||
9:00.0 | 54-41 | E. Wheeler misses 2-pt driving layup from 2 ft (block by K. Stokes) | |||
9:00.0 | 54-41 | Offensive rebound by Team | |||
8:54.0 | 54-41 | E. McCall misses 2-pt driving layup from 2 ft | |||
8:51.0 | Defensive rebound by K. Stokes | 54-41 | |||
8:45.0 | Shooting foul by E. McCall (drawn by N. Raincock-Ekunwe) | 54-41 | |||
8:45.0 | N. Raincock-Ekunwe makes free throw 1 of 2 | +1 | 55-41 | ||
8:45.0 | N. Raincock-Ekunwe makes free throw 2 of 2 | +1 | 56-41 | ||
8:24.0 | 56-43 | +2 | J. Pohlen-Mavunga makes 2-pt driving layup from 1 ft | ||
8:14.0 | Turnover by N. Raincock-Ekunwe (bad pass; steal by E. Wheeler) | 56-43 | |||
8:11.0 | 56-45 | +2 | E. Wheeler makes 2-pt running layup from 1 ft | ||
8:11.0 | New York Liberty full timeout | 56-45 | |||
8:11.0 | S. Zellous enters the game for K. Stokes | 56-45 | |||
8:11.0 | B. Hartley enters the game for L. Allen | 56-45 | |||
8:11.0 | T. Charles enters the game for R. Allen | 56-45 | |||
8:11.0 | K. Vaughn enters the game for N. Raincock-Ekunwe | 56-45 | |||
7:54.0 | B. Hartley makes 2-pt driving finger roll layup from 2 ft | +2 | 58-45 | ||
7:40.0 | 58-45 | Turnover by J. Simms (traveling) | |||
7:24.0 | T. Charles makes 3-pt jump shot from 27 ft (assist by B. Hartley) | +3 | 61-45 | ||
6:57.0 | 61-45 | J. Simms misses 3-pt jump shot from 25 ft | |||
6:57.0 | Defensive rebound by Team | 61-45 | |||
6:57.0 | 61-45 | C. Dupree enters the game for J. Simms | |||
6:42.0 | T. Charles misses 2-pt jump shot from 8 ft | 61-45 | |||
6:42.0 | 61-45 | Defensive rebound by C. Dupree | |||
6:34.0 | 61-48 | +3 | E. Wheeler makes 3-pt pullup jump shot from 24 ft | ||
6:15.0 | Turnover by T. Charles (traveling) | 61-48 | |||
5:51.0 | 61-48 | E. Wheeler misses 3-pt pullup jump shot from 25 ft | |||
5:49.0 | Defensive rebound by T. Charles | 61-48 | |||
5:27.0 | T. Charles misses 2-pt jump shot from 15 ft | 61-48 | |||
5:26.0 | 61-48 | Defensive rebound by E. Wheeler | |||
5:14.0 | 61-48 | J. Pohlen-Mavunga misses 2-pt jump shot from 19 ft | |||
5:13.0 | Defensive rebound by T. Charles | 61-48 | |||
5:12.0 | Turnover by T. Charles (bad pass) | 61-48 | |||
5:12.0 | E. Prince enters the game for S. Rodgers | 61-48 | |||
4:52.0 | 61-48 | Turnover by E. Larkins (bad pass; steal by T. Charles) | |||
4:36.0 | T. Charles makes 2-pt pullup jump shot from 7 ft | +2 | 63-48 | ||
4:36.0 | Shooting block foul by E. McCall (drawn by T. Charles) | 63-48 | |||
4:36.0 | 63-48 | J. Gwathmey enters the game for E. McCall | |||
4:36.0 | T. Charles makes free throw 1 of 1 | +1 | 64-48 | ||
4:28.0 | 64-48 | N. Achonwa enters the game for E. Larkins | |||
4:22.0 | 64-48 | E. Wheeler misses 3-pt jump shot from 24 ft | |||
4:22.0 | Defensive rebound by S. Zellous | 64-48 | |||
4:04.0 | 64-48 | M. Coleman enters the game for E. Wheeler | |||
3:59.0 | T. Charles misses 2-pt jump shot from 6 ft | 64-48 | |||
3:58.0 | 64-48 | Defensive rebound by M. Coleman | |||
3:44.0 | 64-48 | Turnover by N. Achonwa (lost ball; steal by S. Zellous) | |||
3:20.0 | E. Prince misses 3-pt jump shot from 24 ft | 64-48 | |||
3:19.0 | 64-48 | Defensive rebound by C. Dupree | |||
3:07.0 | 64-48 | J. Gwathmey misses 2-pt jump shot from 11 ft | |||
3:05.0 | Defensive rebound by T. Charles | 64-48 | |||
2:45.0 | S. Zellous makes 3-pt jump shot from 24 ft (assist by T. Charles) | +3 | 67-48 | ||
2:26.0 | 67-50 | +2 | J. Pohlen-Mavunga makes 2-pt jump shot from 21 ft (assist by M. Coleman) | ||
2:14.0 | E. Prince makes 2-pt jump shot from 8 ft | +2 | 69-50 | ||
2:14.0 | Shooting foul by J. Pohlen-Mavunga (drawn by E. Prince) | 69-50 | |||
2:14.0 | 69-50 | Indiana Fever full timeout | |||
2:14.0 | 69-50 | E. McCall enters the game for J. Gwathmey | |||
2:14.0 | 69-50 | J. Simms enters the game for C. Dupree | |||
2:14.0 | N. Raincock-Ekunwe enters the game for S. Zellous | 69-50 | |||
2:14.0 | A. Zahui B. enters the game for T. Charles | 69-50 | |||
2:14.0 | R. Allen enters the game for K. Vaughn | 69-50 | |||
2:14.0 | L. Allen enters the game for B. Hartley | 69-50 | |||
2:14.0 | E. Prince misses free throw 1 of 1 | 69-50 | |||
2:14.0 | Offensive rebound by E. Prince | 69-50 | |||
2:11.0 | New York Liberty 20 second timeout | 69-50 | |||
2:11.0 | S. Rodgers enters the game for E. Prince | 69-50 | |||
2:05.0 | N. Raincock-Ekunwe misses 2-pt turnaround jump shot from 8 ft | 69-50 | |||
2:05.0 | 69-50 | Defensive rebound by E. McCall | |||
1:52.0 | 69-50 | E. McCall misses 2-pt jump shot from 17 ft | |||
1:51.0 | Defensive rebound by S. Rodgers | 69-50 | |||
1:34.0 | A. Zahui B. misses 2-pt jump shot from 2 ft (block by E. McCall) | 69-50 | |||
1:33.0 | Offensive rebound by A. Zahui B. | 69-50 | |||
1:26.0 | L. Allen misses 2-pt driving layup from 2 ft | 69-50 | |||
1:26.0 | Offensive rebound by Team | 69-50 | |||
1:26.0 | Turnover by Team (shot clock) | 69-50 | |||
1:10.0 | 69-50 | J. Pohlen-Mavunga misses 3-pt jump shot from 25 ft | |||
1:10.0 | Defensive rebound by S. Rodgers | 69-50 | |||
0:56.0 | A. Zahui B. makes 2-pt jump shot from 19 ft (assist by L. Allen) | +2 | 71-50 | ||
0:45.0 | 71-50 | N. Achonwa misses 2-pt jump shot from 19 ft | |||
0:45.0 | Defensive rebound by S. Rodgers | 71-50 | |||
0:33.0 | A. Zahui B. misses 2-pt turnaround jump shot from 16 ft | 71-50 | |||
0:33.0 | 71-50 | Defensive rebound by N. Achonwa | |||
0:22.0 | 71-50 | J. Simms misses 3-pt jump shot from 25 ft | |||
0:20.0 | Defensive rebound by S. Rodgers | 71-50 | |||
0:00.0 | End of 4th quarter |
Game Summary