Miami Sol at Washington Mystics, June 21, 2001
Miami Sol
FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 17 | 31 | .548 | 15 | 27 | .556 | 2 | 4 | .500 | .581 | 10 | .588 |
2nd | 11 | 23 | .478 | 8 | 19 | .421 | 3 | 4 | .750 | .543 | 7 | .636 |
Tot | 28 | 54 | .519 | 23 | 46 | .500 | 5 | 8 | .625 | .565 | 17 | .607 |
×
●
●
×
●
●
×
●
×
●
●
●
×
×
×
×
●
●
●
●
×
●
●
●
×
×
●
×
●
●
×
●
●
×
×
×
×
×
×
●
Washington Mystics
FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 11 | 27 | .407 | 8 | 23 | .348 | 3 | 4 | .750 | .463 | 7 | .636 |
2nd | 14 | 32 | .438 | 8 | 18 | .444 | 6 | 14 | .429 | .531 | 8 | .571 |
Tot | 25 | 59 | .424 | 16 | 41 | .390 | 9 | 18 | .500 | .500 | 15 | .600 |
×
×
●
●
×
●
×
●
×
×
●
●
×
×
×
×
●
×
×
×
●
●
×
×
●
×
●
×
●
×
●
●
×
●
●
×
×
●
×
×
×
×
×
●
●
●
×
●
●
●
×
●
●
×
×
×
×
×
×
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, November 24, 6:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.