Connecticut Sun at Minnesota Lynx, June 13, 2007
Connecticut Sun
Qtr | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 | 16 | .500 | 8 | 14 | .571 | 0 | 2 | .000 | .500 | 7 | .875 |
2nd | 6 | 18 | .333 | 6 | 16 | .375 | 0 | 2 | .000 | .333 | 5 | .833 |
3rd | 7 | 21 | .333 | 5 | 15 | .333 | 2 | 6 | .333 | .381 | 3 | .429 |
4th | 9 | 14 | .643 | 8 | 12 | .667 | 1 | 2 | .500 | .679 | 6 | .667 |
OT | 2 | 10 | .200 | 2 | 7 | .286 | 0 | 3 | .000 | .200 | 2 | 1.000 |
Tot | 32 | 79 | .405 | 29 | 64 | .453 | 3 | 15 | .200 | .424 | 23 | .719 |
●
●
●
●
×
×
●
●
×
×
●
×
●
×
×
×
×
×
×
●
●
×
×
●
×
●
×
●
●
×
×
×
×
×
×
×
●
●
×
●
×
×
●
×
×
×
×
×
×
×
●
●
●
×
●
×
●
●
●
×
●
●
●
×
●
×
×
●
×
×
●
●
×
×
×
×
×
×
Minnesota Lynx
Qtr | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | 20 | .250 | 5 | 18 | .278 | 0 | 2 | .000 | .250 | 4 | .800 |
2nd | 10 | 19 | .526 | 10 | 16 | .625 | 0 | 3 | .000 | .526 | 9 | .900 |
3rd | 6 | 16 | .375 | 6 | 14 | .429 | 0 | 2 | .000 | .375 | 4 | .667 |
4th | 6 | 14 | .429 | 5 | 8 | .625 | 1 | 6 | .167 | .464 | 5 | .833 |
OT | 3 | 5 | .600 | 3 | 5 | .600 | 0 | 0 | .600 | 2 | .667 | |
Tot | 30 | 74 | .405 | 29 | 61 | .475 | 1 | 13 | .077 | .412 | 24 | .800 |
●
×
×
●
×
×
×
×
×
×
×
×
×
×
●
×
×
●
●
×
●
×
×
×
●
×
×
●
●
●
×
×
×
●
×
●
●
●
●
×
●
×
×
×
●
×
●
×
×
×
●
×
●
×
●
●
●
×
×
●
×
×
●
●
●
×
×
×
×
●
×
×
●
●
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, November 23, 6:47AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.