Chicago Sky at Los Angeles Sparks, August 25, 2009
Chicago Sky
Qtr | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 | 18 | .444 | 7 | 14 | .500 | 1 | 4 | .250 | .472 | 6 | .750 |
2nd | 3 | 16 | .188 | 2 | 9 | .222 | 1 | 7 | .143 | .219 | 2 | .667 |
3rd | 7 | 18 | .389 | 4 | 11 | .364 | 3 | 7 | .429 | .472 | 5 | .714 |
4th | 4 | 13 | .308 | 4 | 12 | .333 | 0 | 1 | .000 | .308 | 1 | .250 |
Tot | 22 | 65 | .338 | 17 | 46 | .370 | 5 | 19 | .263 | .377 | 14 | .636 |
●
×
×
●
×
×
●
×
●
×
×
●
●
×
●
●
×
×
×
×
×
×
×
×
●
●
×
×
×
●
×
×
×
×
×
●
●
×
×
×
●
●
×
×
●
×
×
●
×
●
×
×
×
●
×
●
●
×
×
×
×
×
×
×
●
Los Angeles Sparks
Qtr | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | 14 | .357 | 5 | 12 | .417 | 0 | 2 | .000 | .357 | 3 | .600 |
2nd | 8 | 13 | .615 | 8 | 12 | .667 | 0 | 1 | .000 | .615 | 5 | .625 |
3rd | 10 | 14 | .714 | 9 | 13 | .692 | 1 | 1 | 1.000 | .750 | 6 | .600 |
4th | 9 | 19 | .474 | 8 | 16 | .500 | 1 | 3 | .333 | .500 | 3 | .333 |
Tot | 32 | 60 | .533 | 30 | 53 | .566 | 2 | 7 | .286 | .550 | 17 | .531 |
●
×
×
×
×
×
×
●
×
×
●
●
×
●
●
●
●
×
×
×
●
●
×
●
×
●
●
×
●
●
●
●
●
●
●
×
●
×
●
●
×
×
●
●
×
●
●
×
×
×
×
●
●
×
●
×
×
●
×
●
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, December 28, 7:50PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.