Washington Mystics at Phoenix Mercury, July 15, 2011
Washington Mystics
Qtr | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | 15 | .333 | 5 | 10 | .500 | 0 | 5 | .000 | .333 | 4 | .800 |
2nd | 5 | 15 | .333 | 5 | 12 | .417 | 0 | 3 | .000 | .333 | 0 | .000 |
3rd | 8 | 15 | .533 | 6 | 12 | .500 | 2 | 3 | .667 | .600 | 5 | .625 |
4th | 5 | 21 | .238 | 4 | 16 | .250 | 1 | 5 | .200 | .262 | 3 | .600 |
Tot | 23 | 66 | .348 | 20 | 50 | .400 | 3 | 16 | .188 | .371 | 12 | .522 |
×
●
×
●
●
×
×
×
×
×
●
×
×
●
×
×
×
●
×
●
×
×
×
●
×
×
●
×
×
●
●
●
●
×
●
●
●
×
●
×
×
×
●
×
×
×
×
●
×
×
●
×
×
●
×
×
×
×
×
×
×
×
●
×
×
●
Phoenix Mercury
Qtr | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 10 | 22 | .455 | 8 | 18 | .444 | 2 | 4 | .500 | .500 | 7 | .700 |
2nd | 5 | 16 | .313 | 5 | 14 | .357 | 0 | 2 | .000 | .313 | 4 | .800 |
3rd | 10 | 13 | .769 | 9 | 10 | .900 | 1 | 3 | .333 | .808 | 8 | .800 |
4th | 7 | 14 | .500 | 7 | 12 | .583 | 0 | 2 | .000 | .500 | 7 | 1.000 |
Tot | 32 | 65 | .492 | 29 | 54 | .537 | 3 | 11 | .273 | .515 | 26 | .812 |
●
×
×
×
×
●
×
●
●
×
●
●
×
×
×
●
×
●
×
●
×
●
×
×
×
●
×
×
×
×
●
×
×
●
●
×
×
●
●
●
●
●
×
×
●
×
●
●
●
●
●
×
×
●
●
×
×
×
●
●
●
×
●
●
×
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, December 23, 7:27AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.