San Antonio Silver Stars at Los Angeles Sparks, September 6, 2011
San Antonio Silver Stars
Qtr | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | 13 | .538 | 5 | 8 | .625 | 2 | 5 | .400 | .615 | 5 | .714 |
2nd | 7 | 14 | .500 | 5 | 7 | .714 | 2 | 7 | .286 | .571 | 5 | .714 |
3rd | 7 | 14 | .500 | 6 | 12 | .500 | 1 | 2 | .500 | .536 | 3 | .429 |
4th | 10 | 14 | .714 | 7 | 11 | .636 | 3 | 3 | 1.000 | .821 | 5 | .500 |
Tot | 31 | 55 | .564 | 23 | 38 | .605 | 8 | 17 | .471 | .636 | 18 | .581 |
●
●
●
×
×
●
●
×
×
●
×
●
●
●
×
×
●
●
×
●
●
×
×
●
×
×
●
×
×
●
×
●
●
●
×
×
×
●
×
●
●
●
×
×
●
●
●
●
●
●
×
●
●
×
Los Angeles Sparks
Qtr | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 | 19 | .421 | 7 | 14 | .500 | 1 | 5 | .200 | .447 | 5 | .625 |
2nd | 7 | 18 | .389 | 7 | 14 | .500 | 0 | 4 | .000 | .389 | 3 | .429 |
3rd | 8 | 19 | .421 | 6 | 11 | .545 | 2 | 8 | .250 | .474 | 6 | .750 |
4th | 5 | 17 | .294 | 4 | 12 | .333 | 1 | 5 | .200 | .324 | 4 | .800 |
Tot | 28 | 73 | .384 | 24 | 51 | .471 | 4 | 22 | .182 | .411 | 18 | .643 |
●
×
●
●
●
×
×
●
×
×
●
●
×
×
×
×
×
×
●
●
×
×
×
●
×
×
●
×
×
●
×
●
×
●
×
●
×
×
●
●
●
●
×
●
●
●
●
×
×
×
×
×
×
×
×
×
×
×
●
●
×
×
×
×
●
●
●
×
×
×
×
×
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 7:56PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.