Chicago Sky at Tulsa Shock, July 27, 2014
Chicago Sky
Qtr | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 | 19 | .421 | 7 | 17 | .412 | 1 | 2 | .500 | .447 | 5 | .625 |
2nd | 8 | 15 | .533 | 8 | 14 | .571 | 0 | 1 | .000 | .533 | 4 | .500 |
3rd | 7 | 20 | .350 | 7 | 18 | .389 | 0 | 2 | .000 | .350 | 6 | .857 |
4th | 5 | 18 | .278 | 4 | 12 | .333 | 1 | 6 | .167 | .306 | 1 | .200 |
Tot | 28 | 72 | .389 | 26 | 61 | .426 | 2 | 11 | .182 | .403 | 16 | .571 |
×
●
×
×
●
●
×
×
×
●
×
●
×
×
●
×
×
●
●
●
●
×
×
●
×
●
×
●
×
×
●
●
×
●
●
●
×
×
●
×
×
×
×
●
●
×
×
●
×
×
×
●
×
×
×
●
×
×
●
×
●
×
●
×
●
×
×
×
×
×
×
×
Tulsa Shock
Qtr | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | 16 | .250 | 3 | 11 | .273 | 1 | 5 | .200 | .281 | 2 | .500 |
2nd | 5 | 18 | .278 | 4 | 12 | .333 | 1 | 6 | .167 | .306 | 2 | .400 |
3rd | 7 | 14 | .500 | 6 | 13 | .462 | 1 | 1 | 1.000 | .536 | 4 | .571 |
4th | 8 | 15 | .533 | 5 | 9 | .556 | 3 | 6 | .500 | .633 | 7 | .875 |
Tot | 24 | 63 | .381 | 18 | 45 | .400 | 6 | 18 | .333 | .429 | 15 | .625 |
●
●
×
×
×
●
×
×
×
×
×
×
●
×
×
×
×
●
×
×
×
×
×
●
×
×
●
●
×
●
×
×
×
×
×
×
●
×
●
×
×
×
●
×
●
●
●
●
●
×
●
●
●
×
●
×
×
×
●
×
●
●
×
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, December 18, 7:19AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.