Phoenix Mercury at Seattle Storm, August 17, 2014
Phoenix Mercury
Qtr | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 | 18 | .444 | 6 | 14 | .429 | 2 | 4 | .500 | .500 | 6 | .750 |
2nd | 8 | 14 | .571 | 8 | 13 | .615 | 0 | 1 | .000 | .571 | 6 | .750 |
3rd | 6 | 12 | .500 | 5 | 8 | .625 | 1 | 4 | .250 | .542 | 4 | .667 |
4th | 8 | 12 | .667 | 7 | 10 | .700 | 1 | 2 | .500 | .708 | 4 | .500 |
Tot | 30 | 56 | .536 | 26 | 45 | .578 | 4 | 11 | .364 | .571 | 20 | .667 |
●
●
×
●
●
●
×
×
×
×
×
×
●
●
×
●
×
×
●
●
×
×
●
●
×
●
●
●
×
●
×
×
●
×
×
●
×
●
×
×
×
●
●
●
●
●
●
×
×
●
●
●
×
●
×
●
Seattle Storm
Qtr | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 | 18 | .444 | 6 | 14 | .429 | 2 | 4 | .500 | .500 | 5 | .625 |
2nd | 5 | 20 | .250 | 4 | 11 | .364 | 1 | 9 | .111 | .275 | 3 | .600 |
3rd | 7 | 17 | .412 | 7 | 16 | .438 | 0 | 1 | .000 | .412 | 0 | .000 |
4th | 5 | 13 | .385 | 2 | 6 | .333 | 3 | 7 | .429 | .500 | 4 | .800 |
Tot | 25 | 68 | .368 | 19 | 47 | .404 | 6 | 21 | .286 | .412 | 12 | .480 |
×
●
×
●
×
×
●
●
●
×
●
×
×
×
×
●
●
×
×
×
×
×
●
×
●
●
×
×
×
×
●
×
×
×
×
×
●
×
●
×
●
×
●
×
×
●
×
×
×
×
×
×
●
●
●
●
×
×
●
×
●
×
×
●
×
×
●
×
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 26, 7:00AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.