Dallas Wings at New York Liberty, June 14, 2016
Dallas Wings
Qtr | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9 | 21 | .429 | 5 | 11 | .455 | 4 | 10 | .400 | .524 | 5 | .556 |
2nd | 8 | 16 | .500 | 3 | 7 | .429 | 5 | 9 | .556 | .656 | 6 | .750 |
3rd | 8 | 16 | .500 | 5 | 10 | .500 | 3 | 6 | .500 | .594 | 3 | .375 |
4th | 5 | 20 | .250 | 2 | 11 | .182 | 3 | 9 | .333 | .325 | 4 | .800 |
Tot | 30 | 73 | .411 | 15 | 39 | .385 | 15 | 34 | .441 | .514 | 18 | .600 |
●
×
●
●
×
●
×
×
●
×
×
×
●
×
×
●
×
●
×
×
●
×
×
●
●
×
×
●
×
●
×
●
●
●
●
×
×
×
×
●
●
×
×
×
●
×
●
×
●
●
●
●
×
×
●
×
×
●
×
×
×
×
×
×
×
×
●
●
×
×
×
●
×
New York Liberty
Qtr | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 | 16 | .500 | 7 | 15 | .467 | 1 | 1 | 1.000 | .531 | 5 | .625 |
2nd | 13 | 20 | .650 | 9 | 14 | .643 | 4 | 6 | .667 | .750 | 8 | .615 |
3rd | 7 | 19 | .368 | 6 | 17 | .353 | 1 | 2 | .500 | .395 | 4 | .571 |
4th | 6 | 15 | .400 | 5 | 11 | .455 | 1 | 4 | .250 | .433 | 6 | 1.000 |
Tot | 34 | 70 | .486 | 27 | 57 | .474 | 7 | 13 | .538 | .536 | 23 | .676 |
×
×
×
×
●
×
●
×
●
●
●
●
●
●
×
×
●
×
●
●
●
●
●
×
×
×
●
×
●
●
●
×
●
×
●
●
●
×
●
●
×
×
×
●
×
×
●
×
×
×
×
×
●
●
×
●
×
×
×
×
●
×
●
●
×
●
×
×
×
●
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, December 25, 3:29AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.