Las Vegas Aces at Atlanta Dream, August 7, 2018
Las Vegas Aces
Qtr | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 12 | 16 | .750 | 9 | 12 | .750 | 3 | 4 | .750 | .844 | 9 | .750 |
2nd | 8 | 20 | .400 | 7 | 17 | .412 | 1 | 3 | .333 | .425 | 7 | .875 |
3rd | 10 | 21 | .476 | 8 | 16 | .500 | 2 | 5 | .400 | .524 | 4 | .400 |
4th | 6 | 17 | .353 | 6 | 15 | .400 | 0 | 2 | .000 | .353 | 4 | .667 |
Tot | 36 | 74 | .486 | 30 | 60 | .500 | 6 | 14 | .429 | .527 | 24 | .667 |
●
●
●
●
×
×
●
●
×
●
●
●
●
×
●
●
●
×
×
×
×
●
●
●
●
×
×
●
×
×
×
×
●
×
●
×
×
●
×
×
×
×
●
×
×
●
●
●
●
●
●
●
×
×
×
●
×
●
×
●
●
●
●
×
×
×
●
×
×
×
×
×
×
Atlanta Dream
Qtr | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 13 | 23 | .565 | 12 | 19 | .632 | 1 | 4 | .250 | .587 | 7 | .538 |
2nd | 10 | 20 | .500 | 8 | 16 | .500 | 2 | 4 | .500 | .550 | 5 | .500 |
3rd | 9 | 19 | .474 | 6 | 9 | .667 | 3 | 10 | .300 | .553 | 6 | .667 |
4th | 11 | 18 | .611 | 8 | 13 | .615 | 3 | 5 | .600 | .694 | 5 | .455 |
Tot | 43 | 80 | .537 | 34 | 57 | .596 | 9 | 23 | .391 | .594 | 23 | .535 |
×
×
×
●
×
×
×
●
●
●
●
×
×
×
×
●
●
●
●
●
●
●
●
●
×
×
●
●
×
●
●
●
×
●
●
×
×
×
×
×
×
●
●
●
×
×
×
●
●
×
●
●
×
×
●
×
×
●
●
×
×
●
×
●
×
●
●
●
●
×
●
×
●
×
●
×
×
●
●
●
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, November 27, 7:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.