Los Angeles Sparks at New York Liberty, August 8, 2018
Los Angeles Sparks
Qtr | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6 | 16 | .375 | 4 | 10 | .400 | 2 | 6 | .333 | .438 | 3 | .500 |
2nd | 10 | 18 | .556 | 6 | 10 | .600 | 4 | 8 | .500 | .667 | 8 | .800 |
3rd | 6 | 16 | .375 | 3 | 11 | .273 | 3 | 5 | .600 | .469 | 6 | 1.000 |
4th | 7 | 17 | .412 | 4 | 8 | .500 | 3 | 9 | .333 | .500 | 3 | .429 |
Tot | 29 | 67 | .433 | 17 | 39 | .436 | 12 | 28 | .429 | .522 | 20 | .690 |
●
×
×
×
×
●
●
×
×
●
×
●
×
×
●
×
●
×
●
●
●
●
●
×
●
×
×
×
●
×
●
●
×
×
●
●
×
×
●
×
×
×
●
×
×
●
×
●
×
×
●
×
×
×
×
●
●
●
×
×
●
×
×
●
●
×
×
New York Liberty
Qtr | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 | 20 | .400 | 5 | 17 | .294 | 3 | 3 | 1.000 | .475 | 4 | .500 |
2nd | 10 | 16 | .625 | 9 | 14 | .643 | 1 | 2 | .500 | .656 | 8 | .800 |
3rd | 8 | 19 | .421 | 7 | 14 | .500 | 1 | 5 | .200 | .447 | 7 | .875 |
4th | 6 | 14 | .429 | 4 | 8 | .500 | 2 | 6 | .333 | .500 | 3 | .500 |
Tot | 32 | 69 | .464 | 25 | 53 | .472 | 7 | 16 | .438 | .514 | 22 | .688 |
×
×
×
×
×
●
×
●
×
●
●
×
●
×
●
×
×
●
×
●
×
×
●
●
●
●
●
×
×
●
●
●
×
●
●
×
×
×
●
●
●
●
×
●
×
×
×
●
×
●
×
●
×
×
×
×
×
●
×
×
×
●
×
●
×
●
×
●
●
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, December 25, 9:35PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.