Dallas Wings at Washington Mystics, August 28, 2021
Dallas Wings
Qtr | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6 | 8 | .750 | 3 | 4 | .750 | 3 | 4 | .750 | .938 | 2 | .333 |
2nd | 7 | 13 | .538 | 6 | 9 | .667 | 1 | 4 | .250 | .577 | 6 | .857 |
3rd | 5 | 9 | .556 | 5 | 8 | .625 | 0 | 1 | .000 | .556 | 2 | .400 |
4th | 7 | 17 | .412 | 5 | 12 | .417 | 2 | 5 | .400 | .471 | 3 | .429 |
Tot | 25 | 47 | .532 | 19 | 33 | .576 | 6 | 14 | .429 | .596 | 13 | .520 |
●
×
●
●
×
●
●
×
×
×
×
●
●
●
●
×
●
●
×
●
●
●
●
×
×
×
×
×
×
●
×
×
●
×
●
Washington Mystics
Qtr | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | 14 | .214 | 1 | 5 | .200 | 2 | 9 | .222 | .286 | 3 | 1.000 |
2nd | 3 | 14 | .214 | 1 | 4 | .250 | 2 | 10 | .200 | .286 | 3 | 1.000 |
3rd | 9 | 18 | .500 | 6 | 11 | .545 | 3 | 7 | .429 | .583 | 4 | .444 |
4th | 8 | 16 | .500 | 6 | 11 | .545 | 2 | 5 | .400 | .563 | 4 | .500 |
Tot | 23 | 62 | .371 | 14 | 31 | .452 | 9 | 31 | .290 | .444 | 14 | .609 |
×
×
×
●
●
×
×
×
×
×
×
●
×
×
●
●
×
×
×
×
×
×
×
●
×
×
×
×
×
●
×
×
×
×
●
×
×
●
●
●
●
×
●
●
×
●
×
●
×
●
●
●
×
●
×
●
×
×
×
×
●
●
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 8, 6:51AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.