Game Log Summary
0-9 | 4 |
10-19 | 19 |
20-29 | 10 |
30-39 | 1 |
40+ | 0 |
0-9 | 19 |
10-19 | 15 |
20-29 | 0 |
30-39 | 0 |
40-49 | 0 |
50+ | 0 |
0-4 | 32 |
5-9 | 2 |
10-14 | 0 |
15-19 | 0 |
20+ | 0 |
0-4 | 34 |
5-9 | 0 |
10-14 | 0 |
15-19 | 0 |
20+ | 0 |
0 | 18 |
1-2 | 16 |
3-4 | 0 |
5+ | 0 |
0 | 27 |
1-2 | 7 |
3-4 | 0 |
5+ | 0 |
0 | 9 |
1-2 | 20 |
3-4 | 4 |
5 | 1 |
6 | 0 |
2015 Regular Season
Rk | Date | Age | Tm | Opp | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2015-06-05 | 24-310 | CON | WAS | L (-5) | 0 | 9:13 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | -1.1 | ||
2 | 2015-06-07 | 24-312 | CON | @ | ATL | W (+5) | 0 | 7:56 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | -1.3 |
3 | 2015-06-11 | 24-316 | CON | CHI | W (+2) | 0 | 14:02 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 4.4 | ||
4 | 2015-06-14 | 24-319 | CON | ATL | W (+18) | 0 | 17:16 | 7 | 9 | .778 | 4 | 6 | .667 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 18 | 13.7 | ||
5 | 2015-06-16 | 24-321 | CON | @ | SEA | W (+21) | 0 | 17:43 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | -1.4 | |
6 | 2015-06-19 | 24-324 | CON | @ | PHO | W (+12) | 0 | 13:41 | 2 | 6 | .333 | 1 | 4 | .250 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 2.9 | |
7 | 2015-06-21 | 24-326 | CON | @ | LAS | W (+8) | 0 | 12:01 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2.3 | |
8 | 2015-06-26 | 24-331 | CON | LAS | W (+4) | 0 | 15:40 | 1 | 7 | .143 | 1 | 5 | .200 | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 5 | 2.0 | |
9 | 2015-06-30 | 24-335 | CON | IND | L (-8) | 0 | 5:48 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -0.1 | ||
10 | 2015-07-02 | 24-337 | CON | CHI | L (-3) | 0 | 12:31 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 2.5 | ||
11 | 2015-07-12 | 24-347 | CON | @ | CHI | L (-20) | 0 | 6:12 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -1.5 | |
12 | 2015-07-14 | 24-349 | CON | MIN | L (-6) | 0 | 10:35 | 5 | 7 | .714 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 9.7 | ||
13 | 2015-07-16 | 24-351 | CON | @ | NYL | L (-7) | 0 | 18:23 | 4 | 8 | .500 | 3 | 5 | .600 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 11 | 8.0 | |
14 | 2015-07-19 | 24-354 | CON | @ | WAS | L (-7) | 0 | 23:47 | 7 | 13 | .538 | 5 | 10 | .500 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 5 | 19 | 13.0 | |
15 | 2015-07-22 | 24-357 | CON | @ | MIN | W (+1) | 0 | 20:06 | 5 | 9 | .556 | 3 | 6 | .500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 15 | 12.7 |
16 | 2015-07-28 | 24-363 | CON | IND | L (-2) | 0 | 26:38 | 4 | 13 | .308 | 2 | 7 | .286 | 2 | 2 | 1.000 | 3 | 2 | 5 | 3 | 1 | 0 | 2 | 1 | 12 | 7.9 | |
17 | 2015-07-31 | 25-001 | CON | SEA | W (+1) | 0 | 22:52 | 5 | 9 | .556 | 4 | 5 | .800 | 1 | 2 | .500 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 15 | 12.2 | |
18 | 2015-08-02 | 25-003 | CON | @ | IND | L (-13) | 0 | 18:20 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 3 | 2.2 | |
19 | 2015-08-04 | 25-005 | CON | SAS | W (+31) | 0 | 21:17 | 4 | 11 | .364 | 2 | 7 | .286 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 10 | 5.6 | ||
20 | 2015-08-07 | 25-008 | CON | WAS | W (+14) | 0 | 16:59 | 4 | 6 | .667 | 3 | 5 | .600 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 11 | 8.0 | ||
Rk | Date | Age | Tm | Opp | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
21 | 2015-08-09 | 25-010 | CON | @ | WAS | L (-11) | 0 | 24:20 | 4 | 8 | .500 | 2 | 6 | .333 | 6 | 6 | 1.000 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 2 | 16 | 14.2 |
22 | 2015-08-12 | 25-013 | CON | TUL | W (+6) | 0 | 13:38 | 2 | 9 | .222 | 1 | 4 | .250 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | -1.7 | ||
23 | 2015-08-14 | 25-015 | CON | NYL | L (-12) | 0 | 14:46 | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 6 | 2.9 | |
24 | 2015-08-16 | 25-017 | CON | @ | ATL | L (-13) | 0 | 12:23 | 3 | 7 | .429 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4.3 | |
25 | 2015-08-21 | 25-022 | CON | @ | TUL | L (-8) | 0 | 35:33 | 4 | 13 | .308 | 2 | 8 | .250 | 3 | 4 | .750 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 13 | 7.1 |
26 | 2015-08-23 | 25-024 | CON | ATL | L (-10) | 0 | 28:38 | 4 | 10 | .400 | 1 | 6 | .167 | 3 | 3 | 1.000 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 12 | 9.0 | |
27 | 2015-08-25 | 25-026 | CON | @ | ATL | L (-14) | 0 | 26:53 | 5 | 11 | .455 | 4 | 10 | .400 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 14 | 9.1 | |
28 | 2015-08-27 | 25-028 | CON | PHO | L (-1) | 0 | 23:00 | 4 | 7 | .571 | 2 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 10 | 5.5 | ||
29 | 2015-08-29 | 25-030 | CON | NYL | L (-14) | 0 | 19:46 | 4 | 7 | .571 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 10 | 5.8 | |
30 | 2015-08-30 | 25-031 | CON | @ | CHI | W (+4) | 0 | 16:01 | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | -3.2 | |
31 | 2015-09-01 | 25-033 | CON | @ | IND | L (-30) | 0 | 20:18 | 2 | 7 | .286 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0.1 | |
32 | 2015-09-04 | 25-036 | CON | @ | SAS | W (+1) | 0 | 19:45 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 5.3 | |
33 | 2015-09-09 | 25-041 | CON | @ | NYL | L (-10) | 0 | 13:54 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2.6 | |
34 | 2015-09-13 | 25-045 | CON | CHI | W (+11) | 0 | 18:56 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4.7 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, February 28, 7:55PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.