Play-by-Play
- *-Hall of Famer; Bold=Active Player
+/- Per 100 Poss. | Turnovers | Fouls Committed | Fouls Drawn | Misc. | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Age | Team | Pos | G | MP | G | MP | OnCourt | On-Off | BadPass | LostBall | Shoot | Off. | Shoot | Off. | PGA | And1 | Blkd | |||||
Lindsay Whalen* | 34 | MIN | G | 8 | 213 | 8 | 213 | 14.8 | 20.0 | 7 | 7 | 3 | 0 | 11 | 1 | 64 | 2 | 3 | |||||
Shavonte Zellous | 29 | NYL | G | 1 | 28 | 1 | 28 | -7.1 | 20.8 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | |||||
Amanda Zahui B. | 22 | NYL | C | 1 | 6 | 1 | 6 | -65.4 | -61.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Tanisha Wright | 32 | NYL | G | 1 | 28 | 1 | 28 | -12.6 | 2.9 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | |||||
Carolyn Swords | 26 | NYL | C | 1 | 27 | 1 | 27 | -9.3 | 9.7 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | |||||
Kiah Stokes | 23 | NYL | C | 1 | 10 | 1 | 10 | -13.6 | -3.7 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Sugar Rodgers | 26 | NYL | G | 1 | 24 | 1 | 24 | -22.2 | -22.0 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 1 | 0 | |||||
Epiphanny Prince | 28 | NYL | G | 1 | 17 | 1 | 17 | -8.6 | 8.7 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |||||
Tina Charles | 27 | NYL | C | 1 | 36 | 1 | 36 | -3.2 | 95.2 | 1 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 2 | |||||
Swin Cash* | 36 | NYL | F | 1 | 12 | 1 | 12 | -12.0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Brittany Boyd | 23 | NYL | G | 1 | 12 | 1 | 12 | -26.4 | -18.5 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | |||||
Mistie Bass | 32 | PHO | F | 5 | 39 | 5 | 39 | 20.5 | 29.5 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | |||||
Jia Perkins | 34 | MIN | G | 8 | 141 | 8 | 141 | -0.3 | -14.9 | 0 | 3 | 1 | 0 | 2 | 1 | 35 | 0 | 1 | |||||
Maya Moore | 27 | MIN | F | 8 | 263 | 8 | 263 | 14.3 | 36.1 | 7 | 10 | 12 | 2 | 10 | 5 | 79 | 2 | 3 | |||||
Renee Montgomery | 29 | MIN | G | 8 | 101 | 8 | 101 | 2.5 | -8.3 | 2 | 5 | 1 | 0 | 4 | 1 | 32 | 1 | 2 | |||||
Janel McCarville | 33 | MIN | F-C | 4 | 19 | 4 | 19 | -2.6 | -11.4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |||||
Natasha Howard | 24 | MIN | F | 8 | 104 | 8 | 104 | 3.7 | -6.8 | 1 | 2 | 7 | 1 | 2 | 1 | 11 | 1 | 2 | |||||
Keisha Hampton | 26 | MIN | F | 4 | 8 | 4 | 8 | -53.3 | -62.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Sylvia Fowles | 30 | MIN | C | 8 | 251 | 8 | 251 | 7.1 | -4.0 | 5 | 1 | 13 | 4 | 11 | 0 | 22 | 4 | 9 | |||||
Anna Cruz | 29 | MIN | G | 6 | 51 | 6 | 51 | -7.8 | -19.1 | 1 | 1 | 2 | 1 | 0 | 0 | 14 | 0 | 1 | |||||
Rebekkah Brunson | 34 | MIN | F | 8 | 234 | 8 | 234 | 15.3 | 26.4 | 3 | 5 | 11 | 4 | 11 | 0 | 41 | 2 | 2 | |||||
Player | Age | Team | Pos | G | MP | G | MP | OnCourt | On-Off | BadPass | LostBall | Shoot | Off. | Shoot | Off. | PGA | And1 | Blkd | |||||
Penny Taylor | 35 | PHO | F | 5 | 130 | 5 | 130 | 5.6 | 27.4 | 3 | 5 | 8 | 0 | 7 | 0 | 32 | 1 | 2 | |||||
Ramu Tokashiki | 25 | SEA | F | 1 | 20 | 1 | 20 | -50.8 | -71.4 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | |||||
Breanna Stewart | 21 | SEA | F | 1 | 38 | 1 | 38 | -13.3 | 29.6 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | |||||
Noelle Quinn | 31 | SEA | G | 1 | 11 | 1 | 11 | 16.7 | 45.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
Kaleena Mosqueda-Lewis | 22 | SEA | F | 1 | 15 | 1 | 15 | 11.5 | 47.1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | |||||
Jewell Loyd | 22 | SEA | G | 1 | 33 | 1 | 33 | -8.3 | 50.1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | |||||
Crystal Langhorne | 29 | SEA | F-C | 1 | 21 | 1 | 21 | -4.1 | 25.6 | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 1 | 3 | |||||
Alysha Clark | 28 | SEA | F | 1 | 28 | 1 | 28 | -28.4 | -40.6 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | |||||
Sue Bird | 35 | SEA | G | 1 | 34 | 1 | 34 | -29.3 | -77.4 | 1 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | |||||
Marta Xargay | 25 | PHO | G | 5 | 121 | 5 | 121 | 8.2 | 27.8 | 7 | 5 | 8 | 1 | 4 | 3 | 43 | 1 | 0 | |||||
Seimone Augustus* | 32 | MIN | G-F | 8 | 215 | 8 | 215 | 4.6 | -10.5 | 5 | 9 | 7 | 2 | 8 | 1 | 54 | 2 | 4 | |||||
Diana Taurasi | 34 | PHO | G | 5 | 154 | 5 | 154 | -9.6 | -27.8 | 6 | 1 | 1 | 2 | 8 | 2 | 30 | 4 | 2 | |||||
Sonja Petrovic | 27 | PHO | F | 2 | 25 | 2 | 25 | -10.9 | -8.4 | 0 | 0 | 3 | 1 | 1 | 0 | 10 | 1 | 0 | |||||
Isabelle Harrison | 22 | PHO | F | 3 | 41 | 3 | 41 | -22.6 | -24.4 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | |||||
Lindsey Harding | 32 | PHO | G | 5 | 46 | 5 | 46 | -26.4 | -29.7 | 2 | 3 | 0 | 0 | 1 | 3 | 16 | 0 | 0 | |||||
Alex Harden | 23 | PHO | G | 2 | 4 | 2 | 4 | 111.4 | 116.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Brittney Griner | 25 | PHO | C | 5 | 156 | 5 | 156 | -1.9 | 7.3 | 3 | 3 | 8 | 3 | 7 | 2 | 21 | 4 | 0 | |||||
Candice Dupree | 31 | PHO | F | 5 | 157 | 5 | 157 | -4.5 | -5.3 | 1 | 4 | 3 | 2 | 2 | 2 | 20 | 0 | 1 | |||||
DeWanna Bonner | 28 | PHO | F-G | 5 | 121 | 5 | 121 | -9.4 | -15.6 | 6 | 6 | 4 | 1 | 8 | 1 | 18 | 3 | 1 | |||||
Kelsey Bone | 24 | PHO | C | 2 | 8 | 2 | 8 | -24.8 | -22.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Player | Age | Team | Pos | G | MP | G | MP | OnCourt | On-Off | BadPass | LostBall | Shoot | Off. | Shoot | Off. | PGA | And1 | Blkd | |||||
Imani McGee-Stafford | 21 | CHI | C | 5 | 102 | 5 | 102 | 1.5 | 26.6 | 1 | 3 | 11 | 0 | 2 | 0 | 8 | 0 | 0 | |||||
Natalie Achonwa | 23 | IND | F | 1 | 9 | 1 | 9 | 0.0 | 22.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |||||
Tamera Young | 29 | CHI | F | 5 | 138 | 5 | 138 | -6.0 | 17.8 | 5 | 1 | 7 | 3 | 2 | 1 | 35 | 0 | 4 | |||||
Courtney Vandersloot | 27 | CHI | G | 5 | 148 | 5 | 148 | -9.1 | 9.8 | 5 | 5 | 6 | 0 | 7 | 1 | 62 | 1 | 2 | |||||
Allie Quigley | 30 | CHI | G | 5 | 66 | 5 | 66 | -21.4 | -14.5 | 0 | 3 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | |||||
Cappie Pondexter | 33 | CHI | G | 5 | 141 | 5 | 141 | -15.5 | -13.8 | 2 | 4 | 2 | 5 | 8 | 0 | 19 | 5 | 3 | |||||
Cheyenne Parker | 23 | CHI | F | 5 | 47 | 5 | 47 | -17.9 | -8.1 | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 0 | 3 | |||||
Jamierra Faulkner | 24 | CHI | G | 5 | 86 | 5 | 86 | -16.0 | -7.6 | 4 | 3 | 2 | 0 | 6 | 2 | 32 | 0 | 5 | |||||
Clarissa Dos Santos | 28 | CHI | C | 5 | 92 | 5 | 92 | -13.6 | -4.2 | 2 | 2 | 6 | 1 | 6 | 1 | 15 | 1 | 0 | |||||
Erika de Souza | 34 | CHI | F-C | 5 | 52 | 5 | 52 | -26.4 | -19.6 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 2 | |||||
Jessica Breland | 28 | CHI | F | 5 | 127 | 5 | 127 | -9.3 | 7.4 | 0 | 2 | 9 | 0 | 0 | 0 | 6 | 0 | 2 | |||||
Tamika Catchings* | 36 | IND | F | 1 | 30 | 1 | 30 | -25.3 | -30.3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |||||
Elizabeth Williams | 23 | ATL | C-F | 2 | 77 | 2 | 77 | -3.9 | -66.4 | 0 | 1 | 3 | 0 | 5 | 1 | 7 | 1 | 3 | |||||
Meighan Simmons | 24 | ATL | G | 2 | 25 | 2 | 25 | 24.8 | 36.9 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |||||
Angel McCoughtry | 29 | ATL | F-G | 2 | 70 | 2 | 70 | -4.8 | -33.0 | 2 | 2 | 1 | 3 | 8 | 3 | 35 | 5 | 4 | |||||
Bria Holmes | 22 | ATL | G | 2 | 70 | 2 | 70 | -0.5 | 3.2 | 2 | 2 | 3 | 0 | 5 | 0 | 13 | 2 | 1 | |||||
Tiffany Hayes | 26 | ATL | G | 1 | 37 | 1 | 37 | -12.1 | -22.2 | 1 | 1 | 1 | 0 | 5 | 0 | 6 | 2 | 1 | |||||
Reshanda Gray | 23 | ATL | F | 2 | 7 | 2 | 7 | -53.3 | -58.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
Markeisha Gatling | 23 | ATL | C | 2 | 14 | 2 | 14 | 22.4 | 28.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
Carla Cortijo | 28 | ATL | G | 2 | 6 | 2 | 6 | -81.8 | -87.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Player | Age | Team | Pos | G | MP | G | MP | OnCourt | On-Off | BadPass | LostBall | Shoot | Off. | Shoot | Off. | PGA | And1 | Blkd | |||||
Layshia Clarendon | 25 | ATL | G | 2 | 64 | 2 | 64 | 3.2 | 20.6 | 1 | 1 | 0 | 2 | 1 | 0 | 27 | 0 | 0 | |||||
Essence Carson | 29 | LAS | G | 9 | 227 | 9 | 227 | 9.6 | 7.0 | 5 | 1 | 6 | 2 | 2 | 1 | 25 | 0 | 5 | |||||
Ann Wauters | 35 | LAS | C | 2 | 5 | 2 | 5 | -52.9 | -60.7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
Kristi Toliver | 29 | LAS | G | 9 | 290 | 9 | 290 | 10.4 | 17.8 | 7 | 4 | 10 | 1 | 5 | 3 | 63 | 0 | 1 | |||||
Candace Parker | 30 | LAS | F-C | 9 | 297 | 9 | 297 | 6.0 | -5.4 | 10 | 12 | 8 | 0 | 22 | 1 | 65 | 3 | 6 | |||||
Nneka Ogwumike | 25 | LAS | F | 9 | 282 | 9 | 282 | 14.5 | 34.6 | 7 | 11 | 12 | 5 | 18 | 4 | 49 | 6 | 13 | |||||
Jantel Lavender | 27 | LAS | F | 9 | 140 | 9 | 140 | -1.1 | -13.2 | 1 | 1 | 6 | 0 | 0 | 0 | 24 | 0 | 0 | |||||
Sandrine Gruda | 29 | LAS | F-C | 6 | 17 | 6 | 17 | -46.3 | -55.9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
Chelsea Gray | 23 | LAS | G | 9 | 199 | 9 | 199 | 0.8 | -13.9 | 12 | 8 | 8 | 0 | 11 | 0 | 56 | 2 | 2 | |||||
Jelena Dubljevic | 29 | LAS | F | 2 | 6 | 2 | 6 | -52.1 | -60.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Ana Dabovic | 26 | LAS | G | 6 | 48 | 6 | 48 | 16.8 | 11.5 | 2 | 2 | 5 | 0 | 0 | 0 | 26 | 0 | 1 | |||||
Matee Ajavon | 30 | ATL | G | 2 | 31 | 2 | 31 | 19.9 | 32.4 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | |||||
Evgeniya Belyakova | 30 | LAS | F | 3 | 8 | 3 | 8 | -49.6 | -58.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Alana Beard | 34 | LAS | G-F | 9 | 280 | 9 | 280 | 8.9 | 7.9 | 6 | 3 | 8 | 0 | 5 | 2 | 76 | 1 | 2 | |||||
Erica Wheeler | 25 | IND | G | 1 | 26 | 1 | 26 | -19.1 | -1.8 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | |||||
Tiffany Mitchell | 21 | IND | G | 1 | 10 | 1 | 10 | 0.5 | 24.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
Erlana Larkins | 30 | IND | F | 1 | 28 | 1 | 28 | -22.0 | -13.4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | |||||
Lynetta Kizer | 26 | IND | F | 1 | 13 | 1 | 13 | -4.1 | 20.9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Shenise Johnson | 25 | IND | G | 1 | 22 | 1 | 22 | -10.2 | 18.2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |||||
Briann January | 29 | IND | G | 1 | 33 | 1 | 33 | -24.5 | -39.4 | 0 | 1 | 0 | 0 | 1 | 2 | 22 | 0 | 0 | |||||
Player | Age | Team | Pos | G | MP | G | MP | OnCourt | On-Off | BadPass | LostBall | Shoot | Off. | Shoot | Off. | PGA | And1 | Blkd | |||||
Marissa Coleman | 29 | IND | G-F | 1 | 29 | 1 | 29 | -22.3 | -14.7 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 5, 3:25AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.