These statistics are derived from Play-by-Play and may not always match official totals. PxP coverage is over 99.7% all-time (100% complete since 2016). 1997-2002, 2006-2007 and 2015 are each missing 1-3 games per season. All other seasons are 100% complete.
5-Player Lineups
Net (Per 100 Poss) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Lineup | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | FT | FTA | FT% | ORB | ORB% | DRB | DRB% | TRB | TRB% | AST | STL | BLK | TOV | PF |
1 | M. Billings | C. Carter | B. Laney-Hamilton | C. Williams | E. Williams | 88:47 | -11.7 | -1.6 | 4.0 | -0.042 | -6.1 | -13.9 | -0.022 | -0.079 | -2.4 | -8.5 | .197 | 0.5 | 0.5 | -1.3 | 0.5 | -0.5 | -1.3 | -7.9 | -1.0 | -1.1 | 1.0 | 1.4 |
2 | M. Billings | C. Carter | B. Laney-Hamilton | S. Stricklen | E. Williams | 87:22 | -6.9 | -3.2 | -12.6 | .023 | -3.4 | -14.7 | .078 | .010 | 3.0 | 1.8 | .064 | -9.1 | -14.7 | 2.7 | -14.7 | -3.1 | -7.2 | -4.5 | -2.9 | -4.6 | 1.8 | 0.0 |
3 | M. Billings | B. Dietrick | B. Laney-Hamilton | C. Williams | E. Williams | 73:38 | -0.7 | -0.1 | -5.0 | .021 | 1.5 | -10.8 | .226 | .031 | -1.9 | 1.6 | -0.209 | 1.6 | 1.6 | -1.2 | 1.6 | 0.3 | 0.7 | 0.4 | -4.3 | 2.0 | 1.6 | -3.8 |
4 | M. Billings | B. Laney-Hamilton | S. Stricklen | C. Williams | E. Williams | 65:43 | -16.2 | -6.2 | 9.2 | -0.117 | -3.8 | -8.5 | -0.032 | -0.143 | 0.0 | 3.1 | -0.142 | 12.3 | 17.0 | -3.1 | 17.0 | 4.6 | 10.7 | -9.2 | -3.1 | -3.1 | 3.8 | -2.7 |
5 | B. Dietrick | B. Laney-Hamilton | S. Stricklen | C. Williams | E. Williams | 55:50 | -2.0 | 11.8 | 12.3 | .068 | -5.7 | -10.9 | -0.105 | .030 | -19.8 | -19.8 | -0.181 | 7.1 | 14.9 | 2.7 | 14.9 | 4.6 | 11.1 | -1.7 | -3.5 | 2.9 | -0.5 | 6.9 |
6 | C. Carter | B. Laney-Hamilton | S. Stricklen | C. Williams | E. Williams | 39:26 | -25.0 | -7.8 | 25.2 | -0.202 | -3.6 | -7.0 | -0.067 | -0.231 | -5.9 | -4.5 | -0.095 | 15.4 | 20.3 | -16.2 | 20.3 | 0.0 | 0.0 | -17.2 | 5.0 | -3.9 | -4.9 | 3.2 |
7 | B. Dietrick | G. Johnson | B. Laney-Hamilton | C. Williams | E. Williams | 32:40 | -17.4 | 0.1 | 5.6 | -0.027 | -10.6 | -17.6 | -0.208 | -0.093 | -7.0 | -6.7 | -0.085 | -7.3 | -17.8 | -11.1 | -17.8 | -8.7 | -18.6 | -8.3 | -3.7 | -1.7 | -6.9 | 0.0 |
8 | G. Johnson | B. Laney-Hamilton | S. Stricklen | C. Williams | E. Williams | 28:41 | 18.4 | 13.8 | 7.3 | .119 | 1.4 | -2.5 | .099 | .124 | -10.6 | -15.7 | .231 | -8.8 | -17.0 | 1.0 | -17.0 | -4.2 | -11.1 | 16.0 | 2.2 | -3.2 | -4.2 | 0.0 |
9 | C. Carter | G. Johnson | B. Laney-Hamilton | C. Williams | E. Williams | 24:44 | -9.4 | 0.0 | 11.3 | -0.050 | 5.7 | 1.9 | .186 | -0.024 | -15.1 | -7.5 | -0.281 | 7.5 | 8.3 | -5.7 | 8.3 | 0.9 | 1.9 | -9.4 | 0.0 | 3.8 | -3.8 | 1.9 |
10 | M. Billings | B. Dietrick | G. Johnson | B. Laney-Hamilton | C. Williams | 22:52 | -20.1 | -11.7 | 11.1 | -0.178 | 2.8 | 8.2 | -0.017 | -0.171 | 0.4 | -1.7 | .133 | 7.3 | 6.3 | -13.0 | 6.3 | -2.3 | -5.0 | -10.1 | 4.2 | -0.3 | 0.7 | 3.4 |
Team Average | 885:15 | -8.8 | -0.7 | 1.4 | -0.015 | -2.5 | -7.4 | .002 | -0.030 | -4.9 | -4.6 | -0.058 | 0.9 | 1.0 | -1.0 | 1.0 | -0.1 | -0.3 | -4.1 | -1.7 | -0.6 | 1.4 | 1.1 |
4-Player Lineups
Net (Per 100 Poss) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Lineup | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | FT | FTA | FT% | ORB | ORB% | DRB | DRB% | TRB | TRB% | AST | STL | BLK | TOV | PF |
1 | M. Billings | B. Laney-Hamilton | C. Williams | E. Williams | 230:00 | -9.2 | -2.2 | 2.6 | -0.038 | -3.3 | -12.0 | .059 | -0.057 | -1.5 | -2.0 | .004 | 4.4 | 6.4 | -1.7 | 6.4 | 1.3 | 3.0 | -5.7 | -2.6 | -0.7 | 2.0 | -1.4 |
2 | M. Billings | C. Carter | B. Laney-Hamilton | E. Williams | 196:22 | -3.9 | -0.5 | -4.5 | .019 | -4.6 | -14.9 | .049 | -0.006 | 1.6 | -1.8 | .133 | -4.1 | -6.7 | 2.5 | -6.7 | -0.7 | -1.7 | -4.3 | -1.3 | -2.3 | 0.9 | 0.1 |
3 | B. Laney-Hamilton | S. Stricklen | C. Williams | E. Williams | 191:15 | -9.3 | 1.5 | 12.7 | -0.050 | -3.8 | -8.4 | -0.046 | -0.077 | -8.6 | -8.0 | -0.090 | 8.1 | 12.1 | -3.4 | 12.1 | 2.2 | 5.2 | -5.2 | -1.0 | -1.5 | -0.1 | 1.7 |
4 | M. Billings | B. Laney-Hamilton | S. Stricklen | E. Williams | 175:19 | -9.4 | -3.1 | -1.4 | -0.028 | -3.2 | -12.1 | .054 | -0.046 | -0.1 | 0.5 | -0.023 | -0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | -3.8 | -2.5 | -2.8 | 1.3 | -0.6 |
5 | B. Dietrick | B. Laney-Hamilton | C. Williams | E. Williams | 162:08 | -4.4 | 4.0 | 3.1 | .030 | -3.4 | -12.2 | .010 | .009 | -9.1 | -7.5 | -0.178 | 1.7 | 1.7 | -1.8 | 1.7 | 0.0 | 0.0 | -2.0 | -3.9 | 1.6 | -0.8 | 0.6 |
6 | C. Carter | B. Laney-Hamilton | C. Williams | E. Williams | 152:57 | -14.6 | -2.9 | 10.5 | -0.088 | -3.5 | -9.6 | -0.003 | -0.112 | -5.4 | -7.3 | .024 | 5.4 | 7.5 | -5.7 | 7.5 | -0.2 | -0.4 | -10.5 | 0.6 | -1.0 | -1.3 | 1.9 |
7 | C. Carter | B. Laney-Hamilton | S. Stricklen | E. Williams | 130:59 | -14.8 | -5.5 | -2.3 | -0.051 | -3.4 | -12.4 | .028 | -0.069 | -0.3 | -0.7 | .013 | -2.2 | -5.4 | -3.2 | -5.4 | -2.7 | -5.9 | -9.4 | -0.8 | -4.2 | 0.4 | 1.5 |
8 | M. Billings | B. Dietrick | B. Laney-Hamilton | C. Williams | 119:43 | 2.6 | 3.0 | 5.4 | .007 | 2.3 | -5.5 | .170 | .017 | -5.7 | -5.2 | -0.109 | 4.1 | 5.3 | -2.4 | 5.3 | 1.1 | 2.3 | 2.3 | -1.5 | 0.8 | -0.1 | 0.0 |
9 | M. Billings | B. Dietrick | B. Laney-Hamilton | E. Williams | 114:36 | 7.3 | 4.1 | -2.3 | .057 | 0.1 | -12.9 | .225 | .059 | -1.0 | 0.8 | -0.079 | 0.2 | 1.9 | 2.8 | 1.9 | 1.7 | 3.7 | 5.2 | -2.3 | 2.5 | -1.0 | -2.4 |
10 | M. Billings | C. Carter | B. Laney-Hamilton | S. Stricklen | 109:55 | -10.5 | -3.9 | -10.1 | .003 | -2.2 | -12.2 | .070 | -0.005 | -0.4 | -0.8 | .016 | -6.8 | -11.1 | 1.7 | -11.1 | -2.5 | -5.8 | -5.4 | -4.6 | -3.7 | 4.6 | 0.5 |
Team Average | 885:15 | -8.8 | -0.7 | 1.4 | -0.015 | -2.5 | -7.4 | .002 | -0.030 | -4.9 | -4.6 | -0.058 | 0.9 | 1.0 | -1.0 | 1.0 | -0.1 | -0.3 | -4.1 | -1.7 | -0.6 | 1.4 | 1.1 |
3-Player Lineups
Net (Per 100 Poss) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Lineup | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | FT | FTA | FT% | ORB | ORB% | DRB | DRB% | TRB | TRB% | AST | STL | BLK | TOV | PF |
1 | B. Laney-Hamilton | C. Williams | E. Williams | 412:56 | -8.7 | 0.5 | 7.0 | -0.031 | -3.4 | -10.4 | .004 | -0.053 | -6.3 | -6.3 | -0.057 | 4.1 | 5.3 | -3.3 | 5.3 | 0.4 | 1.0 | -5.3 | -1.7 | -0.5 | -0.4 | 0.5 |
2 | M. Billings | B. Laney-Hamilton | E. Williams | 360:05 | -4.9 | -0.8 | -1.0 | -0.004 | -3.1 | -13.1 | .083 | -0.021 | -0.2 | -0.9 | .025 | 0.3 | 0.9 | 0.5 | 0.9 | 0.5 | 1.1 | -3.1 | -2.1 | -1.1 | 0.9 | -1.0 |
3 | B. Laney-Hamilton | S. Stricklen | E. Williams | 315:45 | -8.7 | 0.2 | 4.9 | -0.023 | -3.3 | -10.1 | -0.003 | -0.045 | -5.7 | -5.7 | -0.043 | 1.7 | 2.2 | -1.4 | 2.2 | 0.0 | 0.0 | -3.7 | -1.4 | -2.3 | 0.0 | 1.8 |
4 | M. Billings | B. Laney-Hamilton | C. Williams | 308:56 | -5.4 | -0.4 | 3.7 | -0.023 | -2.0 | -10.1 | .083 | -0.037 | -2.7 | -3.4 | -0.004 | 3.7 | 5.7 | -1.3 | 5.7 | 1.1 | 2.6 | -4.1 | -1.6 | -0.6 | 1.6 | -0.2 |
5 | C. Carter | B. Laney-Hamilton | E. Williams | 286:00 | -8.6 | -1.9 | -0.2 | -0.021 | -2.8 | -10.2 | .037 | -0.037 | -2.0 | -3.1 | .026 | -1.5 | -3.2 | -1.1 | -3.2 | -1.3 | -2.9 | -7.0 | -0.4 | -1.5 | -0.1 | 1.2 |
6 | M. Billings | C. Williams | E. Williams | 257:02 | -10.3 | -2.8 | 3.4 | -0.048 | -3.6 | -11.0 | .025 | -0.070 | -1.3 | -1.5 | -0.002 | 4.4 | 6.9 | -1.0 | 6.9 | 1.7 | 3.7 | -6.0 | -2.5 | -0.4 | 1.7 | -1.6 |
7 | M. Billings | B. Laney-Hamilton | S. Stricklen | 238:46 | -4.5 | -1.0 | -3.4 | .006 | -0.8 | -9.2 | .115 | .004 | -1.7 | -0.3 | -0.065 | -1.4 | -1.3 | 1.9 | -1.3 | 0.1 | 0.3 | -2.5 | -2.6 | -1.8 | 2.7 | -0.1 |
8 | M. Billings | C. Carter | B. Laney-Hamilton | 236:04 | -5.4 | -0.9 | -5.1 | .017 | -3.7 | -13.7 | .051 | -0.003 | 0.2 | -2.3 | .091 | -3.7 | -5.8 | 2.1 | -5.8 | -0.8 | -1.9 | -4.6 | -2.0 | -1.9 | 2.2 | 0.6 |
9 | B. Dietrick | B. Laney-Hamilton | E. Williams | 235:29 | 0.0 | 4.9 | 1.9 | .046 | -2.3 | -9.9 | .034 | .032 | -7.4 | -6.6 | -0.103 | -1.1 | -1.5 | 0.4 | -1.5 | -0.3 | -0.7 | 0.8 | -2.7 | 1.3 | -1.5 | 1.5 |
10 | B. Laney-Hamilton | S. Stricklen | C. Williams | 234:40 | -4.4 | 2.5 | 8.4 | -0.017 | -2.9 | -9.0 | .001 | -0.038 | -6.5 | -6.1 | -0.078 | 5.6 | 10.1 | -0.3 | 10.1 | 2.5 | 5.9 | -2.6 | -0.5 | -1.2 | 0.8 | 1.4 |
Team Average | 885:15 | -8.8 | -0.7 | 1.4 | -0.015 | -2.5 | -7.4 | .002 | -0.030 | -4.9 | -4.6 | -0.058 | 0.9 | 1.0 | -1.0 | 1.0 | -0.1 | -0.3 | -4.1 | -1.7 | -0.6 | 1.4 | 1.1 |
2-Player Lineups
Net (Per 100 Poss) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Lineup | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | FT | FTA | FT% | ORB | ORB% | DRB | DRB% | TRB | TRB% | AST | STL | BLK | TOV | PF |
1 | B. Laney-Hamilton | E. Williams | 580:15 | -6.6 | 0.5 | 2.8 | -0.008 | -2.9 | -10.3 | .024 | -0.026 | -4.7 | -4.9 | -0.029 | 0.5 | 0.1 | -1.4 | 0.1 | -0.5 | -1.1 | -3.8 | -1.7 | -0.9 | -0.3 | 0.9 |
2 | B. Laney-Hamilton | C. Williams | 513:09 | -7.8 | 0.3 | 5.2 | -0.023 | -3.1 | -10.0 | .015 | -0.043 | -5.3 | -5.0 | -0.067 | 3.1 | 3.9 | -2.8 | 3.9 | 0.1 | 0.3 | -4.8 | -1.0 | -0.4 | 0.0 | 0.7 |
3 | M. Billings | B. Laney-Hamilton | 482:59 | -4.0 | -0.4 | -1.8 | .004 | -1.8 | -10.2 | .090 | -0.005 | -1.3 | -1.7 | .003 | 0.1 | 0.5 | 0.6 | 0.5 | 0.3 | 0.7 | -2.8 | -2.1 | -0.6 | 1.9 | -0.2 |
4 | C. Williams | E. Williams | 457:30 | -10.5 | -0.4 | 7.0 | -0.040 | -3.1 | -9.3 | .004 | -0.061 | -6.6 | -6.7 | -0.052 | 4.1 | 5.5 | -2.6 | 5.5 | 0.7 | 1.5 | -5.2 | -2.0 | -0.5 | 0.2 | 0.6 |
5 | M. Billings | E. Williams | 395:42 | -5.8 | -1.0 | -0.3 | -0.010 | -2.9 | -12.0 | .070 | -0.026 | -0.9 | -1.7 | .026 | 0.6 | 1.7 | 1.3 | 1.7 | 1.0 | 2.3 | -3.0 | -2.3 | -1.2 | 1.5 | -0.7 |
6 | B. Laney-Hamilton | S. Stricklen | 394:57 | -6.3 | 0.3 | 0.6 | .001 | -2.1 | -9.3 | .038 | -0.012 | -4.9 | -4.0 | -0.083 | 0.2 | 0.1 | -0.4 | 0.1 | -0.3 | -0.8 | -3.3 | -1.6 | -1.8 | 1.4 | 1.3 |
7 | M. Billings | C. Williams | 384:34 | -6.0 | -0.6 | 5.4 | -0.034 | -2.3 | -8.7 | .043 | -0.050 | -2.5 | -2.2 | -0.035 | 4.7 | 7.5 | -1.0 | 7.5 | 1.8 | 4.1 | -4.8 | -0.9 | -0.1 | 0.8 | -0.4 |
8 | S. Stricklen | E. Williams | 354:53 | -10.2 | -0.3 | 5.7 | -0.032 | -2.7 | -8.2 | .002 | -0.051 | -7.0 | -7.6 | -0.026 | 2.4 | 3.6 | -0.9 | 3.6 | 0.6 | 1.3 | -3.4 | -2.2 | -2.8 | 1.2 | 2.3 |
9 | B. Dietrick | B. Laney-Hamilton | 346:02 | -0.6 | 3.4 | -1.1 | .045 | -1.6 | -7.9 | .036 | .036 | -5.8 | -4.7 | -0.102 | -0.7 | -1.2 | 0.2 | -1.2 | -0.3 | -0.7 | 0.4 | -1.9 | 1.2 | 0.3 | 1.5 |
10 | C. Carter | B. Laney-Hamilton | 332:33 | -10.4 | -2.6 | -2.3 | -0.018 | -2.6 | -10.0 | .032 | -0.032 | -2.5 | -3.3 | .008 | -2.2 | -4.5 | -1.2 | -4.5 | -1.7 | -3.9 | -6.9 | -1.0 | -1.3 | 1.1 | 1.4 |
Team Average | 885:15 | -8.8 | -0.7 | 1.4 | -0.015 | -2.5 | -7.4 | .002 | -0.030 | -4.9 | -4.6 | -0.058 | 0.9 | 1.0 | -1.0 | 1.0 | -0.1 | -0.3 | -4.1 | -1.7 | -0.6 | 1.4 | 1.1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, December 18, 7:19AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.