These statistics are derived from Play-by-Play and may not always match official totals. PxP coverage is over 99.7% all-time (100% complete since 2016). 1997-2002, 2006-2007 and 2015 are each missing 1-3 games per season. All other seasons are 100% complete.

5-Player Lineups

5-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1S. Cash | C. Ford | D. Nolan | R. Riley | K. Smith120:0614.47.017.2.005-1.1-1.1-0.056-0.0081.5-0.7.07911.921.34.721.37.917.72.9-2.8-0.2-4.8-2.1
2C. Ford | D. Nolan | E. Powell | R. Riley | A. Walker116:202.91.7-8.3.062-1.9-13.6.480.0531.35.5-0.1110.44.76.74.73.58.1-0.6-3.76.16.4-0.2
3S. Cash | C. Ford | D. Nolan | E. Powell | R. Riley88:08-10.12.42.4.018-4.1-12.9.125-0.008-10.8-8.2-0.19911.420.86.020.89.119.0-1.7-5.8-2.612.24.5
4S. Cash | C. Ford | S. Lambert | D. Nolan | R. Riley49:04-13.3-6.4-6.0-0.049-2.2-13.4.024-0.0621.83.8-0.0637.215.98.715.97.615.9-7.1-7.22.310.1-2.7
5C. Ford | D. Nolan | P. Pierson | E. Powell | R. Riley34:3614.615.617.7.1221.4-2.0.190.128-18.0-14.0-0.2225.219.213.419.29.220.08.6-1.06.5-5.63.8
6C. Ford | D. Nolan | P. Pierson | R. Riley | K. Smith28:1311.31.5-3.9.0380.4-0.8.033.0437.826.1-0.1883.1-0.8-8.6-0.8-2.2-4.53.2-0.6-2.5-7.2-7.5
7C. Ford | D. Nolan | E. Powell | R. Riley | K. Smith27:1016.712.919.9.062-2.6-3.6-0.119.040-6.6-2.5-0.1670.7-5.7-6.8-5.7-3.4-8.10.512.12.6-20.10.0
8C. Ford | D. Nolan | E. Powell | R. Riley | S. Thomas25:20-6.1-4.910.9-0.116-2.2-8.7.000-0.1325.818.2-0.17818.728.6-5.528.66.313.0-10.80.1-4.01.8-3.2
9S. Cash | C. Ford | C. Jones | D. Nolan | R. Riley22:3316.514.712.9.121-2.7-5.4.000.093-10.3-13.3-0.073-2.8-2.83.9-2.80.00.017.5-4.4-4.4-5.62.3
10K. Braxton | C. Ford | D. Nolan | P. Pierson | K. Smith21:4443.221.825.0.1100.7-6.4.333.105-1.15.0-0.26213.217.2-0.417.26.716.13.2-1.47.1-12.9-1.3
Team Average1378:11-2.61.53.5.000-3.1-8.7-0.018-0.021-2.50.4-0.0925.310.22.610.23.98.8-0.2-1.10.91.70.3

4-Player Lineups

4-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1C. Ford | D. Nolan | E. Powell | R. Riley321:57-0.34.13.9.032-2.4-10.5.107.016-6.1-1.9-0.1665.712.04.412.04.911.1-0.4-2.12.32.81.3
2S. Cash | C. Ford | D. Nolan | R. Riley280:271.83.67.6.008-2.4-7.3.004-0.009-3.1-2.8-0.0489.718.45.518.47.516.10.7-4.7-0.93.40.2
3C. Ford | D. Nolan | R. Riley | K. Smith176:1714.47.214.9.021-1.2-1.3-0.052.0081.22.8-0.0248.813.90.913.94.610.22.50.1-0.1-7.8-2.6
4S. Cash | D. Nolan | R. Riley | K. Smith148:2018.78.415.1.032-1.4-2.3-0.048.0183.21.2.09110.221.36.921.38.118.93.5-2.51.1-5.4-2.1
5S. Cash | C. Ford | D. Nolan | K. Smith146:0213.76.016.9-0.005-2.1-2.9-0.083-0.0243.82.7.07412.823.85.923.89.020.02.4-1.50.2-5.1-1.1
6D. Nolan | E. Powell | R. Riley | A. Walker141:192.32.3-7.6.067-2.7-15.1.479.0530.56.4-0.138-0.53.16.73.13.06.90.5-1.44.63.9-1.9
7C. Ford | D. Nolan | E. Powell | A. Walker139:29-4.2-1.6-7.3.016-2.8-12.7.290.0011.84.4-0.0622.66.73.96.73.27.1-3.4-2.35.27.71.4
8C. Ford | D. Nolan | R. Riley | A. Walker127:494.13.2-4.7.064-1.2-12.0.515.058-1.11.0-0.0741.35.75.65.73.58.51.4-4.34.96.40.8
9S. Cash | C. Ford | R. Riley | K. Smith122:5514.67.117.4.006-1.1-1.6-0.046-0.0061.4-0.8.07911.119.53.819.57.115.72.3-2.7-0.6-5.7-1.8
10C. Ford | E. Powell | R. Riley | A. Walker118:451.01.7-5.8.049-1.8-13.3.480.039-0.53.5-0.1291.35.65.65.63.47.9-1.0-3.66.05.80.2
Team Average1378:11-2.61.53.5.000-3.1-8.7-0.018-0.021-2.50.4-0.0925.310.22.610.23.98.8-0.2-1.10.91.70.3

3-Player Lineups

3-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1C. Ford | D. Nolan | R. Riley597:094.74.86.1.030-1.7-7.2.044.018-3.2-0.7-0.0956.613.54.813.55.512.30.8-2.11.21.00.3
2C. Ford | D. Nolan | E. Powell436:00-2.03.25.6.012-2.5-10.7.090-0.005-5.8-1.7-0.1476.712.12.212.14.49.9-0.40.11.62.21.5
3D. Nolan | E. Powell | R. Riley423:26-2.62.60.7.030-3.1-10.8.042.010-4.70.5-0.1642.96.93.26.92.96.6-0.5-0.43.11.90.3
4S. Cash | C. Ford | D. Nolan349:493.54.58.6.014-2.7-7.7-0.025-0.006-2.8-2.2-0.0499.218.26.218.27.516.51.0-3.70.12.00.5
5C. Ford | E. Powell | R. Riley337:40-0.24.54.8.032-2.6-11.3.110.015-6.6-3.0-0.1585.311.34.311.34.710.6-0.2-1.82.02.11.4
6S. Cash | D. Nolan | R. Riley326:312.63.96.2.019-2.4-6.8-0.017.001-2.8-2.3-0.0488.117.06.517.07.015.70.5-4.80.53.00.4
7S. Cash | C. Ford | R. Riley283:412.13.97.9.010-2.4-7.5.007-0.007-3.3-3.2-0.0459.417.75.117.77.115.40.7-4.6-1.12.90.4
8D. Nolan | R. Riley | K. Smith245:4411.05.010.2.013-2.2-3.2-0.082-0.0063.25.1-0.0086.412.02.012.04.09.61.40.51.1-6.2-2.2
9C. Ford | D. Nolan | K. Smith244:0313.87.117.1.007-1.3-2.3-0.042-0.0080.92.5-0.0319.916.51.516.55.512.62.31.51.1-8.6-1.6
10C. Ford | D. Nolan | P. Pierson201:418.06.54.5.060-1.1-7.6.108.051-4.22.1-0.1584.613.37.813.36.314.44.60.22.4-0.6-0.1
Team Average1378:11-2.61.53.5.000-3.1-8.7-0.018-0.021-2.50.4-0.0925.310.22.610.23.98.8-0.2-1.10.91.70.3

2-Player Lineups

2-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1C. Ford | D. Nolan865:234.44.87.0.025-2.1-8.3.043.010-3.3-1.0-0.0876.413.04.513.05.311.91.5-0.71.40.30.6
2D. Nolan | R. Riley816:32-0.62.33.3.012-2.9-7.8-0.031-0.007-2.31.0-0.1034.610.13.810.14.09.1-0.8-0.92.01.0-0.1
3C. Ford | R. Riley616:404.34.96.6.030-1.8-7.8.047.016-3.7-1.7-0.0896.312.94.512.95.311.80.9-2.01.10.70.5
4D. Nolan | E. Powell565:15-2.92.33.2.013-3.0-10.7.048-0.007-4.60.0-0.1425.09.31.69.33.27.40.31.11.61.70.7
5C. Ford | E. Powell478:05-2.33.26.3.009-3.0-11.6.073-0.012-5.7-1.6-0.1487.112.82.312.84.710.5-0.80.61.31.81.5
6E. Powell | R. Riley454:50-0.93.92.1.039-3.2-11.1.049.018-5.5-1.3-0.1493.17.74.17.73.47.90.4-0.63.01.60.8
7S. Cash | D. Nolan425:514.44.58.2.016-2.6-7.0-0.033-0.003-2.0-1.9-0.0308.618.06.418.07.316.41.0-4.20.11.50.3
8S. Cash | C. Ford362:444.34.78.3.018-2.7-7.8-0.019-0.002-2.6-1.6-0.0558.516.85.716.86.814.90.7-3.3-0.21.40.6
9D. Nolan | P. Pierson351:40-0.31.01.9.003-2.7-8.4.025-0.0150.24.0-0.0854.08.42.58.43.27.81.30.91.60.4-0.2
10D. Nolan | K. Smith345:009.04.211.0-0.003-2.1-3.8-0.059-0.0212.83.9.0037.814.01.714.04.611.01.80.50.6-5.4-1.2
Team Average1378:11-2.61.53.5.000-3.1-8.7-0.018-0.021-2.50.4-0.0925.310.22.610.23.98.8-0.2-1.10.91.70.3