Regular Season
Playoffs
G | Date | Opponent | Tm | Opp | W | L | Streak | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Thu, Aug 17, 2006 | @ | Houston Comets | W | 93 | 78 | 1 | 0 | W 1 | |
2 | Sat, Aug 19, 2006 | Houston Comets | W | 92 | 64 | 2 | 0 | W 2 | ||
3 | Thu, Aug 24, 2006 | Los Angeles Sparks | W | 64 | 61 | 3 | 0 | W 3 | ||
4 | Sat, Aug 26, 2006 | @ | Los Angeles Sparks | W | 72 | 58 | 4 | 0 | W 4 | |
5 | Wed, Aug 30, 2006 | @ | Detroit Shock | W | 95 | 71 | 5 | 0 | W 5 | |
6 | Fri, Sep 1, 2006 | @ | Detroit Shock | L | 63 | 73 | 5 | 1 | L 1 | |
7 | Sun, Sep 3, 2006 | Detroit Shock | W | 89 | 69 | 6 | 1 | W 1 | ||
8 | Wed, Sep 6, 2006 | Detroit Shock | L | 52 | 72 | 6 | 2 | L 1 | ||
9 | Sat, Sep 9, 2006 | @ | Detroit Shock | L | 75 | 80 | 6 | 3 | L 2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 12, 7:51PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.