1968-69 NBA & ABA Awards Voting
1955-56 through 1979-1980: Voting was done by players.
Players were not permitted to vote for their teammates, so it was impossible to be a unanimous winner.
1980-81 to present: Voting conducted by media.
Voting tallies for seasons 1965-66, 1966-67, 1967-68, 1968-69, 1970-71, and 1978-79 are incomplete.
NBA Most Valuable Player (Michael Jordan Trophy)
NBA Most Valuable Player (Michael Jordan Trophy) Table
Rank |
Player |
Age |
Tm |
First |
Pts Won |
Pts Max |
Share |
G |
MP |
PTS |
TRB |
AST |
STL |
BLK |
FG% |
3P% |
FT% |
WS |
WS/48 |
1 | Wes Unseld | 22 | BAL | 53 | 310 | 515 | 0.602 | 82 | 36.2 | 13.8 | 18.2 | 2.6 | | | .476 | | .605 | 10.8 | .175 |
2 | Willis Reed | 26 | NYK | 18 | 137 | 515 | 0.266 | 82 | 37.9 | 21.1 | 14.5 | 2.3 | | | .521 | | .747 | 14.7 | .227 |
3 | Billy Cunningham | 25 | PHI | 15 | 130 | 515 | 0.252 | 82 | 40.8 | 24.8 | 12.8 | 3.5 | | | .426 | | .737 | 9.0 | .129 |
4 | Bill Russell | 34 | BOS | 11 | 93 | 515 | 0.181 | 77 | 42.7 | 9.9 | 19.3 | 4.9 | | | .433 | | .526 | 10.9 | .159 |
5 | Elgin Baylor | 34 | LAL | 6 | 89 | 515 | 0.173 | 76 | 40.3 | 24.8 | 10.6 | 5.4 | | | .447 | | .743 | 8.5 | .133 |
1955-56 through 1979-1980: Voting was done by players.
Players were not permitted to vote for their teammates, so it was impossible to be a unanimous winner.
1980-81 to present: Voting conducted by media.
Voting tallies for seasons 1965-66, 1966-67, 1967-68, 1968-69, 1970-71, and 1978-79 are incomplete.
ABA Most Valuable Player (Michael Jordan Trophy)
ABA Most Valuable Player (Michael Jordan Trophy) Table
Rank |
Player |
Age |
Tm |
First |
Pts Won |
Pts Max |
Share |
G |
MP |
PTS |
TRB |
AST |
STL |
BLK |
FG% |
3P% |
FT% |
WS |
WS/48 |
1 | Mel Daniels | 24 | INA | 8 | 160 | 176 | 0.909 | 76 | 38.6 | 24.0 | 16.5 | 1.5 | | | .476 | .000 | .604 | 8.6 | .140 |
2 | Connie Hawkins | 26 | MNP | 6 | 140 | 176 | 0.795 | 47 | 39.4 | 30.2 | 11.4 | 3.9 | | | .511 | .136 | .767 | 11.3 | .293 |
3 | Larry Jones | 26 | DNR | 3 | 120 | 176 | 0.682 | 75 | 40.6 | 28.4 | 6.6 | 3.4 | | | .465 | .240 | .778 | 10.9 | .172 |
4 | Jimmy Jones | 24 | NOB | 3 | 100 | 176 | 0.568 | 77 | 41.4 | 26.6 | 5.7 | 5.7 | | | .535 | .143 | .805 | 16.1 | .242 |
5 | Rick Barry | 24 | OAK | 2 | 70 | 176 | 0.398 | 35 | 38.9 | 34.0 | 9.4 | 3.9 | | | .511 | .300 | .888 | 8.5 | .301 |
6 | Donnie Freeman | 24 | MMF | 0 | 55 | 176 | 0.313 | 78 | 36.8 | 22.1 | 3.7 | 6.4 | | | .484 | .087 | .787 | 9.9 | .166 |
7 | Warren Jabali | 22 | OAK | 0 | 40 | 176 | 0.227 | 71 | 35.8 | 21.5 | 9.7 | 3.5 | | | .449 | .250 | .684 | 5.8 | .109 |
8 | Louie Dampier | 24 | KEN | 0 | 30 | 176 | 0.170 | 78 | 42.6 | 24.8 | 3.8 | 5.8 | | | .420 | .361 | .811 | 9.5 | .138 |
9 | Roger Brown | 26 | INA | 0 | 25 | 176 | 0.142 | 75 | 35.4 | 21.0 | 6.8 | 4.6 | | | .482 | .313 | .785 | 10.0 | .181 |
10 | Doug Moe | 30 | OAK | 0 | 20 | 176 | 0.114 | 75 | 33.7 | 19.0 | 8.2 | 2.0 | | | .431 | .357 | .811 | 4.8 | .091 |
11 | Cincy Powell | 26 | DLC | 0 | 15 | 176 | 0.085 | 75 | 34.3 | 19.4 | 8.9 | 2.3 | | | .471 | .286 | .728 | 6.4 | .119 |
12 | John Beasley | 24 | DLC | 0 | 10 | 176 | 0.057 | 78 | 39.1 | 19.3 | 10.6 | 1.4 | | | .488 | .300 | .826 | 8.1 | .127 |
Rookie of the Year (Wilt Chamberlain Trophy)
Rookie of the Year (Wilt Chamberlain Trophy) Table
Rank |
Player |
Age |
Tm |
First |
Pts Won |
Pts Max |
Share |
G |
MP |
PTS |
TRB |
AST |
STL |
BLK |
FG% |
3P% |
FT% |
WS |
WS/48 |
1 | Wes Unseld | 22 | BAL | 53 | 53 | 78 | 0.679 | 82 | 36.2 | 13.8 | 18.2 | 2.6 | | | .476 | | .605 | 10.8 | .175 |
2 | Elvin Hayes | 23 | SDR | 25 | 25 | 78 | 0.321 | 82 | 45.1 | 28.4 | 17.1 | 1.4 | | | .447 | | .626 | 9.6 | .124 |
All-NBA Teams Table
# Tm |
Pos |
Player |
Age |
Tm |
Pts Won |
Pts Max |
Share |
1st Tm |
2nd Tm |
3rd Tm |
G |
MP |
PTS |
TRB |
AST |
STL |
BLK |
FG% |
3P% |
FT% |
WS |
WS/48 |
1st | F | Billy Cunningham | 25 | PHI | 13 | 14 | 0.932 | | | | 82 | 40.8 | 24.8 | 12.8 | 3.5 | | | .426 | | .737 | 9.0 | .129 |
1st | F | Elgin Baylor | 34 | LAL | 13 | 14 | 0.904 | | | | 76 | 40.3 | 24.8 | 10.6 | 5.4 | | | .447 | | .743 | 8.5 | .133 |
1st | G | Earl Monroe | 24 | BAL | 12 | 14 | 0.835 | | | | 80 | 38.4 | 25.8 | 3.5 | 4.9 | | | .440 | | .768 | 8.8 | .138 |
1st | G | Oscar Robertson | 30 | CIN | 11 | 14 | 0.768 | | | | 79 | 43.8 | 24.7 | 6.4 | 9.8 | | | .486 | | .838 | 12.9 | .180 |
1st | C | Wes Unseld | 22 | BAL | 7 | 14 | 0.475 | | | | 82 | 36.2 | 13.8 | 18.2 | 2.6 | | | .476 | | .605 | 10.8 | .175 |
| | | | | | | | | | | | | | | | | | | | | | |
2nd | C | Willis Reed | 26 | NYK | 6 | 14 | 0.416 | | | | 82 | 37.9 | 21.1 | 14.5 | 2.3 | | | .521 | | .747 | 14.7 | .227 |
2nd | F | John Havlicek | 28 | BOS | 5 | 14 | 0.383 | | | | 82 | 38.7 | 21.6 | 7.0 | 5.4 | | | .405 | | .780 | 7.3 | .110 |
2nd | G | Jerry West | 30 | LAL | 5 | 14 | 0.365 | | | | 61 | 39.2 | 25.9 | 4.3 | 6.9 | | | .471 | | .821 | 10.8 | .216 |
2nd | G | Hal Greer | 32 | PHI | 4 | 14 | 0.316 | | | | 82 | 40.4 | 23.1 | 5.3 | 5.0 | | | .459 | | .796 | 9.9 | .144 |
2nd | F | Dave DeBusschere | 28 | TOT | 3 | 14 | 0.195 | | | | 76 | 38.7 | 16.3 | 11.7 | 2.5 | | | .444 | | .698 | 5.2 | .085 |
All-Defensive Teams Table
# Tm |
Pos |
Player |
Age |
Tm |
Pts Won |
Pts Max |
Share |
G |
MP |
PTS |
TRB |
AST |
STL |
BLK |
FG% |
3P% |
FT% |
WS |
WS/48 |
DWS |
DBPM |
DRtg |
1st | G | Walt Frazier | 23 | NYK | 25 | 28 | 0.893 | 80 | 36.9 | 17.5 | 6.2 | 7.9 | | | .505 | | .746 | 12.7 | .207 | 4.4 | | |
1st | C | Bill Russell | 34 | BOS | 20 | 28 | 0.714 | 77 | 42.7 | 9.9 | 19.3 | 4.9 | | | .433 | | .526 | 10.9 | .159 | 9.9 | | |
1st | F | Dave DeBusschere | 28 | TOT | 17 | 28 | 0.607 | 76 | 38.7 | 16.3 | 11.7 | 2.5 | | | .444 | | .698 | 5.2 | .085 | 3.0 | | |
1st | C | Nate Thurmond | 27 | SFW | 15 | 28 | 0.536 | 71 | 45.2 | 21.5 | 19.7 | 3.6 | | | .410 | | .615 | 6.5 | .098 | 6.1 | | |
1st | G | Jerry Sloan | 26 | CHI | 14 | 28 | 0.500 | 78 | 37.7 | 16.8 | 7.9 | 3.5 | | | .417 | | .745 | 6.4 | .104 | 4.1 | | |
| | | | | | | | | | | | | | | | | | | | | | |
2nd | F | Rudy LaRusso | 31 | SFW | 12 | 28 | 0.429 | 75 | 37.1 | 20.7 | 8.3 | 2.1 | | | .410 | | .794 | 6.3 | .109 | 3.4 | | |
2nd | F | Tom Sanders | 30 | BOS | 12 | 28 | 0.429 | 82 | 26.6 | 11.2 | 7.0 | 1.3 | | | .430 | | .733 | 5.4 | .119 | 4.1 | | |
2nd | G | John Havlicek | 28 | BOS | 10 | 28 | 0.357 | 82 | 38.7 | 21.6 | 7.0 | 5.4 | | | .405 | | .780 | 7.3 | .110 | 6.3 | | |
2nd | G | Jerry West | 30 | LAL | 9 | 28 | 0.321 | 61 | 39.2 | 25.9 | 4.3 | 6.9 | | | .471 | | .821 | 10.8 | .216 | 2.1 | | |
2nd | F | Bill Bridges | 29 | ATL | 8 | 28 | 0.286 | 80 | 36.6 | 11.8 | 14.2 | 3.7 | | | .453 | | .677 | 6.7 | .110 | 3.7 | | |
All-Rookie Teams Table
# Tm |
Player |
Age |
Tm |
Pts Won |
Pts Max |
Share |
1st Tm |
2nd Tm |
G |
MP |
PTS |
TRB |
AST |
STL |
BLK |
FG% |
3P% |
FT% |
WS |
WS/48 |
1st | Wes Unseld | 22 | BAL | 14 | 14 | 1.000 | | | 82 | 36.2 | 13.8 | 18.2 | 2.6 | | | .476 | | .605 | 10.8 | .175 |
1st | Elvin Hayes | 23 | SDR | 13 | 14 | 0.929 | | | 82 | 45.1 | 28.4 | 17.1 | 1.4 | | | .447 | | .626 | 9.6 | .124 |
1st | Art Harris | 22 | SEA | 9 | 14 | 0.643 | | | 80 | 32.0 | 12.4 | 3.8 | 3.2 | | | .395 | | .641 | -0.4 | -0.007 |
1st | Bill Hewitt | 24 | LAL | 9 | 14 | 0.643 | | | 75 | 19.4 | 7.2 | 4.4 | 1.0 | | | .453 | | .575 | 1.7 | .056 |
1st | Gary Gregor | 23 | PHO | 6 | 14 | 0.429 | | | 80 | 27.3 | 11.1 | 8.9 | 1.2 | | | .415 | | .649 | -0.4 | -0.009 |
| | | | | | | | | | | | | | | | | | | | |
ORV | Greg Smith | 22 | MIL | 5 | 14 | 0.357 | | | 79 | 27.9 | 8.1 | 10.2 | 1.7 | | | .450 | | .587 | 2.7 | .058 |
ORV | Ron Williams | 24 | SFW | 5 | 14 | 0.357 | | | 75 | 19.6 | 7.8 | 2.4 | 3.3 | | | .420 | | .768 | 2.6 | .086 |
ORV | Rick Adelman | 22 | SDR | 3 | 14 | 0.214 | | | 77 | 18.8 | 6.3 | 2.8 | 3.1 | | | .394 | | .642 | 2.2 | .074 |
ORV | Stu Lantz | 22 | SDR | 3 | 14 | 0.214 | | | 73 | 18.9 | 7.8 | 3.2 | 1.4 | | | .456 | | .772 | 3.4 | .118 |
More Awards Pages
Awards Index
Season Awards
Hall of Fame
NBA Weekly & Monthly Awards
NBA & ABA Season Honors
NBA & ABA Miscellaneous Honors
NBA & ABA All-Star Game
NCAA Season Awards
NCAA Season Honors
High School Season Honors
Olympic Team Selections
Coach of the Year (Red Auerbach Trophy)