Detroit Falcons at Philadelphia Warriors Box Score, March 20, 1947
Four Factors
Detroit Falcons Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Grady Lewis | 10 | 5 | 8 | .625 | 5 | 25 | ||||||||||
John Janisch | 6 | 3 | 3 | 1.000 | 2 | 15 | ||||||||||
Stan Miasek | 4 | 4 | 7 | .571 | 5 | 12 | ||||||||||
Art Stolkey | 3 | 1 | 1 | 1.000 | 4 | 7 | ||||||||||
Harold Brown | 2 | 1 | 1 | 1.000 | 4 | 5 | ||||||||||
Ariel Maughan | 1 | 2 | 2 | 1.000 | 5 | 4 | ||||||||||
Milt Schoon | 1 | 1 | 3 | .333 | 1 | 3 | ||||||||||
Moe Becker | 1 | 0 | 0 | 2 | 2 | |||||||||||
Tom King | 1 | 0 | 0 | 0 | 2 | |||||||||||
Bob Dille | 0 | 0 | 0 | 0 | 0 | |||||||||||
Team Totals | 240 | 29 | 122 | .238 | 17 | 25 | .680 | 28 | 75 |
Philadelphia Warriors Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Joe Fulks | 3 | 9 | 12 | .750 | 4 | 15 | ||||||||||
Angelo Musi | 6 | 2 | 2 | 1.000 | 0 | 14 | ||||||||||
George Senesky | 6 | 2 | 4 | .500 | 3 | 14 | ||||||||||
Howie Dallmar | 2 | 7 | 8 | .875 | 3 | 11 | ||||||||||
Matt Guokas | 4 | 1 | 2 | .500 | 4 | 9 | ||||||||||
Art Hillhouse | 2 | 4 | 4 | 1.000 | 5 | 8 | ||||||||||
Ralph Kaplowitz | 2 | 2 | 2 | 1.000 | 2 | 6 | ||||||||||
Jerry Fleishman | 0 | 0 | 0 | 2 | 0 | |||||||||||
Team Totals | 240 | 25 | 93 | .269 | 27 | 34 | .794 | 23 | 77 |
Show/Hide Box Score Scan [+]