New York Knicks at Philadelphia Warriors Box Score, March 9, 1961
Line Score
Four Factors
New York Knicks Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Willie Naulls | 17 | 30 | .567 | 7 | 8 | .875 | 15 | 3 | 3 | 41 | ||||||
Richie Guerin | 15 | 27 | .556 | 3 | 5 | .600 | 6 | 8 | 5 | 33 | ||||||
Dick Garmaker | 7 | 15 | .467 | 5 | 6 | .833 | 4 | 10 | 3 | 19 | ||||||
Phil Jordon | 6 | 19 | .316 | 4 | 6 | .667 | 7 | 4 | 6 | 16 | ||||||
Johnny Green | 3 | 6 | .500 | 1 | 3 | .333 | 7 | 1 | 5 | 7 | ||||||
Kenny Sears | 2 | 5 | .400 | 2 | 3 | .667 | 3 | 2 | 0 | 6 | ||||||
Darrall Imhoff | 2 | 4 | .500 | 0 | 0 | 5 | 0 | 2 | 4 | |||||||
Bob McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Team Totals | 240 | 52 | 106 | .491 | 22 | 31 | .710 | 47 | 28 | 24 | 126 |
Philadelphia Warriors Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Wilt Chamberlain | 48:00 | 27 | 37 | .730 | 13 | 17 | .765 | 31 | 1 | 1 | 67 | |||||
Paul Arizin | 9 | 19 | .474 | 6 | 7 | .857 | 8 | 4 | 4 | 24 | ||||||
Tom Gola | 7 | 16 | .438 | 2 | 4 | .500 | 8 | 5 | 4 | 16 | ||||||
Guy Rodgers | 3 | 11 | .273 | 4 | 7 | .571 | 7 | 19 | 5 | 10 | ||||||
Al Attles | 4 | 9 | .444 | 1 | 1 | 1.000 | 3 | 3 | 1 | 9 | ||||||
Ed Conlin | 3 | 6 | .500 | 1 | 1 | 1.000 | 4 | 1 | 3 | 7 | ||||||
Andy Johnson | 1 | 3 | .333 | 0 | 0 | 4 | 1 | 3 | 2 | |||||||
Joe Graboski | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
Joe Ruklick | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
Team Totals | 240 | 54 | 103 | .524 | 27 | 37 | .730 | 65 | 34 | 23 | 135 |
Show/Hide Box Score Scan [+]