Seattle SuperSonics at Los Angeles Lakers Box Score, February 2, 1968
Line Score
Four Factors
Seattle SuperSonics Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Walt Hazzard | 7 | 10 | .700 | 3 | 3 | 1.000 | 1 | 4 | 4 | 17 | ||||||
Bob Rule | 6 | 13 | .462 | 5 | 9 | .556 | 11 | 0 | 3 | 17 | ||||||
Rod Thorn | 6 | 15 | .400 | 3 | 3 | 1.000 | 5 | 4 | 2 | 15 | ||||||
Dorie Murrey | 6 | 15 | .400 | 2 | 3 | .667 | 7 | 0 | 5 | 14 | ||||||
Tom Meschery | 5 | 9 | .556 | 3 | 4 | .750 | 7 | 3 | 5 | 13 | ||||||
Al Tucker | 4 | 9 | .444 | 3 | 4 | .750 | 1 | 2 | 4 | 11 | ||||||
Bob Weiss | 4 | 12 | .333 | 3 | 4 | .750 | 2 | 3 | 3 | 11 | ||||||
Plummer Lott | 2 | 10 | .200 | 3 | 5 | .600 | 6 | 0 | 2 | 7 | ||||||
George Wilson | 2 | 4 | .500 | 2 | 2 | 1.000 | 8 | 1 | 4 | 6 | ||||||
Bud Olsen | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | ||||||
Henry Akin | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | |||||||
Team Totals | 240 | 43 | 103 | .417 | 27 | 38 | .711 | 49 | 17 | 35 | 113 |
Los Angeles Lakers Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Elgin Baylor | 11 | 23 | .478 | 3 | 6 | .500 | 15 | 3 | 2 | 25 | ||||||
Jerry West | 8 | 14 | .571 | 4 | 4 | 1.000 | 5 | 11 | 1 | 20 | ||||||
Archie Clark | 8 | 15 | .533 | 3 | 5 | .600 | 2 | 2 | 2 | 19 | ||||||
Gail Goodrich | 7 | 9 | .778 | 5 | 9 | .556 | 2 | 5 | 5 | 19 | ||||||
Tom Hawkins | 9 | 19 | .474 | 1 | 2 | .500 | 9 | 3 | 4 | 19 | ||||||
Mel Counts | 1 | 3 | .333 | 8 | 9 | .889 | 9 | 1 | 6 | 10 | ||||||
Freddie Crawford | 4 | 7 | .571 | 2 | 2 | 1.000 | 2 | 1 | 2 | 10 | ||||||
Dennis Hamilton | 4 | 5 | .800 | 1 | 1 | 1.000 | 2 | 0 | 1 | 9 | ||||||
Darrall Imhoff | 2 | 4 | .500 | 5 | 7 | .714 | 12 | 4 | 3 | 9 | ||||||
Erwin Mueller | 2 | 7 | .286 | 3 | 3 | 1.000 | 5 | 2 | 1 | 7 | ||||||
John Wetzel | 2 | 3 | .667 | 0 | 0 | 1 | 2 | 0 | 4 | |||||||
Team Totals | 240 | 58 | 109 | .532 | 35 | 48 | .729 | 64 | 34 | 27 | 151 |
Show/Hide Box Score Scan [+]