San Antonio Spurs at Virginia Squires Box Score, October 19, 1973
San Antonio Spurs Basic and Advanced Stats
San Antonio Spurs Basic and Advanced Stats Table
Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Rich Jones | 41:00 | 8 | 20 | .400 | 1 | 3 | .333 | 3 | 4 | .750 | | | 10 | 2 | | | | 5 | 20 |
James Silas | 31:00 | 8 | 17 | .471 | 0 | 0 | | 0 | 0 | | | | 4 | 5 | | | | 5 | 16 |
Joe Hamilton | 30:00 | 0 | 15 | .000 | 0 | 3 | .000 | 0 | 0 | | | | 7 | 5 | | | | 2 | 0 |
Coby Dietrick | 27:00 | 2 | 8 | .250 | 0 | 0 | | 2 | 2 | 1.000 | | | 4 | 3 | | | | 6 | 6 |
Jerry Chambers | 19:00 | 3 | 5 | .600 | 0 | 0 | | 3 | 4 | .750 | | | 5 | 0 | | | | 1 | 9 |
Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Goo Kennedy | 29:00 | 7 | 8 | .875 | 0 | 0 | | 5 | 10 | .500 | | | 6 | 0 | | | | 4 | 19 |
George Karl | 23:00 | 1 | 8 | .125 | 0 | 0 | | 2 | 3 | .667 | | | 1 | 2 | | | | 4 | 4 |
Bob Netolicky | 16:00 | 4 | 9 | .444 | 0 | 0 | | 2 | 2 | 1.000 | | | 3 | 2 | | | | 2 | 10 |
Simmie Hill | 12:00 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 0 | | | | 0 | 0 | | | | 1 | 2 |
Skeeter Swift | 9:00 | 2 | 3 | .667 | 0 | 0 | | 3 | 3 | 1.000 | | | 2 | 2 | | | | 3 | 7 |
Bird Averitt | 3:00 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | | | 1 | 0 | | | | 0 | 0 |
Team Totals | 240 | 36 | 100 | .360 | 1 | 7 | .143 | 20 | 28 | .714 | | | 43 | 21 | | | | 33 | 93 |
Virginia Squires Basic and Advanced Stats
Virginia Squires Basic and Advanced Stats Table
Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Fatty Taylor | 48:00 | 5 | 13 | .385 | 0 | 1 | .000 | 4 | 8 | .500 | | | 7 | 7 | | | | 4 | 14 |
George Carter | 43:00 | 9 | 17 | .529 | 0 | 0 | | 9 | 12 | .750 | | | 9 | 2 | | | | 3 | 27 |
George Gervin | 35:00 | 3 | 10 | .300 | 0 | 1 | .000 | 3 | 4 | .750 | | | 10 | 1 | | | | 4 | 9 |
Jim Eakins | 26:00 | 2 | 7 | .286 | 0 | 0 | | 6 | 6 | 1.000 | | | 17 | 2 | | | | 2 | 10 |
Cincinnatus Powell | 25:00 | 5 | 8 | .625 | 0 | 0 | | 1 | 3 | .333 | | | 6 | 3 | | | | 5 | 11 |
Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Swen Nater | 22:00 | 6 | 9 | .667 | 0 | 0 | | 5 | 10 | .500 | | | 11 | 2 | | | | 4 | 17 |
George Irvine | 22:00 | 3 | 6 | .500 | 0 | 0 | | 1 | 1 | 1.000 | | | 0 | 0 | | | | 2 | 7 |
Barry Parkhill | 12:00 | 2 | 6 | .333 | 0 | 0 | | 6 | 6 | 1.000 | | | 1 | 1 | | | | 2 | 10 |
Bernie Williams | 7:00 | 0 | 3 | .000 | 0 | 0 | | 0 | 0 | | | | 1 | 1 | | | | 1 | 0 |
Team Totals | 240 | 35 | 79 | .443 | 0 | 2 | .000 | 35 | 50 | .700 | | | 62 | 19 | | | | 27 | 105 |
Team and League Schedules