New York Knicks at Chicago Bulls Box Score, March 26, 1982
Line Score
Four Factors
New York Knicks Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Marvin Webster | 28:00 | 3 | 6 | .500 | 0 | 0 | 3 | 4 | .750 | 5 | 3 | 1 | 9 | |||||||
Campy Russell | 27:00 | 5 | 11 | .455 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 5 | 1 | 1 | 15 | ||||||
Maurice Lucas | 27:00 | 6 | 12 | .500 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 12 | ||||||||
Michael Ray Richardson | 22:00 | 5 | 13 | .385 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 4 | 4 | 10 | ||||||
Paul Westphal | 14:00 | 3 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | ||||||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Randy Smith | 24:00 | 4 | 12 | .333 | 1 | 2 | .500 | 0 | 0 | 2 | 6 | 3 | 9 | |||||||
Mike Newlin | 23:00 | 4 | 5 | .800 | 0 | 0 | 1 | 1 | 1.000 | 2 | 2 | 4 | 9 | |||||||
Alex Bradley | 19:00 | 8 | 11 | .727 | 0 | 0 | 1 | 3 | .333 | 3 | 0 | 3 | 2 | 17 | ||||||
Sly Williams | 16:00 | 7 | 12 | .583 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 14 | ||||||||
Reggie Carter | 15:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | ||||||||
Bill Cartwright | 14:00 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 4 | |||||||
Larry Demic | 11:00 | 1 | 6 | .167 | 0 | 0 | 0 | 2 | .000 | 4 | 2 | 3 | 1 | 2 | ||||||
Team Totals | 240 | 48 | 101 | .475 | 2 | 3 | .667 | 9 | 14 | .643 | 41 | 27 | 7 | 12 | 25 | 107 |
Chicago Bulls Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Reggie Theus | 35:00 | 11 | 17 | .647 | 0 | 1 | .000 | 5 | 5 | 1.000 | 4 | 5 | 0 | 0 | 27 | |||||
Ronnie Lester | 28:00 | 4 | 9 | .444 | 0 | 0 | 5 | 5 | 1.000 | 2 | 10 | 0 | 0 | 13 | ||||||
Artis Gilmore | 27:00 | 6 | 6 | 1.000 | 0 | 0 | 1 | 2 | .500 | 16 | 4 | 1 | 3 | 13 | ||||||
Larry Kenon | 26:00 | 7 | 14 | .500 | 0 | 0 | 3 | 6 | .500 | 6 | 2 | 0 | 1 | 17 | ||||||
Dave Greenwood | 26:00 | 7 | 9 | .778 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 4 | 2 | 14 | ||||||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Orlando Woolridge | 22:00 | 9 | 11 | .818 | 0 | 0 | 6 | 11 | .545 | 8 | 1 | 0 | 3 | 24 | ||||||
Dwight Jones | 20:00 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 2 | |||||||
Coby Dietrick | 14:00 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 4 | |||||||
Ricky Sobers | 12:00 | 3 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 6 | |||||||
Tracy Jackson | 12:00 | 1 | 8 | .125 | 0 | 0 | 2 | 3 | .667 | 1 | 1 | 0 | 1 | 4 | ||||||
Ray Blume | 9:00 | 2 | 4 | .500 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 0 | 1 | 5 | ||||||
James Wilkes | 9:00 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | |||||||
Team Totals | 240 | 54 | 95 | .568 | 0 | 1 | .000 | 23 | 34 | .676 | 58 | 33 | 6 | 2 | 16 | 17 | 131 |
Show/Hide Box Score Scan [+]