Miami Heat at Toronto Raptors Box Score, March 30, 2012
Line Score
Four Factors
Miami Heat Basic and Advanced Stats
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
LeBron James | 38:31 | 11 | 18 | .611 | 0 | 2 | .000 | 4 | 6 | .667 | 1 | 3 | 4 | 9 | 1 | 0 | 3 | 0 | 26 | 22.9 | +9 |
Dwyane Wade | 36:13 | 12 | 19 | .632 | 1 | 2 | .500 | 5 | 7 | .714 | 4 | 2 | 6 | 6 | 3 | 1 | 0 | 1 | 30 | 31.6 | +16 |
Chris Bosh | 36:00 | 11 | 18 | .611 | 0 | 0 | 8 | 8 | 1.000 | 3 | 5 | 8 | 3 | 1 | 3 | 2 | 1 | 30 | 28.2 | +17 | |
Mario Chalmers | 30:59 | 5 | 8 | .625 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 3 | 3 | 5 | 2 | 0 | 1 | 2 | 14 | 15.0 | +15 |
Joel Anthony | 27:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | -0.9 | +9 | |||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Shane Battier | 24:35 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | -2.0 | +10 | |
Norris Cole | 17:01 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 5.0 | -3 |
Ronny Turiaf | 16:50 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 2 | 3.5 | -4 | ||
Terrel Harris | 12:26 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 3.5 | -9 | |
Eddy Curry | Did Not Play | ||||||||||||||||||||
Juwan Howard | Did Not Play | ||||||||||||||||||||
James Jones | Did Not Play | ||||||||||||||||||||
Dexter Pittman | Did Not Play | ||||||||||||||||||||
Team Totals | 240 | 44 | 77 | .571 | 5 | 14 | .357 | 20 | 24 | .833 | 11 | 19 | 30 | 26 | 11 | 5 | 8 | 16 | 113 |
Miami Heat (Q1)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
LeBron James | 12:00 | 3 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 6 | 2.4 | +4 | ||
Dwyane Wade | 7:54 | 3 | 6 | .500 | 0 | 0 | 2 | 2 | 1.000 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 8.4 | +11 | |
Chris Bosh | 7:23 | 4 | 5 | .800 | 0 | 0 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 10 | 9.4 | +11 | |
Mario Chalmers | 10:25 | 3 | 5 | .600 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | 7.0 | +5 | |
Joel Anthony | 7:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | +11 | |||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Shane Battier | 4:37 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -1.5 | -7 | |
Norris Cole | 1:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | -1 | |||
Ronny Turiaf | 4:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -7 | |||
Terrel Harris | 4:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.3 | -7 | |||
Eddy Curry | Did Not Play | ||||||||||||||||||||
Juwan Howard | Did Not Play | ||||||||||||||||||||
James Jones | Did Not Play | ||||||||||||||||||||
Dexter Pittman | Did Not Play | ||||||||||||||||||||
Team Totals | 60 | 13 | 26 | .500 | 1 | 4 | .250 | 4 | 4 | 1.000 | 6 | 5 | 11 | 7 | 2 | 1 | 2 | 5 | 31 |
Miami Heat (Q2)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
LeBron James | 7:33 | 3 | 3 | 1.000 | 0 | 0 | 2 | 4 | .500 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 7.4 | +4 | |
Dwyane Wade | 8:30 | 2 | 2 | 1.000 | 0 | 0 | 1 | 3 | .333 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 6.6 | 0 | |
Chris Bosh | 8:30 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 2.4 | 0 | ||
Mario Chalmers | 6:21 | 1 | 1 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4.7 | +10 | |
Joel Anthony | 8:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | +6 | |||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Shane Battier | 3:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | +6 | |||
Norris Cole | 5:39 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.7 | -6 | |
Ronny Turiaf | 6:58 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 3.2 | 0 | ||
Terrel Harris | 4:27 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 3.9 | 0 | |
Eddy Curry | Did Not Play | ||||||||||||||||||||
Juwan Howard | Did Not Play | ||||||||||||||||||||
James Jones | Did Not Play | ||||||||||||||||||||
Dexter Pittman | Did Not Play | ||||||||||||||||||||
Team Totals | 60 | 11 | 16 | .688 | 1 | 2 | .500 | 5 | 9 | .556 | 1 | 5 | 6 | 6 | 4 | 1 | 3 | 4 | 28 |
Miami Heat (H1)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
LeBron James | 19:33 | 6 | 10 | .600 | 0 | 0 | 2 | 4 | .500 | 1 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 14 | 9.8 | +8 | |
Dwyane Wade | 16:24 | 5 | 8 | .625 | 0 | 0 | 3 | 5 | .600 | 3 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 13 | 15.0 | +11 | |
Chris Bosh | 15:53 | 6 | 9 | .667 | 0 | 0 | 2 | 2 | 1.000 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 14 | 11.8 | +11 | |
Mario Chalmers | 16:46 | 4 | 6 | .667 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 11 | 11.7 | +15 |
Joel Anthony | 15:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.1 | +17 | |||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Shane Battier | 8:24 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -1.5 | -1 | |
Norris Cole | 7:14 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -0.7 | -7 | |
Ronny Turiaf | 11:35 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 3.2 | -7 | ||
Terrel Harris | 8:33 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 4.2 | -7 | |
Eddy Curry | Did Not Play | ||||||||||||||||||||
Juwan Howard | Did Not Play | ||||||||||||||||||||
James Jones | Did Not Play | ||||||||||||||||||||
Dexter Pittman | Did Not Play | ||||||||||||||||||||
Team Totals | 120 | 24 | 42 | .571 | 2 | 6 | .333 | 9 | 13 | .692 | 7 | 10 | 17 | 13 | 6 | 2 | 5 | 9 | 59 |
Miami Heat (Q3)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
LeBron James | 12:00 | 5 | 8 | .625 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 9.8 | -8 | |
Dwyane Wade | 7:29 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 4.4 | -7 | ||
Chris Bosh | 8:07 | 1 | 2 | .500 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2.0 | -6 | |
Mario Chalmers | 9:32 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 4.4 | -6 | |
Joel Anthony | 12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | -0.8 | -8 | |||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Shane Battier | 4:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -1 | |||
Norris Cole | 2:28 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | -2 | |
Ronny Turiaf | |||||||||||||||||||||
Terrel Harris | 3:53 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | -2 | ||
Eddy Curry | Did Not Play | ||||||||||||||||||||
Juwan Howard | Did Not Play | ||||||||||||||||||||
James Jones | Did Not Play | ||||||||||||||||||||
Dexter Pittman | Did Not Play | ||||||||||||||||||||
Team Totals | 60 | 10 | 16 | .625 | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 2 | 2 | 8 | 3 | 0 | 3 | 3 | 24 |
Miami Heat (Q4)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
LeBron James | 6:58 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3.3 | +9 | ||
Dwyane Wade | 12:00 | 5 | 8 | .625 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 13 | 12.2 | +12 |
Chris Bosh | 12:00 | 4 | 7 | .571 | 0 | 0 | 4 | 4 | 1.000 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 0 | 12 | 14.4 | +12 | |
Mario Chalmers | 4:41 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.1 | +6 | ||
Joel Anthony | |||||||||||||||||||||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Shane Battier | 12:00 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | -0.5 | +12 | |
Norris Cole | 7:19 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | +6 | |
Ronny Turiaf | 5:02 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 | +3 | |||
Terrel Harris | |||||||||||||||||||||
Eddy Curry | Did Not Play | ||||||||||||||||||||
Juwan Howard | Did Not Play | ||||||||||||||||||||
James Jones | Did Not Play | ||||||||||||||||||||
Dexter Pittman | Did Not Play | ||||||||||||||||||||
Team Totals | 60 | 10 | 19 | .526 | 1 | 4 | .250 | 9 | 9 | 1.000 | 4 | 7 | 11 | 5 | 2 | 3 | 0 | 4 | 30 |
Miami Heat (H2)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
LeBron James | 18:58 | 5 | 8 | .625 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 12 | 13.1 | +1 |
Dwyane Wade | 19:29 | 7 | 11 | .636 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 17 | 16.6 | +5 |
Chris Bosh | 20:07 | 5 | 9 | .556 | 0 | 0 | 6 | 6 | 1.000 | 2 | 4 | 6 | 1 | 1 | 2 | 1 | 0 | 16 | 16.4 | +6 | |
Mario Chalmers | 14:13 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 3.3 | 0 | |
Joel Anthony | 12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | -0.8 | -8 | |||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Shane Battier | 16:31 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | -0.5 | +11 | |
Norris Cole | 9:47 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5.7 | +4 |
Ronny Turiaf | 5:02 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 | +3 | |||
Terrel Harris | 3:53 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | -2 | ||
Eddy Curry | Did Not Play | ||||||||||||||||||||
Juwan Howard | Did Not Play | ||||||||||||||||||||
James Jones | Did Not Play | ||||||||||||||||||||
Dexter Pittman | Did Not Play | ||||||||||||||||||||
Team Totals | 120 | 20 | 35 | .571 | 3 | 8 | .375 | 11 | 11 | 1.000 | 4 | 9 | 13 | 13 | 5 | 3 | 3 | 7 | 54 |
Advanced Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
LeBron James | 38:31 | .630 | .611 | .111 | .333 | 3.9 | 13.4 | 8.3 | 37.0 | 1.5 | 0.0 | 12.7 | 30.8 | 128 | 125 | 4.6 |
Dwyane Wade | 36:13 | .679 | .658 | .105 | .368 | 16.6 | 9.5 | 13.3 | 28.3 | 4.8 | 2.3 | 0.0 | 30.6 | 157 | 117 | 18.1 |
Chris Bosh | 36:00 | .697 | .611 | .000 | .444 | 12.5 | 23.8 | 17.8 | 13.6 | 1.6 | 6.9 | 8.5 | 32.8 | 143 | 118 | 9.5 |
Mario Chalmers | 30:59 | .788 | .750 | .375 | .250 | 0.0 | 16.6 | 7.7 | 21.4 | 3.7 | 0.0 | 10.1 | 16.0 | 155 | 120 | 6.3 |
Joel Anthony | 27:25 | 0.0 | 6.3 | 2.9 | 0.0 | 2.1 | 0.0 | 100.0 | 1.8 | 0 | 125 | -8.9 | ||||
Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Shane Battier | 24:35 | .000 | .000 | .800 | .000 | 12.2 | 0.0 | 6.5 | 4.4 | 2.3 | 0.0 | 0.0 | 10.2 | 55 | 126 | -16.4 |
Norris Cole | 17:01 | .872 | .833 | .667 | .333 | 0.0 | 20.1 | 9.4 | 7.4 | 0.0 | 0.0 | 22.5 | 13.1 | 135 | 127 | -2.1 |
Ronny Turiaf | 16:50 | .333 | .333 | .000 | .000 | 8.9 | 20.4 | 14.3 | 0.0 | 6.8 | 4.9 | 0.0 | 9.0 | 100 | 109 | -3.4 |
Terrel Harris | 12:26 | .833 | .833 | .333 | .000 | 0.0 | 13.8 | 6.4 | 10.6 | 0.0 | 0.0 | 0.0 | 12.1 | 175 | 128 | -1.0 |
Eddy Curry | Did Not Play | |||||||||||||||
Juwan Howard | Did Not Play | |||||||||||||||
James Jones | Did Not Play | |||||||||||||||
Dexter Pittman | Did Not Play | |||||||||||||||
Team Totals | 240 | .645 | .604 | .182 | .312 | 34.4 | 67.9 | 50.0 | 59.1 | 13.2 | 8.6 | 8.4 | 100.0 | 135.6 | 121.2 |
Toronto Raptors Basic and Advanced Stats
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
José Calderón | 41:58 | 4 | 8 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 6 | 6 | 16 | 1 | 0 | 3 | 2 | 9 | 14.8 | -13 |
DeMar DeRozan | 39:32 | 9 | 17 | .529 | 0 | 2 | .000 | 10 | 10 | 1.000 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 28 | 19.6 | -12 |
Andrea Bargnani | 38:43 | 10 | 17 | .588 | 3 | 4 | .750 | 4 | 4 | 1.000 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 27 | 18.4 | -22 |
Linas Kleiza | 16:25 | 1 | 5 | .200 | 0 | 3 | .000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 2.1 | -4 |
Aaron Gray | 4:15 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | -12 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Amir Johnson | 30:19 | 6 | 8 | .750 | 0 | 0 | 0 | 0 | 6 | 6 | 12 | 2 | 1 | 0 | 2 | 3 | 12 | 14.0 | +12 | ||
Gary Forbes | 19:12 | 3 | 5 | .600 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 5.6 | -2 |
Ed Davis | 15:38 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0.9 | 0 | ||
James Johnson | 14:49 | 4 | 6 | .667 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 3 | 9 | 3.6 | +1 | |
Alan Anderson | 13:07 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 4.4 | -9 | |
Ben Uzoh | 6:02 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.0 | +1 | ||
Solomon Alabi | Did Not Play | ||||||||||||||||||||
Jamaal Magloire | Did Not Play | ||||||||||||||||||||
Team Totals | 240 | 39 | 72 | .542 | 5 | 14 | .357 | 18 | 19 | .947 | 9 | 21 | 30 | 27 | 5 | 4 | 16 | 16 | 101 |
Toronto Raptors (Q1)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
José Calderón | 10:25 | 2 | 2 | 1.000 | 0 | 0 | 1 | 2 | .500 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 5 | 4.7 | -5 | |
DeMar DeRozan | 10:25 | 3 | 5 | .600 | 0 | 0 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 7.7 | -5 | |
Andrea Bargnani | 5:22 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2.4 | -14 | ||
Linas Kleiza | 7:23 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1.9 | -11 | |
Aaron Gray | 4:05 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | -12 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Amir Johnson | 7:55 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 3.1 | +8 | ||
Gary Forbes | 4:37 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5.0 | +7 |
Ed Davis | 6:38 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.3 | +10 | ||
James Johnson | 1:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | +1 | |||
Alan Anderson | |||||||||||||||||||||
Ben Uzoh | 1:35 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | +1 | ||
Solomon Alabi | Did Not Play | ||||||||||||||||||||
Jamaal Magloire | Did Not Play | ||||||||||||||||||||
Team Totals | 60 | 10 | 18 | .556 | 1 | 2 | .500 | 6 | 7 | .857 | 3 | 4 | 7 | 6 | 1 | 1 | 5 | 4 | 27 |
Toronto Raptors (Q2)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
José Calderón | 7:33 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1.3 | -4 | ||
DeMar DeRozan | 8:59 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2.9 | -6 |
Andrea Bargnani | 9:21 | 3 | 6 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 5.7 | -4 |
Linas Kleiza | |||||||||||||||||||||
Aaron Gray | |||||||||||||||||||||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Amir Johnson | 5:39 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 5.7 | +6 | ||
Gary Forbes | 5:51 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | -4 | ||
Ed Davis | 9:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | -0.4 | -10 | |||
James Johnson | 3:01 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1.1 | +2 | ||
Alan Anderson | 6:09 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 3.0 | 0 | |
Ben Uzoh | 4:27 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.7 | 0 | ||
