Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Roster

Roster Table
No. Player Pos Ht Wt Birth Date Birth Exp College
50Solomon AlabiC7-1251March 21, 1988ng NG1Florida State
6Alan AndersonSF6-6220October 16, 1982us US2Michigan State
20Leandro BarbosaSG6-3194November 28, 1982br BR8
7Andrea BargnaniC7-0245October 26, 1985it IT5
5Jerryd BaylessPG6-3200August 20, 1988us US3Arizona
9Rasual ButlerSF6-7215May 23, 1979us US9La Salle
8José CalderónPG6-3200September 28, 1981es ES6
25Anthony CarterPG6-1190June 16, 1975us US12Hawaii
32Ed DavisPF6-9218June 5, 1989us US1UNC
1Justin DentmonPG5-11185September 5, 1985us USRWashington
10DeMar DeRozanSG6-6220August 7, 1989us US2USC
3Gary ForbesSG6-7220February 25, 1985pa PA1Virginia, UMass
34Aaron GrayC7-0270December 7, 1984us US4Pitt
15Amir JohnsonPF6-9240May 1, 1987us US6
2James JohnsonSF6-7240February 20, 1987us US2Wake Forest
11Linas KleizaSF6-8245January 3, 1985lt LT5Missouri
21Jamaal MagloireC6-11259May 21, 1978ca CA11Kentucky
18Ben UzohPG6-3205March 19, 1988us US1Tulsa

Assistant Coaches and Staff

Team and Opponent Stats

  • Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Become a Stathead & surf this site ad-free.

Team Misc

Per Game

Upgraded
Per Game Table
Rk Player Age Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 DeMar DeRozan 22 SG 63 63 35.0 6.0 14.3 .422 0.4 1.5 .261 5.7 12.9 .440 .435 4.3 5.3 .810 0.6 2.7 3.3 2.0 0.8 0.3 2.0 2.6 16.7
2 José Calderón 30 PG 53 53 33.9 4.1 9.0 .457 1.1 3.0 .371 3.0 6.0 .500 .519 1.1 1.3 .882 0.4 2.7 3.0 8.8 0.9 0.1 2.0 1.8 10.5
3 Andrea Bargnani 26 C 31 31 33.3 6.7 15.6 .432 1.1 3.7 .296 5.6 11.9 .474 .467 4.9 5.6 .873 0.8 4.8 5.5 2.0 0.6 0.5 2.2 1.7 19.5
4 Alan Anderson 29 SF 17 12 27.1 3.2 8.4 .387 1.4 3.6 .393 1.8 4.8 .383 .472 1.7 2.0 .853 0.5 1.5 2.0 1.5 0.3 0.2 1.5 2.1 9.6
5 James Johnson 24 SF 62 40 25.2 3.8 8.4 .450 0.3 1.0 .317 3.5 7.4 .467 .468 1.3 1.9 .704 1.2 3.5 4.7 2.0 1.1 1.4 1.6 2.9 9.1
6 Amir Johnson 24 PF 64 43 24.3 3.1 5.3 .576 0.0 0.1 .400 3.0 5.2 .579 .579 0.9 1.3 .690 2.3 4.0 6.4 1.2 0.5 1.1 1.5 3.3 7.1
7 Ed Davis 22 PF 66 9 23.2 2.6 5.1 .513 0.0 0.0 .000 2.6 5.1 .515 .513 1.1 1.6 .670 2.0 4.6 6.6 0.9 0.6 1.0 1.0 2.4 6.3
8 Jerryd Bayless 23 PG 31 11 22.7 3.8 8.9 .424 1.4 3.4 .423 2.4 5.5 .424 .504 2.4 2.8 .852 0.3 1.9 2.1 3.8 0.8 0.1 1.7 2.3 11.4
9 Leandro Barbosa 29 SG 42 0 22.5 4.7 10.8 .436 1.0 2.6 .360 3.8 8.2 .461 .480 1.8 2.2 .835 0.5 1.4 1.9 1.5 0.9 0.2 1.6 2.4 12.2
10 Ben Uzoh 23 PG 16 8 22.3 2.1 5.9 .351 0.0 0.1 .000 2.1 5.8 .355 .351 0.7 1.2 .579 1.1 2.9 3.9 3.7 1.0 0.2 1.2 1.9 4.8
11 Linas Kleiza 27 SF 49 3 21.6 3.4 8.4 .402 1.3 3.7 .346 2.1 4.7 .446 .478 1.7 2.0 .810 0.9 3.2 4.1 0.9 0.5 0.1 1.3 2.4 9.7
12 Justin Dentmon 26 PG 4 0 18.0 2.0 5.5 .364 0.5 2.5 .200 1.5 3.0 .500 .409 1.0 1.5 .667 0.0 1.8 1.8 2.3 0.3 0.0 1.5 2.0 5.5
13 Aaron Gray 27 C 49 40 16.6 1.7 3.3 .516 0.0 0.0 1.7 3.3 .516 .516 0.5 1.0 .532 1.7 4.0 5.7 0.6 0.4 0.3 1.0 2.6 3.9
14 Gary Forbes 26 SG 48 2 14.9 2.3 5.6 .413 0.6 1.7 .349 1.7 3.9 .441 .467 1.4 1.9 .725 0.6 1.6 2.1 1.1 0.5 0.1 1.1 1.2 6.6
15 Rasual Butler 32 SF 34 14 13.3 1.2 3.9 .308 0.6 2.3 .273 0.6 1.6 .357 .387 0.2 0.4 .583 0.2 1.8 1.9 0.6 0.2 0.1 0.4 1.1 3.2
16 Jamaal Magloire 33 C 34 1 11.0 0.5 1.3 .378 0.0 0.0 0.5 1.3 .378 .378 0.2 0.8 .259 0.7 2.6 3.3 0.2 0.1 0.3 0.6 1.9 1.2
17 Anthony Carter 36 PG 24 0 8.7 0.7 2.2 .321 0.2 0.7 .294 0.5 1.5 .333 .368 0.3 0.4 .800 0.2 1.2 1.4 1.4 0.3 0.2 0.7 0.8 2.0
18 Solomon Alabi 23 C 14 0 8.7 0.9 2.6 .361 0.0 0.0 0.9 2.6 .361 .361 0.5 0.6 .875 1.1 2.3 3.4 0.2 0.1 0.6 0.4 0.8 2.4
Team Totals 66 66 241.9 34.4 78.1 .440 5.5 16.3 .340 28.8 61.8 .467 .475 16.4 21.4 .770 10.6 31.4 42.0 20.9 6.5 4.9 15.2 23.2 90.7

Per 36 Minutes

Upgraded
Per 36 Minutes Table
Rk Player Age Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 DeMar DeRozan 22 SG 63 63 2206 6.2 14.7 .422 0.4 1.5 .261 5.8 13.2 .440 .435 4.4 5.4 .810 0.7 2.8 3.4 2.1 0.8 0.3 2.0 2.6 17.2
2 José Calderón 30 PG 53 53 1799 4.4 9.5 .457 1.2 3.2 .371 3.2 6.4 .500 .519 1.2 1.4 .882 0.4 2.8 3.2 9.4 0.9 0.1 2.1 1.9 11.1
3 James Johnson 24 SF 62 40 1561 5.4 11.9 .450 0.4 1.4 .317 4.9 10.6 .467 .468 1.9 2.7 .704 1.7 5.0 6.7 2.8 1.6 1.9 2.3 4.1 13.1
4 Amir Johnson 24 PF 64 43 1553 4.5 7.9 .576 0.0 0.1 .400 4.5 7.8 .579 .579 1.3 1.9 .690 3.5 6.0 9.5 1.8 0.8 1.6 2.2 4.8 10.5
5 Ed Davis 22 PF 66 9 1534 4.0 7.9 .513 0.0 0.0 .000 4.0 7.8 .515 .513 1.7 2.5 .670 3.1 7.1 10.3 1.4 0.9 1.5 1.6 3.7 9.7
6 Linas Kleiza 27 SF 49 3 1057 5.6 14.0 .402 2.1 6.1 .346 3.5 7.9 .446 .478 2.8 3.4 .810 1.4 5.3 6.8 1.6 0.8 0.1 2.2 4.1 16.1
7 Andrea Bargnani 26 C 31 31 1032 7.3 16.9 .432 1.2 4.0 .296 6.1 12.9 .474 .467 5.3 6.0 .873 0.8 5.2 6.0 2.1 0.6 0.5 2.4 1.8 21.0
8 Leandro Barbosa 29 SG 42 0 946 7.5 17.3 .436 1.5 4.2 .360 6.0 13.1 .461 .480 2.9 3.5 .835 0.8 2.2 3.0 2.4 1.4 0.3 2.6 3.8 19.5
9 Aaron Gray 27 C 49 40 813 3.7 7.1 .516 0.0 0.0 3.7 7.1 .516 .516 1.1 2.1 .532 3.7 8.8 12.4 1.2 1.0 0.8 2.3 5.6 8.5
10 Gary Forbes 26 SG 48 2 713 5.7 13.7 .413 1.5 4.2 .349 4.2 9.5 .441 .467 3.3 4.6 .725 1.4 3.8 5.2 2.7 1.2 0.2 2.7 2.8 16.1
11 Jerryd Bayless 23 PG 31 11 705 6.0 14.1 .424 2.2 5.3 .423 3.7 8.8 .424 .504 3.8 4.5 .852 0.4 3.0 3.4 6.0 1.2 0.2 2.7 3.6 18.0
12 Alan Anderson 29 SF 17 12 461 4.3 11.1 .387 1.9 4.8 .393 2.4 6.3 .383 .472 2.3 2.7 .853 0.6 2.0 2.7 2.0 0.4 0.2 2.0 2.7 12.7
13 Rasual Butler 32 SF 34 14 453 3.3 10.6 .308 1.7 6.1 .273 1.6 4.5 .357 .387 0.6 1.0 .583 0.5 4.8 5.2 1.5 0.6 0.4 1.2 3.1 8.7
14 Jamaal Magloire 33 C 34 1 374 1.6 4.3 .378 0.0 0.0 1.6 4.3 .378 .378 0.7 2.6 .259 2.4 8.5 10.9 0.6 0.4 1.0 2.1 6.4 3.9
15 Ben Uzoh 23 PG 16 8 357 3.3 9.5 .351 0.0 0.1 .000 3.3 9.4 .355 .351 1.1 1.9 .579 1.7 4.6 6.4 5.9 1.6 0.3 1.9 3.0 7.8
16 Anthony Carter 36 PG 24 0 209 2.9 9.1 .321 0.9 2.9 .294 2.1 6.2 .333 .368 1.4 1.7 .800 0.9 4.8 5.7 5.9 1.4 0.7 2.9 3.4 8.1
17 Solomon Alabi 23 C 14 0 122 3.8 10.6 .361 0.0 0.0 3.8 10.6 .361 .361 2.1 2.4 .875 4.4 9.4 13.9 0.9 0.6 2.7 1.5 3.2 9.7
18 Justin Dentmon 26 PG 4 0 72 4.0 11.0 .364 1.0 5.0 .200 3.0 6.0 .500 .409 2.0 3.0 .667 0.0 3.5 3.5 4.5 0.5 0.0 3.0 4.0 11.0

Players on League Leaderboards

  • Qualified players in the top 20  ·  Includes full-season stats for all players who saw court time during the regular season or playoffs.

Salaries