Toronto Raptors Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 11 | 21 | .524 | 11 | 20 | .550 | 0 | 1 | .000 | .524 | 9 | .818 |
2nd | 10 | 20 | .500 | 8 | 17 | .471 | 2 | 3 | .667 | .550 | 8 | .800 |
3rd | 9 | 22 | .409 | 7 | 19 | .368 | 2 | 3 | .667 | .455 | 4 | .444 |
4th | 7 | 16 | .438 | 5 | 12 | .417 | 2 | 4 | .500 | .500 | 2 | .286 |
Tot | 37 | 79 | .468 | 31 | 68 | .456 | 6 | 11 | .545 | .506 | 23 | .622 |
×
×
×
×
×
●
×
●
●
●
●
×
●
×
●
●
●
●
×
●
×
×
●
×
×
×
×
●
●
●
×
●
●
●
×
×
×
●
×
●
●
×
×
×
●
×
×
●
×
×
●
×
×
●
●
●
●
●
×
●
×
×
×
●
●
●
×
●
●
×
×
×
×
●
●
×
×
×
|
Washington Wizards Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 9 | 22 | .409 | 6 | 16 | .375 | 3 | 6 | .500 | .477 | 7 | .778 |
2nd | 7 | 20 | .350 | 6 | 16 | .375 | 1 | 4 | .250 | .375 | 4 | .571 |
3rd | 7 | 16 | .438 | 7 | 13 | .538 | 0 | 3 | .000 | .438 | 4 | .571 |
4th | 14 | 25 | .560 | 13 | 24 | .542 | 1 | 1 | 1.000 | .580 | 9 | .643 |
Tot | 37 | 83 | .446 | 32 | 69 | .464 | 5 | 14 | .357 | .476 | 24 | .649 |
●
×
●
×
●
×
●
×
×
×
×
×
●
×
●
×
×
×
×
●
●
●
×
×
●
●
×
×
×
×
×
●
●
×
●
●
×
×
×
●
×
×
●
●
×
●
●
×
●
×
●
×
×
●
×
×
×
×
×
●
●
×
×
×
●
×
●
●
×
×
●
●
●
●
●
●
×
×
●
×
●
×
●
|