Boston Celtics Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 11 | 20 | .550 | 9 | 14 | .643 | 2 | 6 | .333 | .600 | 9 | .818 |
2nd | 12 | 20 | .600 | 12 | 18 | .667 | 0 | 2 | .000 | .600 | 7 | .583 |
3rd | 4 | 15 | .267 | 4 | 13 | .308 | 0 | 2 | .000 | .267 | 1 | .250 |
4th | 8 | 19 | .421 | 8 | 16 | .500 | 0 | 3 | .000 | .421 | 6 | .750 |
Tot | 35 | 74 | .473 | 33 | 61 | .541 | 2 | 13 | .154 | .486 | 23 | .657 |
●
●
●
●
×
●
×
●
●
×
×
×
●
×
×
×
●
●
×
●
×
×
●
×
●
●
×
●
×
●
×
●
●
●
●
×
●
●
●
×
×
×
×
×
×
×
●
●
×
×
×
●
●
×
×
●
●
●
×
●
●
×
×
●
×
×
×
×
×
●
●
×
×
×
|
Detroit Pistons Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 8 | 15 | .533 | 7 | 12 | .583 | 1 | 3 | .333 | .567 | 4 | .500 |
2nd | 7 | 17 | .412 | 7 | 16 | .438 | 0 | 1 | .000 | .412 | 5 | .714 |
3rd | 10 | 27 | .370 | 8 | 19 | .421 | 2 | 8 | .250 | .407 | 6 | .600 |
4th | 8 | 21 | .381 | 3 | 15 | .200 | 5 | 6 | .833 | .500 | 4 | .500 |
Tot | 33 | 80 | .412 | 25 | 62 | .403 | 8 | 18 | .444 | .463 | 19 | .576 |
×
×
●
●
×
●
●
●
×
×
×
●
●
●
×
●
×
×
×
×
●
●
●
●
×
●
×
×
×
●
×
×
×
×
●
×
×
×
●
●
●
×
●
●
×
●
×
×
×
●
×
×
×
×
×
×
●
●
×
●
×
●
×
×
●
×
×
×
×
●
×
×
●
×
×
●
●
×
●
×
|