Boston Celtics Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 11 | 23 | .478 | 10 | 19 | .526 | 1 | 4 | .250 | .500 | 6 | .545 |
2nd | 10 | 19 | .526 | 8 | 16 | .500 | 2 | 3 | .667 | .579 | 7 | .700 |
3rd | 6 | 19 | .316 | 4 | 15 | .267 | 2 | 4 | .500 | .368 | 2 | .333 |
4th | 7 | 21 | .333 | 6 | 18 | .333 | 1 | 3 | .333 | .357 | 2 | .286 |
Tot | 34 | 82 | .415 | 28 | 68 | .412 | 6 | 14 | .429 | .451 | 17 | .500 |
×
●
×
×
×
●
●
×
×
×
●
×
×
●
●
●
×
●
×
●
●
×
●
●
●
×
×
×
×
×
●
×
●
●
●
●
●
×
●
×
●
×
×
×
×
●
×
×
×
×
●
×
×
●
×
●
●
×
×
×
●
●
×
×
×
×
×
×
●
×
●
×
●
×
×
●
●
×
×
×
●
×
|
San Antonio Spurs Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 9 | 18 | .500 | 7 | 13 | .538 | 2 | 5 | .400 | .556 | 4 | .444 |
2nd | 11 | 21 | .524 | 10 | 17 | .588 | 1 | 4 | .250 | .548 | 4 | .364 |
3rd | 9 | 16 | .563 | 7 | 11 | .636 | 2 | 5 | .400 | .625 | 3 | .333 |
4th | 8 | 18 | .444 | 7 | 13 | .538 | 1 | 5 | .200 | .472 | 7 | .875 |
Tot | 37 | 73 | .507 | 31 | 54 | .574 | 6 | 19 | .316 | .548 | 18 | .486 |
×
●
●
×
×
×
●
●
●
×
×
●
●
×
●
●
×
×
×
●
●
●
×
×
●
×
●
●
●
●
×
×
×
×
×
×
●
●
●
×
×
●
●
×
×
●
●
●
●
×
●
●
×
●
×
●
×
×
●
×
×
×
●
●
●
×
●
●
×
×
●
×
|