New York Knicks Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 10 | 20 | .500 | 9 | 14 | .643 | 1 | 6 | .167 | .525 | 7 | .700 |
2nd | 9 | 19 | .474 | 7 | 15 | .467 | 2 | 4 | .500 | .526 | 5 | .556 |
3rd | 10 | 20 | .500 | 9 | 15 | .600 | 1 | 5 | .200 | .525 | 4 | .400 |
4th | 10 | 19 | .526 | 10 | 18 | .556 | 0 | 1 | .000 | .526 | 4 | .400 |
Tot | 39 | 78 | .500 | 35 | 62 | .565 | 4 | 16 | .250 | .526 | 20 | .513 |
●
●
×
×
●
×
×
×
×
×
●
●
●
×
●
●
●
×
●
×
×
×
×
×
×
●
●
●
●
×
●
●
×
●
×
×
●
●
●
×
×
●
●
●
×
×
●
●
●
×
×
×
●
×
●
×
●
×
●
×
●
×
●
●
×
×
×
×
●
×
●
●
●
●
×
●
×
|
Charlotte Bobcats Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 12 | 26 | .462 | 7 | 18 | .389 | 5 | 8 | .625 | .558 | 8 | .667 |
2nd | 10 | 21 | .476 | 7 | 15 | .467 | 3 | 6 | .500 | .548 | 7 | .700 |
3rd | 12 | 23 | .522 | 9 | 19 | .474 | 3 | 4 | .750 | .587 | 8 | .667 |
4th | 6 | 15 | .400 | 6 | 12 | .500 | 0 | 3 | .000 | .400 | 5 | .833 |
Tot | 40 | 85 | .471 | 29 | 64 | .453 | 11 | 21 | .524 | .535 | 28 | .700 |
×
×
×
×
●
●
×
×
●
×
×
●
●
×
×
×
●
●
×
●
●
●
×
×
●
●
×
×
×
●
×
●
×
×
●
●
●
●
×
×
×
●
●
●
●
×
×
●
×
●
●
×
×
×
×
●
●
●
×
×
×
●
●
●
×
●
×
×
●
●
×
×
×
×
●
×
●
●
●
×
●
×
×
×
●
|