Charlotte Bobcats Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 9 | 16 | .563 | 8 | 15 | .533 | 1 | 1 | 1.000 | .594 | 6 | .667 |
2nd | 8 | 17 | .471 | 6 | 14 | .429 | 2 | 3 | .667 | .529 | 5 | .625 |
3rd | 8 | 22 | .364 | 7 | 18 | .389 | 1 | 4 | .250 | .386 | 4 | .500 |
4th | 12 | 24 | .500 | 11 | 18 | .611 | 1 | 6 | .167 | .521 | 3 | .250 |
Tot | 37 | 79 | .468 | 32 | 65 | .492 | 5 | 14 | .357 | .500 | 18 | .486 |
×
●
●
●
×
×
×
●
×
●
×
●
●
●
×
●
×
●
×
●
×
×
●
●
●
●
●
×
×
●
×
×
×
●
×
×
●
×
●
×
×
●
×
●
●
×
×
×
×
●
×
●
×
×
×
●
×
●
×
×
●
●
×
●
×
●
●
×
×
×
×
×
●
●
●
×
●
●
×
|
New Jersey Nets Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 12 | 25 | .480 | 11 | 18 | .611 | 1 | 7 | .143 | .500 | 6 | .500 |
2nd | 11 | 21 | .524 | 8 | 14 | .571 | 3 | 7 | .429 | .595 | 9 | .818 |
3rd | 7 | 22 | .318 | 6 | 14 | .429 | 1 | 8 | .125 | .341 | 3 | .429 |
4th | 8 | 18 | .444 | 6 | 13 | .462 | 2 | 5 | .400 | .500 | 1 | .125 |
Tot | 38 | 86 | .442 | 31 | 59 | .525 | 7 | 27 | .259 | .483 | 19 | .500 |
×
×
×
●
●
×
×
●
×
●
●
●
×
●
×
●
●
●
●
×
×
●
×
×
×
●
×
●
×
●
●
×
●
×
×
●
●
×
●
×
●
×
×
●
×
●
×
●
●
×
×
×
×
×
×
×
●
×
●
×
×
●
●
×
×
×
×
●
×
×
●
●
●
●
●
●
×
●
×
×
×
×
×
×
×
●
|