New Orleans Hornets Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 10 | 17 | .588 | 10 | 15 | .667 | 0 | 2 | .000 | .588 | 5 | .500 |
2nd | 9 | 20 | .450 | 6 | 14 | .429 | 3 | 6 | .500 | .525 | 3 | .333 |
3rd | 8 | 16 | .500 | 6 | 13 | .462 | 2 | 3 | .667 | .563 | 5 | .625 |
4th | 7 | 16 | .438 | 7 | 14 | .500 | 0 | 2 | .000 | .438 | 3 | .429 |
Tot | 34 | 69 | .493 | 29 | 56 | .518 | 5 | 13 | .385 | .529 | 16 | .471 |
●
●
×
●
×
●
●
●
×
×
×
●
×
●
●
×
●
●
×
●
●
●
●
●
●
×
×
×
×
×
×
●
×
×
×
×
●
×
●
×
●
×
×
×
×
●
×
●
●
●
●
●
×
×
●
●
×
●
×
×
×
●
×
×
●
●
×
●
×
|
Toronto Raptors Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 14 | 21 | .667 | 12 | 18 | .667 | 2 | 3 | .667 | .714 | 9 | .643 |
2nd | 7 | 17 | .412 | 5 | 13 | .385 | 2 | 4 | .500 | .471 | 5 | .714 |
3rd | 6 | 16 | .375 | 4 | 11 | .364 | 2 | 5 | .400 | .438 | 5 | .833 |
4th | 13 | 24 | .542 | 11 | 20 | .550 | 2 | 4 | .500 | .583 | 5 | .385 |
Tot | 40 | 78 | .513 | 32 | 62 | .516 | 8 | 16 | .500 | .564 | 24 | .600 |
●
×
×
●
×
●
●
●
●
●
●
×
●
×
●
×
●
●
●
×
●
×
×
×
×
●
×
●
×
×
●
●
●
×
●
×
●
×
×
●
●
×
×
×
●
×
×
●
×
×
●
●
×
×
×
×
×
●
●
●
●
●
●
×
●
●
●
●
×
●
×
×
●
×
×
×
●
×
|