Indiana Pacers Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 6 | 17 | .353 | 4 | 10 | .400 | 2 | 7 | .286 | .412 | 3 | .500 |
2nd | 9 | 19 | .474 | 5 | 10 | .500 | 4 | 9 | .444 | .579 | 8 | .889 |
3rd | 6 | 15 | .400 | 5 | 7 | .714 | 1 | 8 | .125 | .433 | 6 | 1.000 |
4th | 7 | 14 | .500 | 6 | 10 | .600 | 1 | 4 | .250 | .536 | 3 | .429 |
Tot | 28 | 65 | .431 | 20 | 37 | .541 | 8 | 28 | .286 | .492 | 20 | .714 |
●
×
×
×
●
●
●
×
×
×
×
×
●
●
×
×
×
●
●
×
×
×
×
×
×
●
●
●
●
×
●
●
×
×
×
●
●
×
×
×
×
●
×
×
●
●
×
×
×
●
●
●
×
●
×
×
●
×
●
●
×
×
●
●
×
|
New York Knicks Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 9 | 21 | .429 | 8 | 16 | .500 | 1 | 5 | .200 | .452 | 3 | .333 |
2nd | 10 | 20 | .500 | 6 | 13 | .462 | 4 | 7 | .571 | .600 | 4 | .400 |
3rd | 8 | 23 | .348 | 5 | 16 | .313 | 3 | 7 | .429 | .413 | 4 | .500 |
4th | 8 | 18 | .444 | 5 | 6 | .833 | 3 | 12 | .250 | .528 | 4 | .500 |
Tot | 35 | 82 | .427 | 24 | 51 | .471 | 11 | 31 | .355 | .494 | 15 | .429 |
●
●
●
×
●
×
×
×
×
×
×
●
×
●
×
●
×
●
●
×
×
×
×
●
●
●
●
●
●
●
×
×
×
×
●
●
×
×
×
●
×
×
●
●
×
●
×
×
×
●
×
×
×
●
●
×
×
×
×
●
×
●
×
●
×
●
×
×
●
×
●
×
●
×
●
×
●
×
●
×
×
|