Los Angeles Clippers Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 10 | 21 | .476 | 6 | 11 | .545 | 4 | 10 | .400 | .571 | 4 | .400 |
2nd | 12 | 19 | .632 | 9 | 14 | .643 | 3 | 5 | .600 | .711 | 9 | .750 |
3rd | 8 | 21 | .381 | 6 | 11 | .545 | 2 | 10 | .200 | .429 | 3 | .375 |
4th | 12 | 21 | .571 | 10 | 16 | .625 | 2 | 5 | .400 | .619 | 4 | .333 |
Tot | 42 | 82 | .512 | 31 | 52 | .596 | 11 | 30 | .367 | .579 | 20 | .476 |
●
●
●
●
×
×
●
×
●
●
●
×
×
×
×
×
●
×
×
●
×
●
●
●
●
●
×
●
●
×
●
×
×
●
×
×
●
●
●
×
×
×
×
●
×
×
×
●
●
×
●
×
×
×
●
×
×
×
●
●
●
×
●
×
●
×
●
●
●
●
×
●
×
×
×
×
●
●
●
●
×
●
|
San Antonio Spurs Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 13 | 23 | .565 | 9 | 15 | .600 | 4 | 8 | .500 | .652 | 12 | .923 |
2nd | 7 | 18 | .389 | 6 | 13 | .462 | 1 | 5 | .200 | .417 | 4 | .571 |
3rd | 14 | 22 | .636 | 8 | 14 | .571 | 6 | 8 | .750 | .773 | 8 | .571 |
4th | 11 | 21 | .524 | 7 | 14 | .500 | 4 | 7 | .571 | .619 | 9 | .818 |
Tot | 45 | 84 | .536 | 30 | 56 | .536 | 15 | 28 | .536 | .625 | 33 | .733 |
●
●
×
●
×
●
×
●
●
×
●
●
×
×
×
●
●
●
×
×
●
×
●
●
×
×
●
●
●
×
●
×
×
×
●
×
×
×
●
×
×
×
●
●
●
×
×
×
●
×
●
●
●
●
●
●
×
×
●
●
●
×
●
×
×
×
●
●
●
×
●
●
×
×
●
×
●
×
●
●
●
×
●
×
|