Utah Jazz Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 4 | 18 | .222 | 4 | 9 | .444 | 0 | 9 | .000 | .222 | 0 | .000 |
2nd | 11 | 18 | .611 | 8 | 11 | .727 | 3 | 7 | .429 | .694 | 8 | .727 |
3rd | 6 | 20 | .300 | 4 | 11 | .364 | 2 | 9 | .222 | .350 | 4 | .667 |
4th | 5 | 17 | .294 | 3 | 11 | .273 | 2 | 6 | .333 | .353 | 1 | .200 |
Tot | 26 | 73 | .356 | 19 | 42 | .452 | 7 | 31 | .226 | .404 | 13 | .500 |
×
×
●
×
×
×
×
×
×
●
×
×
●
×
×
×
×
●
×
●
●
×
●
●
●
×
×
×
●
●
●
×
×
●
●
●
×
●
●
×
×
×
×
×
×
×
×
×
×
●
×
●
×
●
×
●
×
●
×
×
×
×
×
×
×
●
×
●
×
×
●
×
●
|
Oklahoma City Thunder Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 10 | 19 | .526 | 10 | 16 | .625 | 0 | 3 | .000 | .526 | 4 | .400 |
2nd | 11 | 20 | .550 | 8 | 12 | .667 | 3 | 8 | .375 | .625 | 8 | .727 |
3rd | 10 | 19 | .526 | 7 | 13 | .538 | 3 | 6 | .500 | .605 | 6 | .600 |
4th | 9 | 19 | .474 | 7 | 13 | .538 | 2 | 6 | .333 | .526 | 5 | .556 |
Tot | 40 | 77 | .519 | 32 | 54 | .593 | 8 | 23 | .348 | .571 | 23 | .575 |
●
×
●
●
●
●
×
×
×
●
●
×
●
●
×
×
●
×
×
●
×
●
×
●
×
●
●
●
●
●
●
×
×
●
×
●
×
×
×
●
×
×
●
×
×
●
●
●
●
●
●
●
×
×
×
×
×
●
●
×
×
●
×
●
×
×
×
×
●
×
●
×
●
●
×
●
●
|