Boston Celtics Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 9 | 17 | .529 | 6 | 13 | .462 | 3 | 4 | .750 | .618 | 7 | .778 |
2nd | 8 | 24 | .333 | 5 | 18 | .278 | 3 | 6 | .500 | .396 | 6 | .750 |
3rd | 7 | 19 | .368 | 7 | 17 | .412 | 0 | 2 | .000 | .368 | 3 | .429 |
4th | 11 | 17 | .647 | 6 | 11 | .545 | 5 | 6 | .833 | .794 | 6 | .545 |
Tot | 35 | 77 | .455 | 24 | 59 | .407 | 11 | 18 | .611 | .526 | 22 | .629 |
●
×
×
●
×
●
●
×
×
●
×
×
●
●
×
●
●
●
×
×
×
×
×
×
×
●
●
×
×
×
×
●
●
●
●
×
×
×
●
×
×
●
×
×
●
×
●
●
×
×
×
×
×
●
×
●
×
×
×
●
●
●
●
●
●
×
×
●
×
×
●
●
×
●
●
●
×
|
Portland Trail Blazers Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 11 | 23 | .478 | 7 | 13 | .538 | 4 | 10 | .400 | .565 | 5 | .455 |
2nd | 11 | 23 | .478 | 10 | 15 | .667 | 1 | 8 | .125 | .500 | 6 | .545 |
3rd | 9 | 20 | .450 | 7 | 14 | .500 | 2 | 6 | .333 | .500 | 3 | .333 |
4th | 9 | 25 | .360 | 8 | 16 | .500 | 1 | 9 | .111 | .380 | 2 | .222 |
Tot | 40 | 91 | .440 | 32 | 58 | .552 | 8 | 33 | .242 | .484 | 16 | .400 |
×
×
●
×
●
×
×
●
×
●
●
●
●
×
●
×
●
●
×
●
×
×
×
×
●
×
×
●
●
×
×
×
×
×
●
×
●
●
×
×
●
●
×
●
●
●
×
×
×
×
×
●
●
●
●
●
×
●
●
×
●
×
×
×
●
×
●
●
×
×
●
×
×
×
×
×
×
×
●
●
●
×
×
×
●
×
×
●
×
●
×
|