Philadelphia 76ers Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 12 | 24 | .500 | 11 | 16 | .688 | 1 | 8 | .125 | .521 | 10 | .833 |
2nd | 8 | 25 | .320 | 7 | 14 | .500 | 1 | 11 | .091 | .340 | 5 | .625 |
3rd | 16 | 23 | .696 | 10 | 14 | .714 | 6 | 9 | .667 | .826 | 15 | .938 |
4th | 6 | 23 | .261 | 6 | 13 | .462 | 0 | 10 | .000 | .261 | 4 | .667 |
Tot | 42 | 95 | .442 | 34 | 57 | .596 | 8 | 38 | .211 | .484 | 34 | .810 |
●
●
×
×
×
×
●
×
×
●
●
●
×
×
●
●
●
×
×
●
●
×
×
●
×
×
×
×
×
×
×
●
×
×
×
●
●
●
●
×
●
×
×
●
×
●
×
×
×
●
●
×
●
●
●
●
×
●
●
×
●
×
●
●
●
●
×
●
×
●
×
●
×
●
×
×
●
×
×
×
●
×
●
×
×
×
×
●
×
×
●
×
×
×
×
|
Atlanta Hawks Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 12 | 32 | .375 | 10 | 20 | .500 | 2 | 12 | .167 | .406 | 6 | .500 |
2nd | 6 | 22 | .273 | 6 | 17 | .353 | 0 | 5 | .000 | .273 | 4 | .667 |
3rd | 6 | 22 | .273 | 3 | 12 | .250 | 3 | 10 | .300 | .341 | 6 | 1.000 |
4th | 12 | 25 | .480 | 8 | 13 | .615 | 4 | 12 | .333 | .560 | 8 | .667 |
Tot | 36 | 101 | .356 | 27 | 62 | .435 | 9 | 39 | .231 | .401 | 24 | .667 |
×
×
×
×
●
×
●
●
×
●
×
×
●
×
×
×
●
×
●
×
●
●
●
×
×
×
●
×
×
×
●
×
×
●
×
×
×
×
●
×
×
×
×
×
×
×
×
●
×
●
●
●
×
×
●
×
×
×
×
×
●
×
×
●
●
×
×
●
×
×
×
●
×
×
×
×
×
●
×
×
×
×
●
●
●
×
●
●
×
×
●
●
×
●
●
●
×
×
●
×
|