Chicago Bulls Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 8 | 19 | .421 | 7 | 12 | .583 | 1 | 7 | .143 | .447 | 8 | 1.000 |
2nd | 13 | 21 | .619 | 10 | 14 | .714 | 3 | 7 | .429 | .690 | 10 | .769 |
3rd | 8 | 18 | .444 | 6 | 12 | .500 | 2 | 6 | .333 | .500 | 4 | .500 |
4th | 12 | 19 | .632 | 7 | 10 | .700 | 5 | 9 | .556 | .763 | 11 | .917 |
Tot | 41 | 77 | .532 | 30 | 48 | .625 | 11 | 29 | .379 | .604 | 33 | .805 |
●
●
×
×
×
×
●
●
●
×
●
●
×
●
×
×
×
×
×
●
×
●
●
●
×
×
×
●
●
●
●
×
●
×
●
●
●
●
×
×
●
×
×
●
×
●
●
×
●
×
×
×
×
●
×
×
●
●
×
●
●
×
×
●
●
●
●
×
●
●
●
●
×
●
×
×
●
|
Miami Heat Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 10 | 22 | .455 | 8 | 12 | .667 | 2 | 10 | .200 | .500 | 4 | .400 |
2nd | 11 | 19 | .579 | 9 | 11 | .818 | 2 | 8 | .250 | .632 | 6 | .545 |
3rd | 8 | 19 | .421 | 7 | 13 | .538 | 1 | 6 | .167 | .447 | 4 | .500 |
4th | 7 | 24 | .292 | 5 | 12 | .417 | 2 | 12 | .167 | .333 | 4 | .571 |
Tot | 36 | 84 | .429 | 29 | 48 | .604 | 7 | 36 | .194 | .470 | 18 | .500 |
×
×
×
●
×
●
×
●
●
×
×
●
●
×
×
×
×
×
●
●
●
●
●
×
●
×
×
×
×
×
●
●
●
●
●
×
●
●
●
×
●
×
×
●
×
×
●
●
×
×
×
●
×
●
×
●
×
×
●
●
●
×
×
×
●
×
●
×
●
×
×
●
×
×
×
●
×
●
×
×
×
×
×
×
|